MISSISSIPPI GRAVEL CUP #3 - Rockcrusher

MARCH 01, 2025
Ackerman, MS



 

    100 - Overall          
Place Bib Name Team name Distance Category Gender Time
1 388 Scott Kuppersmith The Bike Crossing 100 Master (46-59) Male 5:57:56.6
2 160 Tracy Martin Martin Roofing 100 Master (46-59) Male 6:06:51.2
3 259 Matthew Odom Hub City Velo 100 Open (18-45) Male 6:42:15.1
4 218 Ben Tuminello Delta Racing 100 Open (18-45) Male 6:48:52.5
5 316 Butch Sims The Bike Crossing 100 Sexagenarian (60+) Male 6:50:41.7
6 272 Tim Moore 901 Racing 100 Master (46-59) Male 6:56:46.2
7 320 Merrill Smith Movedaddy.Com 100 Sexagenarian (60+) Male 7:15:02.7
8 276 Michael Balliet Smithlock 100 Sexagenarian (60+) Male 7:27:10.5
9 494 Christopher Tinkle   100 Master (46-59) Male 7:54:19.5
10 183 Gary Russell, M.D.   100 Sexagenarian (60+) Male 7:55:21.7
11 510 Nathan Ford   100 Open (18-45) Male 7:55:21.8
12 289 Jim Wilder 901 Racing 100 Sexagenarian (60+) Male 7:56:30.9
13 336 John Passwater   100 Sexagenarian (60+) Male 8:02:27.5
14 291 Greg Caldwell Movedaddy.Com 100 Sexagenarian (60+) Male 8:08:43.8
15 321 Roxanne Smith   100 Master (46-59) Female 8:17:25.2
16 220 Scott Henderson Team Toula Cycling 100 Master (46-59) Male 8:17:25.9
- 301 Brent Barrett Los Locos 100 Master (46-59) Male DNF
- 112 Ethan Blevins Marx-Bensdorf / BPC Cycling 100 Open (18-45) Male DNF
- 229 Stephen Franklin Los Locos 100 Master (46-59) Male DNF
- 415 Joe Amedee RRT 100 Master (46-59) Male DNF
- 500 Jason McNaughton Ascent Counseling & Consulting 100 Clydesdale/Athena Male DNF
- 504 Josh Ray   100 Master (46-59) Male DNF
- 505 Logan Cook N/A 100 Sexagenarian (60+) Male DNF
               
    25 - Overall          
Place Bib Name Team name Distance Category Gender Time
1 100 Chris Evans   25 Open Male 2:17:13.8
2 192 Hugh Sheets Fighting Okra 25 Open Male 2:23:41.1
3 191 Joshua Sheets Fighting Okra 25 Open Male 2:24:10.4
4 383 Johnny Davis   25 Open Male 2:35:00.1
5 267 James Daniels Racing Revolution 25 Open Male 2:35:02.0
6 208 Brittany Reid TriHard Gravel Grinders 25 Open Female 2:47:02.4
7 295 Lauren Drummond Dale Trihard Off Constantly 25 Open Female 2:51:50.3
8 492 Brett Bailess   25 Open Male 2:54:22.1
8 367 Meredith Bailess   25 Open Male 2:54:22.1
10 506 Adam Nguyen   25 Open Male 2:57:24.4
11 279 Glenn Nash TriHard Gravel Grinders 25 Open Male 3:13:20.8
12 290 Tammy Branan Trihard Off Constantly 25 Open Female 3:17:44.3
13 418 Dale Goodin   25 Open Male 4:59:59.0
- 109 Ann Godfrey TriHard Gravel Grinders 25 Open Female DNF
- 496 Gina Dawkins   25 Open Female DNF
               
    50 - Overall          
Place Bib Name Team name Distance Category Gender Time
1 102 Joseph Dabbs Dirt Camp Racing 50 Master (46-59) Male 2:49:17.9
2 548 Julian Azpeitia Hub 50 Open (18-45) Male 2:49:18.8
3 322 Norman Zellers   50 Master (46-59) Male 2:50:05.4
4 432 Kane Lacombe Team Las’Port 50 Open (18-45) Male 2:54:22.2
5 129 James Robbins Nola Fixed 50 Open (18-45) Male 2:54:47.3
6 127 Dustin Drewes 4D Racing 50 Open (18-45) Male 3:06:32.2
7 168 Tommy Hixon Velovit 50 Master (46-59) Male 3:06:52.1
8 212 Lisa Houser   50 Open (18-45) Female 3:06:53.9
9 483 Paul Goepfert Pedals From The Past 50 Sexagenarian (60+) Male 3:06:55.7
10 270 Matthew Huckaby Velovit 50 Open (18-45) Male 3:12:33.8
11 144 Blaire Mccurry   50 Master (46-59) Female 3:12:56.4
12 231 Travis Stewart Butch's Gravel Academy 50 Open (18-45) Male 3:12:56.6
13 495 Andrew Phillips Bullfrog Racing 50 Open (18-45) Male 3:16:15.3
14 281 Bryan Crawford Trihard Off Constantly 50 Open (18-45) Male 3:18:49.4
15 284 Sunil Tuli Trihard Off Constantly 50 Master (46-59) Male 3:19:36.2
16 275 Greg Dixon Team Las'port 50 Master (46-59) Male 3:23:25.4
17 403 Dustin Robbins TCMS 50 Open (18-45) Male 3:30:46.7
18 233 William Dykes Team Diggs 50 Clydesdale/Athena Male 3:31:03.5
19 132 Randy Tackett Velovit 50 Sexagenarian (60+) Male 3:31:14.3
20 326 Nick Gaspard JAMBA 50 Singlespeed Male 3:34:13.5
21 170 Michael Clark   50 Open (18-45) Male 3:34:13.7
22 436 Tracy Brooks N/A 50 Master (46-59) Male 3:34:13.9
23 126 Graham Goldman   50 Junior (< 18) Male 3:34:15.1
24 392 Kevin Walker   50 Clydesdale/Athena Male 3:34:17.5
25 164 Shane Freeman Team Diggs 50 Open (18-45) Male 3:35:14.7
26 493 Reid Alley N/A 50 Open (18-45) Male 3:36:31.7
27 174 Foster Boone   50 Clydesdale/Athena Male 3:39:24.3
28 419 Kyle Koering Indian Cycle 50 Open (18-45) Male 3:39:56.8
29 150 Stacy Crosby   50 Master (46-59) Male 3:40:00.8
30 308 Kaitlin Maheu   50 Open (18-45) Female 3:42:36.7
31 113 Rogerio Mahl   50 Master (46-59) Male 3:44:39.1
32 138 Jimmy Criddle   50 Master (46-59) Male 3:44:40.1
33 145 Andrew McCurry   50 Master (46-59) Male 3:44:40.4
34 544 Mike Brown TriHard Gravel Grinders 50 Master (46-59) Male 3:44:53.2
35 265 Kenneth Wilson   50 Singlespeed Male 3:46:16.0
36 125 Justin Goldman   50 Open (18-45) Male 3:47:27.4
36 297 Paul Wilson Trihard Off Constantly 50 Sexagenarian (60+) Male 3:47:27.4
38 368 David Turner   50 Master (46-59) Male 3:47:28.4
39 318 Michelle Chesteen Velovit 50 Master (46-59) Female 3:50:32.4
40 546 Ben Lasher N/A 50 Open (18-45) Male 3:50:54.5
41 248 Cody Bush MISGUIDED 50 Open (18-45) Male 3:51:04.4
42 260 Beth E Zagurski   50 Master (46-59) Female 3:53:41.2
43 119 Jean-Francois Gout   50 Open (18-45) Male 3:54:07.5
44 382 Robert Moody TriHard Gravel Grinders 50 Open (18-45) Male 3:54:22.8
45 375 Duane Misko TriHard Gravel Grinders 50 Master (46-59) Male 3:54:33.6
46 217 Tim Taylor Jacksonvelo Sport 50 Sexagenarian (60+) Male 3:55:46.5
47 399 Michael Culver   50 Master (46-59) Male 3:56:19.5
48 416 Chris Hutchinson TCMS 50 Sexagenarian (60+) Male 3:57:47.9
49 202 Brian Hvid Smoother Cycling Race Team 50 Sexagenarian (60+) Male 3:59:26.2
50 449 Chris Roberts   50 Open (18-45) Male 3:59:39.5
51 502 Nathan Jones   50 Master (46-59) Male 4:01:18.6
52 491 Shane Rinks Nashville Local Cycling 50 Open (18-45) Male 4:02:22.6
53 463 Michael Kudijaroff   50 Master (46-59) Male 4:04:17.8
54 347 Sean Kirkpatrick   50 Master (46-59) Male 4:04:23.0
55 409 Elijah Osters Grind City Racing 50 Junior (< 18) Male 4:07:31.6
56 400 Kyle Boyes TriHard Gravel Grinders 50 Open (18-45) Male 4:07:35.7
57 406 Amy Dapper   50 Open (18-45) Female 4:08:27.2
58 251 Cliffrod Corder   50 Master (46-59) Male 4:11:14.6
59 471 Gavin Lansden Dirt Camp Racing 50 Open (18-45) Male 4:14:10.0
60 247 Paul Graham Racing Revolution 50 Sexagenarian (60+) Male 4:15:32.6
61 497 Amy Miner NEABA / 1K2GO 50 Master (46-59) Female 4:15:39.2
62 417 Wes Moore TUPELO CYCLING & MULTISPORT 50 Master (46-59) Male 4:15:41.7
63 180 Brad Montgomery Marx-Bensdorf / BPC Cycling 50 Master (46-59) Male 4:15:56.4
64 501 Rodney Ford   50 Sexagenarian (60+) Male 4:23:20.7
65 475 Mark Richards   50 Sexagenarian (60+) Male 4:24:09.9
66 397 Bailey Mosher N/A 50 Open (18-45) Male 4:24:45.3
67 225 Raechel Benefield Bike Link Racing P/B Therapysouth 50 Open (18-45) Female 4:26:29.0
68 108 Michelle Davis Racing Revolution 50 Master (46-59) Female 4:27:48.5
69 246 Brad Way JAMBA 50 Sexagenarian (60+) Male 4:28:14.6
70 499 Joe Skaggs Sheriff Joe Pidcock’S Two-Wheeled Posse 50 Open (18-45) Male 4:29:32.5
71 261 Roxanne Jackson Trihard Off Constantly 50 Master (46-59) Female 4:30:24.2
72 107 Steven Patterson   50 Master (46-59) Male 4:31:44.1
73 328 Luann Ainsworth BULLET CYCLING 50 Sexagenarian (60+) Female 4:33:49.7
74 311 John Bush BULLET CYCLING 50 Sexagenarian (60+) Male 4:33:53.4
75 313 David Cook David Cook 50 Sexagenarian (60+) Male 4:38:19.1
76 498 Sean Spiegelman   50 Open (18-45) Male 4:40:07.4
77 136 John Koroll   50 Open (18-45) Male 4:46:13.3
78 135 Skip Kuzel   50 Sexagenarian (60+) Male 4:49:06.9
79 201 Marsha Shaw   50 Sexagenarian (60+) Female 4:49:09.9
80 224 Kenneth Tucker   50 Sexagenarian (60+) Male 4:52:18.0
81 302 Martin Jowers   50 Open (18-45) Male 4:54:11.4
82 116 Thomas “T. Logan” Russell Indian Cycle Racing 50 Sexagenarian (60+) Male 4:54:32.6
83 124 Dean Swick   50 Clydesdale/Athena Male 4:55:32.0
84 139 Todd Bagby Racing Revolution 50 Master (46-59) Male 4:55:33.3
85 547 Allen Samson 4D Racing 50 Master (46-59) Male 4:55:36.7
86 306 Bryan Teates Trihard Off Constantly 50 Sexagenarian (60+) Male 4:57:10.5
87 350 Brian Kay TriHard Gravel Grinders 50 Sexagenarian (60+) Male 4:57:11.2
88 511 William Wagnon   50 Sexagenarian (60+) Male 5:00:21.3
89 262 Luke Jackson Trihard Off Constantly 50 Master (46-59) Male 5:00:35.4
90 236 Angus Dawe   50 Master (46-59) Male 5:03:40.4
91 148 William Caldwell   50 Sexagenarian (60+) Male 5:16:07.9
92 305 Richard Covington   50 Master (46-59) Male 5:19:36.6
93 507 William Spencer   50 Open (18-45) Male 5:25:28.2
94 175 John Pound   50 Master (46-59) Male 6:04:19.4
95 171 Jeanne Cuozzo N/A 50 Master (46-59) Female 6:10:15.7
96 509 Judy Barclay Gravel 501 50 Sexagenarian (60+) Female 6:11:21.1
97 193 Adam Polinko N/A 50 Open (18-45) Male 6:19:49.3
- 503 Thomas Russell Indian Cycle Racing 50 Sexagenarian (60+) Male DNF
- 133 Ben Gabardi   50 Open (18-45) Male DNF
- 176 Charles Pound   50 Clydesdale/Athena Male DNF
- 239 Michael Steadman   50 Master (46-59) Male DNF
- 252 James Waight   50 Open (18-45) Male DNF
- 278 Earl Glazer   50 Sexagenarian (60+) Male DNF
- 286 Stephen Arceneaux TIGER: Teammates In Gravel Epics & Races 50 Open (18-45) Male DNF
- 307 Bert Massey Velovit 50 Sexagenarian (60+) Male DNF
- 407 Alston Bozeman Velovit 50 Clydesdale/Athena Male DNF
- 435 Spencer Brooks N/A 50 Open (18-45) Male DNF
- 448 Stewart Patrick Kudzu.Cc 50 Open (18-45) Male DNF
- 464 Cameron Willson   50 Clydesdale/Athena Male DNF
- 545 Steven Martin   50 Open (18-45) Male DNF