MISSISSIPPI GRAVEL CUP #2 - CAMP SHELBY

FEBRUARY 01, 2025
Hattiesburg, MS



 

 

    100 - Overall          
Place Bib Name Team name Distance Category Gender Time
1 487 Justin Lowe Velo Rousillon Racing 100 Master (46-59) Male 4:29:43.1
2 388 Scott Kuppersmith The Bike Crossing 100 Master (46-59) Male 4:29:43.4
3 160 Tracy Martin Martin Roofing 100 Master (46-59) Male 4:38:25.3
4 103 Beau Dennis 4D Racing 100 Open (18-45) Male 4:59:31.6
5 316 Butch Sims The Bike Crossing 100 Sexagenarian (60+) Male 4:59:34.8
6 320 Merrill Smith Movedaddy.Com 100 Sexagenarian (60+) Male 4:59:38.3
7 415 Joe Amedee RRT 100 Master (46-59) Male 4:59:39.7
8 218 Ben Tuminello Delta Racing 100 Open (18-45) Male 4:59:40.1
9 289 Jim Wilder 901 Racing 100 Sexagenarian (60+) Male 4:59:40.8
10 296 Boomer Leopold Los Locos 100 Singlespeed Male 5:27:11.0
11 301 Brent Barrett Los Locos 100 Master (46-59) Male 5:27:12.2
12 486 Michael Balliet Smithlock 100 Sexagenarian (60+) Male 5:34:18.4
13 183 Gary Russell, M.D.   100 Sexagenarian (60+) Male 5:34:19.2
14 336 John Passwater   100 Sexagenarian (60+) Male 5:37:58.8
15 291 Greg Caldwell Movedaddy.Com 100 Sexagenarian (60+) Male 5:37:59.1
16 220 Scott Henderson Team Toula Cycling 100 Master (46-59) Male 5:38:03.1
17 321 Roxanne Smith   100 Master (46-59) Female 5:38:12.2
18 337 Allison Blythe   100 Master (46-59) Female 5:46:01.2
19 211 Rick Swagler   100 Sexagenarian (60+) Male 5:58:28.5
20 379 Landon Voller Starkville Cycling Club 100 Clydesdale/Athena Male 6:43:53.7
21 472 Sam Strawhacker Rule #5 Racing 100 Singlespeed Male 6:47:02.4
22 354 Thomas Taylor AP Adventures 100 Master (46-59) Male 7:52:02.4
- 184 Justin Dixon   100 Open (18-45) Male DNF
- 331 Brad Veit N/A 100 Open (18-45) Male DNF
               
    25 - Overall          
Place Bib Name Team name Distance Category Gender Time
1 460 Larry Daughdrill SMTA 25 Open Male 1:32:49.2
2 459 Jerry Daughdrill SMTA 25 Open Male 1:32:49.8
3 100 Chris Evans   25 Open Male 1:41:16.3
4 423 Michael Kennedy   25 Open Male 1:42:44.8
5 440 Terry Partin   25 Open Male 1:44:22.5
6 490 Dale Goodin   25 Open Male 1:44:24.0
7 452 Dink Lumley   25 Open Male 2:04:48.0
8 383 Johnny Davis   25 Open Male 2:04:55.6
9 478 Steven Martin   25 Open Male 2:04:56.8
10 421 Tim Buckner SMTA 25 Open Male 2:05:01.6
11 192 Hugh Sheets Fighting Okra 25 Open Male 2:05:06.7
12 348 Ellisa Brown TriHard Gravel Grinders 25 Open Female 2:09:03.3
13 206 Deborah Waddington   25 Open Female 2:23:09.9
14 207 James Elkins   25 Open Male 2:23:10.7
15 467 Alison Arling   25 Open Female 2:23:50.7
16 267 James Daniels Racing Revolution 25 Open Male 2:30:54.0
17 279 Glenn Nash TriHard Gravel Grinders 25 Open Male 2:53:39.7
18 466 Izzy Bonilla   25 Open Male 2:59:14.1
19 456 Kurt Ferguson   25 Open Male 2:59:31.4
20 191 Joshua Sheets Fighting Okra 25 Open Male 2:59:33.1
- 341 Lindsey Parker   25 Open Female DNF
- 447 Nick Rinebarger Velovit 25 Open Male DNF
               
    50 - Overall          
Place Bib Name Team name Distance Category Gender Time
1 381 David Martian   50 Master (46-59) Male 1:56:02.5
2 309 Sam Leblanc 4D Racing 50 Open (18-45) Male 2:21:40.9
3 129 James Robbins Nola Fixed 50 Open (18-45) Male 2:21:41.2
4 435 Spencer Brooks   50 Open (18-45) Male 2:21:44.9
5 111 Andrew Macaluso   50 Open (18-45) Male 2:21:45.2
6 431 Pierre Le Naour Vernet Cyclo 4 Red Or Die 50 Open (18-45) Male 2:22:17.1
7 200 Jaden Kifer 4D Racing 50 Open (18-45) Male 2:22:59.5
8 102 Joseph Dabbs Dirt Camp Racing 50 Master (46-59) Male 2:23:00.1
9 442 Julian Azpeitia Hub 50 Open (18-45) Male 2:23:00.4
10 127 Dustin Drewes 4D Racing 50 Open (18-45) Male 2:23:04.2
11 432 Kane Lacombe Team Las’Port 50 Open (18-45) Male 2:23:10.1
12 453 Nick Lahaye   50 Open (18-45) Male 2:23:36.3
13 461 Matthew Kim Science Of Speed 50 Open (18-45) Male 2:25:00.6
14 420 Jacob Tubbs   50 Master (46-59) Male 2:26:36.0
15 489 Mason Mitchell   50 Open (18-45) Male 2:26:36.2
16 212 Lisa Houser   50 Open (18-45) Female 2:30:45.0
17 428 Bryan Ralston Biloxi Bicycle Works 50 Master (46-59) Male 2:30:45.7
18 144 Blaire Mccurry   50 Master (46-59) Female 2:30:46.0
19 483 Paul Goepfert Pedals From The Past 50 Sexagenarian (60+) Male 2:30:46.2
20 402 Jamie Freeman Team Las'sport 50 Open (18-45) Male 2:30:47.2
21 231 Travis Stewart Butch's Gravel Academy 50 Open (18-45) Male 2:30:47.7
22 168 Tommy Hixon Velovit 50 Master (46-59) Male 2:30:49.4
23 358 Lincoln Scaife   50 Open (18-45) Male 2:30:50.5
24 424 Richard Giannini   50 Open (18-45) Male 2:34:15.7
25 429 Owen-Allen Massey Dirt Camp Racing 50 Junior (< 18) Male 2:37:51.3
26 334 Robert Stringfellow PACE 50 Junior (< 18) Male 2:37:53.0
27 299 David Lafon   50 Open (18-45) Male 2:37:57.8
28 118 Josef Saway N/A 50 Open (18-45) Male 2:38:01.2
29 275 Greg Dixon Team Las'port 50 Master (46-59) Male 2:38:17.6
30 232 Chris Lott Hub City Velo 50 Master (46-59) Male 2:38:18.5
31 430 Kyle Abel   50 Open (18-45) Male 2:38:18.8
32 233 William Dykes Team Diggs 50 Clydesdale/Athena Male 2:38:20.3
33 221 Albert Jordan Biloxi Bicycle Works 50 Master (46-59) Male 2:38:25.0
34 330 Micheal Boedigheimer Nola Fixed 50 Open (18-45) Male 2:38:49.8
35 342 Keith Hutton   50 Sexagenarian (60+) Male 2:39:02.6
36 112 Ethan Blevins Marx-Bensdorf / BPC Cycling 50 Open (18-45) Male 2:46:16.8
37 455 James Franklin Ink Properties Racing 50 Junior (< 18) Male 2:46:23.1
38 463 Michael Kudijaroff   50 Master (46-59) Male 2:46:25.9
39 162 Graham Tatum   50 Junior (< 18) Male 2:46:28.1
40 284 Sunil Tuli Trihard Off Constantly 50 Master (46-59) Male 2:46:28.9
41 164 Shane Freeman Team Diggs 50 Open (18-45) Male 2:46:29.9
42 205 Peter Stephens Velovit 50 Master (46-59) Male 2:46:32.1
43 485 Alston Bozeman Velovit 50 Clydesdale/Athena Male 2:46:32.2
44 217 Tim Taylor Jacksonvelo Sport 50 Sexagenarian (60+) Male 2:46:32.4
45 366 Phillip Slaughter   50 Master (46-59) Male 2:46:34.5
46 174 Foster Boone   50 Clydesdale/Athena Male 2:48:43.8
47 145 Andrew McCurry   50 Master (46-59) Male 2:48:48.3
48 329 Jeff Moyer   50 Clydesdale/Athena Male 2:48:49.9
49 462 Scott Sandidge The Bike Crossing 50 Master (46-59) Male 2:49:00.7
50 471 Gavin Lansden Dirt Camp Racing 50 Open (18-45) Male 2:49:13.9
51 132 Randy Tackett Velovit 50 Sexagenarian (60+) Male 2:49:24.1
52 138 Jimmy Criddle   50 Master (46-59) Male 2:52:36.4
53 238 Hardwick Gregg Six 26 50 Sexagenarian (60+) Male 2:53:40.0
54 126 Graham Goldman   50 Junior (< 18) Male 2:55:27.5
55 419 Kyle Koering Indian Cycle 50 Open (18-45) Male 2:55:41.8
56 326 Nick Gaspard JAMBA 50 Singlespeed Male 2:56:36.9
57 444 Ryan Stoa BCP 50 Open (18-45) Male 2:58:52.2
58 216 Eddie Corcoran 4D Racing 50 Sexagenarian (60+) Male 2:58:58.9
59 169 Jason Lackey   50 Master (46-59) Male 2:59:33.9
60 400 Kyle Boyes TriHard Gravel Grinders 50 Open (18-45) Male 2:59:48.9
61 308 Kaitlin Maheu   50 Open (18-45) Female 2:59:53.7
62 125 Justin Goldman   50 Open (18-45) Male 2:59:56.3
63 470 Robert Brunson Chonkee Bois 50 Master (46-59) Male 3:00:07.1
64 425 Wendy Kennedy   50 Master (46-59) Female 3:00:09.2
65 346 Patrick Fresneda New Orleans Bicycle Club 50 Master (46-59) Male 3:00:25.9
66 124 Dean Swick   50 Clydesdale/Athena Male 3:00:32.7
67 438 Brody Gressett East Mississippi Scorpions 50 Junior (< 18) Male 3:01:52.6
68 349 Mike Brown TriHard Gravel Grinders 50 Master (46-59) Male 3:03:43.1
69 375 Duane Misko TriHard Gravel Grinders 50 Master (46-59) Male 3:05:19.3
70 347 Sean Kirkpatrick   50 Master (46-59) Male 3:05:39.4
71 269 Stan Prutz 4D Racing 50 Sexagenarian (60+) Male 3:07:50.7
72 251 Cliffrod Corder   50 Master (46-59) Male 3:08:07.3
73 119 Jean-Francois Gout   50 Open (18-45) Male 3:08:10.9
74 406 Amy Dapper   50 Open (18-45) Female 3:08:12.0
75 241 Billy Culpepper   50 Master (46-59) Male 3:10:55.2
75 297 Paul Wilson Trihard Off Constantly 50 Sexagenarian (60+) Male 3:10:55.2
77 458 Justin Countey East Mississippi Scorpions 50 Open (18-45) Male 3:14:02.5
78 263 Justin McGarity   50 Clydesdale/Athena Male 3:15:03.3
79 433 Michael Haden   50 Open (18-45) Male 3:15:06.8
80 362 Trippe Hawthorne   50 Master (46-59) Male 3:15:13.8
81 248 Cody Bush MISGUIDED 50 Open (18-45) Male 3:16:05.7
82 116 Thomas “T. Logan” Russell   50 Sexagenarian (60+) Male 3:16:19.3
83 202 Brian Hvid Smoother Cycling Race Team 50 Sexagenarian (60+) Male 3:17:37.2
84 286 Stephen Arceneaux TIGER: Teammates In Gravel Epics & Races 50 Open (18-45) Male 3:18:34.8
85 475 Mark Richards   50 Sexagenarian (60+) Male 3:18:42.2
86 443 Robert Swigart   50 Sexagenarian (60+) Male 3:19:00.7
87 107 Steven Patterson   50 Master (46-59) Male 3:19:14.3
88 454 Corey Magill   50 Master (46-59) Male 3:19:24.9
89 441 John Hans Wu-Tang Is For The Children 50 Master (46-59) Male 3:19:26.8
90 261 Roxanne Jackson Trihard Off Constantly 50 Master (46-59) Female 3:19:45.2
91 477 Thomas Douthat   50 Open (18-45) Male 3:20:52.7
92 427 Ruben Morales Forte BCP 50 Open (18-45) Male 3:21:17.7
93 434 Lori Martin   50 Master (46-59) Female 3:22:50.2
94 101 Elisa Stewart Butch's Gravel Academy 50 Open (18-45) Female 3:22:54.1
95 223 Delaine Lott Butch's Gravel Academy 50 Open (18-45) Female 3:22:56.4
96 364 Benjamin Hughes 826 Racing 50 Master (46-59) Male 3:23:40.4
97 464 Cameron Willson   50 Open (18-45) Male 3:23:48.2
98 426 Tony Fortunato   50 Open (18-45) Male 3:23:49.3
99 252 James Waight   50 Open (18-45) Male 3:24:03.0
100 262 Luke Jackson TriHard Gravel Grinders 50 Master (46-59) Male 3:25:56.5
101 265 Kenneth Wilson   50 Singlespeed Male 3:26:29.7
102 451 Scott McCrory   50 Master (46-59) Male 3:27:19.1
103 394 Melissa Smith Velovit 50 Master (46-59) Female 3:28:42.3
104 302 Martin Jowers   50 Open (18-45) Male 3:30:03.8
105 108 Michelle Davis Racing Revolution 50 Master (46-59) Female 3:30:05.3
106 225 Raechel Benefield Bike Link Racing P/B Therapysouth 50 Open (18-45) Female 3:32:38.6
107 189 Dennis Dunham New Orleans Bicycle Club 50 Sexagenarian (60+) Male 3:33:16.1
108 311 John Bush BULLET CYCLING 50 Sexagenarian (60+) Male 3:34:23.5
109 328 Luann Ainsworth BULLET CYCLING 50 Sexagenarian (60+) Female 3:34:23.6
110 247 Paul Graham Racing Revolution 50 Sexagenarian (60+) Male 3:35:59.0
111 365 Darnell Walton   50 Open (18-45) Male 3:38:17.1
112 422 Victoria Dewar   50 Open (18-45) Female 3:40:26.8
113 437 Tessa Williamson   50 Open (18-45) Female 3:41:13.3
114 198 Wesley Eustis N/A 50 Open (18-45) Male 3:41:13.6
115 278 Earl Glazer   50 Sexagenarian (60+) Male 3:42:40.5
116 344 Maggie Farrand   50 Open (18-45) Female 3:46:39.9
117 178 Rob Van Pelt   50 Sexagenarian (60+) Male 3:53:22.3
118 313 David Cook David Cook 50 Sexagenarian (60+) Male 3:59:31.6
119 363 Ryan Cope Team DP 50 Master (46-59) Male 4:03:51.9
120 484 Ann Godfrey TriHard Gravel Grinders 50 Master (46-59) Female 4:04:45.2
121 322 Norman Zellers   50 Master (46-59) Male 4:06:08.4
122 236 Angus Dawe   50 Master (46-59) Male 4:07:25.5
123 306 Bryan Teates Trihard Off Constantly 50 Sexagenarian (60+) Male 4:08:09.2
124 350 Brian Kay TriHard Gravel Grinders 50 Sexagenarian (60+) Male 4:08:11.6
125 153 Guy Morrow   50 Sexagenarian (60+) Male 4:08:14.0
126 239 Michael Steadman   50 Master (46-59) Male 4:14:42.8
127 339 Gavin Burgess   50 Junior (< 18) Male 4:14:58.4
128 338 Robert Burgess   50 Master (46-59) Male 4:15:00.2
129 340 David Yee   50 Open (18-45) Male 4:15:00.8
130 194 Elizabeth Abadie TriHard Gravel Grinders 50 Sexagenarian (60+) Female 4:16:44.4
131 335 Samuel Guidry   50 Open (18-45) Male 4:23:23.5
132 361 Mitzi Madere Filthy AF 50 Master (46-59) Female 4:27:37.3
133 473 Darrell Courtney N/A 50 Master (46-59) Male 4:29:13.7
134 356 Bradley Mayeux   50 Sexagenarian (60+) Male 4:33:10.7
135 357 Taylor Mayeux N/A 50 Open (18-45) Male 4:33:11.1
136 307 Bert Massey Velovit 50 Sexagenarian (60+) Male 4:33:23.6
137 193 Adam Polinko N/A 50 Open (18-45) Male 4:36:36.9
138 450 Karen Seago   50 Master (46-59) Female 4:42:20.2
139 482 Jeanne Cuozzo N/A 50 Master (46-59) Female 4:43:58.5
140 295 Lauren Drummond Dale Trihard Off Constantly 50 Sexagenarian (60+) Female 4:52:25.6
141 355 Wade Camp N/A 50 Sexagenarian (60+) Male 4:53:02.3
142 457 Ted Campiso Nola Fixed 50 Master (46-59) Male 4:58:09.4
143 106 Mark Gagnard N/A 50 Master (46-59) Male 6:02:21.7
- 197 Allen Samson 4D Racing 50 Master (46-59) Male DNF
- 369 Jason Jeffirs   50 Master (46-59) Male DNF