USAC


ROUGE ROUBAIX XX

MARCH 9, 2024
St. Francisville, LA



 

LONG COURSE, 92 MILES

Place
Bib #
Name
Gender
Age
City
State
Team
Time
Gender Place
Avg Speed
1 116 Lance Abshire Male 24 BATON ROUGE LA CHANEY WINDOWS AND DOORS 4:01:44 1 23.11 MPH
2 106 Mason Schofield Male 25 NASHVILLE TN CLIF FAMILY DRIFTERS 4:07:27 2 22.58 MPH
3 99 Patton Sims Male 24 STERLINGTON LA GOOD GUYS RACING P/B STRATEGIO 4:07:51 3 22.54 MPH
4 63 Taylor Herron Male 34 BATESVILLE MS MARX-BENSDORF / BPC CYCLING TEAM 4:09:23 4 22.40 MPH
5 4 Samuel Leblanc Male 36 METAIRIE LA 4D RACING 4:09:28 5 22.39 MPH
6 100 Ben Hall Male 33 HARAHAN LA 4D RACING 4:12:27 6 22.13 MPH
7 3 James Robbins Male 36 NEW ORLEANS LA NOLA FIXED/STCC 4:16:45 7 21.76 MPH
8 62 Houston Lundy Male 34 ELIZABETHTOWN KY   4:17:06 8 21.73 MPH
9 126 Justin Lowe Male 47 DOVER TN VELO ROUSSILLON RACING 4:18:56 9 21.57 MPH
10 117 Maximiliano Hall Male 33 AUSTIN TX SUPER SQUADRA P/B APPLEWOOD MANOR 4:20:26 10 21.45 MPH
11 70 Janos Ingerle Male 48 BATON ROUGE LA   4:24:32 11 21.12 MPH
12 86 Kevin Solomon Male 35 LITTLE ROCK AR VELOVIT 4:27:05 12 20.92 MPH
13 20 Kyle Abel Male 34 AUSTIN TX   4:27:23 13 20.89 MPH
14 58 Tracy Martin Male 55 ALEXANDRIA LA TRACY MARTIN ROOFING 4:27:30 14 20.88 MPH
15 115 Matthew Lubey Male 19 BATON ROUGE LA   4:27:33 15 20.88 MPH
16 139 Mathew Davis Male 46 SHREVEPORT LA   4:28:43 16 20.79 MPH
17 132 Ryan Delaney Male 35 HUNTINGDON TN MARX-BENSDORF / BPC CYCLING TEAM 4:34:22 17 20.36 MPH
18 41 Kae Takeshita Female 41 HARRISONBURG VA LAUF CYCLES 4:34:50 1 20.33 MPH
19 91 Weldon Hill Male 39 PHILADELPHIA PA GENERAL CLASSIFICATION 4:35:32 18 20.27 MPH
20 102 Pierce Powers Male 32 DENVER CO YEAH! 4:36:06 19 20.23 MPH
21 127 Beau Dennis Male 32 BATON ROUGE LA DELTA RACING 4:36:45 20 20.18 MPH
22 26 Timothy Messen Male 28 ATLANTA GA L5 CYCLING CLUB 4:44:50 21 19.61 MPH
23 90 Beau Theriot Male 42 CONWAY AR ARKANSAS UNITED RACING 4:48:50 22 19.34 MPH
24 113 David Ross Male 32 AUSTIN TX   4:51:39 23 19.15 MPH
25 11 Fletcher Goodwin Male 17 MADISON MS THE BIKE CROSSING 4:53:27 24 19.04 MPH
26 66 Ben Tuminello Male 35 BATON ROUGE LA DELTA RACING 4:53:43 25 19.02 MPH
27 130 Justin Wesselhoft Male 42 HOUSTON TX   4:54:22 26 18.98 MPH
28 27 Erik Strupp Male 30 BATON ROUGE LA   4:55:21 27 18.91 MPH
29 43 Steven Barraza Male 39 LONGVIEW TX   5:01:04 28 18.55 MPH
30 61 Gabriel Anguizola Male 30 YONGSVILLE LA RHINO RACING 5:01:31 29 18.53 MPH
31 56 Scott Henderson Male 51 PONCHATOULA LA TEAM TOULA CYCLING 5:06:06 30 18.25 MPH
32 88 Stacy Crosby Male 53 RIDGELAND MS   5:06:11 31 18.24 MPH
33 98 Eddie Corcoran Male 63 NEW ORLEANS LA BELLE CHASSE MARINE 5:09:13 32 18.07 MPH
34 40 Mike Marchand Male 60 KEARNEY NE DISCOVER GRAVEL 5:10:35 33 17.99 MPH
35 134 Mary Jimenez Female 64 SHREVEPORT LA TEAM LASPORT 5:11:57 2 17.91 MPH
36 14 Jeffrey Phillips Male 42 BATON ROUGE LA DELTA RACING 5:12:28 34 17.88 MPH
37 80 Sean Lee Male 31 EDGEWATER MD TULANE UNIVERSITY 5:13:01 35 17.85 MPH
38 122 Micheal Boedigheimer Male 43 NEW ORLEANS LA NOLA FIXED 5:13:51 36 17.80 MPH
39 137 John Passwater Male 69 GULF SHORES AL   5:14:08 37 17.78 MPH
40 108 CJ Alleman Male 28 ROGERS AR PROGRESSIVE TRAIL DESIGN 5:15:13 38 17.72 MPH
41 97 Anthony Brock Male 32 VINEYARD UT   5:19:29 39 17.48 MPH
42 138 Elijah Tolliver Male 50 BATON ROUGE LA MAJOR TAYLOR 5:19:33 40 17.48 MPH
43 93 Russell Bozman Male 28 BRIDGE CITY TX BLUE AGAVE RACING 5:23:37 41 17.26 MPH
44 23 Will Douglass Male 28 MANDEVILLE LA   5:24:53 42 17.19 MPH
45 123 Apryl Handy Female 39 GULFPORT ME   5:25:24 3 17.17 MPH
46 120 Jonathan Toups Male 40 SHREVEPORT LA   5:26:24 43 17.11 MPH
47 72 Jason Nix Male 43 PENSACOLA FL RIDE MORE BICYCLES 5:26:37 44 17.10 MPH
48 121 Jude Leblanc Male 31 BATON ROUGE LA   5:27:32 45 17.06 MPH
49 107 Christopher Kijko Male 52 NEW ORLEANS LA   5:30:28 46 16.90 MPH
50 59 Cody Bush Male 42 DENHAM SPRINGS LA ZERO CHANCE 5:34:38 47 16.69 MPH
51 119 Jimmy Skrasek Male 51 LAFAYETTE LA LAS'PORT 5:45:46 48 16.16 MPH
52 81 Greig Prejean Male 58 CARENCRO LA ACADIANA BICYCLE COMPANY RACING 5:46:02 49 16.14 MPH
53 135 Evan Unruh Male 22 MONTCLAIR NJ TULANE UNIVERSITY CYCLING ASSOCIATION 5:50:40 50 15.93 MPH
54 47 Eman Podgorny Male 60 VAIL CO   5:50:43 51 15.93 MPH
55 15 Darryl Allen Male 66 FAIRHOPE AL   5:50:49 52 15.92 MPH
56 28 Mitchell Sandidge Male 59 NATCHEZ MS THE BIKE CROSSING 5:54:08 53 15.77 MPH
57 21 Jerry Bueno Male 49 AUSTIN TX 787 RACING 5:54:12 54 15.77 MPH
58 83 Sean Owens Male 41 BATON ROUGE LA KIDDER DENTAL 5:54:23 55 15.76 MPH
59 9 Barrett Broussard Male 45 LAFAYETTE LA NTS 5:54:38 56 15.75 MPH
60 6 Natalie Howard Female 48 YOUNGSVILLE LA 4D RACING 5:56:42 4 15.66 MPH
61 67 Bobo Anderson Male 62 ALEXANDRIA LA TEAM LASPORT 5:57:10 57 15.64 MPH
62 64 Aimee Moles Female 64 BATON ROUGE LA   5:57:36 5 15.62 MPH
63 109 Jacob Jordan Male 29 NEW ORLEANS LA NOLA FIXED 5:57:45 58 15.61 MPH
64 1 Jason Jeffirs Male 49 ZACHARY LA   5:59:39 59 15.53 MPH
65 87 Chavit Denninnart Male 34 LAFAYETTE LA ACADIANA BICYCLE COMPANY RACING 6:03:14 60 15.38 MPH
66 77 Allen Samson Male 46 GREENWELL SPRINGS LA   6:05:27 61 15.29 MPH
67 32 Michael Kudijaroff Male 57 GEISMAR LA   6:05:48 62 15.27 MPH
68 46 Ryan Kreidler Male 37 ATLANTA GA   6:07:08 63 15.22 MPH
69 39 Landon Voller Male 44 STARKVILLE MS STARKVILLE CYCLING CLUB 6:08:05 64 15.18 MPH
70 22 Alison Carey Female 41 OCEAN SPRINGS MS   6:08:14 6 15.17 MPH
71 31 Mika Torkkola Male 39 VANTAA UNK   6:08:29 65 15.16 MPH
72 125 Kris Duncan Male 49 SQUAMISH BC   6:09:00 66 15.14 MPH
73 75 Preston Mansour Male 44 ALEXANDRIA LA KISATCHIE BICYCLE CLUB (KBC) 6:09:23 67 15.12 MPH
74 52 Chad Guillotte Male 51 NEW IBERIA LA ACADIANA BICYCLE COMPANY RACING 6:17:16 68 14.81 MPH
75 53 Claudia Durand Female 54 LAFAYETTE LA ACADIANA BICYCLE COMPANY RACING 6:17:17 7 14.81 MPH
76 37 Scott Singer Male 50 DENHAM SPRINGS LA   6:21:31 69 14.64 MPH
77 35 Ben Tuety Male 53 KATY TX   6:21:32 70 14.64 MPH
78 51 Kevin England Male 35 NEW ORLEANS LA BALLZ DEEP 6:21:32 71 14.64 MPH
79 33 Kane Murphy Male 52 GARYVILLE LA   6:21:35 72 14.64 MPH
80 12 Nicolas Lopez Casertano Male 27 NEW ORLEANS LA   6:23:30 73 14.57 MPH
81 92 Nicholas Mutz Male 42 METAIRIE LA   6:26:50 74 14.44 MPH
82 110 Patrick Marshall Male 38 NEW ORLEANS LA NOLAFIXED/WESTBANK GRAVEL CLUB 6:30:18 75 14.31 MPH
83 124 Bryce Landry Male 35 BREAUX BRIDGE LA ACADIANA BICYCLE COMPANY RACING 6:38:26 76 14.02 MPH
84 95 Mark Leblanc Male 42 ST GABRIEL LA   6:39:01 77 14.00 MPH
85 73 Amy Trosclair Female 48 HOUMA LA   6:39:46 8 13.97 MPH
86 74 Harold Sagona Male 54 NAPOLEONVILLE LA   6:39:47 78 13.97 MPH
87 105 Julio Magos Male 30 SAINT AMANT LA   6:54:32 79 13.48 MPH
88 2 Ryan Cope Male 52 PRAIRIEVILLE LA   6:56:31 80 13.41 MPH
89 30 Ben Canady Male 42 BATON ROUGE LA TEAM ZOOT 7:14:26 81 12.86 MPH
90 54 Raymond Willett Ii Male 61 CARENCRO LA   7:15:33 82 12.83 MPH
91 69 Briano Molinaro Male 36 NEW ORLEANS LA   7:15:51 83 12.82 MPH
92 60 Joseph Wertz Male 28 DUSON LA LAFAYETTE CYCLING 7:16:05 84 12.81 MPH
93 84 Nicholas Favret Male 27 NEW ORLEANS LA   7:20:47 85 12.67 MPH

SHORT COURSE, 50 MILES

Place
Bib #
Name
Gender
Age
City
State
Team
Time
Gender Place
Avg Speed
1 1015 David Huckaby Male 36 CORINTH MS VELOVIT 2:26:40 1 21.07 MPH
2 1040 Benjamin Kelly Male 35 SULPHUR LA ALPHA GATORS 2:26:45 2 21.06 MPH
3 136 Adam Morgan Male 46 BATON ROUGE LA   2:26:48 3 21.05 MPH
4 1073 Benjamin Gatte Male 38 LAKE CHARLES LA MACH 5 RACING 2:26:51 4 21.04 MPH
5 1029 Matt Kelly Male 39 SULPHUR LA ALPHA-GATORS 2:35:26 5 19.88 MPH
6 1070 Scott Richards Male 45 LAKE CHARLES LA   2:35:26 6 19.88 MPH
7 1011 Jerry Simon Male 58 DEQUINCY LA SOUTHERN BICYCLE CO. 2:39:07 7 19.42 MPH
8 1042 Tim Kelly Male 69 SULPHUR LA ALPHA GATORS 2:55:15 8 17.63 MPH
9 1016 Randy Biggs Male 61 LAKE CHARLES LA SOUTHERN BICYCLE COMPANY 2:55:34 9 17.60 MPH
10 17 Andre Bertrand Male 42 BATON ROUGE LA   2:56:31 10 17.51 MPH
11 1021 Dwayne Morein Male 44 BATON ROUGE LA 4D RACING 3:01:52 11 16.99 MPH
12 1081 Chris Zumbek Male 40     4D RACING 3:01:52 12 16.99 MPH
13 1058 Joseph Obrien Male 43 BATON ROUGE LA   3:03:22 13 16.85 MPH
14 85 Aaron Mangum Male 45 ALEXANDRIA LA   3:04:14 14 16.77 MPH
15 1071 Tara Williams-Davis Female 47 MANDEVILLE LA TEAM ZOOT 3:04:18 1 16.77 MPH
16 1060 Michael Moles Male 64     Geaux Race 3:04:20 15 16.76 MPH
17 1078 Chris Reed Male 49 NEW ORLEANS LA   3:04:23 16 16.76 MPH
18 1012 Jeff Doremus Male 67 BROOKHAVEN MS   3:05:15 17 16.68 MPH
19 78 Amy Dapper Female 39 STARKVILLE MS STARKVILLE CYCLING CLUB 3:05:46 2 16.63 MPH
20 96 Lucas Leinberger Male 41 LEESVILLE LA ADVENTURE/ BASECAMP 3:06:20 18 16.58 MPH
21 1033 Trippe Hawthorne Male 54 BATON ROUGE LA   3:09:42 19 16.29 MPH
22 1028 Hannah Midyett Female 33 BATON ROUGE LA   3:10:01 3 16.26 MPH
23 1082 Scott Taylor Male 61 SULPHUR LA   3:10:29 20 16.22 MPH
24 1041 Lorenzo Bodden Male 60 COVINGTON LA   3:11:23 21 16.15 MPH
25 1052 George Benton Male 49 MADISONVILLE LA MORPHEUS ANESTHESIA 3:11:39 22 16.12 MPH
26 1031 Kalani Scott Male 38 MANDEVILLE LA TEAM ZOOT 3:13:49 23 15.94 MPH
27 1020 Muadz Nawawi Male 33 BATON ROUGE LA   3:14:43 24 15.87 MPH
28 1051 Steven Patterson Male 56 JACKSON MS   3:18:35 25 15.56 MPH
29 1080 Tim Threadgill Male 58 RIDGELAND MS   3:18:57 26 15.53 MPH
30 1072 Clel Acosta Male 66 THIBODAUX LA BCC/ GT 3:18:57 27 15.53 MPH
31 101 Dave Wilcox Male 72 WASHBURN WI   3:20:45 28 15.39 MPH
32 1007 Loren Klein Male 43 LAFAYETTE LA   3:21:10 29 15.36 MPH
33 1006 Evin Pousson Male 33 GONZALES LA   3:21:44 30 15.32 MPH
34 1057 Charles McAdon Male 42 WESTLAKE LA SOUTHERN BICYCLE COMPANY 3:23:42 31 15.17 MPH
35 1065 Drew Sutton Male 43 BATON ROUGE LA   3:23:52 32 15.16 MPH
36 1061 Allan Carreon Male 55 BEAUMONT TX RED CRANK RACING 3:23:56 33 15.15 MPH
37 1009 Charles Stewart Male 54 LAFAYETTE LA   3:24:54 34 15.08 MPH
38 1018 Chris Bacarisse Male 53 LAKE CHARLES LA   3:25:31 35 15.04 MPH
39 1047 Asa Moss Male 50 LAFAYETTE LA   3:26:22 36 14.97 MPH
40 1050 Gage Hamby Male 32 NEW ORLEANS LA   3:29:52 37 14.72 MPH
41 1048 Andre Leblanc Male 37 MOUNTAIN BROOK AL 4D 3:31:41 38 14.60 MPH
42 1044 Chris Howard Male 56 BATON ROUGE LA   3:31:47 39 14.59 MPH
43 1054 Mary Beth Tamor Female 34 PONCHATOULA LA 4D RACING 3:37:52 4 14.18 MPH
44 1043 Kevin Accardo Male 35 BATON ROUGE LA   3:38:47 40 14.12 MPH
45 1062 Merilee Wilhelm Female 61 NEW ORLEANS LA GEAUX RACE 3:39:17 5 14.09 MPH
46 1049 Charles Pound Male 57 MADISON MS   3:40:00 41 14.05 MPH
47 1053 John Pound Male 54 CHATTANOOGA TN   3:42:32 42 13.89 MPH
48 1063 David Bulot Male 48 BATON ROUGE LA 4D 3:43:28 43 13.83 MPH
49 1067 Joe Park Male 50 BATON ROUGE LA 4D 3:44:14 44 13.78 MPH
50 1017 Arlo Laurentz Male 53 LAKE CHARLES LA BCA 3:45:39 45 13.69 MPH
51 118 Luke Holloway Male 35 COVINGTON LA   3:47:11 46 13.60 MPH
52 45 Ray Wicklund Male 63 HOUMA LA BAYOU COUNTRY CYCLISTS 3:47:28 47 13.58 MPH
53 1055 Eli Guidry Male 36 BREAUX BRIDGE LA   3:50:49 48 13.39 MPH
54 68 Pablo Perez Luna Male 39 NEW ORLEANS LA   3:59:10 49 12.92 MPH
55 1046 Joey Comeaux Male 61 NAPOLEONVILLE LA ROGUE RACING 4:15:33 50 12.09 MPH
56 1008 John Hans Male 51 GULFPORT MS WU-TANG IS FOR THE CHILDREN 4:16:56 51 12.03 MPH
57 50 John Gagliano Male 60 PONCHATOULA LA   4:17:04 52 12.02 MPH
58 1024 Ashley Pfantz Female 31 DERIDDER LA   4:18:58 6 11.93 MPH
59 1066 Dominic Miceli Male 49 PONCHATOULA LA 4 D 4:21:22 53 11.82 MPH
60 1025 Zachary Cote Male 33 DERIDDER LA   4:21:44 54 11.81 MPH
61 1069 Ole Engels Male 59 HOUSTON TX   4:23:49 55 11.71 MPH
62 5 Faith McCorkle Female 47 BATON ROUGE LA   4:25:08 7 11.65 MPH
63 1068 Jim Newell Male 58 HOUSTON TX   4:26:45 56 11.58 MPH
64 1064 Eric Banks Male 59 ETHEL LA   4:32:18 57 11.35 MPH
65 1059 Catherine Boisjolie Female 38 NEW ORLEANS LA   4:39:30 8 11.06 MPH
66 1039 Zack Dever Male 37 TRUCKEE CA   4:44:31 58 10.86 MPH
67 1019 Michael Dever Male 62 SULPHUR LA   4:44:31 59 10.86 MPH
68 1010 Stephen Poss Male 65 BATON ROUGE LA   4:46:27 60 10.79 MPH
69 1002 Larry Points Male 61 ELBERTA AL TEAM WRONG GEAR 4:54:23 61 10.50 MPH
70 1001 Fred Boudreaux Male 53 BATON ROUGE LA WRONG GEAR 4:54:27 62 10.49 MPH
71 1004 Mitzi Madere Female 54 BATON R OUGE LA POWER PEDALERS 5:04:05 9 10.16 MPH
72 1005 Rich Wheeler Male 50 ADDIS LA POWER PEDALERS 5:04:19 63 10.15 MPH
73 1077 Rhett Fulton Male 53 BATON ROUGE LA   5:10:58 64 9.94 MPH
74 1075 Stephen Gammon Male 58 BATON ROUGE LA   5:12:04 65 9.90 MPH
75 1074 Robert Morris Male 58 BATON ROUGE LA NOLA BULLS 5:13:50 66 9.85 MPH
76 1026 Dominic Miserendino Male 43 BATON ROUGE LA WU TANG IS FOR THE CHILDREN. 5:26:36 67 9.46 MPH
77 1076 Darrell Courtney Male 46 PEARLINGTON MS   5:26:54 68 9.45 MPH
78 1027 Adrian Smith Male 34 BATON ROUGE LA   5:27:24 69 9.44 MPH