NOMA to NOMA NOMA to NOMA - Race Around the Lake
New Orleans, LA
October 2, 2022
NOMA to NOMA
Place First Name Last Name Bib Elapsed
Time
Time
Finished (PM)
1 Dan Swan 2 6:47 12:47
2 Brett Reagan 11 6:48 12:48
3 Matt Govero 90 6:51 12:51
4 Sam Leblanc 17 6:52 12:52
5 Jack White 8 6:52 12:52
6 John Nelson 53 7:00 1:00
7 Charles Digges 58 7:01 1:01
8 Will Jones 18 7:01 1:01
9 Paul Rioux 5 7:03 1:03
10 Robert Frank 4 7:04 1:04
11 King Lanaux 56 7:04 1:04
12 Javier Lopez 76 7:05 1:05
13 Will Wherritt 36 7:21 1:21
14 Michael Freedy 35 7:30 1:30
15 Mark Gagnard 62 7:35 1:35
16 Nick Lahaye 41 7:35 1:35
17 Ashton Dreher 13 7:41 1:41
18 James Robbins 84 7:44 1:44
19 Jaden Kifer 15 7:44 1:44
20 Brian Lejune 19 7:44 1:44
21 Jason Nix 73 7:44 1:44
22 Jason Fraude 34 7:44 1:44
23 Sidney Nevels 54 7:44 1:44
24 Kenneth Thomas 43 7:44 1:44
25 Hannibal Nicols 60 7:44 1:44
26 Juan Jose Lopez 40 7:44 1:44
27 Bo McCraine 23 7:44 1:44
28 Nigel Long 42 7:44 1:44
29 Ikeitius Everett 32 7:55 1:55
30 Zack Hall 74 8:01 2:01
31 Robert Palestina 48 8:02 2:02
32 Mark Arenales 59 8:03 2:03
33 Jason Cash 3 8:15 2:15
34 Jonah Meadows 85 8:17 2:17
35 Greta Cappelmann 44 8:18 2:18
36 Patrick Burtchaell 25 8:18 2:18
37 Will Tregre 52 8:18 2:18
38 Townsend Myers 38 8:18 2:18
39 Stephen Kernion 39 8:18 2:18
40 David Lalejini 89 8:38 2:38
41 Michael Keller 69 8:44 2:44
42 Justin Dixon 30 8:44 2:44
43 Matthew Craig 29 8:45 2:45
44 Stephen Hebert 55 8:45 2:45
45 Keith St. Pierre 70 8:47 2:47
46 Ryan Casteix 71 8:47 2:47
47 Ray Duplantier 88 8:47 2:47
48 Shea Rogers 67 8:47 2:47
49 Jeremy Schmidt 27 8:49 2:49
50 Colin Marney 51 8:59 2:59
51 Sara Sneath 20 9:11 3:11
52 Kirk Dovie 12 9:16 3:16
53 Stephen Evans 57 9:26 3:26
54 Aaron Carter 28 9:29 3:29
55 Mark Monistere 26 9:29 3:29
56 Brad Veit 66 9:37 3:37
57 Emily Bissett 37 9:56 3:56
58 Charlotte Fournier 63 9:56 3:56
59 Rusty Roussel 46 9:56 3:56
60 Nicholas Mutz 68 9:59 3:59
61 Pablo Perez Luna 22 9:59 3:59
62 Josh Evans 65 10:05 4:05
63 Ashley Cambre 72 10:05 4:05
64 Patrick Holmes 31 10:43 4:43
65 Patrick Marshall 77 10:43 4:43
66 Brandon Rojas 61 10:43 4:43
67 Andre Leblanc 45 10:49 4:49
68 Christopher Barnard 47 11:06 5:06
69 Pierre Hamy 64 11:12 5:12
70 Phillip Dugger 83 11:27 5:27
71 Justin Ramirez 81 11:27 5:27
72 Kierstyn Breaux 82 11:27 5:27
73 Todd Matherne 50 11:27 5:27
74 Sam Langberg 49 11:30 5:30
75 Gipsy Pils 24 11:38 5:38
76 Brennan Chopin 75 11:50 5:50
77 Howard Turoff 21 12:30 6:30
78 Allene LaSpina 80 14:28 8:28
DNF Jake Berman 33
DNF Ryan Carduner 87
DNF Dustin Drewes 16
DNF Lisa Houser 1
DNF Adam Lownik 78
DNF Bryan Mutell 14
DNF Jonathan Toups 86
DNF Christopher Weiss 79