44th Annual
Apolline Restaurant

Results
June 13-14, 2015


Promoted by the New Orleans Bicycle Club

LAMBRA LCCS Event

Tour de Louisiane 2014 Category 4
Photo by Billy Farrell

Category 1/2/3

Number Lic.
Number
Last Name First Name Club Team CAT. RR
Place
RR
Hot
Place
RR
Final
Time
TT
Place
TT
Final
Time
CR
Place
CR
Hot
Place
CRIT
Final
Time
GC
Final
Time
GC GC
PLACE
27 230433 Davis Mathew Team LaS'port Team LaS'port 1 1   3:17:28 1 0:05:57.6 3 3 0:58:42 4:22:07.6   1
12 278514 McBrien Michael Team LaS'port Team LaS'port 1 4   3:17:56 6 0:06:11.5 1 1 0:58:32 4:22:39.5 0:00:32 2
6 301474 leblanc samuel 4th Dimension Fitness 4D Racing 2 2   3:17:50 2 0:06:06.8 7   0:58:48 4:22:44.8 0:00:37 3
22 271440 Novak Edward Palmer Cycling   2 6   3:17:56 3 0:06:08.5 2   0:58:42 4:22:46.5 0:00:39 4
2 334102 Wozniak John Palmer Cycling Palmer Cycling 2 11   3:17:56 7 0:06:17.8 8   0:58:48 4:23:01.8 0:00:54 5
20 432787 Tolley David     3 7   3:17:56 17 0:06:50.0 4   0:58:48 4:23:34.0 0:01:26 6
21 413223 Najar Joaquin Team Yacht Club   3 5   3:17:56 22 0:07:08.2 6   0:58:48 4:23:52.2 0:01:45 7
19 297469 Lambert Jordan Palmer Cycling Palmer Cycling 2 13 2 3:18:39 12 0:06:31.9 5   0:58:48 4:23:58.9 0:01:51 8
15 300740 Reed Peter Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 2 9 1 3:17:50 4 0:06:08.7 11   1:00:11 4:24:09.7 0:02:02 9
16 378825 Abshire Lance Team LaS'port Team LaS'port 3 10   3:17:56 15 0:06:37.1 12   1:00:11 4:24:44.1 0:02:37 10
9 227815 Long Joseph 4th Dimension Fitness 4D Racing 2 3   3:17:52 9 0:06:26.0 20   1:01:58 4:26:15.7 0:04:08 11
10 374748 Dorman Travis     3 8   3:17:56 19 0:06:55.4 19   1:01:38 4:26:29.5 0:04:22 12
23 41597 Moak Frank Palmer Cycling Palmer Cycling 2 16   3:20:01 20 0:06:55.5 15   1:00:11 4:27:07.5 0:05:00 13
13 53859 Bellau Kenneth Palmer Cycling Palmer Cycling 1 15   3:20:01 21 0:06:56.0 16   1:00:17 4:27:14.0 0:05:06 14
8 379783 McManus Evan Lake Charles Racing   2 12   3:17:56 11 0:06:31.1 24   1:03:53 4:28:20.3 0:06:13 15
25 275771 Brizzard John Team LaS'port Team LaS'port 1 17   3:22:41 25 0:08:17.6 9   0:58:52 4:29:50.6 0:07:43 16
24 239878 Hall Ben 4th Dimension Fitness 4D Racing 3 19   3:25:35 8 0:06:25.5 17   1:00:17 4:32:17.5 0:10:10 17
26 354668 Newman Jonathan S3 Racing team S3 Racing Team 3 21   3:25:35 10 0:06:28.1 18   1:01:09 4:33:11.8 0:11:04 18
7 270909 Schnur Sean 4th Dimension Fitness 4D Racing 3 18   3:25:35 13 0:06:32.0 21   1:01:58 4:34:04.7 0:11:57 19
5 242174 LeJeune Brain 4th Dimension Fitness 4D Racing 3 25   3:31:12 14 0:06:33.5 13   1:00:11 4:37:56.5 0:15:49 20
14 193992 Boudreaux Woody Palmer Cycling   1 24   3:31:12 18 0:06:51.3 14   1:00:11 4:38:14.3 0:16:07 21
1 281103 Mire Stephen Team LaS'port Team LaS'port 1 23   3:31:12 24 0:07:34.8 10 2 1:00:07 4:38:53.8 0:16:46 22
3 442815 Somerall Whit Team LaS'port Team LaS'port 3 22 3 3:31:10 5 0:06:10.6 22   1:02:54 4:40:14.2 0:18:07 23
17 241132 Frye Richard University of North Carolina at Chapel Hill   3 27   4:01:10 23 0:07:23.0 23   1:03:13 5:11:45.9 0:49:38 24
18 396973 Boedigheimer Micheal Semi-Tough Cycling Club Rouler Racing 3 26   3:45:30 16 0:06:45.6 DNF     DNF DNF  
112 304617 Domingue Randy Acadiana Bicycle Company Racing Acadiana Bicycle Racing 2 14   3:19:10 DNS         DNF DNF  
114 412607 de Vries Taco New Orleans Bicycle Club Inc Apolline Racing 3 20   3:25:35 DNS         DNF DNF  
4 238642 Jones William 4th Dimension Fitness 4D Racing 3 DNF               DNF DNF  
11 335810 Greer Josh 4th Dimension Fitness 4D Racing 3 DNF               DNF DNF  

Category 4*

Number Lic.
Number
Last Name First Name Club Team RR Place RR Hot Place RR Final Time TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
103 404765 Sims Patton Vantage Health Plan/Team Colvin   4   3:05:01 1 0:06:34.0 2 2 0:49:01 4:00:36.0   1
109 424168 Patterson Nicholas      2 1 3:04:49 3 0:06:41.1 5 1 0:49:31 4:01:01.1 0:00:25 2
101 380344 Morse George Semi-Tough Cycling Club Rouler Racing 16   3:05:01 2 0:06:38.4 24   0:49:37 4:01:16.4 0:00:40 3
104 375747 Sugg Thomas GEAUX Race   15   3:05:01 5 0:06:48.0 3   0:49:33 4:01:22.0 0:00:46 4
127 395041 Lightfoot Buddy     8   3:05:01 4 0:06:44.8 27   0:49:37 4:01:22.8 0:00:47 5
111 433325 Nelson Eric Indian Cycle Racing Indian Cycle 12   3:05:01 6 0:06:48.4 10   0:49:37 4:01:26.4 0:00:50 6
135 381675 Pearson Stanton Team Hammer Nutrition Hammer Nutrition 6   3:05:01 8 0:06:50.5 6 3 0:49:35 4:01:26.5 0:00:50 7
125 352798 Rhodes Brad BG Bicycles   17   3:05:01 7 0:06:48.9 17   0:49:37 4:01:26.9 0:00:51 8
106 347118 Breaux Bronson Acadiana Bicycle Company Racing Acadiana Bicycle Racing 1 3 3:04:49 11 0:07:02.4 7   0:49:37 4:01:28.4 0:00:52 9
113 325074 Burks Raland Acadiana Bicycle Company Racing Acadiana Bicycle Racing 7   3:05:01 9 0:06:50.8 4   0:49:37 4:01:28.8 0:00:53 10
132 448620 Crain Jonathan     3 2 3:04:53 12 0:07:05.4 9   0:49:37 4:01:35.4 0:00:59 11
136 429823 Waters Jacob Lake Charles Racing   9   3:05:01 10 0:07:00.9 15   0:49:37 4:01:38.9 0:01:03 12
108 334786 Brouwer Derek Swift Cycling   21   3:05:01 13 0:07:06.2 22   0:49:37 4:01:44.2 0:01:08 13
124 366437 Guidry Cale BG Bicycles   24   3:05:01 14 0:07:06.3 12   0:49:37 4:01:44.3 0:01:08 14
118 375473 Fontaine Christian New Orleans Bicycle Club Inc Apolline Racing 20   3:05:01 17 0:07:09.2 21   0:49:37 4:01:47.2 0:01:11 15
133 429959 Scott Nick     5   3:05:01 18 0:07:16.9 8   0:49:37 4:01:54.9 0:01:19 16
119 424121 White Jack  Indian Cycle Racing Indian Cycle 10   3:05:01 20 0:07:20.6 14   0:49:37 4:01:58.6 0:01:23 17
115 355122 Perea Carlos Delta Racing Raising Cane's Racing 13   3:05:01 21 0:07:22.7 16   0:49:37 4:02:00.7 0:01:25 18
123 138904 Abshire Michael GEAUX Race   19   3:05:01 23 0:07:26.3 13   0:49:37 4:02:04.3 0:01:28 19
128 380876 Phillips Jeffrey Delta Racing Raising Cane's Racing 11   3:05:01 24 0:07:26.8 25   0:49:37 4:02:04.8 0:01:29 20
117 156851 Billeaud Matthew Acadiana Bicycle Company Racing   22   3:05:01 25 0:07:30.0 20   0:49:37 4:02:08.0 0:01:32 21
131 397239 Knight Jamie Bayou Country Cyclists Inc- Green Team   27   3:05:27 16 0:07:09.1 19   0:49:37 4:02:13.1 0:01:37 22
126 377754 Mount Cliff GEAUX Race Antique Woods/JimStone 28   3:05:55 19 0:07:19.5 26   0:49:37 4:02:51.5 0:02:15 23
102 57794 Fontana Michael Vantage Health Plan/Team Colvin   29   3:08:21 15 0:07:06.8 23   0:49:37 4:05:04.8 0:04:29 24
134 460011 OConnell John     23   3:05:01 30 0:10:44.1 18   0:49:37 4:05:22.1 0:04:46 25
116 385794 Huff David Semi-Tough Cycling Club Semi-Tough Racing 25   3:05:22 27 0:07:33.9 28   0:52:58 4:05:53.9 0:05:18 26
107 421183 Lee Robert Indian Cycle Racing Indian Cycle 31   3:34:27 28 0:07:42.0 29   0:54:06 4:36:15.1 0:35:39 27
110 401547 Biehl Justin West Florida Wheelmen, Inc.   32   3:44:20 22 0:07:24.9 1   0:49:01 4:40:45.9 0:40:10 28
122 57933 Givens Clark BG Bicycles BG Bicycles 33   3:44:40 26 0:07:31.0 27   0:54:30 4:46:40.5 0:46:05 29
130 314156 Restivo Sonny GEAUX Race Antique Woods/JimStone 26   3:05:27 29 0:10:34.1 DNF     DNF DNF  
120 419065 Nevils RIchardC Semi-Tough Cycling Club Semi-Tough Racing 18   3:05:01 DNS         DNF DNF  
121 343568 Gumina Scott New Orleans Bicycle Club Inc Apolline Racing 30   3:30:54 DNS         DNF DNF  
137 349254 Haynes Adrian S3 Racing team S3 Racing Team 14   3:05:01 DNS         DNF DNF  
129 324572 Littlefield David GEAUX Race Antique Woods/JimStone DNF     DNS         DNF DNF  

Category 5*

Number Lic.
Number
Last Name First Name Club Team RR Place RR Hot Place RR Hot Bonus RR Final Time TT
Place
TT Start Time TT Finish Time TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
232 476920 LeBlanc Mark 4th Dimension Fitness   1 3 00:00:02 1:49:13 4 0:57:30 1:04:07.1 0:06:37.1 1 1 0:40:42 2:36:32.1   1
237 467310 Lumpkin LaRon 4th Dimension Fitness 4D Racing 8     1:49:25 2 1:00:00 1:06:22.3 0:06:22.3 3 3 0:40:52 2:36:39.3 0:00:07 2
235 411176 Williams Christopher     7     1:49:25 7 0:59:00 1:05:54.5 0:06:54.5 4   0:40:58 2:37:17.5 0:00:45 3
205 179077 Gallagher Jeffrey     3 1 00:00:06 1:49:15 3 0:44:00 0:50:36.9 0:06:36.9 9   0:41:38 2:37:29.9 0:00:58 4
217 395512 Allen Benjamin Delta Racing Raising Cane's Racing 12     1:49:25 21 0:50:00 0:57:23.8 0:07:23.8 2 2 0:40:48 2:37:36.8 0:01:05 5
214 477966 Buquoi William Semi-Tough Cycling Club Semi-Tough Racing 20     1:49:25 6 0:48:30 0:55:18.3 0:06:48.3 10   0:41:38 2:37:51.3 0:01:19 6
209 439771 Davis William     13     1:49:25 8 0:46:00 0:52:55.1 0:06:55.1 5   0:41:38 2:37:58.1 0:01:26 7
216 460877 Cripe Jonathan Delta Racing Raising Cane's Racing 10     1:49:25 10 0:49:30 0:56:31.5 0:07:01.5 8   0:41:38 2:38:04.5 0:01:32 8
238 357656 Buchan Andrew Tulane University of Louisiana   9     1:49:25 14 1:00:30 1:07:44.3 0:07:14.3 6   0:41:38 2:38:17.3 0:01:45 9
208 437354 Ryan Bart Indian Cycle Racing Indian Cycle 19     1:49:25 19 0:45:30 0:52:49.2 0:07:19.2 12   0:41:38 2:38:22.2 0:01:50 10
220 432534 Hadley Daniel Semi-Tough Cycling Club   6     1:49:25 20 0:51:30 0:58:50.2 0:07:20.2 7   0:41:38 2:38:23.2 0:01:51 11
207 435161 King Jesse New Orleans Bicycle Club Inc Apolline Racing 2     1:49:19 16 0:45:00 0:52:15.2 0:07:15.2 13   0:42:14 2:38:48.2 0:02:16 12
234 434663 Fisher Patrick     11     1:49:25 23 0:58:30 1:05:54.6 0:07:24.6 14   0:42:17 2:39:06.6 0:02:34 13
228 411107 Landry Stan Core Cycling Team   17     1:49:25 13 0:55:30 1:02:43.5 0:07:13.5 15   0:43:32 2:40:10.1 0:03:38 14
229 478363 hernandez  byron     26     1:49:25 26 0:56:00 1:03:32.5 0:07:32.5 15   0:43:32 2:40:29.1 0:03:57 15
297 473862 Sledge Michael     18     1:49:25 9 1:01:00 1:07:58.6 0:06:58.6 21   0:45:04 2:41:27.4 0:04:55 16
233 477654 Olivier Doug BG Bicycles   15     1:49:25 18 0:58:00 1:05:16.1 0:07:16.1 21   0:45:04 2:41:44.9 0:05:13 17
218 473630 Watson David     23     1:49:25 24 0:50:30 0:57:55.9 0:07:25.9 21   0:45:04 2:41:54.7 0:05:23 18
236 405329 Kocurek Joseph BG Bicycles BG Bicycles 27     1:49:51 35 0:59:30 1:08:49.3 0:09:19.3 15   0:43:32 2:42:41.9 0:06:10 19
224 466489 Do Michael BG Bicycles BG Bicycles 14     1:49:25 28 0:53:30 1:01:17.1 0:07:47.1 25   0:45:31 2:42:43.2 0:06:11 20
213 420113 Mickles Andrew US Military Cycling Team   22     1:49:25 15 0:48:00 0:55:15.0 0:07:15.0 26   0:46:05 2:42:45.3 0:06:13 21
212 1D Handley David     30     1:55:28 25 0:47:30 0:54:59.7 0:07:29.7 15   0:43:42 2:46:39.6 0:10:07 22
203 380979 Foley David     29     1:55:28 31 0:43:00 0:50:53.6 0:07:53.6 15   0:43:32 2:46:53.2 0:10:21 23
206 467183 Thomas Kenneth New Orleans Bicycle Club Inc Apolline Racing 28     1:55:26 29 0:44:30 0:52:18.9 0:07:48.9 15   0:43:42 2:46:56.8 0:10:25 24
221 475181 Wolfe Steven      31     2:00:17 22 0:52:00 0:59:24.0 0:07:24.0 11   0:41:38 2:49:19.0 0:12:47 25
201 358993 Cain Stan GEAUX Race Antique Woods/JimStone 33     2:03:28 27 0:42:00 0:49:44.9 0:07:44.9 27   0:47:48 2:59:00.6 0:22:28 26
227 467752 Summers Christian  Semi-Tough Cycling Club   36     2:12:29 11 0:55:00 1:02:09.5 0:07:09.5 21   0:45:04 3:04:42.3 0:28:10 27
210 466467 Fontenot Adrine Acadiana Bicycle Company Racing Acadiana Bicycle Racing 35     2:11:08 30 0:46:30 0:54:19.4 0:07:49.4 28   0:47:48 3:06:45.1 0:30:13 28
226 478410 Modisett Erik New Orleans Bicycle Club Inc Apolline Racing 38     2:17:48 33 0:54:30 1:03:02.4 0:08:32.4 28   0:47:48 3:14:08.1 0:37:36 29
223 127136 Banville Scott BG Bicycles BG Bicycles 39     2:17:48 34 0:53:00 1:01:45.6 0:08:45.6 29   0:51:13 3:17:46.1 0:41:14 30
202 214336 Murphy James     24     1:49:25 32 0:42:30 0:50:23.8 0:07:53.8 DNF     DNF DNF  
204 432532 Mutell Bryan     4     1:49:25 1 0:43:30 0:49:44.0 0:06:14.0 DNF     DNF DNF  
211 471826 Stevens Brian Sugar Cycles/Wholesome Sweeteners   5 2 00:00:04 1:49:21 12 0:47:00 0:54:11.5 0:07:11.5 DNF     DNF DNF  
215 394117 Kyte Matt Semi-Tough Cycling Club Semi-Tough Racing 21     1:49:25 DNS 0:49:00           DNF DNF  
219 468645 Berger Travis      16     1:49:25 17 0:51:00 0:58:15.4 0:07:15.4 DNF     DNF DNF  
222 475060 Urrego Fernando New Orleans Bicycle Club Inc Apolline Racing 37     2:15:56 DNS 0:52:30           DNF DNF  
225 467857 Kelso Matt Bayou Country Cyclists Inc- Green Team   25     1:49:25 5 0:54:00 1:00:41.5 0:06:41.5 DNS     DNF DNF  
230 423371 Viles Aaron Semi-Tough Cycling Club   32     2:03:03 DNS 0:56:30           DNF DNF  
231 282664 kijko christopher Semi-Tough Cycling Club   34     2:03:32 DNS 0:57:00           DNF DNF  

 

Master 40+*

Number Lic.
Number
Last Name First Name Club Team CAT. RA RR Place RR
Hot
Place
RR
Final
Time
TT
Place
TT
Final
Time
CR Place CR
Hot
Place
CRIT
Final
Time
GC
Final
Time
GC GC
PLACE
309 129185 Leighton Justin GS Tenzing GS Tenzing 1 42 2   2:59:41 3 0:06:35.8 7   0:50:33 3:56:49.8   1
304 77897 Landry Kevin Acadiana Bicycle Company Racing   2 52 1   2:59:37 17 0:06:55.5 2   0:50:27 3:56:59.5 0:00:10 2
308 92947 Minard Scott Bayou City Racing   2 45 3 1 3:01:02 12 0:06:44.1 1 1 0:50:17 3:58:03.1 0:01:13 3
313 265029 Doiron Timothy Lake Charles Racing   3 48 7   3:01:12 1 0:06:29.2 3   0:50:29 3:58:10.2 0:01:20 4
302 167772 Corcoran Eddie Peake Cycling   3 54 4 2 3:01:08 6 0:06:38.3 4 3 0:50:31 3:58:17.3 0:01:27 5
303 308797 Habbit Alex Acadiana Bicycle Company Racing   3 43 10 3 3:01:10 4 0:06:35.9 5   0:50:33 3:58:18.9 0:01:29 6
307 32781 Sims Butch Palmer Cycling   2 62 6   3:01:12 2 0:06:34.2 9   0:50:33 3:58:19.2 0:01:29 7
301 356997 Halliday Greg Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 48 12   3:01:12 5 0:06:37.4 8   0:50:33 3:58:22.4 0:01:33 8
323 52111 Flores Bennie Lake Charles Racing   2 45 8   3:01:12 7 0:06:40.0 6   0:50:33 3:58:25.0 0:01:35 9
310 65704 Bosio Ryan Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 40 15   3:01:12 11 0:06:42.9 14   0:50:33 3:58:27.9 0:01:38 10
328 198358 Simon Jerald Lake Charles Racing   3 49 13   3:01:12 16 0:06:47.5 15 2 0:50:29 3:58:28.5 0:01:39 11
332 332740 Warren Randy     3 41 11   3:01:12 13 0:06:44.5 12   0:50:33 3:58:29.5 0:01:40 12
325 50922 McMurry Mark MidSouth Masters Cycling Charbonnet Law Firm Cycling - MidSouth Masters 2 56 9   3:01:12 14 0:06:45.6 13   0:50:33 3:58:30.6 0:01:41 13
316 60440 Selby Hamrick New Orleans Bicycle Club Inc Apolline Racing 3 55 5   3:01:12 20 0:07:14.7 11   0:50:33 3:58:59.7 0:02:10 14
330 1d del Valle Antonio    

5

46 17   3:01:12 21 0:07:18.3 10   0:50:33 3:59:03.3 0:02:13 15
305 222509 Owens Stephen Annapolis Bicycle Racing Team   4 53 14   3:01:12 10 0:06:42.3 20   0:53:05 4:00:58.9 0:04:09 16
312 209338 Fermanich Steve Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 50 19   3:07:33 18 0:07:05.3 16   0:50:33 4:05:11.3 0:08:22 17
326 46889 Lew H Michael MidSouth Masters Cycling Charbonnet Law Firm Cycling - MidSouth Masters 2 57 21   3:15:46 8 0:06:40.7 17   0:51:04 4:13:30.7 0:16:41 18
314 55950 Stephens Peter GEAUX Race   3 47 20   3:15:08 9 0:06:41.9 19   0:53:27 4:15:16.7 0:18:27 19
320 55780 Davis Charles MidSouth Masters Cycling   3 51 22   3:16:28 19 0:07:11.5 21   0:55:23 4:19:02.9 0:22:13 20
319 218768 Miller Jason Lake Charles Racing   3 49 24   3:27:25 23 0:07:42.2 18   0:52:21 4:27:28.2 0:30:38 21
322 224533 Perera Jorge MidSouth Masters Cycling   3 60 18   3:01:12 15 0:06:46.3 DNS     DNF DNF  
311 214513 Yoshida Mark Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team 3 49 23   3:16:56 25 0:07:47.5 DNS     DNF DNF  
331 203736 Whitley Clark RAPHA CYCLING CLUB   3 43 26   3:28:56 22 0:07:26.0 DNF     DNF DNF  
318 394855 Gendron Glenn New Orleans Bicycle Club Inc Apolline Racing 4 54 27   3:31:52 24 0:07:43.8 DNS     DNF DNF  
306 28088 Phyfer James The Bike Crossing   2 55 DNF     DNS         DNF DNF  
315 380650 McManus Scott Lake Charles Racing   3 57 DNF     DNS         DNF DNF  
317 215913 Liberto VJ Peake Cycling Peake Cycling 4 60 16   3:01:12 DNS         DNF DNF  
321 412478 Morgan Mark     5 45 DNF     DNS         DNF DNF  
324 473911 OFlynn David New Orleans Bicycle Club Inc Apolline Racing 5 60 25   3:27:56 DNS         DNF DNF  
327 311783 Baum Brian MidSouth Masters Cycling Charbonnet Law Firm Cycling - MidSouth Masters 4 41 DNF     DNS         DNF DNF  
329 324034 Troxler Judd Peake Cycling Peake Cycling   48 DNF     DNS         DNF DNF  

Women*

Number Lic.
Number
Last Name First Name Club Team CAT. RR
Place
RR
Hot
Place
RR
Final
Time
TT
Place
TT
Final
Time
CR
Place
CR
Hot
Place
CRIT
Final
Time
GC
Final
Time
GC GC
PLACE
458 388343 Smith Stephanie NOMAMBO NOMAMBO/EASTBANK 2 1 1 1:57:58 1 0:06:35.1 2 2 0:26:27 2:31:00.1   1
455 1d Leenaarts Elise New Orleans Bicycle Club Inc Apolline Racing 4 3 2 2:03:38 4 0:07:37.7 1 1 0:26:21 2:37:36.7 0:06:37 2
451 391020 Carter Gigi Indian Cycle Racing Indian Cycle 4 2 3 2:03:35 2 0:07:03.7 4   0:27:00 2:37:38.7 0:06:39 3
453 432427 Nelson Heather Indian Cycle Racing Indian Cycle 3 4   2:08:19 5 0:07:40.1 3 3 0:26:54 2:42:53.1 0:11:53 4
450 383936 Kuhlmeier Nancy GEAUX Race Antique Woods/JimStone 4 8   2:08:19 3 0:07:30.8 5   0:27:55 2:43:44.8 0:12:45 5
454 317618 Beckers Roberta New Orleans Bicycle Club Inc Apolline Racing 4 10   2:08:19 6 0:07:50.4 7   0:27:55 2:44:04.4 0:13:04 6
460 395023 Fournier Charlotte Delta Racing Raising Cane's Racing 4 7   2:08:19 8 0:08:02.1 6   0:27:55 2:44:16.1 0:13:16 7
459 425356 Thornhill Ruth GEAUX Race   4 5   2:08:19 10 0:08:31.9 9   0:29:43 2:46:34.1 0:15:34 8
456 468532 carey alison New Orleans Bicycle Club Inc Apolline Racing 4 6   2:08:19 9 0:08:19.4 10   0:30:00 2:46:38.9 0:15:39 9
452 474878 Hood  Samantha     4 11   2:14:26 7 0:07:59.4 8   0:28:56 2:51:20.9 0:20:21 10
457 299090 Duett Elizabeth New Orleans Bicycle Club Inc Apolline Racing 4 9   2:08:19 DNS         DNF DNF  

Junior*

Number Lic.
Number
Last Name First Name Club CAT. RA RR
Place
RR
Hot
Place
RR
Final
Time
TT
Place

TT
Final
Time

CR
Place
CR
Hot
Place
CRIT
Final
Time
GC
Final
Time
GC GC
PLACE
401 449211 Gallagher Jacob   5 15 1 1 1:57:58 1 0:07:30.9 1 1 0:27:19 2:32:47.9   1
404 334532 grow gus Eastern Shore Cycles 5 15 2 2 2:08:04 2 0:08:18.7 2 2 0:28:27 2:44:49.7 0:12:02 2
403 360148 Gavras Grayson Eastern Shore Cycles 5 16 3   2:19:27 3 0:08:50.1 3 3 0:29:51 2:58:08.4 0:25:20 3
402 375332 Williams Jacob Eastern Shore Cycles 5 15 DNF 3   4 0:09:06.4       DNF DNF  

 

* Road Race and Criterium "Final times" include sprint and finish bonuses and penalties. All Road Race times are relative to the start of the Cat 1,2,3 race.


Home
Return to NOBC Welcome Page