New Orleans Bicycle Club - LOGO The New Orleans Bicycle Club---
Parish National Bank
34th Annual
June 18-19, 2005
(Additional stage placings will be added later this week.)
Photo by Malcolm Schuler Photo by Laura Williams Photo album by Candice
Click Image to see Photo Album
by Malcolm Schuler
Click Image to see Photo Album
by Laura Williams
Click Image to see Photo Album
by Candice Johnson


CATEGORY 1,2,3
Name Club/Team TT
Pl
TT
Time
RR
Pl
RR
Time
CR
Pl
CR
Time
GC
Time
GC GC
Place
Kevin Kremke Bike Barn 5 06:33 4 2:39:21 1 1:03:05 3:48:59 0:00 1
Frank Moak Herring Gas 3 06:30 12 2:39:28 2 1:03:08 3:49:06 0:07 2
John Reed Team Six 9 06:40 1 2:39:18 6 1:03:10 3:49:08 0:09 3
Bain Foote Herring Gas 1 06:25 23 2:39:28 13 1:03:15 3:49:08 0:09 4
Frank Breure Memphis Motor 4 06:33 3 2:39:23 8 1:03:15 3:49:11 0:12 5
John McLauchlin Memphis Motor 2 06:28 11 2:39:28 12 1:03:15 3:49:11 0:12 6
Tim Regan Herring Gas 7 06:36 13 2:39:28 4 1:03:08 3:49:12 0:13 7
Rob Konrad Adams 6 06:34 5 2:39:28 5 1:03:15 3:49:17 0:18 8
Ronald Huijsman Bike Barn 10 06:40 27 2:39:23 14 1:03:15 3:49:18 0:19 9
Daniel Thompson Memphis Motor 14 06:49 2 2:39:21 3 1:03:10 3:49:20 0:21 10
John Ashe Bike Barn 8 06:39 6 2:39:28 11 1:03:15 3:49:22 0:23 11
Bryan Bunch Herring Gas 16 06:50 3 2:39:23 9 1:03:15 3:49:28 0:29 12
Troy Porter Herring Gas 12 06:45 28 2:39:28 26 1:03:15 3:49:28 0:29 13
Eddie Corcoran NBO 11 06:45 37 2:39:28 21 1:03:15 3:49:28 0:29 14
Justin Leighton Lone Star 13 06:47 7 2:39:28   1:03:15 3:49:30 0:31 15
Greg Bauer Tilson Homes 14 06:49 31 2:39:28 18 1:03:15 3:49:32 0:33 16
Adan Baskin Ford Cycling 17 06:51 15 2:39:28 30 1:03:15 3:49:34 0:35 17
Eric Warnsman Northwest 17 06:51 22 2:39:28 24 1:03:15 3:49:34 0:35 17
Realdo Jessurun NOBC 19 06:53 9 2:39:28 7 1:03:15 3:49:36 0:37 19
Calvin Partlow Ford Racing 20 06:54 16 2:39:28 16 1:03:15 3:49:37 0:38 20
Mike Corcoran NBO 21 06:55 32 2:39:28   1:03:15 3:49:38 0:39 21
Scott Kuppersmith Bay City 23 07:03 21 2:39:28   1:03:15 3:49:46 0:47 22
Ryan Boudreaux NBO 27 07:07 26 2:39:28 15 1:03:15 3:49:50 0:51 23
Douglas Harwell Bike Barn 28 07:10 36 2:39:28 17 1:03:15 3:49:53 0:54 24
Russell Metoyer Team LaS'port 29 07:13 19 2:39:28 19 1:03:15 3:49:56 0:57 25
Erich Mattei Georgia Velo 30 07:13 25 2:39:28 20 1:03:15 3:49:56 0:57 25
Joseph LaFico GCCA 32 07:14 8 2:39:28 10 1:03:15 3:49:57 0:58 27
Frank Karbarz GCCA 33 07:14 34 2:39:28 27 1:03:15 3:49:57 0:58 27
Trent Stephens GCCA 34 07:15 35 2:39:28 25 1:03:15 3:49:58 0:59 29
Kenny Bellau Herring Gas 35 07:15 38 2:39:28 29 1:03:15 3:49:58 0:59 29
Matthew Espey Pro Bike 40 07:19 20 2:39:28 23 1:03:15 3:50:02 01:03 31
Matt Rinard NBO 41 07:20 24 2:39:28   1:03:15 3:50:03 01:04 32
Chris Alexander Herring Gas 22 07:00 33 2:39:28 31 1:03:38 3:50:06 01:07 33
Keith McCollan Northwest 42 07:23 18 2:39:28   1:03:15 3:50:06 01:07 33
David Barron GCCA 46 07:50 40 2:39:28   1:03:15 3:50:33 01:34 35
Tracy Martin Twin City 36 07:16 41 2:40:47   1:03:15 3:51:18 02:19 36
Kyle Russell Plano Cycling 30 07:13 10 2:39:28 32 1:05:31 3:52:12 03:13 37
David Coppinger Pro Bike 45 07:48 14 2:39:28   1:05:01 3:52:17 03:18 38
Damen Sistrunk Northwest 26 07:06 29 2:39:28 33 1:11:50 3:58:24 09:25 39
Kyle Boudreaux Delta Racing 23 07:03 43 2:46:28 34 1:06:00 3:59:31 10:32 40
Shawn Casey Herring Gas 37 07:16 44 2:54:07 28 1:03:15 4:04:38 15:39 41
Lee Rusk Plano Cycling 47 07:54 47 3:07:13   1:03:15 4:18:22 29:23 42
Brandon Morvant NOBC 44 07:41 42 2:41:53   1:03:15 DNF    
Christopher Stokes Herring Gas 25 07:05 45 2:57:32   DNF DNF    
Eddy Delgado NBO 43 07:23 39 2:39:28   DNF DNF    
Ben Schuler NBO 38 07:16 46 3:05:57   DNF DNF    
Joshua Rosby Delta Racing 39 07:17 17 2:39:28   DNF DNF    

CATEGORY 4 *
Name Club/Team TT
Pl.
TT
Time
RR
Pl
RR
Time
CR
Pl
CR
Time
GC
Time
GC
GC
Place
Donald Davis West Florida 2 06:32 3 3:06:19 1 0:46:39 3:59:30 0:00 1
Jay Bookman Tiger Cycling 1 06:26 4 3:06:24

9

0:46:54 3:59:44 0:14 2
Whitney Stanbrough Cumberland 3 06:38 12 3:06:24   0:46:54 3:59:56 0:26 3
Michael Rodriguez Simpson's 4 06:40   3:06:24   0:46:54 3:59:58 0:28 4
Scott Gurganus Team La S'port 5 06:46 27 3:06:24   0:46:54 4:00:04 0:34 5
David Vanderlick Team La S'port 6 06:47 20 3:06:24   0:46:54 4:00:05 0:35 6
Sebastian Alvarez Tiger Cycling 7 06:51 13 3:06:24   0:46:54 4:00:09 0:39 7
C. Wojciechowski Plano Athletic 12 06:59 5 3:06:24 7 0:46:47 4:00:10 0:40 8
Justin Holmes Adam's 9 06:55 22 3:06:24   0:46:54 4:00:13 0:43 9
Eric Anderson Plano Athletic 14 07:01 7 3:06:24 3 0:46:49 4:00:14 0:44 10
Gregory Kagay Colavita 10 06:58 17 3:06:24 5 0:46:54 4:00:16 0:46 12
Francis Asprodites NOBC 11 06:58 9 3:06:24 11 0:46:54 4:00:16 0:46 11
Craig Grady Bikes Plus 13 07:00 28 3:06:24   0:46:54 4:00:18 0:48 13
Rob Sisk Bikesport 23 07:11 1 3:06:14 4 0:46:54 4:00:19 0:49 14
Michael Rauch Bay City 16 07:07   3:06:24   0:46:54 4:00:25 0:55 15
Jarret Kinder Back Yard Burger 18 07:08 25 3:06:24   0:46:54 4:00:26 0:56 16
Paul Koehn Pro Bike 22 07:10 6 3:06:24 8 0:46:54 4:00:28 0:58 17
Robert Somerhalder GCCA 29 07:18 2 3:06:17   0:46:54 4:00:29 0:59 18
Britt Drummond Tiger Cycling 24 07:13 11 3:06:24 10 0:46:54 4:00:31 01:01 19
Chamila Ariyachandra Mirage 26 07:14 23 3:06:24   0:46:54 4:00:32 01:02 20
Jimmie Vaughan Colavita 28 07:15 15 3:06:24   0:46:54 4:00:33 01:03 21
Chris Lowry GCCA 32 07:21 10 3:06:19 6 0:46:54 4:00:34 01:04 22
Darren Savoye Adam's 36 07:28 34 3:06:17   0:46:54 4:00:39 01:09 23
James Adams Nebraska 33 07:23 33 3:06:24   0:46:54 4:00:41 01:11 24
Dylan Jason Tiger Cycling 34 07:25 21 3:06:24   0:46:54 4:00:43 01:13 25
MIchael Evans PACC 30 07:20 32 3:06:24   0:47:07 4:00:51 01:21 26
Paul Rogers Twin City 41 07:47 8 3:06:24   0:46:54 4:01:05 01:35 27
Cary Watkins Pro Bike 39 07:36 16 3:06:24   0:50:20 4:04:20 04:50 28
David Starrett Simpson's 21 07:10 36 3:06:24   0:50:49 4:04:23 04:53 29
Matt Cutrer NOBC 37 07:32 35 3:06:24   0:52:53 4:06:49 07:19 30
William Cheramie Tiger Cycling 8 06:53   3:11:14   0:49:21 4:07:28 07:58 31
Sten Schmidt Woodlands 15 07:05   3:14:26 2 0:46:47 4:08:18 08:48 32
Allen Brown Team La S'port 31 07:20 31 3:06:24   0:56:25 4:10:09 10:39 33
Charles Frye Twin City 19 07:09 18 3:06:24   DNF DNF    
Lee Hammond Pro Bike 42 08:31   3:06:24   DNF DNF    
Michael Winniford Pro Bike 27 07:14 19 3:06:24   DNF DNF    
Gary Gray Pro Bike 35 07:26   DNF   0:00 DNF    
Brooks Branham UNO 38 07:34 24 3:06:24   DNF DNF    
Darron Leach Tiger Cycling 16 07:07 26 3:06:24   DNF DNF    
Emile Lemoine Delta Racing 40 07:43   DNF   0:00 DNF    
Jerry Burckel NOBC 20 07:09 14 3:06:24   DNF DNF    
Keith Comardelle Tiger Cycling 25 07:14   DNF   0:00 DNF    
* Results past 4th based on photo and may not be entirely accurate.


CATEGORY 5

Name Club/Team TT
Pl.
TT
Time
RR
Pl
RR
Time
CR
Pl.
CR
Time
GC
Time
GC GC
Pl.
Destry LeBrun Bikes Plus 3 07:02 1 2:24:48   0:34:25 3:06:15 0:00 1
Scott Langford Team LaS'port 12 07:13 3 2:24:55 3 0:34:18 3:06:26 0:11 2
Jason Miller NOBC 5 07:03 4 2:25:05 2 0:34:23 3:06:31 0:16 3
David Moeller Unattached 18 07:16 2 2:24:58 1 0:34:20 3:06:34 0:19 4
Bradley Smith Pro Bike 2 07:00 30 2:25:05   0:34:30 3:06:35 0:20 5
Robbie Burger Bikes Plus 8 07:07 7 2:25:05 4 0:34:30 3:06:42 0:27 6
F. Shane Wiegand NOBC 9 07:08 28 2:25:05   0:34:30 3:06:43 0:28 7
Benjamin Branstetter Simpsons 13 07:14 18 2:25:05   0:34:30 3:06:49 0:34 8
Doug Wilson Pro Bike 13 07:14 27 2:25:05   0:34:30 3:06:49 0:34 9
Brooks Abel NOBC 15 07:14 26 2:25:05   0:34:30 3:06:49 0:34 10
Steve Hemperley NOBC 16 07:15 15 2:25:05   0:34:30 3:06:50 0:35 11
Corey Magill Tiger Cycling 20 07:19 5 2:25:05   0:34:30 3:06:54 0:39 12
Wylie Bagley Twin City 23 07:22 8 2:25:05   0:34:30 3:06:57 0:42 13
Ross Quartano Auburn 24 07:25 31 2:25:05   0:34:30 3:07:00 0:45 14
Scott Shelton Unattached 25 07:28 9 2:25:05 5 0:34:30 3:07:03 0:48 15
Shawn Shockey NOBC 27 07:35 20 2:25:05 6 0:34:30 3:07:10 0:55 16
Tim Lester Unattached 29 07:38 34 2:25:05   0:34:30 3:07:13 0:58 17
Byron Corbyn Simpsons 30 07:39 19 2:25:05   0:34:30 3:07:14 0:59 18
Tre' Haydel Delta Racing 30 07:39   2:25:05   0:34:30 3:07:14 0:59 18
David Schaefer Unattached 39 07:49 21 2:25:05   0:34:30 3:07:24 01:09 20
Michael Lacassin NOBC 41 07:50 33 2:25:05   0:34:30 3:07:25 01:10 21
Philip Baker Tiger Cycling 38 07:48 11 2:25:05   0:35:50 3:08:43 02:28 22
Stanley Prutz Unattached 34 07:41 12 2:25:05   0:36:52 3:09:38 03:23 23
Chris Obrien Unattached 44 07:52 29 2:25:05   0:36:54 3:09:51 03:36 24
Michael Bradford Unattached 33 07:40 16 2:25:05   0:37:21 3:10:06 03:51 25
Jorge Perera NOBC 18 07:16 32 2:25:05   0:37:49 3:10:10 03:55 26
Kris Chelette Bikes & More 40 07:49 6 2:25:05   0:37:24 3:10:18 04:03 27
Edward Jones NOBC 52 08:34 35 2:25:05   0:36:40 3:10:19 04:04 28
Scott Somershoe Unattached 21 07:19 17 2:25:05   0:38:22 3:10:46 04:31 29
Sonny Averett Unattached 45 07:56   2:41:30   0:34:30 3:23:56 17:41 30
Joe Kutner Unattached 37 07:46   2:45:07   0:35:37 3:28:30 22:15 31
Joe Long West Florida 17 07:16   2:49:37   0:34:30 3:31:23 25:08 32
Shane Thomas Unattached 49 08:18   2:48:12   0:41:03 3:37:33 31:18 33
James Amos Unattached 50 08:19   2:49:37   0:39:51 3:37:47 31:32 34
Shawn Gibbs Unattached 30 07:39   2:45:03   DNF DNF    
Matthew Davis Unattached 7 07:06 24 2:25:05   DNF DNF    
Chris West Unattached 1 06:59   DNF   DNF DNF    
Cody Miller NOBC   DNF   0:00   0:00 DNF    
Brian Quartano Unattached 48 08:14   DNF   0:00 DNF    
Jim Norris Twin City 28 07:36 14 2:25:05   DNF DNF    
Michael Weaver Meridian 22 07:22 13 2:25:05   DNF DNF    
Dan Young Meridian 26 07:31 25 2:25:05   DNF DNF    
Stephen Wilson Bay City 35 07:42   DNF   0:00 DNF    
John Rauch NOBC 10 07:10   DNF   0:00 DNF    
Brian Eolshon Tiger Cycling 42 07:51   DNF   0:00 DNF    
Garrett Ianacone Unattached 11 07:11 23 2:25:05   DNF DNF    
Don Goff GCBC 36 07:46   2:33:26   DNF DNF    
Richard Barker Pro Bike 47 08:10   2:40:33   DNF DNF    
Shane Kelly Pro Bike 46 08:09   DNF   0:00 DNF    
Bryan Brogle Below Sea 53 08:40   DNF   0:00 DNF    
Patrick Quilter Delta Racing 42 07:51   DNF   0:00 DNF    
Joshua Hayes Unattached 6 07:05 22 2:25:05   DNF DNF    
John Emerick Bikes Plus 51 08:21   2:45:36   DNF DNF    
Brandon Guillory Unattached 4 07:03   DNF   0:00 DNF    

MASTER 35+

Name Club/Team TT
Pl.
TT
Time
RR
Pl.
RR
Time
CR
Pl.
CR
Time
GC
Time
GC GC
Pl.
Larry Carbonneau Mobile Velo 1 06:30 1 3:13:16 2 0:47:23 4:07:09 0:00 1
Russ Walker Team LaS'port 7 06:52 2 3:13:17 3 0:47:18 4:07:27 0:18 2
Jay Megginson Olympus Bikes 7 06:52 3 3:13:34 7 0:47:30 4:07:56 0:47 3
Patrick Marr Team LaS'port 10 06:55 12 3:14:19 1 0:47:16 4:08:30 01:21 4
Butch Sims Herring Gas 2 06:43 10 3:14:19 5 0:47:30 4:08:32 01:23 5
Charles Davis NOBC 4 06:46 6 3:14:19 15 0:47:30 4:08:35 01:26 6
Tom Harbourt Delta Racing 3 06:46 16 3:14:19 11 0:47:30 4:08:35 01:26 7
David Field West Florida 7 06:52 5 3:14:19 4 0:47:25 4:08:36 01:27 8
Mitch Evans Delta Racing 6 06:52 17 3:14:19

10

0:47:30 4:08:41 01:32 9
David Alexander Delta Racing 11 06:58 18 3:14:19 14 0:47:30 4:08:47 01:38 10
Robert Richert AMC 12 07:01 7 3:14:19 6 0:47:30 4:08:50 01:41 11
Stephen Jason Tiger Cycling 15 07:06 14 3:14:19 9 0:47:30 4:08:55 01:46 12
Jim Quick Meridian 16 07:08 8 3:14:19 12 0:47:30 4:08:57 01:48 13
Haydon Young Emerald Coast 19 07:28 9 3:14:19 13 0:47:30 4:09:17 02:08 14
Joseph Noack Woodlands 20 07:33 13 3:14:19 8 0:47:30 4:09:22 02:13 15
Chris Thibodeau Violet Crown 17 07:15 15 3:14:19 17 0:55:12 4:16:46 09:37 16
Jaro Jurenka NOBC 21 07:34 19 3:22:50 16 0:52:12 4:22:36 15:27 17
Edward Kendrick Twin City 22 07:45 21 4:17:19 18 0:47:30 5:12:34 1:05:25 18
Tim Lester Unattached   DNF   3:14:19   0:47:30 DNF    
Mark Newman Delta Racing 18 07:25 20 3:36:21   DNF DNF    
V.J. Liberto Unattached 14 07:03 11 3:14:19   DNF DNF    
Rick Selby NOBC 12 07:01 4 3:14:19   DNF DNF    
Jay Scheib NOBC 5 06:49   DNF   0:00 DNF    

WOMEN

Name Club/Team TT
Pl.
TT
Time
TT
Pl.
RR
Time
CR
Pl.
CR
TIme
GC
Time
GC GC
Pl.
Julia Kastner Southern Elite 1 07:21 1 2:46:51 1 0:34:12 3:28:24 0:00 1
Lindsay Gosslee LaS'port 5 07:57 2 2:46:56 2 0:34:17 3:29:10 0:46 2
Taylor Ahrens Tiger Cycling 2 07:46 3 2:47:03 5 0:34:29 3:29:18 0:54 3
Tracie Armand GCCA 4 07:55 4 2:47:08 4 0:34:29 3:29:32 01:08 4
Susan Williams Back Yard Burg 6 08:04 5 2:47:08 3 0:34:24 3:29:36 01:12 5
Gina Gowdy Pro Bike 10 08:40 6 2:57:43 6 0:34:29 3:40:52 12:28 6
Jennifer Horgan Pro Bike 8 08:08 8 3:20:17 7 0:40:15 4:08:40 40:16 7
Monica Emory GCCA 9 08:25 7 2:57:53   DNF DNF    
Rhonda Barron GCCA 7 08:06   DNF   0:00 DNF    
Amy Berger NOBC 3 07:53   DNF   0:00 DNF    

JUNIOR

Name Club/Team TT
Pl.
TT
Time
RR
Pl.
RR
Time
CR
Pl.
CR
Time
GC
Time
GC GC
Pl.
Andrew Hammond Pro Bike 1 0:07:33 1 2:46:58 1 0:33:49 3:28:20 0:00 1
Vincent Wallen Gulf Coast 5 0:08:31 2 2:46:54 2 0:33:54 3:29:19 0:59 2
James Amos Bikes Plus 3 0:08:14 4 2:47:03 3 0:35:02 3:30:19 01:59 3
Chas Moroney Natchez BC 6 0:08:45 5 2:58:56 4 0:37:15 3:44:56 16:36 4
Donovan Brogle Below Sea 7 0:10:05 7 4:13:29 5 0:40:27 5:04:01 1:35:41 5
Branden Martin Twin City 3 0:08:14 3 2:47:03   DNF DNF    
Ben Gabardi Unattached 2 0:07:58 6 3:09:40   DNF DNF    
* Road Race and Criterium times include sprint bonuses. All Road Race times are relative to the start of the Cat 1,2,3 race


Home
Return to NOBC Welcome Page