LAMBRA Track Series---

MFS/Pedal Play
Track Omnium Results

Saturday,August 30, 2003, Series Event #9

BATON ROUGE VELODROME
Sponsored by MFS and Pedal Play



SENIOR CATEGORY 1,2,3
Name Standing Lap Flying 500 Points Race Unkn.
Dist.
4k Tag
Team
Omnium
  Time Pl. Time Pl. Pts. Pl. Pl. Time Pl. Pts.
William Cheramie 26.32 1 31.35 1 27 1 1 5.30.46 1 1
Chris Grusendore 27.40 2 34.94 3 0 (-1) 3 6 5.46.30 2 2
Benny Schuler 29.14 8 35.33 4 26 2 2 5.30.46 1 3
Guillermo Bujanda 27.56 3 33.27 2 5 (-3) 5 DNF 6.36.50 4 4
Caroline Owen* 30.46 12 37.52 9 0 (-2) 4 7 6.36.50 4 5


SENIOR CATEGORY 4
Name Standing Lap Flying 500 Points Race Unkn.
Dist.
4k Tag
Team
Omnium
  Time Pl. Time Pl. Pts. Pl. Pl. Time Pl. Pts.
Rob Luker 28.49 4 36.01 5 9 2 4 5.48.50 3 1
Brian Jordan 29.04 7 36.62 6 4 3 5 5.46.30 2 2
Dylan Jason 30.85 11 39.59 10 11 1 3 5.48.50 3 3
Jim Rogers 28.51 5 36.79 7 1 4 DNF DNS   4
Charlie Kearns 28.77 6 36.86 8 5 (-1) 5 DNF DNS   5
Katrin Saile* 30.35 9 41.49 11 0 (-3) 6 DNF 6.46.65 5 6
Cindy Hale* 35.45 10 43.66 12 0 (-4) 7 DNF 6.46.65 5 7

*Women

---

NOBC Home