New Orleans Bicycle Club - LOGO The New Orleans Bicycle Club---

NBO/Peake 13.5 mi. Time Trial
Sunday, July 20, 2003. LaPlace, LA
click for more photos
Robin Robert
Photos by Malcolm Schuler
Click for more photos
Frank Moak, 28:36
Fastest of the day
click for more photos
Ben Schuler
(click any photo to see album)


WOMEN



TIME



AVG SPEED

1. JOSIE BABIN 32:49 24.69
2. CAROLINE SMITH 34:54 23.21
3. VIVIAN TORRES 35:44 22.67
4. AMY ALEXANDER 36:15 22.34
5. CAROLINE OWEN 36:19 22.30
6. SHANNON DEPP 36:40 22.09
7. TANYA VIRGADAMO 37:08 21.81
8. JILL KRANZ 37:11 21.78
9. LAURA WILLIAMS 37:15 21.74
10. MICHELLE GINSBURG 37:22 21.68
11. MONICA EMORY 38:15 21.17
12. ERICA NAMBA 38:59 20.78
13. AIMEE SHUEY 39:02 20.76
14. JERI SEILS 43:36 18.58
15. CHASIN FREW 46:12 17.53
16. ANN DUBOIS 46:55 17.29
17. LISA PORTE DNF


CATEGORY 4



TIME



AVG SPEED

1. TIM PERRY 29:53 27.11
2. BAIN FOOTE 30:10 26.85
3. RYAN BOUDREAUX 31:20 25.86
4. WILL CHERAMIE 31:46 25.53
5. MARSHALL STOUT 31.59 25.33
6T RENEE NAVARRE 32:06 25.24
6T JOHN FELL 32:06 25.24
8. MARK NEWMAN 33:26 24.23
9. BRADY HEBERT 34:10 23.71
10. LOUIS LAFLEUR 34:29 23.49
11. KEVIN HARGIS 35:00 23.14


MASTER 35+



TIME



AVG SPEED


1. TOM HARBOURT 30:28 26.59
2T STEVE MARTIN 31:52 25.42
2T HOWARD LUNA 31:52 25.42
4. RANDY LEGEAI 31:53 25.41
5. BRIAN MAGENDIE 33:37 24.09
6. LUKE PONSETI 33:42 24.03
7. CAROL PATIN 34:29 23.49
8. MARK DELANEY 35:23 22.90
9. GEORGE MARSHALL 35:52 22.59
10. TERRY ZERINGUE 36:53 21.96
11. PAUL KNIGHT 38:55 20.83


CATEGORY 1,2,3



TIME



AVG SPEED


1. FRANK MOAK 28:36 28.32
2. GARY ZYRIEK 28:59 27.95
3. TROY PORTER 29:25 27.54
4. TIM REAGAN 30:33 26.52
5. STEVE TOMASZEWSKI 30:37 26.46
6. BRETT REAGAN 30:38 26.44
7. FRANK BREURE 30:46 26.33
8. ROBIN ROBERT 30:53 26.23
9. BRETT FAULK 30:55 26.20
10. SAMUEL LUNA 31:14 25.94
11. DAVID ALEXANDER 32:17 25.09
12. KENNY BELLAU 32:27 24.96
13. EDDIE DELGADO 32:28 24.95
14. JASON HURLING 32:29 24.93
15. BEN SCHULER 32:32 24.90
16. BRENNAN PERCY 33:00 24.54
17. NOEL PUENTES 33:39 24.07
18. NORM NOLAN 34:52 23.23


CATEGORY 5



TIME



AVG SPEED


1. JAY BOOKMAN 31:22 25.82
2. CARL DUPRE 31:56 25.36
3. MARC CAVALLINO 32:13 25.14
4. MICHEAL ROPER 32:23 25.02
5T BRANDON MORVANT 32:40 24.80
5T JIM ROYSKI 32:40 24.80
7. BRIAN BOURGEOIS 32:50 24.67
8. JESSE GAUDET 33:28 24.21
9. CHIP PORTER 33:36 24.11
10. JERRY SINTES 33:56 23.87
11. BRITT DRUMMOND 34:02 23.80
12. GLENN POSIK 34:28 23.50
13. NEIL TROYLON 34.29 23.49
14. BRIAN LEJEUNE 34:38 23.39
15. KENNETH DUBOIS 34:40 23.37
16. DAVE CAPPEL 35:08 23.06
17. PAUL TASSIN 35:09 23.05
18. CHARLES JANTZI 35:32 22.79
19. LEE COURET 35:34 22.77
20. JEREMY NAQUIN 36:11 22.38
21. JUSTIN STOECKLE 36:14 22.36
22. CHRISTOPHER KIJKO 36:56 21.93
23. RANDY KRUPP 37:12 21.77
24. STEPHEN BROWER 37:25 21.65
25. ROLAN JARMILLO 37:50 21.42
26. BRIAN RHODES 38:24 21.09
27. RICARDO JEREZ 38:40 20.94
28. KEN KICKLER 39:04 20.73
29. MARK BREECHER 41.03 19.73



Home
Return to NOBC Welcome Page