![]() Tim Regan leads the 1,2,3 field in the B.R. Criterium |
![]() Doug, Rusty and Mike in the Cat. 4,5 Race |
![]() Mike Lew and Keith Duet in the Master's Race |
![]() Courtney Elbourne leads a strong women's field |
Click photos above to see Chip's photos of the Criterium, or click here to see Michael Ranken's photos of the Time Trial and Criterium | |||
| Time Trial | Criterium | Road Race | TOTAL | ||||||||
WOMEN |
TEAM | TIME | Pl. | Pnts | Pl. | Pnts | Bns | Pl. | Pnts | Bns | |
| 1. Shontell Gauthier | Cajun | 0:22:34 | 5 | 11 | 1 | 25 | 3 | 2 | 20 | 5 | 64 |
| 2. Josie Babin | MFS | 0:20:53 | 1 | 18 | 2 | 20 | 5 | 3 | 16 | 3 | 62 |
| 3. Rachel Massey | Ford | 0:21:46 | 2 | 15 | 4 | 14 | 2 | 1 | 25 | 0 | 56 |
| 4. Courtney Elbourne | NOBC | 0:22:23 | 3 | 13 | 3 | 16 | 0 | DNF | 0 | 0 | 29 |
| 5. Giselle Pagel | MFS | 0:22:32 | 4 | 12 | 5 | 12 | 0 | 4 | 0 | 2 | 26 |
| 6. Kylie McCallips | Red Stick | 0:23:49 | 10 | 8 | 6 | 10 | 0 | 5 | 0 | 0 | 18 |
| 7. Vivian Torres | NOBC | 0:23:18 | 7 | 10 | 9 | 7 | 0 | 9 | 0 | 0 | 17 |
| 8. Rey Russell | Unattached | 0:25:30 | 11 | 8 | 7 | 9 | 0 | 8 | 0 | 0 | 17 |
| 9. Sandra Taylor | Jackson | 0:23:48 | 8 | 9 | 10 | 6 | 0 | 6 | 0 | 0 | 15 |
| 10. Dianna Borders | Gulf Coast | 0:25:55 | 12 | 7 | 8 | 8 | 0 | 10 | 0 | 0 | 15 |
| 11. Caroline Owen | Lakeshore | 0:23:01 | 6 | 10 | 12 | 0 | 0 | DNF | 0 | 0 | 10 |
| 12. Amy Berger | Unattached | 0:23:48 | 8 | 9 | 11 | 0 | 0 | 7 | 0 | 0 | 9 |
CAT. 5 |
TEAM | TIME | Pl. | Pnts | Pl. | Pnts | Bns | Pl. | Pnts | Bns | |
| 1. Keith Comardelle | Cajun | 0:21:48 | 1 | 18 | 4 | 14 | 5 | 1 | 25 | 3 | 65 |
| 2. Rick Howton | Unattached | 0:23:07 | 3 | 13 | 2 | 20 | 0 | 2 | 20 | 0 | 53 |
| 3. John Kelly | Unattached | 0:22:20 | 2 | 15 | 6 | 10 | 2 | 4 | 14 | 5 | 46 |
| 4. Brian Jordan | Red Stick | 0:23:46 | 5 | 11 | 1 | 25 | 0 | 8 | 8 | 0 | 44 |
| 5. Fred Ramos | Lakeshore | 0:23:23 | 4 | 12 | 5 | 12 | 0 | 3 | 16 | 0 | 40 |
| 6. Craig McCleery | Jackson | 0:24:40 | 10 | 7 | 3 | 16 | 3 | 5 | 12 | 0 | 38 |
| 7. Ralph Robert | Cajun | 0:23:49 | 6 | 10 | 7 | 9 | 0 | 6 | 10 | 2 | 31 |
| 8. Wesley Fulmar | Hub City | 0:23:50 | 7 | 9 | 10 | 6 | 0 | 7 | 9 | 0 | 24 |
| 9. Matthew Litchfield | Red Stick | 0:24:30 | 9 | 8 | 8 | 8 | 0 | DNF | 0 | 0 | 16 |
| 10. David Ashford | Unattached | 0:25:13 | 11 | 7 | 9 | 7 | 0 | DNF | 0 | 0 | 14 |
| 11. Eric Baker | Gulf coast | 0:25:17 | 12 | 6 | 11 | 0 | 0 | 9 | 7 | 0 | 13 |
| 12. Michael | JMC | 0:23:58 | 8 | 8 | 12 | 0 | 0 | DNF | 0 | 0 | 8 |
MASTER 35+ |
TEAM | TIME | Pl. | Pnts | Pl. | Pnts | Bns | Pl. | Pnts | Bns | |
| 1. John Mclaughlin | Memphis | 0:20:15 | 6 | 10 | 1 | 25 | 5 | 2 | 20 | 0 | 60 |
| 2. James Sanders | Memphis | 0:19:40 | 2 | 15 | 6 | 10 | 5 | 1 | 25 | 3 | 58 |
| 3. Michael Lew | NOBC | 0:19:15 | 1 | 18 | 5 | 12 | 3 | 7 | 9 | 5 | 47 |
| 4. Larry Pandy | Glenwood | 0:20:17 | 8 | 9.5 | 2 | 20 | 2 | 4 | 14 | 0 | 45.5 |
| 5. Butch Sims | Herring Gas | 0:20:02 | 4 | 12.5 | 3 | 16 | 2 | 5 | 12 | 2 | 44.5 |
| 6. Hamrick Selby | Lakeshore | 0:20:43 | 9 | 9 | 4 | 14 | 0 | 3 | 16 | 0 | 39 |
| 7. Tom Harbourt | MFS | 0:20:02 | 3 | 12.5 | 8 | 8 | 3 | 8 | 8 | 0 | 31.5 |
| 8. Steve Martin | Lakeshore | 0:20:17 | 7 | 9.5 | 9 | 7 | 0 | 6 | 10 | 0 | 26.5 |
| 9. Keith Duet | NOBC | 0:21:28 | 14 | 6 | 10 | 6 | 0 | 10 | 6 | 0 | 18 |
| 10. Larry Carbonneau | Bay City | 0:20:45 | 10 | 8 | 7 | 9 | 0 | 11 | 0 | 0 | 17 |
| 11. Mark Delaney | NOBC | 0:21:19 | 12 | 7 | 13 | 0 | 0 | 9 | 7 | 0 | 14 |
| 12. Todd Herbet | NBO | 0:20:13 | 5 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 13. Michael Barnes | Unattached | 0:21:01 | 11 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 8 |
| 14. Michael Abshire | Red Stick | 0:21:25 | 13 | 7 | 14 | 0 | 0 | DNF | 0 | 0 | 7 |
| 15. Jon Anderson | MFS | 0:27:57 | 18 | 4 | 12 | 0 | 0 | 12 | 0 | 0 | 4 |
| 16. Robert Luker | MFS | 0:22:52 | 15 | 6 | 15 | 0 | 0 | DNF | 0 | 0 | 6 |
| 17. George Marshall | Natchez BC | 0:23:07 | 16 | 5 | 18 | 0 | 0 | DNF | 0 | 0 | 5 |
| 18. John Egan | NOBC | 0:24:53 | 17 | 5 | 17 | 0 | 0 | DNF | 0 | 0 | 5 |
SENIOR 4,5 |
TEAM | TIME | Pl. | Pnts | Pl. | Pnts | Bns | Pl. | Pnts | Bns | |
| 1. Patrick Luke | MFS | 0:20:35 | 5 | 11 | 4 | 14 | 0 | 1 | 25 | 0 | 50 |
| 2. Frank Breure | Unattached | 0:21:04 | 10 | 8 | 1 | 25 | 0 | 4 | 14 | 0 | 47 |
| 3. David Field | Bay City | 0:20:47 | 7 | 10 | 3 | 16 | 0 | 5 | 12 | 0 | 38 |
| 4. Randy Racine | LaS'port | 0:19:35 | 1 | 18 | 7 | 9 | 3 | 11 | 0 | 5 | 35 |
| 5. Mike Corcoran | NOBC | 0:19:45 | 2 | 15 | 6 | 10 | 0 | 10 | 6 | 2 | 33 |
| 6. Boyd Hemphill | Woodlands | 0:20:10 | 4 | 12 | 8 | 8 | 2 | 8 | 8 | 3 | 33 |
| 7. Louis Lafleur | Cajun | 0:21:18 | 13 | 6 | 2 | 20 | 5 | 0 | 0 | 0 | 31 |
| 8. Blaine Augustine | Jolly Rogers | 0:21:23 | 14 | 6 | 0 | 0 | 2 | 20 | 0 | 26 | |
| 9. Zachary Brousard | Cajun | 0:20:51 | 9 | 9 | 5 | 12 | 0 | 0 | 0 | 0 | 21 |
| 10. William Cheramie | Lakeshore | 0:20:07 | 3 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 19 |
| 11. Brady Hebert | Cajun | 0:21:48 | 18 | 4 | 9 | 7 | 0 | 9 | 7 | 0 | 18 |
| 12. Brennan Percy | MFS | 0:23:25 | 29 | 0 | 0 | 0 | 3 | 18 | 0 | 18 | |
| 13. Leonard O'Toole | Landis | 0:21:53 | 19 | 3 | 0 | 0 | 6 | 10 | 0 | 13 | |
| 14. Paul Zeisel | LaS'port | 0:20:37 | 6 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 10 |
| 15. Douglas Harwell | NOBC | 0:20:50 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 16. Eric Fetterman | All American | 0:23:44 | 31 | 0 | 0 | 0 | 7 | 9 | 0 | 9 | |
| 17. Brian Bowes | LaS'port | 0:21:06 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 18. Ryan Boudreaux | NOBC | 0:21:07 | 12 | 7 | 0 | 0 | 12 | 0 | 0 | 7 | |
| 19. Rusty Bernard | NOBC | 0:21:30 | 15 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20. Mark Newman | Natchez | 0:21:30 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 21. Shane Trosclair | NOBC | 0:21:38 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 22. Josh Rosby | Lakeshore | 0:21:58 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23. John Fell IV | Cajun | 0:22:25 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24. Michael Faulkner | Woodlands | 0:22:27 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25. Jerry Burckel | NOBC | 0:22:35 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26. Dru Manuel | Lakeshore | 0:22:43 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27. Joe French | LaS'port | 0:22:45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28. Kevin Hargis | Lakeshore | 0:23:03 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29. Clinton Percy | Unattached | 0:23:04 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30. Troy Roussel | MFS | 0:23:15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31. Britt Drummond | Unattached | 0:23:36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32. Aaron Messer | Unattached | 0:24:19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33. Darren McIntire | Unattached | 0:24:28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34. Samuel Lomasney | Bike America | 0:24:32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35. Joshua Ashford | MFS | 0:24:46 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. Russell Bourgeoius | Red Stick | 0:27:44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. Gina Voci | 0:27:44 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38. Michael Roper | LSU cycling | 0:27:44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SENIOR 1,2,3 |
TEAM | TIME | Pl. | Pnts | Pl. | Pnts | Bns | Pl. | Pnts | Bns | |
| 1. Brent Turner | Ambush | 0:19:41 | 5 | 11 | 8 | 8 | 0 | 1 | 25 | 0 | 44 |
| 2. Frank Moak | Herring | 0:19:18 | 2 | 14 | 1 | 25 | 2 | 11 | 0 | 0 | 41 |
| 3. Troy Portor | Herring | 0:19:02 | 1 | 18 | 0 | 0 | 0 | 2 | 20 | 0 | 38 |
| 4. Cal Partlow | ABP Velo | 0:19:57 | 7 | 10 | 2 | 20 | 0 | 8 | 8 | 0 | 38 |
| 5. Shawn Casey | Herring | 0:19:47 | 6 | 10 | 12 | 0 | 5 | 3 | 16 | 3 | 34 |
| 6. Kenny Bellau | Herring | 0:21:57 | 18 | 4 | 4 | 14 | 0 | 4 | 14 | 0 | 32 |
| 7. Steven Lepine | WT Affligem | 0:20:08 | 8 | 9 | 7 | 9 | 0 | 5 | 12 | 0 | 30 |
| 8. S. Tomaszewski | Red Stick | 0:20:23 | 10 | 8 | 3 | 16 | 3 | 0 | 0 | 0 | 27 |
| 9. Daniel Thompson | Jackson | 0:20:26 | 11 | 8 | 10 | 6 | 0 | 7 | 9 | 2 | 25 |
| 10. Timothy Regan | NOBC | 0:19:33 | 4 | 12 | 5 | 12 | 0 | 0 | 0 | 0 | 24 |
| 11. Adam Lespreance | Cajun | 0:21:54 | 17 | 5 | 6 | 10 | 0 | 10 | 6 | 0 | 21 |
| 12. Jason Hurling | Cajun | 0:22:15 | 21 | 3 | 9 | 7 | 0 | 0 | 0 | 5 | 15 |
| 13. Michiel Segeren | Ambush | 0:22:03 | 19 | 4 | 0 | 0 | 0 | 6 | 10 | 0 | 14 |
| 14. Gordon Konrad | NBO | 0:19:18 | 2 | 14 | 0 | 0 | 0 | DNF | 0 | 0 | 14 |
| 15. Erich Mattei | Herring Gas | 0:21:41 | 16 | 5 | 0 | 0 | 0 | 9 | 7 | 0 | 12 |
| 16. Shane Hernandez | Cajun | 0:20:13 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 17. Herb Roussel | NBO | 0:20:46 | 13 | 7 | 0 | 0 | 0 | DNF | 0 | 0 | 7 |
| 18. Christopher Stokes | Herring | 0:20:41 | 12 | 7 | 0 | 0 | 0 | DNF | 0 | 0 | 7 |
| 19. Eddy Delgado | NOBC | 0:20:49 | 14 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20. Brett Faulk | Cajun | 0:21:06 | 15 | 6 | 0 | 0 | 0 | DNF | 0 | 0 | 6 |
| 21. Doug Berry | Ambush | 0:22:10 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22. Luke Maglike | Woodlands | 0:23:16 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |