New Orleans Bicycle Club - LOGO The New Orleans Bicycle Club---
**Click to Enlarge **


















Tour of Yazoo 2001 Results
May 12-13, 2001 Yazoo City, MS
From Jackson Metro Cyclists
SENIOR 1,2,3

Last Name First Age Road Race Time Trial Criterium Final Time
1 Rives Trent 22 3:13:05 0:09:43 1:04:10 4:26:58
2 Sager Jason 26 3:12:59 0:10:07 1:04:03 4:27:09
3 Johnson Jeff 24 3:13:10 0:10:02 1:04:05 4:27:17
4 East Hunter 38 3:13:12 0:10:13 1:04:05 4:27:30
5 Alexander Chris 31 3:13:14 0:10:03 1:04:14 4:27:31
6 Murphy Eric 25 3:13:02 0:10:29 1:04:07 4:27:38
7 Hecker Bradley 29 3:13:28 0:10:00 1:04:12 4:27:40
8 Moak Frank 40 3:14:57 0:09:32 1:04:07 4:28:36
9 Griffin Russell 26 3:14:56 0:09:55 1:04:10 4:29:01
10 Zyriek Gary 30 3:15:21 0:09:49 1:04:14 4:29:24
11 Taylor Abraham 19 3:15:44 0:09:51 1:04:10 4:29:45
12 Bunch Bryan 30 3:15:45 0:09:58 1:04:17 4:30:00
13 Thompson Daniel 38 3:15:43 0:10:46 1:04:10 4:30:39
14 Balch Eddie 37 3:15:39 0:10:52 1:04:12 4:30:43
15 Ingram Michael 33 3:15:55 0:11:12 1:04:10 4:31:17
16 Bourne BO 40 3:15:54 0:10:27 1:06:01 4:32:22
17 Edwards David 34 3:18:34 0:10:26 1:04:10 4:33:10
18 Phyfer Jim 40 3:23:33 0:11:28 1:04:22 4:39:23
19 Stokes Christopher 27 3:23:34 0:12:03 1:05:09 4:40:46
20 Warnsman Eric 30 3:32:33 0:10:47 1:04:16 4:47:36
21 Messinger Joshua 28 3:33:08 0:12:51 1:04:12 4:50:11
  Herbert Todd 35 3:16:29 dns dns na
  Newmann James 34 3:37:34 0:12:22 dnf na


SENIOR 4
  Last Name Initial Age Road Race Time Trial Criterium Final Time
1 Korzekua Jonathan 17 2:09:11 0:09:23 0:45:34 3:04:08
2 Ross Robert 40 2:09:33 0:10:30 0:45:03 3:05:06
3 Bowes Brian 36 2:09:50 0:10:16 0:45:11 3:05:17
4 Morgan Jonathan 34 2:09:19 0:10:54 0:45:11 3:05:24
5 Butcher Clark 16 2:09:25 0:10:56 0:45:11 3:05:32
6 Daniel Ron 38 2:09:37 0:11:00 0:45:11 3:05:48
7 Boles David 35 2:09:52 0:11:41 0:45:04 3:06:37
8 Niner Jeff 44 2:09:51 0:11:47 0:45:16 3:06:54
9 Wilson Carlos 39 2:10:14 0:11:45 0:45:16 3:07:15
10 Solley James 39 2:10:08 0:12:04 0:45:06 3:07:18
Edwards Robert 29 3:00:00 0:11:35

Hargis Kevin 28 2:12:44


Lorrison David 31 2:12:25



SENIOR 5
  Last Name Initial Age Road Race Time Trial Criterium Final Time
1 Stout Jamie 22 1:24:27 0:10:26 0:36:37 2:11:30
2 Spence Scott 42 1:24:28 0:10:48 0:36:41 2:11:57
3 Bryant Matthew 28 1:24:01 0:11:15 0:36:44 2:12:00
4 Anderson Brian 35 1:24:24 0:11:01 0:36:36 2:12:01
5 Young Randy 32 1:24:24 0:11:01 0:36:39 2:12:04
6 Fillinghams Frank 46 1:24:31 0:11:40 0:36:44 2:12:55
7 Loflin Brian 23 1:24:17 0:11:45 0:37:58 2:14:00
8 Graythen Chris 22 1:24:30 0:11:41 0:38:00 2:14:11
9 Korzekwa Dennis 48 1:27:21 0:11:39 0:38:36 2:17:36
10 Swartzfager Glenn 35 1:24:43 0:13:08 0:40:51 2:18:41
11 Kelly John 38 1:27:41 0:12:44 0:38:36 2:19:01
12 Abide Albert 36 1:24:14 0:25:23 0:36:44 2:26:21
13 Oaks David Jr 66 1:38:30 0:10:28 0:37:58 2:26:56
Brown David 30 1:35:42 0:12:26    
  Crawford Brian 32        
  Drobnack John 30 1:33:10      
  Durst Paul 29 1:23:52 0:10:22    
  Epps Kristopher 26 1:23:56 0:10:20    
  Harmon Patrick   1:27:36      
  McCleery Craig 28 1:49:13 0:13:36    
  Ramos Fred 32 1:27:17 0:11:45    
  Bernard Stan 39 1:24:32 0:11:36    
  Campbell JC 36 1:24:33 0:11:36    
  Cleveland Wilton 35 1:33:19      
  Kopelman David 44 1:33:37      
  Milner Montie 39 1:33:58 0:14:06    
  Newman Mark 41 1:24:56      
  Busbin Mike 50 1:24:23      
  Cooksey Tom 54        
  Evans Samuel 61 1:25:27 0:14:07    
  Graves Tommy 46 1:24:36      
  Van Ryan Alec 55 1:35:42 0:12:57    

MASTER 40+
  Last Name Initial Age Road Race Time Trial Criterium Final Time
1 Heagerty George 49 2:01:59 0:09:29 0:47:06 2:58:34
2 Ewing Scott 44 2:02:10 0:09:30 0:46:55 2:58:35
3 Lew Mike 43 2:01:59 0:09:54 0:47:06 2:58:59
4 Slone Mark 41 2:01:49 0:10:32 0:46:52 2:59:13
5 Legeai Randy 47 2:02:19 0:10:06 0:46:58 2:59:23
6 Davis Robin 42 2:03:26 0:09:55 0:47:04 3:00:25
7 Moore Chuck 43 2:03:35 0:10:14 0:47:08 3:00:57
8 Quick Jim 50 2:03:28 0:10:38 0:47:08 3:01:14
9 Kennedy Lonnie 47 2:03:34 0:10:37 0:47:04 3:01:15
10 Delaney Mark 41 2:03:42 0:10:39 0:47:08 3:01:29
11 Jones Kent 43 2:07:55 0:10:43 0:47:08 3:05:46
12 Thibodeau Chris 48 2:08:27 0:10:27 0:47:11 3:06:05
13 Hatcher William 40 2:08:28 0:10:40 0:47:08 3:06:16
14 Haynes Richard 46 2:14:15 0:11:41 0:47:28 3:13:24
  Alexander Joel 55 2:18:01      
  Crement Bryan 43 2:17:29      
  Kelly John 42 2:14:35      
  Massart Robert 46 2:03:48      
  Pfeiffer Tim 43 2:11:33      
---

NOBC Home