New Orleans Bicycle Club - LOGO The New Orleans Bicycle Club---
**Click to Enlarge **

Master - Cat. 4 Pack

Master - Cat. 4s

Noel wins Sat. 1,2,3

Noel Puentes, Trent Rives

Charlie Davis

1,2,3 Pack - Brad & ?

Mark Manson

1,2,3 Pack

Randy looking for help

Brian Magendie

David wins 1,2,3 - Sun.

Noel - Sun. Finish

Sun. 1,2,3 Pack Finish

Charlie Davis

Mike Lew, Randy, Farrell

Brian Magendie

Eddie take pack sprint

Ben Schuler

Robin distributes jerseys

Kenny deep in meditation

Laurie Manly



Courtney & Gina

Dusty Adams & Mark M.

Ben S. & Eddie D.

Noel won Sat. 1,2,3

Throw me somethin'







Promoter Jon Anderson

Bob Hodges

NOBC Cheerleaders


Bob takes the sprint

Dirt Bike Winners

Josie & Gina - Sunday

Randy & Mike - Sunday

Eddie Delgado

Masters Winners

1,2,3 Winners


Bike Fest 2001 Results
May 5-6, 2001 St. Francisville, LA
from batonrougecycling.com

OVERALL RESULTS

Cat 1-3
1. Puentes, NOBC
2. Rives, Herring
3. Bunce, La S'port
4. Hebert, NBO
5. Griffin, Memphis Motor Werks

Masters 35+/Cat 4 (Combined)
1. Lew, NOBC
2. Legeai, NOBC
3. Cormie, Jolly Roger
4. Delgado, NOBC
5. Adams, Red Stick
 

Women
1. Voci, NOBC
2. Pagel, Red Stick
3. Babin, Red Stick

Cat 5
1. Rareshide, NBO
2. Dunn, Lakeshore
 

RACE RESULTS - SATURDAY


1,2,3 Race - Saturday
Puentes Noel 1-3 NOBC 729 1 2:28:11
Rives Trent 1-3 Herring 732 2 2:28:11
Griffin Russell 1-3 Memphis Motor Werks 722 3 2:28:11
Rinard Matt 1-3 NBO 731 4 2:28:11
Hebert Todd 1-3 NBO 723 5 2:28:26
Hecker Bradley 1-3 Herring 724 6 2:28:34
Breaux Keith 1-3 La S'port 719 7 2:28:34
Caskey Stephen 1-3 La S'port 740 8 2:28:34
Davis Charles 1-3 Lakeshore 721 9 2:30:00
Moak Frank 1-3 Herring 726 10 2:33:45
Spider David 1-3 Mid South Velo 746 11 2:33:45
Konard Rob 1-3 NBO 745 12 2:33:45
Pou George 1-3 NBO 744 13 2:33:45
Mattei Erich 1-3 Lakeshore 725 14 2:33:45
Regan Timothy 1-3 Lakeshore 730 15 2:33:45
Seiden Steve 1-3 Red Stick 733 16 2:33:59
Corcoran, Jr. Eddie 1-3 NBO 720 17 2:33:59
Alexander Chris 1-3 Herring 717 18 2:33:59
Moore Chuck 1-3 JMC 727 19 2:33:59
Robert Robin 1-3 NOBC 742 20 2:33:59
Bellau Kenny 1-3 Herring 718 21 2:34:15
Cain Michan 1-3 Unattached 741 22 2:44:30
Patin Carrol 1-3 Cajun Cyclists 728 23 2:43:35
Zyriek Gary 1-3 Herring 734 24 2:43:35
Apsey Brian 1-3 Hub Aspen 743 25 A little later


Cat. 4 Race - Saturday
Delgado Eddie 4 NOBC 654 1 2:38:14
Morgan Jonathan 4 Memphis Motor Werks 660 2 2:38:20
Schuler Ben 4 NOBC 661 3 2:38:20
Byrd Jason 4 Lakeshore 653 4 2:38:20
Bowes Brian 4 La S'port 652 5 2:38:20
Galvis Salty 4 Lakeshore 656 6 2:38:20
Abshire Michael 4 Red Stick 651 7 2:38:20
Ferrara Michael 4 NOBC 655 8 2:38:20
Luker Rob 4 Red Stick 658 9 2:38:20
Moore Alan 4 La S'port 659 10 2:38:20
Harwell Douglas 4 NOBC 662 11 2:38:20
Hargis Kevin 4 Lakeshore 657 12 2:39:10


Cat. 5 Race - Saturday
       
   
Rareshide Bert 5 NBO 224 1 2:48:10
Dunn Andrew 5 Lakeshore 218 2 2:48:40
Chris Bowen 5 LaS'port 217 3 2:48:54
Acosta Frederico 5 Ruston Bicycle Co. 213 4 2:59:30
Newman Mark 5 Natchez Bicycle Club 223 5 2:59:33
Morcei
5
235 6 2:49:36
Hagan John 5 Red Stick 231 7 3:02:00
Lofaso Mark 5 Red Stick 221 8 3:02:00
Bourgeois Russell 5 Red Stick 215 9 3:02:00
Welborn Jason 5 Hub City Cyclists 225 10 3:04:40
Howard Michael 5 Hub City Cyclists 219 DNS
Abela Michael 5 Red Stick 212 15 Finished
Bodden Bubby 5 Unattached 214 13 3:07:00
Bruni Ralph 5 Unattached 216 16 Finished
Kelly John 5 Unattached 220 14 3:15:00
Milner Montie 5 Twin City Cyclist 222 15 3:33:23
Comardelle Keith 5 UA 230 12 3:06:00


Master-35 Race, Saturday
Cormie Gregory M-35+ Jolly Roger 102 1 2:38:14
Adams Dusty M-35+ Red Stick 100 2 2:38:20
Manson Mark M-35+ NOBC 116 3 2:38:20
Hodges Bob M-35+ NOBC 109 4 2:38:20
Legeai Randy M-35+ NOBC 110 5 2:38:20
Crane Farrel M-35+ GCCA 103 6 2:38:20
Thompson Mike M-35+ Velo VooDoo 115 7 2:38:20
Duet Keith M-35+ NOBC 105 8 2:38:20
Damon Steve M-35+ Unattached 117 9 2:38:20
Connor Douglas M-35+ NOBC 101 10 2:38:20
Delaney Mark M-35+ NOBC 104 11 2:38:20
Harbourt Tom M-35+ Unattached 108 12 2:38:20
Magendie Brian M-35+ NOBC 112 13 2:38:56
Lew Mike M-35+ NOBC 111 14 2:39:30
O' Connor Neal M-35+ Colorado Velo 113 15 2:39:30
Dunaway Kenny M-35+ Red Stick 106 DNF
East Brett M-35+ Red Stick 107 DNS
Rourke Mike M-35+ Red Stick 114 DNS


Women's Race - Saturday
Voci Gina W NOBC 480 1 2:59:00
Elbourne Courtney W Unattached 474 2 2:59:00
Pagel Giselle W Red Stick 478 3 2:59:27
Babin Josie W Red Stick 473 4 3:00:00
McCallips Kylie W Red Stick 477 5 3:01:26
Williams Laura W NOBC 481 6 Finished
Seidemann Erin W Lakeshore 479 7 Finished
Hale Cindy W NOBC 475 8 Finished
Manley Laurie W NOBC 476 9 Finished
Acosta Patricia W Ruston Bicycle Co. 472 10 Finished

RACE RESULTS - SUNDAY



Senior 1,2,3 Race - Sunday
Bunce David 1-3 La S'port 736 1 2:34:40
Hebert Todd 1-3 NBO 723 2 2:34:40
Zyriek Gary 1-3 Herring 734 3 2:34:46
Metoyer Russell 1-3 La S'port 737 4 2:36:30
Puentes Noel 1-3 NOBC 729 5 2:36:32
Griffin Russell 1-3 Memphis Motor Werks 722 6 2:36:32
Apsey Stephen 1-3 Red Stick 735 7 2:36:32
Seiden Steve 1-3 Red Stick 733 8 2:36:35
Rives Trent 1-3 Herring 732 9 2:36:35
Breaux Keith 1-3 La S'port 719 10 2:36:35
Mattei Erich 1-3 Lakeshore 725 11 2:36:35
Caskey Stephen 1-3 La S'port 740 12 2:36:35
Regan Timothy 1-3 Lakeshore 730 13 2:36:35
Moak Frank 1-3 Herring 726 14 2:36:35
Rinard Matt 1-3 NBO 731 15 2:36:35
Alexander Chris 1-3 Herring 717 16 2:36:35
Moore Chuck 1-3 JMC 727 17 2:36:35
Robert Robin 1-3 NOBC 742 18 2:36:49
Tomaszewski Steve 1-3 Red Stick 739 19 2:36:57
Davis Charles 1-3 Lakeshore 721 20 2:37:02
Nolan Norman 1-3 Red Stick 747 21 2:37:07
Hecker Bradley 1-3 Herring 724 DNS DNS


Cat. 4 Race - Sunday
Byrd Jason 4 Lakeshore 653 1 2:41:50
Delgado Eddie 4 NOBC 654 2 2:44:20
Morgan Jonathan 4 Memphis Motor Werks 660 3 2:44:20
Schuler Ben 4 NOBC 661 4 2:44:23
McCarrol Keith 4 Red Stick 664 5 2:44:24
Hargis Kevin 4 Lakeshore 657 6 2:44:24
Daigle Tim 4 Red Stick 663 7 2:44:24
Moore Alan 4 La S'port 659 DNS DNS


Cat. 5 Race - Sunday
Rareshide Bert 5 NBO 224 1 2:46:46
Dunn Andrew 5 Lakeshore 218 2 2:53:07
Chris Bowen 5 LaS'port 217 3 2:56:05
Norton Paul 5 La S'port 228 4 2:56:05
Newman Mark 5 Natchez Bicycle Club 223 5 2:57:48
Payne Kent 5 Red Stick 229 6 2:57:48
Welborn Jason 5 Hub City Cyclists 225 7 2:51:48
Bourgeois Russell 5 Red Stick 215 8 2:57:48
Graves Tommy 5 Natchez Bicycle Club 232 9 2:59:50
Abela Michael 5 Red Stick 212 10 3:01:28
Trosclair Shane 5 Lakeshore 233 11 3:04:21
Bodden Bubby 5 Unattached 214 12 3:13:46
Bruni Ralph 5 Unattached 216 13 3:14:52
Cossman David 5 Red Stick 227 DNF DNF
Howard Michael 5 Hub City Cyclists 219 DNS DNS
Milner Montie 5 Twin City Cyclist 222 DNS DNS


Master-35 Race - Sunday
Lew Mike M-35+ NOBC 111 1 2:41:50
Legeai Randy M-35+ NOBC 110 2 2:41:50
Crane Farrel M-35+ GCCA 103 3 2:41:50
Magendie Brian M-35+ NOBC 112 4 2:44:20
Adams Dusty M-35+ Red Stick 100 5 2:44:20
Manson Mark M-35+ NOBC 116 6 2:44:20
Dunaway Kenny M-35+ Red Stick 106 7 2:44:24
Hodges Bob M-35+ NOBC 109 8 2:44:24
Eagan John M-35+ NOBC 118 9 2:44:24
Duet Keith M-35+ NOBC 105 10 2:46:54
Harbourt Tom M-35+ Unattached 120 11 2:46:59
Massart Robert M-35+ Unattached 119 12 2:52:32

DIRT CRITERIUM
Hodges Bob NOBC 1
Caskey Stephen La S'port 2
Cheramie William Bicycle Shop 3
Bowes Brian La S'port 4
Broussard Zachary Cajun Cyclists 5
Rosby Josh Bicycle Shop 6
Fitzgerald Rupert BRAMBA 7
Babin Josie Red Stick 8
Anderson Jon Red Stick 9
Beard, Sr. Julius Red Stick DNS
Voci Gina NOBC DNS
---

NOBC Home