USAC


ROUGE ROUBAIX XX

MARCH 4, 2023
St. Francisville, LA

(Detailed results at Race Roster)

 

LONG COURSE, 93 MILES

Place Bib Name Gender Age City State Team Time Class
1 81 Bryan Mutell Male 31 BOULDER CO 4D RACING 4:01:09 M1 - 99
2 42 Taylor Herron Male 33 COLDWATER MS MARX BENSDORF 4:01:13 M1 - 99
3 1 Michael Lambert Male 35 PLATTEVILLE WI VELOVIT RACE TEAM 4:02:10 M1 - 99
4 12 Asa Black Male 19       4:04:56 M1 - 99
5 59 Samuel Leblanc Male 35 METAIRIE LA 4D RACING 4:05:12 M1 - 99
6 93 John Purvis Male 35 FAYETTEVILLE AR FIRST INTERNET BANK CYCLING 4:08:09 M1 - 99
7 49 Logan Jones-Wilkins Male 24 RICHMOND VA DONKEY BOY VS THE WORLD P/B RODEO ADVENTURE LABS 4:14:10 M1 - 99
8 39 Aston Haswell Male 37 FORT WORTH TX VELO CAFE 4:15:42 M1 - 99
9 98 Benjamen Rieck Male 44 FT. WORTH TX   4:15:54  
10 111 Trey Shepard Male 28 NINEVEH IN FIRST INTERNET BANK 4:15:56 M1 - 99
11 48 Daniel Jara RodríGuez Male 26 DOVER TN TEAM VELO ROUSSILLON 4:18:24 M1 - 99
12 110 Will Sheftall Male 38 HUNTERSVILLE NC SPIRITED CYCLIST 4:20:37 M1 - 99
13 10 Luis Berrios Male 34 PENSACOLA FL   4:23:59 M1 - 99
14 27 Ryan Dupree Male 41 TULSA OK OMNIA MIDSTREAM PARTNERS 4:24:02  
15 138 Norman Zellers Male 49 BILOXI MS US MILITARY ENDURANCE SPORTS 4:24:19  
16 73 Jefferey May Male 27 MCKINNEY TX PREMIER RACING TEXAS 4:27:04 M1 - 99
17 54 Jaden Kifer Male 35 NEW ORLEANS LA 4D RACING 4:27:20 M1 - 99
18 16 Chris Brown Male 46 BATON ROUGE LA 4D RACING 4:29:09 M1 - 99
19 136 John C. Woods Male 35 INDIANAPOLIS IN FIRST INTERNET BANK 4:30:20 M1 - 99
20 102 Luis E Rosero Male 47 JUSTIN TX TEAM AUDI MCKINNEY ENCORE WIRE PB CADENCE CYCLERY 4:30:21 M1 - 99
21 99 James Robbins Male 35 NEW ORLEANS LA NOLA FIXED 4:30:21 M1 - 99
22 114 Patton Sims Male 23 BELMONT NC KELLY BENEFITS ELITE CYCLING 4:31:24 M1 - 99
23 24 Joseph Dabbs Male 45 BIRMINGHAM AL DIRT CAMP RACING 4:31:42 M1 - 99
24 69 Tracy Martin Male 55 NEW ORLEANS LA   4:32:14 M1 - 99
25 19 Nicholas Burckel Male 45 LACOMBE LA   4:35:00 M1 - 99
26 57 Kevin Landry Male 60 LAFAYETTE LA ACADIANA BICYCLE RACING 4:36:53 M1 - 99
27 91 Elliott Petterson Male 31 NEW ORLEANS LA NOLA FIXED 4:36:54 M1 - 99
28 137 Sanna Younger Female 40 TOMBALL TX SHAMA RACING 4:37:08  
29 33 Gavin Goode Male 23 GRANGER IN FIRST INTERNET BANK 4:38:51 M1 - 99
30 58 Caleb Langley Male 26 BLOOMINGTON IN FIRST INTERNET BANK CYCLING 4:38:51 M1 - 99
31 32 Dillon Geary Male 21 ST CHARLES MO FIRST INTERNET BANK 4:39:06 M1 - 99
32 80 Arthur Murray Male 41 BALL GROUND GA BARING PERFORMANCE 4:39:11 M1 - 99
33 84 Spencer Ortego Male 34 YOUNGSVILLE LA AVCRIG 4:44:13 M1 - 99
34 8 Ryan Behringer Male 29 MANDEVILLE LA   4:46:16 M1 - 99
35 37 Nikolaus Hagedorn Male 44 GERMANTOWN TN 901 RACING 4:46:32 M1 - 99
36 7 John Becker Male 32 BLOOMINGTON IN FIRST INTERNET BANK CYCLING 4:50:32 M1 - 99
37 108 Travis Schega Male 44 PORTER TX   4:51:49 M1 - 99
38 132 Kevin Whitford Male 39 HATTIESBURG MS   4:51:51 M1 - 99
39 113 Doug Shotts Male 52 THE WOODLANDS TX THE WOODLANDS CYCLING CLUB 4:51:59 M1 - 99
40 89 Douglas Pedersen Male 53 KELLER TX VCCC- VELO CAFE 4:52:01 M1 - 99
41 3 Joe Paul Amedee Male 45 GRETNA LA   4:53:29 M1 - 99
42 96 Scott Richards Male 44 LAKE CHARLES LA ALPHA-GATORS 5:03:55 M1 - 99
43 64 Joshua Mackeen Male 31 MANDEVILLE LA   5:10:58 M1 - 99
44 20 Emma Caughlin Female 31 BOULDER CO HUNT BIKE WHEELS 5:11:10  
45 115 Phillip Slaughter Male 53 LAUREL MS   5:11:13 M1 - 99
46 97 Wes Richey Male 53 ALEXANDRIA LA RICHEY MEDICAL LLC 5:11:27 M1 - 99
47 118 Kenneth Stewart Male 64 CONROE TX TEAM SIMPLE GREEN/ROCK-N-ROAD/SPECIALIZED 5:12:26 M1 - 99
48 56 David Alexander Male 53 BATON ROUGE LA 4D RACING 5:12:27 M1 - 99
49 94 Terri Quirk Female 60 SPRING TX   5:12:30  
50 82 John Oconnell Male 31 CHICAGO IL 4D RACING 5:13:03 M1 - 99
51 77 Alan Miller Male 30 GONZALES LA   5:13:40 M1 - 99
52 104 Robert Rutter Male 47 NEW ORLEANS LA   5:15:55 M1 - 99
53 122 Maurizio Topini Male 56 SPRING TX WOODLANDS CYCLING CLUB 5:16:09 M1 - 99
54 51 Benjamin Kelly Male 34 SULPHUR LA ALPHA-GATORS 5:18:05 M1 - 99
55 67 Ryan Majoria Male 57   LA 4D RACING 5:18:09 M1 - 99
56 52 Matt Kelly Male 38 SULPHUR LA ALPHA-GATORS 5:18:30 M1 - 99
57 121 Elijah Tolliver Male 49 BATON ROUGE LA MAJOR TAYLOR 5:19:03 M1 - 99
58 11 Andre Bertrand Male 41 TALLAHASSEE FL   5:19:23 M1 - 99
59 41 Scott Henderson Male 50 PONCHATOULA LA TEAM TOULA CYCLING 5:19:33 M1 - 99
60 134 Stephanie Whittington Female 32 GRAPEVINE TX   5:21:03 F1 - 99
61 141 Dustin Collier Male 48 TOMBALL TX   5:21:07 M1 - 99
62 87 Corey Painter Male 38 INLET BEACH FL REUNION RACING 5:22:33 M1 - 99
63 14 Russell Bozman Male 27 BRIDGE CITY TX   5:24:26 M1 - 99
64 23 Stacy Crosby Male 52 RIDGELAND MS   5:26:16 M1 - 99
65 83 Jimmy Olsen Male 60 DALLAS TX CADENCE CYCLERY 5:27:35 M1 - 99
66 140 Brian Grubb Male 46 MANDEVILLE LA 4D RACING 5:29:16 M1 - 99
67 88 John Passwater Male 68 GULF SHORES AL   5:29:28 M1 - 99
68 26 Will Douglass Male 27 MANDEVILLE LA   5:32:46 M1 - 99
69 128 Landon Voller Male 43 STARKVILLE MS STARKVILLE CYCLING CLUB 5:33:00 M1 - 99
70 46 Mark Howell Male 54 BATON ROUGE LA   5:33:41 M1 - 99
71 79 Dwayne Morein Male 43 BATON ROUGE LA 4D RACING 5:34:27 M1 - 99
72 105 Bart Ryan Male 32 PONTOTOC MS VELOVIT 5:38:18 M1 - 99
73 43 Tommy Herter Male 37 LAFAYETTE LA   5:44:58 M1 - 99
74 125 Elmore Tregre Male 64 NEW ORLEANS LA RRT 5:46:21 M1 - 99
75 45 Natalie Howard Female 47 YOUNGSVILLE LA   5:46:22  
76 35 Brandon Guillory Male 43 BATON ROUGE LA   5:46:27 M1 - 99
77 90 Jonathan Perry Male 48 THE WOODLANDS TX   5:49:51 M1 - 99
78 17 Jerry Bueno Male 48 AUSTIN TX 787 RACING 5:55:45 M1 - 99
79 30 Kevin England Male 34 NEW ORLEANS LA BALLZ DEEP 6:00:13 M1 - 99
80 6 Eric Banks Male 58 ETHEL LA   6:02:49 M1 - 99
81 61 Brent (Masta B) Leblanc Male 51 LAFAYETTE LA   6:03:14 M1 - 99
82 92 Greig Prejean Male 57 CARENCRO LA ACADIANA BICYCLE COMPANY 6:04:52 M1 - 99
83 4 Bobo Anderson Male 61 ALEXANDRIA LA TEAM LASPORT 6:07:48 M1 - 99
84 15 Barrett Broussard Male 44 LAFAYETTE LA   6:08:51 M1 - 99
85 107 Mitchell Sandidge Male 58 NATCHEZ MS   6:10:24 M1 - 99
86 70 Lori Martin Female 54 ALEXANDRIA LA TRACY MARTIN ROOFING 6:11:51  
87 109 Michael Schott Male 35 NEW ORLEANS LA   6:14:13 M1 - 99
88 123 Mika Torkkola Male 38 VANTAA UNK   6:15:13 M1 - 99
89 106 Allen Samson Male 45 GREENWELL SPRINGS LA   6:20:08 M1 - 99
90 75 Timothy Messen Male 27 ATLANTA GA NOLA FIXED 6:21:04 M1 - 99
91 13 Noah Boden Male 29 TAKOMA PARK MD   6:21:04 M1 - 99
92 40 Nadav Hendel Male 28 SAN FRANCISCO CA   6:21:04 M1 - 99
93 68 Patrick Marshall Male 37 NEW ORLEANS LA NOLA FIXED CYCLING CLUB 6:27:15 M1 - 99
94 47 Don Isaacs Male 62 BELOIT WI   6:36:00 M1 - 99
95 112 Greg Shotts Male 56 THE WOODALNDS TX WOODLANDS CYCLING CLUB 6:36:38 M1 - 99
96 50 Laura Jost Female 42 CYPRESS TX CMOB 6:38:26  
97 25 Chavit Denninnart Male 33 LAFAYETTE LA ACADIANA BICYCLE COMPANY RACING 6:38:26 M1 - 99
98 76 Dominic Miceli Male 48 PONCHATOULA LA 4D 6:39:54 M1 - 99
99 22 Keith Conrad Male 56 HOUSTON TX C-MOB 6:41:18 M1 - 99
100 36 Chad Guillotte Male 50 NEW IBERIA LA   6:43:05 M1 - 99
101 28 Claudia Durand Female 53 LAFAYETTE LA ACADIANA BICYCLE COMPANY 6:43:07 M1 - 99
102 117 Brad Stauffer Male 44 CYPRESS TX C-MOB 6:51:52 M1 - 99
103 62 Adam Lownik Male 35 NEW ORLEANS LA SUGAR RUSH CYCLING 6:52:11 M1 - 99
104 139 Muadz Nawawi Male 32 THE WOODLANDS TX   6:53:38 M1 - 99
105 100 Mike Romero Male 56 METAIRIE LA   7:04:03 M1 - 99
106 72 Rodney Martin Male 58 NEW ORLEANS LA   7:06:37 M1 - 99
107 53 Scott Kiedrowski Male 54 METAIRIE LA   7:06:58 M1 - 99
108 71 Tracy Martin Male 54 ALEXANDRIA LA TRACY MARTIN ROOFING 7:07:15 M1 - 99
109 29 Peter Eccles Male 30 HOUSTON TX   7:22:13 M1 - 99
110 60 Andre Leblanc Male 36 MOUNTAIN BROOK AL 4D 7:46:34 M1 - 99
111 21 Brennan Chopin Male 33 PORT ALLEN LA SALS SLAMMIN SALAMIS 8:01:05 M1 - 99

SHORT COURSE, 51.5 MILES

Place Bib Name Gender Age City State Team Time Class
1 1030 David Huckaby Male 35 CORINTH MS VELOVIT 2:36:18 M1 - 99
2 1011 Patrick Burtchaell Male 27 NEW ORLEANS LA   2:38:52 M1 - 99
3 1018 Keith Duet Male 58   LA   2:39:21 M1 - 99
4 1063 Clay Jackson Male 43 JACKSON LA DIRT 2:39:37 M1 - 99
5 1044 Michael Migues Male 50 LAKE CHARLES LA SOUTHERN BICYCLE COMPANY 2:41:09 M1 - 99
6 1007 Randy Biggs Male 60 LAKE CHARLES LA SOUTHERN BICYCLE COMPANY 2:46:50 M1 - 99
7 1054 Paul Rioux Male 55 NEW ORLEANS LA   2:46:53 M1 - 99
8 1016 Amos Devoge Male 41 MISSOURI CITY TX REYNOLDS ROOFING RACING 2:49:37 M1 - 99
9 1033 Michael Kudijaroff Male 56 GEISMAR LA   2:51:42 M1 - 99
10 1053 Troy Reynolds Male 52 MISSOURI CITY TX REYNOLDS ROOFING RACING 2:52:12 M1 - 99
11 1036 Mike Lee Male 53 BATON ROUGE LA   2:53:06 M1 - 99
12 1040 Blake Matherne Male 43 METAIRIE LA RRT/GULF SOUTH ENDURANCE SPORTS 2:53:10 M1 - 99
13 1057 Jerald Simon Male 57 DEQUINCY LA   3:01:19 M1 - 99
14 1002 Sebastian Alvarez Male 42 BATON ROUGE LA   3:04:44 M1 - 99
15 1038 Eric Lewis Male 42 ZACHARY LA   3:05:31 M1 - 99
16 1049 Joe Obrien Male 42 BATON ROUGE LA   3:06:04 M1 - 99
17 1051 Joey Poirrier Male 43 BATON ROUGE LA 4D RACING 3:08:03 M1 - 99
18 1037 Lucas Leinberger Male 40 LEESVILLE LA BASECAMP 3:09:31 M1 - 99
19 1005 George Benton Male 48 MADISONVILLE LA MORPHEUS ANESTHESIA 3:10:46 M1 - 99
20 1015 Steve David Male 70 LAKE CHARLES LA SOUTHERN BICYCLE COMPANY 3:11:45 M1 - 99
21 1043 Jason Merchant Male 45 SAINT GABREIL LA   3:12:19 M1 - 99
22 1052 Evin Pousson Male 32 GONZALES LA   3:12:38 M1 - 99
23 1061 Timothy Threadgill Male 57 RIDGELAND MS   3:13:44 M1 - 99
24 1050 Philip Padgett Male 63 PORT ALLEN LA 4D 3:13:46 M1 - 99
25 1048 Dennis Mutell Male 67 COVINGTON LA   3:14:59 M1 - 99
26 1022 Michael Faulkner Male 55 PORT ARTHUR TX   3:15:01 M1 - 99
27 1060 Scott Taylor Male 60 SULPHUR LA   3:15:02 M1 - 99
28 1012 Stephen Arceneaux Male 30 BATON ROUGE LA OAK HILLS CROSSING BIKE CLUB 3:17:03 M1 - 99
29 1009 Lorenzo Bodden Iii Male 59 MANDEVILLE LA   3:23:03 M1 - 99
30 1021 Timothy Farrelly Male 61 METAIRIE LA   3:23:38 M1 - 99
31 1001 Clel Acosta Male 65 THIBODAUX LA BCC/ GT 3:24:04 M1 - 99
32 1062 Ray Wicklund Male 62 HOUMA LA BAYOU COUNTRY CYCLISTS 3:24:25 M1 - 99
33 1026 Stev Hendrix Male 62 MADISON MS   3:24:59 M1 - 99
34 1003 Troy Arcemont Male 55 BATON ROUGE LA TEAM ZOOT 3:27:48 M1 - 99
35 1025 Trippe Hawthorne Male 53 BATON ROUGE LA   3:35:27 M1 - 99
36 1006 Lawrence Bergeron Male 60 THIBODAUX LA RR 3:36:03 M1 - 99
37 1032 Skully Knight Male 54 BATON ROUGE LA   3:38:03 M1 - 99
38 1020 Chuck Edwards Male 72 LAKE CHARLS LA SOUTHERN BICYCLE COMPANY 3:39:04 M1 - 99
39 1029 Chris Howard Male 55 BATON ROUGE LA   3:42:22 M1 - 99
40 66 Julio Magos Male 29 SAINT AMANT LA   3:43:19 M1 - 99
41 1034 Arlo Laurentz Male 52 LAKE CHARLES LA ALPHA-GATORS 3:47:56 M1 - 99
42 1064 Todd James Male 43 NEW ORLEANS LA TEAM THE REAL GENTILLIAN 3:50:28 M1 - 99
43 1008 Emily Bissett Female 42 NEW ORLEANS LA TEAM PIZZA PARTY 3:50:52  
44 1046 Paul Moran Male 50 BATON ROUGE LA   3:51:08 M1 - 99
45 1058 Aaron Slack Male 16 DENHAM SPRINGS LA   4:01:57 M1 - 99
46 85 Landi Orza Female 41 CYPRESS TX C-MOB 4:03:30  
47 1013 Joey Comeaux Male 60 NAPOLEONVILLE LA ROGUE RACING 4:04:02 M1 - 99
48 65 Debbie Madden Female 55 SPRING TX C-MOB 4:04:13  
49 1004 Elyse Bejasa Female 37 NEW ORLEANS LA TEAM PIZZA PARTY 4:05:06 F1 - 99
50 129 Ryan Warner Male 66 COVINGTON LA   4:20:48 M1 - 99
51 1024 Stephen Gammon Male 57 BATON ROUGE LA   4:38:44 M1 - 99
52 1023 Rhett Fulton Male 52 BATON ROUGE LA   4:39:02 M1 - 99
53 1047 Robert Morris Male 57 BATON ROUGE LA NOLA BULLS 4:39:03 M1 - 99
54 1055 Richard Schega Male 70 MANDEVILLE LA   4:39:19 M1 - 99
55 1031 Janos Ingerle Male 47 BATON ROUGE LA   5:12:03 M1 - 99
56 1045 Dominic Miserendino Male 42 BATON ROUGE LA   5:12:23 M1 - 99
57 1041 Faith McCorkle Female 46 BATON ROUGE LA   5:13:30 F1 - 99
58 1056 Jason Shearer Male 45 JACKSON MS ORDINARY EPICS 5:21:04 M1 - 99
59 1059 Terry Smith Male 59 PINEVILLE LA   5:21:05 M1 - 99