Mobile Cycling Classic
August 20-21, 2022
PRO/CAT 1/2/3                      
Stage 1                      
Place Bib Last First License City State Time Points      
1 7 Burckel Peyton 582415 Lacombe LA 0:59:51.0 40      
2 49 Scarano Andrew 178109 Athens GA 0:59:51.1 35      
3 71 Dreher Ashton 607544 Mobile AL 0:59:51.8 31      
4 36 Mendez Gabriel 394026 Columbus GA 0:59:52.0 28      
5 60 White Jack 424121 Madison MS 0:59:52.4 26      
6 1100 Boykin Jake 625762 Tallahassee FL 0:59:53.0 25      
7 25 Hauck Jonathan 198892 Decatur GA 0:59:53.1 24      
8 1037 Nelson Eric 433325 Mobile AL 0:59:53.4 23      
9 43 Raschke Philip 525902 New Orleans LA 0:59:53.4 22      
10 28 Knight Andrew 68177 Marietta GA 0:59:54.9 21      
11 12 Cobb Daudi 142548 Decatur GA 1:00:01.7 20      
12 33 Marshall Joshua 528195 College Park GA 1:00:11.7 19      
13 29 Luther Nicholas 287070 Greenville SC 1:00:30.4 18      
14 1111 Harkins Patrick 224049   TN 1:00:34.1 17      
15 70 Thompson William 381530 Gulfport MS 0:59:56.1 16      
16 72 Loomis Robert 358544 Hoschton GA 1:00:03.8 15      
17 1069 Poole Kenneth 309874   MS 1:01:10.7 14      
  1130 Stephens Peter 55950   MS 0:30:56.9        
                       
Stage 2                      
Place Bib Last First Team License Category Time        
1 7 Burckel Peyton 582415 Lacombe LA 0:56:51.0 40      
2 36 Mendez Gabriel 394026 Columbus GA 0:56:51.1 35      
3 49 Scarano Andrew 178109 Athens GA 0:57:58.3 31      
4 28 Knight Andrew 68177 Marietta GA 0:57:58.3 28      
5 60 White Jack 424121 Madison MS 0:57:58.6 26      
6 71 Dreher Ashton 607544 Mobile AL 0:58:00.0 25      
7 25 Hauck Jonathan 198892 Decatur GA 0:58:00.0 24      
8 1037 Nelson Eric 433325 Mobile AL 0:58:01.7 23      
9 29 Luther Nicholas 287070 Greenville SC 0:58:02.7 22      
10 72 Loomis Robert 358544 Hoschton GA 0:58:36.7 21      
11 43 Raschke Philip 525902 New Orleans LA 0:58:47.0 20      
  70 Thompson William 381530 Gulfport MS 0:19:51.7        
  1100 Boykin Jake 625762 Tallahassee FL 0:25:00.7        
  33 Marshall Joshua 528195 College Park GA 0:11:24.5        
  12 Cobb Daudi 142548 Decatur GA 0:26:57.4        
  1018 Edwards Tyrone 485326 Decatur GA 0:18:03.7        
                       
                       
Stage 3                      
Place Bib Last First License City State Time Points      
1 28 Knight Andrew 68177 Marietta GA 0:56:24.5 40      
2 29 Luther Nicholas 287070 Greenville SC 0:57:23.4 35      
3 71 Dreher Ashton 607544 Mobile AL 0:57:50.0 31      
4 7 Burckel Peyton 582415 Lacombe LA 0:57:50.3 28      
5 49 Scarano Andrew 178109 Athens GA 0:57:50.3 26      
6 25 Hauck Jonathan 198892 Decatur GA 0:57:50.5 25      
7 59 Wherritt Will 631472 New Orleans LA 0:57:50.6 24      
8 36 Mendez Gabriel 394026 Columbus GA 0:57:50.8 23      
9 1018 Edwards Tyrone 485326 Decatur GA 0:57:51.2 22      
10 60 White Jack 424121 Madison MS 0:57:52.0 21      
11 78 Larson Eric 496950 Pensacola FL 0:57:52.3 20      
12 1037 Nelson Eric 433325 Mobile AL 0:57:52.7 19      
13 1101 Brock Jon 611522 Atlanta GA 0:57:58.9 18      
14 33 Marshall Joshua 528195 College Park GA 0:55:57.0 17      
15 72 Loomis Robert 358544 Hoschton GA 0:54:07.6 16      
  12 Cobb Daudi 142548 Decatur GA 0:35:50.6        
  70 Thompson William 381530 Gulfport MS 0:28:44.6        
                       
    Omnium                  
Place Bib Last First City State Category SAT-AM SAT-PM SUN Bonus Total
1 7 Burckel Peyton Lacombe LA Pro 1-3 40 40 28 8 116
2 28 Knight Andrew Marietta GA Pro 1-3 21 28 40 10 99
3 49 Scarano Andrew Athens GA Pro 1-3 35 31 26 3 95
4 36 Mendez Gabriel Columbus GA Pro 1-3 28 35 23 3 89
5 71 Dreher Ashton Mobile AL Pro 1-3 31 25 31 0 87
6 29 Luther Nicholas Greenville SC Pro 1-3 18 22 35 3 78
7 25 Hauck Jonathan Decatur GA Pro 1-3 24 24 25 0 73
8 60 White Jack Madison MS Pro 1-3 26 26 21 0 73
9 1037 Nelson Eric Mobile AL Pro 1-3 23 23 19 0 65
10 72 Loomis Robert Hoschton GA Pro 1-3 15 21 16 0 52
11 43 Raschke Philip New Orleans LA Pro 1-3 22 20 0 0 42
12 33 Marshall Joshua College Park GA Pro 1-3 19   17 0 36
13 1100 Boykin Jake Tallahassee FL Pro 1-3 25   0 0 25
14 59 Wherritt Will New Orleans LA Pro 1-3 0 0 24 0 24
15 1018 Edwards Tyrone Decatur GA Pro 1-3 0   22 0 22
16 12 Cobb Daudi Decatur GA Pro 1-3 20     0 20
17 78 Larson Eric Pensacola FL Pro 1-3 0 0 20 0 20
18 1101 Brock Jon Atlanta GA Pro 1-3 0 0 18 0 18
19 1111 Harkins Patrick Nashville TN Pro 1-3 17 0 0 0 17
20 70 Thompson William Gulfport MS Pro 1-3 16     0 16
21 1069 Poole Kenneth Hattiesburg MS Pro 1-3 14 0 0 0 14
22 1130 Stephens Peter Gulfport MS Pro 1-3   0 0 0 0
23 1136 Whitford Kevin Hattiesburg MS Pro 1-3 0 0 0 0 0
24 64 Zinkann Michael Newnan GA Pro 1-3 0 0 0 0 0
25 1143 Cutler Wesley Jacksonville FL Pro 1-3 0 0 0 0 0
                       
CAT 3/4                      
Stage 1                      
Place Bib Last First License City State Time Points      
1 116 Linto Nicholas 431280 Chattanooga TN 0:49:17.2 40      
2 101 Brock Jon 611522 Atlanta GA 0:49:17.5 35      
3 1055 Strother Justin 597253 Atlanta GA 0:49:17.5 31      
4 100 Boykin Jake 625762 Tallahassee FL 0:49:17.6 28      
5 138 Wood Zion 585912 New Orleans LA 0:49:17.6 26      
6 133 Threatt Zac 571898 Birmingham AL 0:49:18.0 25      
7 120 Mills Taylor 529242 New Orleans LA 0:49:18.0 24      
8 106 Fraude Jason 416935 New Orleans LA 0:49:18.0 23      
9 122 Noori James 624118 Carrollton GA 0:49:18.1 22      
10 105 Davis Christian 578837 Madison MS 0:49:18.2 21      
11 126 Robbins James 616179 New Orleans LA 0:49:18.4 20      
12 109 Godet Vaughn 611868 Marietta GA 0:49:18.5 19      
13 143 Cutler Wesley 567992 Jacksonville FL 0:49:18.6 18      
14 113 Lechner Michael 641014 Grovetown GA 0:49:18.6 17      
15 136 Whitford Kevin 393810 Hattiesburg MS 0:49:19.7 16      
16 129 Sorrell Rob 470477 Columbia SC 0:49:20.1 15      
17 145 Allen Ruth 616208 Atlanta GA 0:49:20.8 14      
18 121 Mitchell Matthew 214249 Valparaiso FL 0:49:22.2 13      
19 104 Dachenhaus Chaz 612537 Atlanta GA 0:49:22.2 12      
20 135 Trousdale Scott 571697 Pearl MS 0:49:56.2 11      
21 140 Thomas Kenneth 467183 Madisonville LA 0:49:55.7 10      
  1035 McKissick Nathan 20050215 Gulfport MS 0:05:11.0        
                       
                       
                       
Stage 2                      
Place Bib Last First Team License Category Time        
1 129 Sorrell Rob 470477 Columbia SC 0:48:08.6 40      
2 138 Wood Zion 585912 New Orleans LA 0:48:20.1 35      
3 101 Brock Jon 611522 Atlanta GA 0:48:20.1 31      
4 113 Lechner Michael 641014 Grovetown GA 0:48:20.3 28      
5 147 Haney Nathan 603950 Crestview FL 0:48:20.5 26      
6 121 Mitchell Matthew 214249 Valparaiso FL 0:48:20.6 25      
7 105 Davis Christian 578837 Madison MS 0:48:20.7 24      
8 136 Whitford Kevin 393810 Hattiesburg MS 0:48:20.9 23      
9 133 Threatt Zac 571898 Birmingham AL 0:48:21.3 22      
10 1055 Strother Justin 597253 Atlanta GA 0:48:21.5 21      
11 106 Fraude Jason 416935 New Orleans LA 0:48:21.7 20      
12 143 Cutler Wesley 567992 Jacksonville FL 0:48:21.7 19      
13 126 Robbins James 616179 New Orleans LA 0:48:22.2 18      
14 109 Godet Vaughn 611868 Marietta GA 0:48:22.4 17      
15 145 Allen Ruth 616208 Atlanta GA 0:48:22.5 16      
16 100 Boykin Jake 625762 Tallahassee FL 0:50:19.4 15      
17 120 Mills Taylor 529242 New Orleans LA 0:49:59.4 14      
18 135 Trousdale Scott 571697 Pearl MS 0:49:59.4 13      
19 140 Thomas Kenneth 467183 Madisonville LA 0:48:34.7 12      
20 1068 Guevara Ramirez Carlos 1.01E+10 San Salvador   0:48:37.0 11      
21 104 Dachenhaus Chaz 612537 Atlanta GA 0:28:17.7 10      
  116 Linto Nicholas 431280 Chattanooga TN 0:10:16.8        
  137 Wimberly Seth 582108 Atlanta GA 21:08.1        
                       
Stage 3                      
Place Bib Last First License City State Time Points      
1 129 Sorrell Rob 470477 Columbia SC 0:46:14.5 40      
2 103 Cox Nolan 633098 Harvey LA 0:46:14.6 35      
3 133 Threatt Zac 571898 Birmingham AL 0:46:20.0 31      
4 100 Boykin Jake 625762 Tallahassee FL 0:47:41.5 28      
5 121 Mitchell Matthew 214249 Valparaiso FL 0:47:41.5 26      
6 106 Fraude Jason 416935 New Orleans LA 0:47:42.3 25      
7 140 Thomas Kenneth 467183 Madisonville LA 0:47:42.5 24      
8 105 Davis Christian 578837 Madison MS 0:47:43.0 23      
9 116 Linto Nicholas 431280 Chattanooga TN 0:47:43.8 22      
10 101 Brock Jon 611522 Atlanta GA 0:47:44.5 21      
11 143 Cutler Wesley 567992 Jacksonville FL 0:47:45.8 20      
12 113 Lechner Michael 641014 Grovetown GA 0:47:59.2 19      
13 126 Robbins James 616179 New Orleans LA 0:48:02.1 18      
14 1055 Strother Justin 597253 Atlanta GA 0:49:22.7 17      
15 138 Wood Zion 585912 New Orleans LA 0:49:39.6 16      
16 109 Godet Vaughn 611868 Marietta GA 0:49:41.3 15      
17 104 Dachenhaus Chaz 612537 Atlanta GA 0:49:45.7 14      
18 1134 Trione Luke 35942 Thomasville AL 0:49:45.9 13      
19 145 Allen Ruth 616208 Atlanta GA 0:49:45.9 12      
20 120 Mills Taylor 529242 New Orleans LA 0:50:09.5 11      
                       
    Omnium                  
Place Bib Last First City State Category SAT-AM SAT-PM SUN Bonus Total
1 129 Sorrell Rob Columbia SC Cat 3/4 15 40 40 3 98
2 101 Brock Jon Atlanta GA Cat 3/4 35 31 21 1 88
3 133 Threatt Zac Birmingham AL Cat 3/4 25 22 31 1 79
4 138 Wood Zion New Orleans LA Cat 3/4 26 35 16 0 77
5 100 Boykin Jake Tallahassee FL Cat 3/4 28 15 28 0 71
6 121 Mitchell Matthew Valparaiso FL Cat 3/4 13 25 26 5 69
7 1055 Strother Justin Atlanta GA Cat 3/4 31 21 17 0 69
8 105 Davis Christian Madison MS Cat 3/4 21 24 23 0 68
9 106 Fraude Jason New Orleans LA Cat 3/4 23 20 25 0 68
10 113 Lechner Michael Grovetown GA Cat 3/4 17 28 19 0 64
11 116 Linto Nicholas Chattanooga TN Cat 3/4 40   22 0 62
12 126 Robbins James New Orleans LA Cat 3/4 20 18 18 3 59
13 143 Cutler Wesley Jacksonville FL Cat 3/4 18 19 20 0 57
14 109 Godet Vaughn Marietta GA Cat 3/4 19 17 15 0 51
15 120 Mills Taylor New Orleans LA Cat 3/4 24 14 11 0 49
16 140 Thomas Kenneth Madisonville LA Cat 3/4 10 12 24 0 46
17 145 Allen Ruth Atlanta GA Cat 3/4 14 16 12 0 42
18 103 Cox Nolan Harvey LA Cat 3/4 0 0 35 5 40
19 136 Whitford Kevin Hattiesburg MS Cat 3/4 16 23 0 0 39
20 104 Dachenhaus Chaz Atlanta GA Cat 3/4 12 10 14 0 36
21 147 Haney Nathan Crestview FL Cat 3/4 0 26 0 0 26
22 135 Trousdale Scott Pearl MS Cat 3/4 11 13 0 0 24
23 122 Noori James Carrollton GA Cat 3/4 22 0 0 1 23
24 1134 Trione Luke Thomasville AL Cat 3/4 0 0 13 0 13
25 1068 Guevara Ramirez Carlos San Salvador   Cat 3/4 0 11 0 0 11
26 112 Hodgson John Brookhaven MS Cat 3/4 0 0 0 0 0
27 1035 McKissick Nathan Gulfport MS Cat 3/4   0 0 0 0
28 137 Wimberly Seth Atlanta GA Cat 3/4 0   0 0 0
                       
CAT 4/5                      
Stage 1                      
Place Bib Last First License City State Time Points      
1 1137 Wimberly Seth 582108 Atlanta GA 0:41:27.5 40      
2 2 Al-Kahlout Muhammad 605075 Hoover AL 0:41:27.5 35      
3 17 Ducote Dustin 613978 Metairie LA 0:41:27.6 31      
4 11 Clarke Donovan 616466 Atlanta GA 0:41:28.2 28      
5 1022 Giles Keith 321880 Homewood AL 0:41:28.2 26      
6 1031 Macpherson Chris 619774 Cantonment FL 0:41:28.3 25      
7 39 Nguyen Branden 630482 Woodstock GA 0:41:28.4 24      
8 65 Thomas Adam 631790 Pensacola FL 0:41:28.4 23      
9 68 Guevara Ramirez Carlos 1.01E+10 San Salvador   0:41:29.0 22      
10 58 Tucker Andy 611537 Arlington VA 0:41:29.4 21      
11 67 Fike Kenny 19850917 Cantament FL 0:41:30.9 20      
12 41 Palestina Robert 19871013 New Orleans LA 0:41:31.2 19      
13 16 Deane Michael 616468 Lithonia GA 0:41:31.6 18      
14 46 Ricks Darrell 494409 Hiawassee GA 0:41:32.0 17      
15 13 Crowe Shane 618277 Madison MS 0:42:09.0 16      
16 19 Essig Joseph 335910 Mobile AL 0:43:25.2 15      
17 3 Bourland Ryan 19980605 Pensacola FL 0:42:19.3 14      
18 35 McKissick Nathan 20050215 Gulfport MS 0:41:15.7 13      
19 52 Stacey Leighton 19900403 Pensacola FL 0:41:16.2 12      
20 47 Rivera Milton 644731 Hampton VA 0:41:45.9 11      
                       
Stage 2                      
Place Bib Last First Team License Category Time        
1 46 Ricks Darrell 494409 Hiawassee GA 0:42:03.0 40      
2 1122 Noori James 624118 Carrollton GA 0:42:03.0 35      
3 1104 Dachenhaus Chaz 612537 Atlanta GA 0:42:04.1 31      
4 1022 Giles Keith 321880 Homewood AL 0:42:04.2 28      
5 20 Everett Ikeitius 628058 Gretna LA 0:42:04.3 26      
6 11 Clarke Donovan 616466 Atlanta GA 0:42:04.3 25      
7 16 Deane Michael 616468 Lithonia GA 0:42:04.6 24      
8 58 Tucker Andy 611537 Arlington VA 0:42:04.6 23      
9 41 Palestina Robert 19871013 New Orleans LA 0:42:05.2 22      
10 17 Ducote Dustin 613978 Metairie LA 0:42:05.4 21      
  39 Nguyen Branden 630482 Woodstock GA 0:25:39.4        
  13 Crowe Shane 618277 Madison MS 0:11:00.9        
  35 McKissick Nathan 20050215 Gulfport MS 0:19:25.1        
                       
Stage 3                      
Place Bib Last First License City State Time Points      
1 1122 Noori James 624118 Carrollton GA 0:39:58.1 40      
2 17 Ducote Dustin 613978 Metairie LA 0:39:58.2 35      
3 46 Ricks Darrell 494409 Hiawassee GA 0:39:58.4 31      
4 58 Tucker Andy 611537 Arlington VA 0:39:58.6 28      
5 39 Nguyen Branden 630482 Woodstock GA 0:39:59.2 26      
6 20 Everett Ikeitius 628058 Gretna LA 0:39:59.4 25      
7 11 Clarke Donovan 616466 Atlanta GA 0:39:59.4 24      
8 1104 Dachenhaus Chaz 612537 Atlanta GA 0:39:59.5 23      
10 16 Deane Michael 616468 Lithonia GA 0:39:59.7 21      
12 68 Guevara Ramirez Carlos 1.01E+10 San Salvador   0:40:00.7 19      
13 13 Crowe Shane 618277 Madison MS 0:40:01.1 18      
15 41 Palestina Robert 19871013 New Orleans LA 0:40:02.9 16      
16 15 Davis Ryan 19880109 Gulf Breeze FL 0:40:24.5 15      
                       
    Omnium                  
Place Bib Last First City State Category SAT-AM SAT-PM SUN Bonus Total
1 46 Ricks Darrell Hiawassee GA Cat 4/5 17 40 31 8 96
2 17 Ducote Dustin Metairie LA Cat 4/5 31 21 35 3 90
3 1122 Noori James Carrollton GA Cat 4/5 0 35 40 5 80
4 11 Clarke Donovan Atlanta GA Cat 4/5 28 25 24 0 77
5 58 Tucker Andy Arlington VA Cat 4/5 21 23 28 1 73
6 16 Deane Michael Lithonia GA Cat 4/5 18 24 21 0 63
7 41 Palestina Robert New Orleans LA Cat 4/5 19 22 16 0 57
8 1104 Dachenhaus Chaz Atlanta GA Cat 4/5 0 31 23 0 54
9 1022 Giles Keith Homewood AL Cat 4/5 26 28 0 0 54
10 20 Everett Ikeitius Gretna LA Cat 4/5 0 26 25 0 51
11 39 Nguyen Branden Woodstock GA Cat 4/5 24   26 0 50
12 68 Guevara Ramirez Carlos San Salvador   Cat 4/5 22 0 19 0 41
13 1137 Wimberly Seth Atlanta GA Cat 4/5 40 0 0 0 40
14 2 Al-Kahlout Muhammad Hoover AL Cat 4/5 35 0 0 0 35
15 13 Crowe Shane Madison MS Cat 4/5 16   18 0 34
16 1031 Macpherson Chris Cantonment FL Cat 4/5 25 0 0 0 25
17 135 Trousdale Scott Pearl MS Cat 4/5 11 13 0 0 24
18 65 Thomas Adam Pensacola FL Cat 4/5 23 0 0 0 23
19 67 Fike Kenny Cantament FL Cat 4/5 20 0 0 0 20
20 15 Davis Ryan Gulf Breeze FL Cat 4/5 0 0 15 0 15
21 19 Essig Joseph Mobile AL Cat 4/5 15 0 0 0 15
22 3 Bourland Ryan Pensacola FL Cat 4/5 14 0 0 0 14
23 35 McKissick Nathan Gulfport MS Cat 4/5 13   0 0 13
24 52 Stacey Leighton Pensacola FL Cat 4/5 12 0 0 0 12
25 47 Rivera Milton Hampton VA Cat 4/5 11 0 0 0 11
                       
MASTER 40+                      
Stage 1                      
Place Bib Last First License City State Time       Points
1 37 Nelson Eric 433325 Mobile AL 0:47:05.3       40
2 69 Poole Kenneth 309874 Hattiesburg MS 0:47:48.4       35
3 26 Hewitt William 69101 Mobile AL 0:47:51.3       31
4 18 Edwards Tyrone 485326 Decatur GA 0:47:51.9       28
5 1 Abraham Emile 222021 Atlanta GA 0:47:55.7       26
6 22 Giles Keith 321880 Homewood AL 0:48:29.8       25
7 66 MacGown Michael 495734 Madison MS 0:48:51.3       24
                       
Stage 2                      
Place Bib Last First License City State Time       Points
1 37 Nelson Eric 433325 Mobile AL 0:50:56.6       40
2 1 Abraham Emile 222021 Atlanta GA 0:51:37.3       35
3 26 Hewitt William 69101 Mobile AL 0:52:28.7       31
4 66 MacGown Michael 495734 Madison MS 0:52:32.7       28
                       
Stage 3                      
Place Bib Last First License City State Time Points      
1 37 Nelson Eric 433325 Mobile AL 0:51:43.0 40      
2 1 Abraham Emile 222021 Atlanta GA 0:53:59.8 35      
3 26 Hewitt William 69101 Mobile AL 0:55:02.2 31      
                       
                       
    Omnium                  
Place Bib Last First City State Category SAT-AM SAT-PM SUN Bonus Total
1 37 Nelson Eric Mobile AL Mas 40+ 40 40 40 4 124
2 1 Abraham Emile Atlanta GA Mas 40+ 26 35 35 8 104
3 26 Hewitt William Mobile AL Mas 40+ 31 31 31 6 99
4 66 MacGown Michael Madison MS Mas 40+ 24 28 0 0 52
5 69 Poole Kenneth Hattiesburg MS Mas 40+ 35 0 0 0 35
6 18 Edwards Tyrone Decatur GA Mas 40+ 28 0 0 0 28
7 22 Giles Keith Homewood AL Mas 40+ 25 0 0 0 25
8 31 Macpherson Chris Cantonment FL Mas 40+ 0 0 0 0 0
                       
MASTER 50+/60+                      
Stage 1                      
Place Bib Last First License City State Time       Points
1 118 McCracken Corey 51190 Columbia SC 0:47:49.2       40
2 125 Reagan Brett 198075 New Orleans LA 0:47:49.9       35
3 111 Harkins Patrick 224049 Nashville TN 0:47:50.8       31
4 130 Stephens Peter 55950 Gulfport MS 0:48:27.4       28
5 115 Lewis Stan 19700703 Alabaster AL 0:48:27.7       26
6 123 Parker Eugene 303925 Mobile AL 0:48:27.8       25
7 124 Ralston Bryan 29067 Semmes AL 0:48:28.4       24
8 110 Haddin Pete 631741 Hoover AL 0:48:29.4       23
9 134 Trione Luke 35942 Thomasville AL 0:48:29.5       22
10 144 Stauffer Bruce 33889 Mobile AL 0:48:39.7       21
                       
1 114 Legeai Randall 45586 New Orleans LA 0:48:28.3       40
2 132 Thomas Neal 19571114 Magnolia Springs AL 0:48:29.0       35
3 141 Palevo Gregory 66503 Columbus GA 0:48:29.3       31
4 139 Daffin Chris 248757 Spring Hill TN 0:48:30.1       28
5 142 Hiatt David 394869 Tallahassee Fl 0:48:30.2       26
6 128 Snell Sr Tony 438237 Mobile AL 0:48:07.7       25
7 117 Lloyd David 19600608 Gulf Shores AL 0:49:08.2       24
                       
Stage 2                      
Place Bib Last First License City State Time       Points
1 125 Reagan Brett 198075 New Orleans LA 0:50:44.3       40
2 118 McCracken Corey 51190 Columbia SC 0:50:44.4       35
3 110 Haddin Pete 631741 Hoover AL 0:52:30.4       31
4 199 Molyneaux Tim 53461 Clarkesville GA 0:52:31.0       28
5 123 Parker Eugene 303925 Mobile AL 0:52:32.1       26
6 124 Ralston Bryan 29067 Semmes AL 0:52:32.1       25
7 115 Lewis Stan 19700703 Alabaster AL 0:52:34.8       24
8 134 Trione Luke 35942 Thomasville AL 0:52:34.9       23
                       
                       
1 142 Hiatt David 394869 Tallahassee Fl 0:52:33.2       40
2 139 Daffin Chris 248757 Spring Hill TN 0:52:33.9       35
3 141 Palevo Gregory 66503 Columbus GA 0:52:34.3       31
4 132 Thomas Neal 19571114 Magnolia Springs AL 0:51:37.3       28
                       
                       
Stage 3                      
Place Bib Last First License City State Time       Points
1 111 Harkins Patrick 224049 Nashville TN 0:51:43.5       40
2 118 McCracken Corey 51190 Columbia SC 0:52:48.3       35
3 125 Reagan Brett 198075 New Orleans LA 0:52:51.9       31
4 144 Stauffer Bruce 33889 Mobile AL 0:51:44.1       28
5 123 Parker Eugene 303925 Mobile AL 0:51:44.5       26
6 134 Trione Luke 35942 Thomasville AL 0:51:44.7       25
7 110 Haddin Pete 631741 Hoover AL 0:51:44.7       24
8 130 Stephens Peter 55950 Gulfport MS 0:51:44.9       23
9 124 Ralston Bryan 29067 Semmes AL 0:51:45.1       22
  115 Lewis Stan 19700703 Alabaster AL 0:07:46.1        
                       
1 142 Hiatt David 394869 Tallahassee Fl 0:51:43.7       40
2 139 Daffin Chris 248757 Spring Hill TN 0:51:44.2       35
3 141 Palevo Gregory 66503 Columbus GA 0:51:44.3       31
4 132 Thomas Neal 19571114 Magnolia Springs AL 0:51:44.8       28
                       
    Omnium                  
Place Bib Last First City State Category SAT-AM SAT-PM SUN Bonus Total
1 118 McCracken Corey Columbia SC Mas 50+ 40 35 35 10 120
2 125 Reagan Brett New Orleans LA Mas 50+ 35 40 31 6 112
3 110 Haddin Pete Hoover AL Mas 50+ 23 31 24 0 78
4 123 Parker Eugene Mobile AL Mas 50+ 25 26 26 0 77
5 111 Harkins Patrick Nashville TN Mas 50+ 31 0 40 2 73
6 124 Ralston Bryan Semmes AL Mas 50+ 24 25 22 0 71
7 134 Trione Luke Thomasville AL Mas 50+ 22 23 25 0 70
8 130 Stephens Peter Gulfport MS Mas 50+ 28 0 23 0 51
9 115 Lewis Stan Alabaster AL Mas 50+ 26 24   0 50
10 144 Stauffer Bruce Mobile AL Mas 50+ 21 0 28 0 49
11 199 Molyneaux Tim Clarkesville GA Mas 50+ 0 28 0 0 28
12                      
                       
                       
1 142 Hiatt David Tallahassee Fl Mas 60+ 26 40 40 6 112
2 141 Palevo Gregory Columbus GA Mas 60+ 31 31 31 10 103
3 139 Daffin Chris Spring Hill TN Mas 60+ 28 35 35 1 99
4 132 Thomas Neal Magnolia Springs AL Mas 60+ 35 28 28 1 92
5 114 Legeai Randall New Orleans LA Mas 60+ 40 0 0 0 40
6 128 Snell Sr Tony Mobile AL Mas 60+ 25 0 0 0 25
7 117 Lloyd David Gulf Shores AL Mas 60+ 24 0 0 0 24
                       
WOMEN / JUNIOR                      
Stage 1                      
Place Bib Last First License City State Time       Points
1 146 Benton-Porter Tammy 605463 Fairburn GA 0:30:13.5       40
2 108 Godet Nikia 638448 Marietta GA 0:30:14.1       35
3 102 Chu Sally 322054 Madison AL 0:30:14.6       31
                       
1 51 Sosa Jake 605407 Clanton AL 0:41:33.7       40
                       
Stage 2                      
Place Bib Last First License City State Time       Points
2 127 Rogan Kelli 55761 Lawrenceville GA 0:30:18.3       35
3 108 Godet Nikia 638448 Marietta GA 0:30:18.5       31
4 146 Benton-Porter Tammy 605463 Fairburn GA 0:30:19.9       28
                       
Stage 3                      
Place Bib Last First License City State Time Points      
1 146 Benton-Porter Tammy 605463 Fairburn GA 0:28:20.5 40      
2 108 Godet Nikia 638448 Marietta GA 0:28:20.5 35      
3 102 Chu Sally 322054 Madison AL 0:28:21.4 31      
4 149 Young Treba 601500 Mobile AL 0:28:27.9 28      
                       
9 9 Caccia Tommaso 569827 Clarkesville GA 0:39:59.5 22      
11 48 Rogan Baden 401406 Lawrenceville GA 0:40:00.7 20      
14 51 Sosa Jake 605407 Clanton AL 0:40:01.5 17      
                       
    Omnium                  
Place Bib Last First City State Category SAT-AM SAT-PM SUN Bonus Total
1 146 Benton-Porter Tammy Fairburn GA Wom 4/5 40 28 40 1 109
2 108 Godet Nikia Marietta GA Wom 4/5 35 31 35 5 106
3 102 Chu Sally Madison AL Wom 4/5 31 40 31 3 105
4 127 Rogan Kelli Lawrenceville GA Wom 4/5 0 35 0 0 35
  149 Young Treba Mobile AL Wom 4/5 0 0 28 0 28
                       
1 51 Sosa Jake Clanton AL Jun 15-18 40 35 17 6 98
2 9 Caccia Tommaso Clarkesville GA Jun 15-18 0 40 22 8 70
3 48 Rogan Baden Lawrenceville GA Jun 15-18 0   20 4 24
                       
FAT TIRE                      
Fat Tire Crit                      
Place Bib Time First First City State         License
1 1124 18:58.2 Ralston Bryan Semmes AL         29067
2 53 19:31.9 Stacy Bo Mobile AL         568974
3 1144 19:29.1 Stauffer Bruce Mobile AL         33889
4 50 19:12.3 Semana Justin Mobile AL         19910407
5 77 19:17.9 Higgins Kasidy Mobile AL         643933
6 62 20:12.9 Wigen Gabe Mobile AL         457046
7 30 19:01.9 Mackey John Mobile AL         19721120
8 23 19:04.6 Hall Drew Mobile AL         19780910
9 75 19:08.2 Faulk Michael Mobile AL         19901226
10 76 19:08.6 Snell Sr Tony Mobile AL         438237
11 73 19:16.3 Greene John Mobile AL         119950207
12 4 19:31.2 Boyd Dale Mobile AL         566894
13 8 19:46.1 Burnett Aaron Mobile AL         19900312
14 74 19:47.4 Gates Joey Mobile AL         119741103
15 57 19:32.9 Thistlethwaite Chris Mobile AL         19750117
16 27 19:07.7 Johnston Carrie Mobile AL         399783
17 5 20:00.6 Bucher Kyle Confluence PA         19830717
18 45 19:41.8 Reid William Silverhill AL         19810209
19 44 19:55.9 Reid Skylar Silverhill AL         20070411
20 56 19:16.1 Thistlethwaite Titus Mobile AL         20110118