LAMBRA/USAC |
||
|
BIB # | LICENSE # | FIRST NAME | LAST NAME | USAC CLUB | ST | AGE | CAT | TIME | RACE ENTERED | PLACE | Overall 10k Rank |
Avg. KPH | Avg. MPH | |
1 | 636046 | Blaize | Kiger | 4D racing | LA | 12 | 5 | 0:22:19 | Junior Men 9-12 | 1 | 1 | 26.9 | 16.7 | |
2 | 635153 | Holden | Wheeler | LA | 11 | 5 | 0:22:46 | Junior Men 9-12 | 2 | 2 | 26.4 | 16.4 | ||
BIB # | LICENSE # | FIRST NAME | LAST NAME | USAC CLUB | ST | AGE | CAT | TIME | RACE ENTERED | PLACE | Overall 15k Rank |
Avg. KPH | Avg. MPH | |
3 | ONE DAY | Josh | Sharpe | Paralyzed Veterans Racing Team | FL | 48 | 5 | 0:24:25 | Paracycle Open | 1 | 1 | 36.9 | 22.9 | |
BIB # | LICENSE # | FIRST NAME | LAST NAME | USAC CLUB | ST | AGE | CAT | TIME | RACE ENTERED | PLACE | Overall 20k Rank |
Avg. KPH | Avg. MPH | |
4 | 530961 | Madelyn | Macgown | MS | 15 | 5 | 0:41:16 | Junior Women 15-16 | 1 | 7 | 29.1 | 18.1 | ||
5 | 556379 | Calla | Anderson* | Team LaS'port | LA | 17 | 4 | 0:25:32 | Junior Women 17-18 | 1 | 1 | 35.2 | 21.9 | |
6 | 582415 | Peyton | Burckel | LA | 15 | 0 | 0:26:59 | Junior Men 15-16 | 1 | 2 | 44.5 | 27.6 | ||
8 | 224533 | Jorge | Perera | LA | 67 | 3 | 0:28:25 | Master Men 65-69 | 1 | 3 | 42.2 | 26.2 | ||
10 | 400894 | James | Downing | TN | 68 | 5 | 0:29:36 | Master Men 65-69 | 2 | 4 | 40.5 | 25.2 | ||
9 | 274171 | Dale | Chrystie | Amateur Cycling Club of Memphis | MS | 65 | 4 | 0:30:12 | Master Men 65-69 | 3 | 5 | 39.7 | 24.7 | |
7 | 63429 | Boyd | Fink | New Orleans Bicycle Club Inc | LA | 69 | 5 | 0:33:04 | Master Men 65-69 | 4 | 6 | 36.3 | 22.5 | |
BIB # | LICENSE # | FIRST NAME | LAST NAME | USAC CLUB | ST | AGE | CAT | TIME | RACE ENTERED | PLACE | Overall 40k Rank |
MERCKX STYLE RANK | Avg. KPH | Avg. MPH |
11 | ONE DAY | Ally | Johnston | LA | 34 | 5 | 1:14:46 | Women Cat. 5 | 1 | 41 | 17 | 32.1 | 19.9 | |
12 | 507787 | Tara | Williams-Davis | LA | 45 | 4 | 1:11:30 | Women Cat. 4 | 1 | 39 | 16 | 33.6 | 20.9 | |
14 | 423766 | Jessica | Jones | LA | 38 | 3 | 0:58:17 | Women Cat. 1-3 | 1 | 8 | 41.2 | 25.6 | ||
15 | 572697 | Julianna | Simpson | 4th Dimension Fitness | TN | 23 | 2 | 1:04:17 | Women Cat. 1-3 | 2 | 31 | 37.3 | 23.2 | |
13 | 526110 | Natalie | Howard | 601 Racing | LA | 46 | 3 | 1:04:49 | Women Cat. 1-3 | 3 | 33 | 37.0 | 23.0 | |
16 | 41597 | frank | moak | Bike Crossing | MS | 62 | 2 | 0:54:51 | Master Men 60-64 | 1 | 2 | 43.8 | 27.2 | |
44 | 59044 | Jonathan | Snow | United Cycling | LA | 61 | 4 | 1:12:24 | Master Men 60-64 | 2 | 40 | 33.1 | 20.6 | |
17 | ONE DAY | Stephen | Lobre | RRT Racing Team | LA | 55 | 5 | 1:00:13 | Master Men 55-59 | 1 | 15 | 39.9 | 24.8 | |
23 | 198075 | Brett | Reagan | Belle Chasse Marine (NBO) | LA | 51 | 3 | 0:57:35 | Master Men 50-54 | 1 | 6 | 2 | 41.7 | 25.9 |
22 | 68548 | David | Alexander | GEAUX Race | LA | 52 | 3 | 0:58:43 | Master Men 50-54 | 2 | 9 | 40.9 | 25.4 | |
18 | ONE DAY | Kane | Murphy | LA | 50 | 5 | 0:59:35 | Master Men 50-54 | 3 | 13 | 40.3 | 25.0 | ||
19 | 258236 | Trey | Pounds | The Bike Crossing | MS | 50 | 3 | 1:00:15 | Master Men 50-54 | 4 | 16 | 39.8 | 24.8 | |
21 | 55950 | Peter | Stephens | Biloxi Bicycle Works | MS | 54 | 3 | 1:01:42 | Master Men 50-54 | 5 | 23 | 38.9 | 24.2 | |
20 | 31388 | Darren | Savoye | Bicycle World Racing | LA | 54 | 4 | 1:02:27 | Master Men 50-54 | 6 | 26 | 38.4 | 23.9 | |
26 | 495734 | Michael | MacGown | Velovit Racing | MS | 48 | 3 | 0:56:50 | Master Men 45-49 | 1 | 4 | 42.2 | 26.2 | |
25 | 614769 | Brian | Grubb | 4D Racing | LA | 45 | 5 | 0:59:17 | Master Men 45-49 | 2 | 10 | 40.5 | 25.2 | |
24 | 238642 | William | Jones | 4th Dimension Fitness | LA | 46 | 3 | 1:02:46 | Master Men 45-49 | 3 | 27 | 8 | 38.2 | 23.8 |
28 | 208617 | Ross | Quartano | LA | 40 | 5 | 1:02:26 | Master Men 40-44 | 1 | 25 | 7 | 38.4 | 23.9 | |
27 | 617255 | Mark | Gagnard | LA | 44 | 5 | 1:03:46 | Master Men 40-44 | 2 | 30 | 11 | 37.6 | 23.4 | |
29 | 587289 | Justin | Hamm | Memphis Thunder Racing | MS | 36 | 4 | Master Men 35-39 | dns | - | - | |||
30 | ONE DAY | MICHAEL | WILSON | LA | 36 | 5 | 1:10:45 | Master Men 35-39 | 1 | 38 | 15 | 33.9 | 21.1 | |
35 | 578837 | Christian | Davis | Velovit/BonkWerx | MS | 24 | 5 | 0:56:25 | Men Cat. 5 | 1 | 3 | 42.5 | 26.4 | |
32 | ONE DAY | Jeffery | Grose | LA | 38 | 5 | 1:01:01 | Men Cat. 5 | 2 | 19 | 5 | 39.3 | 24.4 | |
31 | ONE DAY | Niels | Busse | Dan-Gulf | LA | 65 | 5 | 1:01:14 | Men Cat. 5 | 3 | 21 | 39.2 | 24.4 | |
37 | 579321 | Michael | jourdan | LA | 52 | 5 | 1:03:34 | Men Cat. 5 | 4 | 28 | 9 | 37.8 | 23.5 | |
39 | 605484 | Jeffrey | Cotten | Perfect Endurance Bikes | MS | 44 | 5 | 1:03:40 | Men Cat. 5 | 5 | 29 | 10 | 37.7 | 23.4 |
41 | 560622 | Roger | Baudier | Black and Gold Endurance | LA | 32 | 5 | 1:04:41 | Men Cat. 5 | 6 | 32 | 37.1 | 23.1 | |
40 | 631718 | Evan | Unruh | Tulane University Cycling Association | NJ | 20 | 5 | 1:06:20 | Men Cat. 5 | 7 | 34 | 36.2 | 22.5 | |
36 | 633792 | Faustino | Gamulo III | LA | 42 | 5 | 1:06:41 | Men Cat. 5 | 8 | 36 | 13 | 36.0 | 22.4 | |
38 | 410255 | Andras | Sablauer | TN | 52 | 5 | 1:08:41 | Men Cat. 5 | 9 | 37 | 14 | 34.9 | 21.7 | |
33 | ONE DAY | Shawn | Ryan | 4D Racing | LA | 48 | 5 | 1:17:03 | Men Cat. 5 | 10 | 42 | 18 | 31.1 | 19.4 |
46 | 605577 | Jude | Daniel | LA | 16 | 4 | 0:59:30 | Men. Cat. 4 | 1 | 11 | 40.3 | 25.1 | ||
45 | 532661 | ThongJohn | Nguyen | LA | 40 | 4 | 0:59:31 | Men. Cat. 4 | 2 | 12 | 3 | 40.3 | 25.1 | |
47 | 628887 | Jason | Falconer | ORR Factory Racing | MS | 45 | 4 | 1:00:52 | Men Cat. 4 | 3 | 18 | 39.4 | 24.5 | |
42 | 468645 | travis | berger | New Orleans Bicycle Club Inc | LA | 38 | 4 | 1:01:22 | Men. Cat. 4 | 4 | 22 | 39.1 | 24.3 | |
43 | 602230 | Christopher James | Keating | KDD Jaen | MS | 40 | 4 | 1:02:15 | Men. Cat. 4 | 5 | 24 | 6 | 38.6 | 24.0 |
48 | 444344 | Blake | Mathernene | RRT Team/Gulf South Bicycle Racing Club | LA | 42 | 4 | 1:06:31 | Men. Cat. 4 | 6 | 35 | 12 | 36.1 | 22.4 |
51 | 416935 | Jason | Fraude | VELOVIT / 601 Racing | LA | 39 | 3 | 0:58:05 | Men Cat. 3 | 1 | 7 | 41.3 | 25.7 | |
50 | 550300 | Elliott | Petterson | Sugar Rush Cycling Club | LA | 30 | 3 | 0:59:58 | Men Cat. 3 | 2 | 14 | 40.0 | 24.9 | |
49 | 393810 | Kevin | Whitford | MS | 38 | 3 | 1:01:10 | Men Cat. 3 | 3 | 20 | 39.2 | 24.4 | ||
54 | 573791 | Matt | Govero | Velobrew Racing | MS | 30 | 1 | 0:50:48 | Men Cat. 1-2 | 1 | 1 | 47.2 | 29.4 | |
53 | 301474 | samuel | leblanc | 4th Dimension Fitness | LA | 34 | 1 | 0:57:08 | Men Cat. 1-2 | 2 | 5 | 1 | 42.0 | 26.1 |
52 | 281156 | Dustin | Drewes | 4th Dimension Fitness | LA | 32 | 1 | 1:00:39 | Men Cat. 1-2 | 3 | 17 | 4 | 39.6 | 24.6 |
* turned early - 15 km |