100 - Clydesdale/Athena - Male |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 263 | Merrill Smith | Merrill | Smith | Movedaddy Racing | 100 | Clydesdale/Athena | Male | 6:48:11.085 |
- | 267 | Timothy Klausutis | Timothy | Klausutis | Sparkle Muffins | 100 | Clydesdale/Athena | Male | DNF |
100 - Master (50+) - Female |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 211 | Laureen Coffelt | Laureen | Coffelt | Los Locos Racing/ PIVOT/Outdoors INC | 100 | Master (50+) | Female | 6:46:12.311 |
- | 253 | Roxanne Smith | Roxanne | Smith | Steel City She | 100 | Master (50+) | Female | DNF |
100 - Master (50+) - Male |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 206 | Boomer Leopold | Boomer | Leopold | Los Locos | 100 | Master (50+) | Male | 5:50:56.070 |
2 | 181 | Tim Taylor | Tim | Taylor | Jackson Velosports | 100 | Master (50+) | Male | 6:15:28.421 |
3 | 207 | Brent Barrett | Brent | Barrett | Los Locos | 100 | Master (50+) | Male | 6:27:52.855 |
4 | 275 | Greg Caldwell | Greg | Caldwell | Movedaddy | 100 | Master (50+) | Male | 6:46:59.022 |
5 | 235 | Stan Prutz | Stan | Prutz | 4D Racing | 100 | Master (50+) | Male | 7:05:58.343 |
6 | 161 | Kris Whitson | Kris | Whitson | Stanky Creek Cycling | 100 | Master (50+) | Male | 7:26:36.854 |
7 | 356 | Harri Haikala | Harri | Haikala | 100 | Master (50+) | Male | 7:49:09.175 | |
- | 124 | Taylor Dawson | Taylor | Dawson | Atomic Bar & Lounge | 100 | Master (50+) | Male | DNS |
- | 151 | Kevin Adams | Kevin | Adams | Ninety West | 100 | Master (50+) | Male | DNS |
100 - |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 143 | Michelle Chesteen | Michelle | Chesteen | 100 | Open | Female | 7:14:17.829 | |
2 | 268 | Jennifer Talley | Jennifer | Talley | Sparkle Muffin | 100 | Open | Female | 7:27:56.873 |
100 - Open - Male |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 117 | Matthew Govero | Matthew | Govero | Velovit Elite | 100 | Open | Male | 5:10:15.176 |
2 | 204 | Scott Kuppersmith | Scott | Kuppersmith | 100 | Open | Male | 5:10:26.816 | |
3 | 225 | Taylor Herron | Taylor | Herron | Marx-Bensdorf | 100 | Open | Male | 5:22:13.664 |
4 | 322 | Justin Lowe | Justin | Lowe | 100 | Open | Male | 5:22:37.495 | |
5 | 133 | Russell Griffin | Russell | Griffin | 100 | Open | Male | 5:39:02.829 | |
6 | 226 | Peter Reed | Peter | Reed | 100 | Open | Male | 5:39:03.229 | |
7 | 174 | Aiden Reuter | Aiden | Reuter | Marx-Bensdorf BPC Cycling | 100 | Open | Male | 5:39:14.861 |
8 | 346 | Alex Salillas | Alex | Salillas | SH!FT | 100 | Open | Male | 6:08:13.655 |
9 | 153 | Charles McDaniel | Charles | McDaniel | 901 Racing | 100 | Open | Male | 6:15:21.248 |
10 | 257 | Paul Irizarry | Paul | Irizarry | Paul Irizarry | 100 | Open | Male | 6:34:16.835 |
11 | 353 | Christopher Tinkle | Christopher | Tinkle | 100 | Open | Male | 7:36:44.038 | |
- | 215 | Matthew Slavick | Matthew | Slavick | Marx-Bensdorf And BPC Cycling | 100 | Open | Male | DNF |
- | 138 | Philip Raschke | Philip | Raschke | Mektrax Racing | 100 | Open | Male | DNF |
- | 158 | Emmet Hogan | Emmet | Hogan | 100 | Open | Male | DNF | |
- | 265 | Joshua Benefield | Joshua | Benefield | US Military Endurance Sports | 100 | Open | Male | DNF |
- | 219 | Bryant Funston | Bryant | Funston | Marx-Bensdorf / BPC Cycling Team | 100 | Open | Male | DNF |
100 - Singlespeed - Male |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 227 | Nick Gaspard | Nick | Gaspard | 100 | Singlespeed | Male | 7:52:28.977 | |
2 | 234 | Michael Favaloro | Michael | Favaloro | Michael Favaloro | 100 | Singlespeed | Male | 7:52:33.489 |
25 - |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 224 | Melinda Hendrix | Melinda | Hendrix | 25 | Open | Female | 2:25:11.318 | |
2 | 272 | Cheryl Hall | Cheryl | Hall | 25 | Open | Female | 2:25:35.445 | |
3 | 296 | Leeann Bates | Leeann | Bates | 25 | Open | Female | 2:25:53.311 | |
25 - Open - Male |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 144 | William Caldwell | William | Caldwell | 25 | Open | Male | 2:17:56.114 | |
2 | 348 | Arlo McWhorter | Arlo | McWhorter | 25 | Open | Male | 2:27:49.945 | |
3 | 347 | Weston McWhorter | Weston | McWhorter | 25 | Open | Male | 2:27:50.694 | |
50 - Clydesdale/Athena - Male |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 212 | Jeff Moyer | Jeff | Moyer | 50 | Clydesdale/Athena | Male | 3:21:29.998 | |
2 | 228 | Steve Hendrix | Steve | Hendrix | 50 | Clydesdale/Athena | Male | 3:31:15.831 | |
3 | 377 | Joshua Williamson | Joshua | Williamson | Biloxi Bicycle Works | 50 | Clydesdale/Athena | Male | 3:54:26.619 |
4 | 301 | Richard Covington | Richard | Covington | 50 | Clydesdale/Athena | Male | 4:13:12.475 | |
5 | 277 | Robert Hester | Robert | Hester | 50 | Clydesdale/Athena | Male | 4:14:08.890 | |
6 | 129 | Kevin Ponds | Kevin | Ponds | 50 | Clydesdale/Athena | Male | 4:26:03.807 | |
7 | 198 | David Cook | David | Cook | David Cook | 50 | Clydesdale/Athena | Male | 4:39:27.258 |
8 | 362 | Tony Longo | Tony | Longo | 50 | Clydesdale/Athena | Male | 4:40:15.886 | |
- | 221 | Kelvin Jones | Kelvin | Jones | 50 | Clydesdale/Athena | Male | DNF | |
50 - Junior (< 18) - Male |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 245 | John Hodgson | John | Hodgson | Geoffrey Hodgson | 50 | Junior (< 18) | Male | 3:10:55.797 |
50 - Master (50+) - Female |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 169 | Melissa Smith | Melissa | Smith | Velovit | 50 | Master (50+) | Female | 3:28:56.572 |
2 | 269 | Denise Mills | Denise | Mills | 50 | Master (50+) | Female | 3:34:46.391 | |
3 | 231 | Shannon Cook | Shannon | Cook | Marx-Bensdorf BPC Cycling | 50 | Master (50+) | Female | 3:39:32.271 |
4 | 339 | Alison Harkey | Alison | Harkey | 50 | Master (50+) | Female | 3:45:25.839 | |
5 | 216 | Margaret Deavours | Margaret | Deavours | 50 | Master (50+) | Female | 4:05:06.153 | |
6 | 252 | Poppy Seelbinder | Poppy | Seelbinder | Stanky Creek Cycling | 50 | Master (50+) | Female | 4:32:15.170 |
50 - Master (50+) - Male |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 236 | Christopher Davis | Christopher | Davis | Ninety West Racing | 50 | Master (50+) | Male | 2:48:10.573 |
2 | 205 | Jim Phyfer | Jim | Phyfer | The Bike Crossing | 50 | Master (50+) | Male | 2:53:47.947 |
3 | 274 | Matthew Hall | Matthew | Hall | 50 | Master (50+) | Male | 2:54:23.685 | |
4 | 135 | Trace Swartzfager | Trace | Swartzfager | Velovit | 50 | Master (50+) | Male | 2:56:40.044 |
5 | 373 | Heath Fontana | Heath | Fontana | 50 | Master (50+) | Male | 2:56:54.475 | |
6 | 344 | Bart Luther | Bart | Luther | Biloxi Bicycle Works | 50 | Master (50+) | Male | 3:07:39.191 |
7 | 176 | Jeff Holly | Jeff | Holly | 50 | Master (50+) | Male | 3:15:52.330 | |
8 | 343 | Jack Porter | Jack | Porter | 50 | Master (50+) | Male | 3:15:52.444 | |
9 | 260 | Brad Malone | Brad | Malone | Marx & Bensdorf | 50 | Master (50+) | Male | 3:17:00.424 |
10 | 168 | Stuart Keyes | Stuart | Keyes | 50 | Master (50+) | Male | 3:17:32.631 | |
11 | 249 | Kenneth Tucker | Kenneth | Tucker | 50 | Master (50+) | Male | 3:17:43.760 | |
12 | 157 | Anson Keller | Anson | Keller | Queen City Cycles | 50 | Master (50+) | Male | 3:18:59.721 |
13 | 217 | Stephen Franklin | Stephen | Franklin | 50 | Master (50+) | Male | 3:24:01.741 | |
14 | 276 | Richard Crenshaw | Richard | Crenshaw | Los Locos | 50 | Master (50+) | Male | 3:24:02.968 |
15 | 255 | Marshall Bassett | Marshall | Bassett | Moab Masters | 50 | Master (50+) | Male | 3:24:39.748 |
16 | 287 | Earl Glazer | Earl | Glazer | 50 | Master (50+) | Male | 3:34:23.069 | |
17 | 145 | Kelly Simpkins | Kelly | Simpkins | 50 | Master (50+) | Male | 3:35:15.005 | |
18 | 196 | Gary Patrick | Gary | Patrick | 50 | Master (50+) | Male | 3:36:50.630 | |
19 | 361 | T. Logan Russell | T. Logan | Russell | Indian Cycle Racing | 50 | Master (50+) | Male | 3:38:00.674 |
20 | 246 | Goeffrey Hodgson | Goeffrey | Hodgson | Geoffrey Hodgson | 50 | Master (50+) | Male | 3:44:20.065 |
21 | 264 | James Wynn | James | Wynn | 50 | Master (50+) | Male | 3:44:38.284 | |
22 | 237 | Jason Sanders | Jason | Sanders | Racing Revolution | 50 | Master (50+) | Male | 3:52:58.277 |
23 | 338 | Louis Harkey | Louis | Harkey | 50 | Master (50+) | Male | 3:53:25.896 | |
24 | 251 | Bob McGuire | Bob | McGuire | Bicycle Revolution | 50 | Master (50+) | Male | 4:05:31.046 |
25 | 248 | Rob Van Pelt | Rob | Van Pelt | Team Rule #5 | 50 | Master (50+) | Male | 4:32:26.691 |
26 | 209 | Bobby Carter | Bobby | Carter | 50 | Master (50+) | Male | 4:46:08.817 | |
- | 147 | Rick Krapels | Rick | Krapels | Memphis Rick | 50 | Master (50+) | Male | DNF |
- | 197 | Tom O'Kelly | Tom | O'Kelly | 50 | Master (50+) | Male | DNF | |
50 - Open - Female |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 323 | Martha Lowe | Martha | Lowe | 50 | Open | Female | 3:06:47.122 | |
2 | 156 | Leigh Ruston | Leigh | Ruston | 901 Racing | 50 | Open | Female | 3:07:51.829 |
3 | 172 | Caitlin Lucas | Caitlin | Lucas | Marx-Bensdorf | 50 | Open | Female | 3:17:01.397 |
3 | 351 | Caitlin Wittkop | Caitlin | Wittkop | SH!FT | 50 | Open | Female | 3:17:01.397 |
5 | 367 | Amy Sibert | Amy | Sibert | SH!FT | 50 | Open | Female | 3:17:23.474 |
6 | 350 | Blaire McCurry | Blaire | McCurry | SH!FT | 50 | Open | Female | 3:18:50.125 |
7 | 355 | Greta Hauberg | Greta | Hauberg | Marx-Bensdorf/BPC Cycling Team | 50 | Open | Female | 3:30:16.617 |
8 | 149 | Lindsay Sigler | Lindsay | Sigler | 901 Racing | 50 | Open | Female | 3:35:29.209 |
9 | 230 | Sally Landham | Sally | Landham | Marx-Bensdorf BPC Cycling | 50 | Open | Female | 3:40:11.343 |
10 | 140 | Tara Davis | Tara | Davis | BNG Endurance | 50 | Open | Female | 3:51:40.637 |
11 | 195 | Christy Correa | Christy | Correa | 50 | Open | Female | 4:03:26.592 | |
12 | 284 | Christina Herring | Christina | Herring | 50 | Open | Female | 4:10:30.171 | |
13 | 240 | Holly Judd | Holly | Judd | 50 | Open | Female | 4:39:08.154 | |
- | 304 | Shelby Tucker | Shelby | Tucker | 901 Racing | 50 | Open | Female | DNF |
- | 270 | Brittany Reid | Brittany | Reid | 50 | Open | Female | DNF | |
50 - Open - Male |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 141 | Jack White | Jack | White | Evoq Bike | 50 | Open | Male | 2:30:46.707 |
2 | 242 | Carson Harrington | Carson | Harrington | Ninety West Racing | 50 | Open | Male | 2:33:27.685 |
3 | 381 | Thor Audiss | Thor | Audiss | Dirt Camp Devo | 50 | Open | Male | 2:34:29.340 |
4 | 360 | Stewart Patrick | Stewart | Patrick | 50 | Open | Male | 2:35:32.190 | |
5 | 380 | Scott Rollins | Scott | Rollins | 901 Racing | 50 | Open | Male | 2:36:43.488 |
6 | 213 | Craig Demoss | Craig | Demoss | Ninetywest Racing | 50 | Open | Male | 2:37:33.096 |
7 | 372 | David Koonce | David | Koonce | Marx-Bensdorf | 50 | Open | Male | 2:38:41.498 |
8 | 199 | Richie Fletcher | Richie | Fletcher | 50 | Open | Male | 2:38:43.819 | |
9 | 374 | Jacob Tubbs | Jacob | Tubbs | SH!FT | 50 | Open | Male | 2:42:05.302 |
10 | 357 | Hunter Garrison | Hunter | Garrison | SH!FT | 50 | Open | Male | 2:43:20.821 |
11 | 315 | Pete Riley | Pete | Riley | CDV Memphis | 50 | Open | Male | 2:43:39.851 |
12 | 282 | Will Tucker | Will | Tucker | 901 Racing | 50 | Open | Male | 2:44:07.235 |
13 | 189 | Brandon McCullough | Brandon | McCullough | Kupp Racing | 50 | Open | Male | 2:44:38.585 |
14 | 165 | Tim Moore | Tim | Moore | 901 Racing | 50 | Open | Male | 2:46:03.567 |
15 | 142 | Hart Robinson | Hart | Robinson | Los Locos Racing | 50 | Open | Male | 2:46:55.519 |
16 | 164 | Lukas Hooper | Lukas | Hooper | 901 Racing | 50 | Open | Male | 2:46:56.405 |
17 | 273 | Joshua Sheets | Joshua | Sheets | 50 | Open | Male | 2:46:56.884 | |
18 | 175 | Kane Lacombe | Kane | Lacombe | 50 | Open | Male | 2:48:28.024 | |
19 | 310 | Heath Morrison | Heath | Morrison | Velovit | 50 | Open | Male | 2:49:11.209 |
20 | 163 | Michael Sledge | Michael | Sledge | 50 | Open | Male | 2:50:35.873 | |
21 | 266 | Christopher Mueller | Christopher | Mueller | Ninety West | 50 | Open | Male | 2:51:17.861 |
22 | 180 | Todd Garten | Todd | Garten | Stanky Creek Cycling | 50 | Open | Male | 2:51:18.596 |
23 | 160 | Matt Tyrone | Matt | Tyrone | 50 | Open | Male | 2:52:21.358 | |
24 | 370 | Dale Sanford | Dale | Sanford | Marx-Bensdorf/BPC | 50 | Open | Male | 2:55:56.712 |
25 | 139 | David Ax | David | Ax | David Ax | 50 | Open | Male | 2:56:18.926 |
26 | 368 | Brian Grubb | Brian | Grubb | Biloxi Bicycle Works | 50 | Open | Male | 2:59:24.076 |
27 | 120 | David Collins | David | Collins | Los Loco | 50 | Open | Male | 3:01:06.892 |
28 | 152 | Brad Taylor | Brad | Taylor | BAD Rocket Racing | 50 | Open | Male | 3:01:44.048 |
29 | 349 | Andy Hale | Andy | Hale | Stanky Creek Cycling | 50 | Open | Male | 3:03:02.895 |
30 | 280 | Brad Montgomery | Brad | Montgomery | Marx-Bensdorf / BPC Cycling Team | 50 | Open | Male | 3:03:09.997 |
31 | 123 | Brian Frederick | Brian | Frederick | Indian Cycle | 50 | Open | Male | 3:04:25.835 |
32 | 218 | Lucas Charles | Lucas | Charles | Twin Six | 50 | Open | Male | 3:07:13.561 |
33 | 159 | David Lafon | David | Lafon | 50 | Open | Male | 3:07:38.291 | |
34 | 369 | Bryan Crawford | Bryan | Crawford | Biloxi Bicycle Works | 50 | Open | Male | 3:08:42.640 |
35 | 241 | Michael Clark | Michael | Clark | 50 | Open | Male | 3:10:28.764 | |
36 | 229 | Wes Hale | Wes | Hale | Stanky Creek Cycling | 50 | Open | Male | 3:12:39.650 |
37 | 122 | Frazer Gieselmann | Frazer | Gieselmann | Cdv | 50 | Open | Male | 3:13:08.593 |
38 | 202 | Willis Porter | Willis | Porter | Los Locos | 50 | Open | Male | 3:13:37.698 |
39 | 358 | Jeff Embry | Jeff | Embry | Los Locos | 50 | Open | Male | 3:13:55.856 |
40 | 371 | Danny Smith | Danny | Smith | 50 | Open | Male | 3:18:15.191 | |
41 | 136 | David Jones | David | Jones | CDV Memphis | 50 | Open | Male | 3:19:29.328 |
42 | 375 | Jake Metcalfe | Jake | Metcalfe | 50 | Open | Male | 3:20:33.667 | |
43 | 193 | Greg Rohde | Greg | Rohde | Marx Bensdorf/BPC | 50 | Open | Male | 3:27:40.948 |
44 | 312 | Ken Delaughter | Ken | Delaughter | 901 Racing | 50 | Open | Male | 3:27:42.115 |
45 | 378 | Justin Hamm | Justin | Hamm | ORR Factory racing | 50 | Open | Male | 3:37:38.402 |
46 | 366 | Alexandre Andrade | Alexandre | Andrade | 50 | Open | Male | 3:37:44.900 | |
47 | 376 | John Baddley | John | Baddley | Stanky Creek Cycling | 50 | Open | Male | 3:46:14.908 |
48 | 125 | Michael Hamm | Michael | Hamm | Bikes Plus | 50 | Open | Male | 3:57:42.913 |
49 | 184 | Chris Roberts | Chris | Roberts | N/A | 50 | Open | Male | 4:06:55.067 |
50 | 214 | Tjalling Jan Raukema | Tjalling Jan | Raukema | 50 | Open | Male | 4:08:14.223 | |
51 | 307 | Tim Myers | Tim | Myers | Revolution Racing | 50 | Open | Male | 4:15:06.798 |
- | 154 | Jamie Freeman | Jamie | Freeman | 50 | Open | Male | DNF | |
- | 182 | Kevin McGill | Kevin | McGill | Marxandbensdorf | 50 | Open | Male | DNF |
- | 324 | Zach Lowe | Zach | Lowe | 50 | Open | Male | DNF | |
- | 382 | Blake Thompson | Blake | Thompson | Biloxi Bicycle Works | 50 | Open | Male | DNF |
50 - Singlespeed - Male |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
1 | 244 | Nicholas Rinebarger | Nicholas | Rinebarger | Indian Cycle Racing G | 50 | Singlespeed | Male | 3:44:43.728 |
2 | 319 | James Daniels | James | Daniels | 50 | Singlespeed | Male | 4:39:52.091 | |
- | 203 | Sean Williamson | Sean | Williamson | 50 | Singlespeed | Male | DNS | |
50 - Tandem - Female |
|||||||||
Place | Bib | Name | First name | Last name | Team name | Distance | Category | Gender | Time |
- | 183 | Aoife & Chris Reed | Aoife & Chris | Reed | Box Turtle Bike Lock | 50 | Tandem | Female | DNF |