Gran Fondo St. Francisville
St. Francisville, LA
May 29, 2021

 

Race Gender Race Class Age Rider Place First name Last name Time Team
Men 20 Mile 40-44 1 Ivan Blazquez 0:56:30  
Men 20 Mile 45-49 1 Scott Schilling 1:05:48 ACADIANA BICYCLE COMPANY
Men 20 Mile 45-49 2 Shawn Ryan 1:05:57  
Men 20 Mile 35-39 1 Clark Drake 1:06:56 PETITE PARIS
Men 20 Mile 60-64 1 James Westenfeld 1:07:05  
Men 20 Mile 50-54 1 Kirk Richard 1:07:48 M&M
Men 20 Mile 50-54 2 Warren Dietz 1:07:57  
Men 20 Mile 55-59 1 Eduardo Seoane 1:09:58  
Men 20 Mile 50-54 3 Leonardo Seoane 1:10:30  
Men 20 Mile 70-UP 1 Chip Duchein 1:11:35  
Men 20 Mile 40-44 2 Cedric Duplessisjr 1:12:59  
Women 20 Mile 50-54 1 Rebecca Hubert 1:14:07  
Women 20 Mile 40-44 1 Bonnie Pressler 1:15:35  
Men 20 Mile 35-39 2 Lucas Allen 1:17:33 BRAMBA
Men 20 Mile 50-54 4 Rob Duffy 1:17:54  
Men 20 Mile 30-34 1 Thomas Ferriss 1:18:06  
Women 20 Mile 60-64 1 Jeannette Hartley 1:18:23  
Women 20 Mile 65-69 1 Ann Middleton 1:18:53  
Women 20 Mile 65-69 2 Vicky Brossette 1:20:45 ROADIES
Men 20 Mile 60-64 2 August Bertrand 1:20:53  
Men 20 Mile 55-59 2 Michael Patterson 1:20:55 BIKEBR.ORG
Women 20 Mile 50-54 2 Kerri Becker 1:21:03 PUT THE FUN BETWEEN YOUR LEGS
Men 20 Mile 25-29 1 Julio Magos 1:22:12  
Men 20 Mile 55-59 3 Lance Hughes 1:22:38  
Men 20 Mile 60-64 3 Bruce Moore 1:24:10  
Men 20 Mile 65-69 1 Rickey Klein 1:24:35  
Men 20 Mile 65-69 2 Ralph Page 1:24:42  
Women 20 Mile 35-39 1 Lauren Edens 1:24:54  
Women 20 Mile 55-59 1 Maria Seoane 1:25:43  
Men 20 Mile 25-29 2 Nicholas Gahn 1:25:45  
Men 20 Mile 50-54 5 Clayton Miller 1:26:57  
Men 20 Mile 55-59 4 Tony Guilbeau 1:26:57 CRRC
Men 20 Mile 14-Jan 1-Jan William Patania 1:29:05  
Women 20 Mile 45-49 1 Erynn Patania 1:29:07  
Women 20 Mile 55-59 2 Melinda Dietz 1:29:26  
Women 20 Mile 55-59 3 Laura Mauffray Borchert 1:31:29  
Men 20 Mile 15-19 1 Nicholas Breaux 1:31:58  
Women 20 Mile 50-54 3 Joan Landry 1:34:49 TRI CAJUN
Women 20 Mile 60-64 2 Karen Kemp 1:34:49 TRICAJUNS
Men 20 Mile 40-44 3 Floyd Luster 1:35:21  
Men 20 Mile 20-24 1 Michael McKey 1:38:01  
Men 20 Mile 60-64 4 David McKey 1:38:01  
Women 20 Mile 65-69 3 Sally Dufour 1:40:01 THE ROADIES
Men 20 Mile 55-59 5 Mike Breaux 1:41:33  
Women 20 Mile 55-59 4 Shelly Badeaux 1:45:13  
Women 20 Mile 65-69 4 Sandra Terrebonne 1:45:27 ROADIES
Women 20 Mile 45-49 2 Jodi Cooper 1:49:09 READY2ROLL
Women 20 Mile 55-59 5 Daphne Richardson 1:49:19  
Women 20 Mile 60-64 3 Sherry Poteet 1:49:20  
Women 20 Mile 45-49 3 Evelyn Figueredo 1:59:13  
Men 20 Mile 60-64 5 Terry Hartley 2:03:10  
Men 20 Mile 65-69 3 Eric Monette 2:16:22  
Women 20 Mile 65-69 5 Elorial Monette 2:22:59  
Men 20 Mile 40-44 4 Fabian Herrera 3:48:35  
Men 40 Mile 50-54 1 Kirk Guilbeau 1:38:38 TRI-CAJUNS
Men 40 Mile 40-44 1 Jason Seymour 1:38:49 4TH DIMENSION RACING
Men 40 Mile 45-49 1 Jonathan Batarseh 1:48:06  
Men 40 Mile 50-54 2 Sean Kirkpatrick 2:00:43  
Women 40 Mile 40-44 1 Adrienne Sanders 2:00:58  
Men 40 Mile 70-UP 1 David Longstreth 2:01:07  
Men 40 Mile 70-UP 2 Mike Rourke 2:01:10  
Men 40 Mile 30-34 1 Ted Heroman 2:01:11  
Men 40 Mile 20-24 1 Daniel Goldsmith 2:03:09  
Men 40 Mile 60-64 1 Richard Goldsmith 2:03:09  
Men 40 Mile 50-54 3 Steve Alexander 2:12:39 TEAM RWB
Men 40 Mile 60-64 2 Michael Giafagleone 2:15:26  
Men 40 Mile 70-UP 3 Irv Daniel 2:16:33  
Men 40 Mile 60-64 3 Vincent Lagattuta 2:20:47 UNBROKEN TRI CLUB
Men 40 Mile 50-54 4 Rowdy Treadway 2:21:35  
Men 40 Mile 65-69 1 William Schwartz 2:21:37 NO BIKE CLUB WOULD EVER CLAIM ME
Men 40 Mile 50-54 5 Bruce Baudoin 2:21:56  
Women 40 Mile 50-54 1 Sherri Spinelli 2:21:56  
Men 40 Mile 40-44 2 Steven Domangue 2:21:57  
Men 40 Mile 55-59 1 Richard Fiest 2:22:04  
Men 40 Mile 50-54 6 Shane Lockett 2:22:10 TRI CAJUNS
Men 40 Mile 45-49 2 Matthew Maniscalco 2:22:42  
Women 40 Mile 45-49 1 Rachel Maniscalco 2:22:46 CROSSGATES
Women 40 Mile 50-54 2 Rosanne Zeringue 2:23:10  
Men 40 Mile 40-44 3 Richard Gray 2:23:25  
Women 40 Mile 50-54 3 Kendrea Smith 2:25:20  
Men 40 Mile 50-54 7 Chris Howard 2:28:14  
Men 40 Mile 50-54 8 Dexter Smith 2:31:46  
Men 40 Mile 45-49 3 Jamie Meeks 2:33:01  
Women 40 Mile 35-39 1 Kimberly Tyner-Meeks 2:33:03  
Women 40 Mile 50-54 4 Veronica Williams 2:39:07  
Women 40 Mile 60-64 1 Jan Juneau 2:42:47  
Men 40 Mile 55-59 2 Gary Lagasse 2:42:48  
Men 40 Mile 50-54 9 Shawn Pourciau 2:46:02  
Women 40 Mile 45-49 2 Stacie Pourciau 2:46:02  
Men 40 Mile 45-49 4 David Borde 2:50:47  
Women 40 Mile 35-39 2 Kerri Caputo 2:58:45  
Men 40 Mile 60-64 4 Andre Breaux 3:01:38  
Men 40 Mile 65-69 2 Rick Wimberley 3:01:38 COUCH POTATOES RIDING GROUP
Men 40 Mile 70-UP 4 Frank Lamothe 3:03:48  
Women 40 Mile 30-34 1 Caitlin Ainsworth 3:20:39  
Women 40 Mile 30-34 2 Bethany Campbell 3:22:55  
Men 40 Mile 70-UP 5 Peter Campbell 3:24:28  
Men 60 Mile 25-29 1 Bryan Mutell 2:18:40 4D RACING
Men 60 Mile 30-34 1 Dustin Drewes 2:18:40 4D RACING
Men 60 Mile 40-44 1 Chris Brown 2:20:27 NOBC
Men 60 Mile 40-44 2 Adam Morgan 2:20:28 LAUREN STEVENS
Men 60 Mile 30-34 2 Cody Comardelle 2:25:23 RIVER REGION ROULEUR
Men 60 Mile 40-44 3 David Ludman 2:25:23 GOGGINS CREW
Men 60 Mile 55-59 1 Kevin Landry 2:25:23 ACADIANA BICYCLE COMPANY
Men 60 Mile 55-59 2 Barry Edwards 2:25:23 NOBC
Men 60 Mile 35-39 1 William Buquoi 2:25:24  
Men 60 Mile 35-39 2 Brian Lejeune 2:25:42  
Men 60 Mile 45-49 1 Kane Murphy 2:25:43  
Men 60 Mile 45-49 2 William Jones 2:25:47  
Women 60 Mile 35-39 1 Jessica Jones 2:25:47 4D
Men 60 Mile 25-29 2 Connor Baudoin 2:26:52  
Men 60 Mile 30-34 3 Chavit Denninnart 2:26:52 ACADIANA BICYCLE COMPANY RACING
Men 60 Mile 45-49 3 Troy Alexander 2:26:52 ACADIANA BICYCLE COMPANY
Men 60 Mile 50-54 1 Colin Brooks 2:26:52 DG CYCLING
Men 60 Mile 65-69 1 Randall Legeai 2:26:53 NOBC
Men 60 Mile 35-39 3 Bj Chauvin 2:26:54 CATHERINE
Men 60 Mile 50-54 2 Robert Holton 2:27:05  
Men 60 Mile 35-39 4 Kenneth Bell 2:36:30 TEAM ZOOT
Men 60 Mile 45-49 4 Andrew Ralph 2:36:31  
Men 60 Mile 60-64 1 Robert Lewis 2:36:31 AOD
Men 60 Mile 35-39 5 Mark Monistere 2:36:37 NERDS FOR SPEED
Men 60 Mile 15-19 1 Joey Tomshe 2:36:41 TULANE CYCLING
Men 60 Mile 60-64 2 Mike Moles 2:36:55 AOD
Men 60 Mile 20-24 1 Allen Buras 2:49:10 NONE
Men 60 Mile 45-49 5 Chris Champagne 2:49:16 ACADIANA BICYCLE RACE TEAM
Men 60 Mile 60-64 3 David Aguillard 2:53:26  
Men 60 Mile 35-39 6 Evan Posey 2:56:10 NOBC/RRR
Men 60 Mile 35-39 7 Tim Darbonne 2:57:37 MAD DUCK RACING
Men 60 Mile 55-59 3 Steve Caputo 2:58:44  
Men 60 Mile 45-49 6 Chuck Cundiff 2:59:39  
Men 60 Mile 30-34 4 Christopher Michael 3:02:36 ACADIANA BICYCLE COMPANY
Men 60 Mile 55-59 4 Greig Prejean 3:04:57 ACADIANA BICYCLE
Women 60 Mile 50-54 1 Ginnie Blake 3:05:14  
Men 60 Mile 60-64 4 James Moses 3:08:31  
Men 60 Mile 35-39 8 Mitchell Mendis 3:09:00  
Women 60 Mile 60-64 1 Aimee Moles 3:09:01 GEAUX RACE
Men 60 Mile 45-49 7 Zachary Zaitzeff 3:11:30 NA
Men 60 Mile 25-29 3 Logan Hutson 3:11:31  
Men 60 Mile 55-59 5 Glen Rayburn 3:11:31 GULF COAST BICYCLE CLUB
Men 60 Mile 45-49 8 Matthew Gros 3:12:23  
Men 60 Mile 50-54 3 Raymond Delgado 3:16:11 NORTHSHORE CYCLING
Men 60 Mile 45-49 9 Bill Miles 3:17:40  
Men 60 Mile 55-59 6 Bubby Bodden 3:20:19  
Men 60 Mile 35-39 9 Andrew Day 3:20:20  
Men 60 Mile 45-49 10 Joshua Boozer 3:20:39  
Men 60 Mile 55-59 7 Joey Comeaux 3:20:39 BAYOU COUNTY CYCLIST
Men 60 Mile 50-54 4 John Ringenberg 3:28:26 JESSICA RINGENBERG
Men 60 Mile 25-29 4 Jared Cobb 3:28:27  
Women 60 Mile 40-44 1 Nancy Cundiff 3:28:28  
Men 60 Mile 35-39 10 Matthew Craig 3:31:33  
Men 60 Mile 25-29 5 Jeffrey Gahn 3:34:55  
Men 60 Mile 35-39 11 Matthew Smith 3:35:08  
Women 60 Mile 40-44 2 Brittany Reid 3:35:44  
Men 60 Mile 45-49 11 Jason Kilpatrick 3:37:25  
Men 60 Mile 55-59 8 Maurice Peterson 3:38:40 SHAWNEE TRAIL CYCLING CLUB
Men 60 Mile 25-29 6 Ryan Gonzalez 3:39:01  
Men 60 Mile 45-49 12 Mitchell Avants 3:42:27  
Men 60 Mile 50-54 5 Jeff Warrington 3:45:18  
Women 60 Mile 45-49 1 Erin Babin 3:45:18  
Women 60 Mile 40-44 3 Megan Thompson 3:46:37 TRI SIRENA
Women 60 Mile 60-64 2 Lisa Causey 3:48:36 USAT
Men 60 Mile 50-54 6 James Bueche 3:52:43  
Women 60 Mile 20-24 1 Kendall Niles 3:53:24  
Women 60 Mile 45-49 2 Kay Gros 3:55:27  
Men 60 Mile 45-49 13 Jay Couvillion 3:55:28  
Men 60 Mile 35-39 12 Brad Paul 3:56:02  
Women 60 Mile 35-39 2 Sarah Paul 3:58:50  
Men 60 Mile 25-29 7 Nick Nuccio 3:59:19  
Men 60 Mile 35-39 13 Luke Granier 4:00:35  
Men 60 Mile 35-39 14 Ben Canady 4:00:37 TEAM ZOOT
Men 60 Mile 45-49 14 Timothy Campbell 4:00:38  
Men 60 Mile 40-44 4 Dennis Hartman 4:01:41  
Men 60 Mile 40-44 5 Drew Handwerk 4:01:45  
Men 60 Mile 55-59 9 Robert Reneaul 4:04:23 SUNRISE TRIATHLON CLUB
Women 60 Mile 50-54 2 Dedra Reneau 4:04:23 SUNRISE TRIATHLON CLUB
Men 60 Mile 60-64 5 Thomas Lacombe 4:04:51 GLOBALSPEAK RACING
Men 60 Mile 55-59 10 David Villarreal 4:04:52  
Women 60 Mile 40-44 4 Karah Lindbergh 4:30:07  
Women 60 Mile 40-44 5 Corinne Hester 4:32:13 TRI CAJUN
Women 60 Mile 45-49 3 Stefanie Prothro 4:32:14 TRI CAJUNS & BONS TEMPS TRIATHLETES
Men 60 Mile 50-54 7 Chris Prejean 4:32:31 CHLOE ELIZABETH
Men 60 Mile 50-54 8 Jeffery Lancon 4:35:59  
Women 60 Mile 50-54 3 Carolyn Balmer 4:59:24 STEEL MAGNOLAS