Apolline Restaurant, New Orleans



Results
June 8-9, 2019

Promoted by the New Orleans Bicycle Club

LAMBRA LCCS Event

Cat 1/2/3 Field Photo
Photo by Ty Provosty

Category 1/2/3

Number Lic.
Number
Last Name First Name Club Team CAT. RR Place RR
Final Time
TT
Place
TT
Final
Time
CR Place CRIT
Final
Time
GC
Final
Time
GC GC
PLACE
27 473175 Mclain Logan LUX Cycling LUX/Sideshow p/b Specialized 1 4 3:12:18 2 0:05:56.2 1 0:50:10 4:08:24.2   1
31 230433 Davis Mathew Team LaS'port   1 1 3:12:06 3 0:05:58.0 2 0:51:07 4:09:11.0 0:00:47 2
24 432532 Mutell Bryan 4th Dimension Fitness   1 2 3:12:12 1 0:05:46.0 3 0:51:13 4:09:11.0 0:00:47 3
22 213439 Kuppersmith Scott   Team Bike Crossing 1 3 3:12:10 4 0:06:10.9 4 0:51:15 4:09:35.9 0:01:12 4
28 442815 Somerall Whit Team LaS'port Team LaS'port 2 5 3:19:13 9 0:07:01.8 7 0:52:08 4:18:22.7 0:09:58 5
32 433325 Nelson Eric 601 Racing Velovit 2 6 3:23:38 6 0:06:36.2 10 0:52:08 4:22:22.1 0:13:58 6
25 281156 Drewes Dustin 4th Dimension Fitness 4D Racing 2 7 3:27:15 5 0:06:18.5 6 0:52:08 4:25:41.4 0:17:17 7
20 171264 Boudreaux Kyle     3 9 3:27:15 7 0:06:40.7 8 0:52:08 4:26:03.6 0:17:39 8
33 275771 Brizzard Johnny Team LaS'port Team LaS'port 1 11 3:27:15 10 0:07:40.9 5 0:51:51 4:26:46.9 0:18:23 9
29 354792 Burton Nicholas Team LaS'port   3 8 3:27:15 8 0:06:54.4 11 0:54:24 4:28:32.9 0:20:09 10
21 260014 Wisner Daniel Team LaS'port Team LaS'port 2 12 3:27:15 11 0:07:42.5 12 0:57:20 4:32:17.2 0:23:53 11
26 424121 White Jack 601 Racing Velovit/Palmer Safety 2 13 3:40:56 12 0:09:28.4 9 0:52:08 4:42:32.3 0:34:08 12
23 301474 LeBlanc Sam 4th Dimension Fitness 4D Racing 1 dns           DNF DNF  
30 242829 Graham Jove     2 10 3:27:15 dns       DNF DNF  
34 278514 McBrien Michael Team LaS'port Team LaS'port 1 dnf           DNF DNF  

Category 3/4*

Number Lic.
Number
Last Name First Name Club Team CAT. RR Place RR
Final Time
TT
Place
TT
Final
Time
CR Place CRIT
Final
Time
GC
Final
Time
GC GC
PLACE
153 528890 Swan Daniel Sugar Rush Cycling Club Mektrax Cycling 3 1 2:59:43 4 0:06:19.4 1 0:48:13 3:54:15.4   1
156 550750 Blair Gavin 4th Dimension Fitness 4D Racing 3 8 2:59:55 1 0:06:09.2 3 0:48:13 3:54:17.2 0:00:02 2
163 477966 Buquoi William Semi-Tough Cycling Club Urban South Racing 3 12 2:59:55 2 0:06:13.6 2 0:48:13 3:54:21.6 0:00:06 3
162 467897 Morgan Adam 4th Dimension Fitness 4D Racing 4 7 2:59:55 3 0:06:17.0 5 0:48:23 3:54:35.0 0:00:20 4
145 513335 Shore Jared 601 Racing Velovit 3 3 2:59:51 5 0:06:31.3 13 0:48:23 3:54:45.3 0:00:30 5
151 341512 Stephens Adam Semi-Tough Cycling Club Urban South Racing 3 2 2:59:49 8 0:06:38.1 4 0:48:21 3:54:48.1 0:00:33 6
138 366437 Guidry Cale BG Bicycles BG Bicycles/Thibodaux Wellness Center Racing 4 9 2:59:55 9 0:06:39.3 14 0:48:23 3:54:57.3 0:00:42 7
139 459291 Bell Kenneth Gulf South Bicycle Racing Club, Inc. RRT Racing 4 4 2:59:55 10 0:06:40.1 9 0:48:23 3:54:58.1 0:00:43 8
146 303584 Freeman Jamie     4 14 2:59:55 12 0:06:49.3 15 0:48:23 3:55:07.3 0:00:52 9
157 529242 Mills Taylor Sugar Rush Cycling Club Mektrax Cycling 4 6 2:59:55 14 0:06:51.1 10 0:48:23 3:55:09.1 0:00:54 10
141 537785 McCullough Brandon 601 Racing Velovit 4 5 2:59:55 17 0:06:57.3 11 0:48:23 3:55:15.3 0:01:00 11
154 416935 Fraude Jason Semi-Tough Cycling Club Urban South Racing 4 15 2:59:55 19 0:07:00.4 7 0:48:23 3:55:18.4 0:01:03 12
147 393810 Whitford Kevin     3 13 2:59:49 16 0:06:53.2 16 0:48:37 3:55:19.2 0:01:04 13
150 525902 Raschke Philip Sugar Rush Cycling Club Mektrax Cycling 3 16 3:04:49 7 0:06:35.3 6 0:48:23 3:59:47.3 0:05:32 14
142 325480 Monahan Joseph 4th Dimension Fitness 4D Racing 4 17 3:08:20 6 0:06:31.4 12 0:48:23 4:03:14.4 0:08:59 15
155 525469 Aguilar Ross 4th Dimension Fitness 4D Racing 3 17 3:08:20 21 0:07:14.8 8 0:48:23 4:03:57.8 0:09:42 16
160 374950 Cash Jason Semi-Tough Cycling Club Semi-Tough Racing 4 19 3:36:52 22 0:07:30.1 18 0:52:31 4:36:53.3 0:42:38 17
149 560819 Yatsko Philip New Orleans Bicycle Club Inc Apolline Racing 4 20 3:37:26 18 0:06:59.2 19 0:55:34 4:39:58.9 0:45:43 18
148 507715 Rezvani Nader 4th Dimension Fitness 4D Racing 3 21 3:48:33 25 0:09:56.8 17 0:48:45 4:47:14.8 0:52:59 19
161 492950 Wood Nathaniel Semi-Tough Cycling Club Urban South Racing 4 24 3:55:10 24 0:07:37.8 20 0:58:48 5:01:35.5 1:07:20 20
144 508267 Stoufflet Brad 4th Dimension Fitness 4D Racing 4 11 2:59:55 11 0:06:44.2 dnf   DNF DNF  
143 423766 Jones Jessica 4th Dimension Fitness 4D Racing 3 10 2:59:55 13 0:06:49.4 dns   DNF DNF  
159 497586 Reinhard Taylor Semi-Tough Cycling Club Urban South Racing 4 22 3:59:40 15 0:06:51.3 dns   DNF DNF  
140 500929 Sullivan Devin     4 23 3:59:40 23 0:07:34.8 dnf   DNF DNF  
158 57933 Givens Clark     4 25 4:03:56 20 0:07:07.5 dnf   DNF DNF  
152 375473 Fontaine Christian New Orleans Bicycle Club Inc Apolline Racing 4 dnf           DNF DNF  

Category 5*

Number Lic.
Number
Last Name First Name Club Team RR Place RR
Final Time
TT
Place
TT
Final Time
CR Place CRIT
Final
Time
GC
Final
Time
GC GC
PLACE
274 444344 Matherne Blake Gulf South Bicycle Racing Club, Inc. RRT Racing 1 1:48:44 4 0:06:49.8 13 0:32:53 2:28:26.8   1
276 563640 Amedee Joseph Gulf South Bicycle Racing Club, Inc. RRT Racing 2 1:48:54 7 0:07:01.0 4 0:32:47 2:28:42.0 0:00:15 2
255 571603 Bultman Grayson Gulf South Bicycle Racing Club, Inc. RRT Racing 12 1:49:00 5 0:06:54.1 5 0:32:53 2:28:47.1 0:00:20 3
262 560954 Kernion Stephen Gulf South Bicycle Racing Club, Inc. RRT Racing 3 1:48:56 6 0:06:58.8 9 0:32:53 2:28:47.8 0:00:21 4
267 530774 Jordan Al     8 1:49:00 8 0:07:03.1 3 0:32:49 2:28:52.1 0:00:25 5
278 397483 Landry Bryce     15 1:49:00 9 0:07:03.2 8 0:32:53 2:28:56.2 0:00:29 6
271 396367 Kyzar Chris Team LaS'port Team LaS'port 6 1:49:00 10 0:07:03.7 7 0:32:53 2:28:56.7 0:00:30 7
252 404101 Tackett Randy 601 Racing Velovit 9 1:49:00 12 0:07:06.3 14 0:32:53 2:28:59.3 0:00:32 8
283 147039 McLain Ward Octane Cycle Crew   18 1:49:28 2 0:06:38.6 6 0:32:53 2:28:59.6 0:00:33 9
261 579908 Frank Robert     4 1:48:58 13 0:07:10.9 12 0:32:53 2:29:01.9 0:00:35 10
268 573951 Gyynn Evan     5 1:49:00 15 0:07:23.8 10 0:32:49 2:29:12.8 0:00:46 11
258 563346 Bowers Scott 601 Racing Velovit 7 1:49:00 16 0:07:26.1 16 0:33:02 2:29:28.1 0:01:01 12
282 571374 Digges Charles Semi-Tough Cycling Club Urban South Racing 10 1:49:00 22 0:07:31.9 17 0:33:05 2:29:36.9 0:01:10 13
256 480449 Morrison Heath 601 Racing Velovit 16 1:49:00 25 0:07:37.0 19 0:33:05 2:29:42.0 0:01:15 14
277 528189 Ulrich Roy Gulf South Bicycle Racing Club, Inc. RRT Racing 14 1:49:00 21 0:07:30.2 20 0:33:17 2:29:47.2 0:01:20 15
254 555820 Bozeman William 601 Racing Velovit 19 1:49:28 28 0:07:50.8 18 0:33:05 2:30:23.8 0:01:57 16
266 1d Hegarty Cory     20 1:52:24 1 0:06:26.2 2 0:32:47 2:31:37.2 0:03:10 17
279 556672 Hicks Slade     21 1:55:35 3 0:06:48.7 1 0:32:39 2:35:02.7 0:06:36 18
270 397111 Kyzar John     22 2:00:15 18 0:07:27.8 24 0:35:17 2:42:59.4 0:14:33 19
264 576524 Schmidt Jeremy New Orleans Bicycle Club Inc Apolline Racing 25 2:03:02 27 0:07:48.7 22 0:33:18 2:44:08.7 0:15:42 20
260 1d Howard John     23 2:00:45 20 0:07:30.1 25 0:36:15 2:44:29.9 0:16:03 21
284 581132 Saboe Josh     25 2:01:35 29 0:07:54.3 23 0:35:02 2:44:31.1 0:16:04 22
253 485488 Horvath Rudy     24 2:01:35 30 0:07:57.7 27 0:35:28 2:45:00.9 0:16:34 23
259 560224 HOWELL JONAH     29 2:04:48 23 0:07:35.7 15 0:33:02 2:45:25.7 0:16:59 24
280 550447 Grafton Kelley Octane Cycle Crew   30 2:06:13 11 0:07:05.4 11 0:32:53 2:46:11.4 0:17:45 25
273 575840 Andrew Christian Gulf South Bicycle Racing Club, Inc. RRT Racing 28 2:04:48 14 0:07:18.6 21 0:34:10 2:46:16.6 0:17:50 26
263 1d Rezvani Nick     27 2:04:42 19 0:07:29.0 26 0:36:19 2:48:30.1 0:20:03 27
250 1d Marloe Ricky     11 1:49:00 17 0:07:27.5 dns   DNF DNF  
251 1d Comeaux Joey     31 2:31:14 26 0:07:48.5 dns   DNF DNF  
257 1d Mutell Dennis     17 1:49:22 24 0:07:36.0 dnf?   DNF DNF  
265 1d Micelli Donimic     dnf           DNF DNF  
269 476569 Lemoine Joseph New Orleans Bicycle Club Inc Apolline Racing 13 1:49:00 DNS       DNF DNF  
272 521302 Roussel Rusty Semi-Tough Cycling Club Urban South Racing 26 2:01:35 DNS       DNF DNF  
275 569885 Spencer Andrew     26 2:04:00 DNS       DNF DNF  
281 412478 Morgan Mark Gulf South Bicycle Racing Club, Inc. RRT Racing dnf           DNF DNF  

Master 40+*

Number Lic.
Number
Last Name First Name Club Team CAT. RA RR Place RR
Final Time
TT
Place
TT
Final
Time
CR Place CRIT
Final
Time
GC
Final
Time
GC GC
PLACE
362 309874 Poole Kenneth 601 Racing Velovit 2 44 2 3:05:08 2 0:06:12.5 5 0:48:19 3:59:39.5   1
372 77897 Landry Kevin Acadiana Bicycle Company Racing   2 56 1 3:05:10 15 0:06:52.5 2 0:48:13 4:00:15.5 0:00:36 2
359 41597 Moak Frank 601 Racing Velovit 2 59 12 3:07:45 1 0:06:00.3 6 0:48:19 4:02:04.3 0:02:25 3
361 388343 Smith Stephanie     1 38 8 3:07:45 3 0:06:18.1 12 0:48:19 4:02:22.1 0:02:43 4
374 545998 Ancelet Stephen Acadiana Bicycle Company Racing Acadiana Bicycle Racing 3 40 18 3:07:45 6 0:06:25.5 4 0:48:15 4:02:25.5 0:02:46 5
360 258236 Pounds Trey 601 Racing Velovit 3 47 13 3:07:45 7 0:06:28.6 8 0:48:17 4:02:30.6 0:02:51 6
376 308797 Habbit Alex Acadiana Bicycle Company Racing Acadiana Bicycle Racing 2 47 25 3:07:41 8 0:06:32.4 13 0:48:19 4:02:32.4 0:02:53 7
355 303925 Parker Eugene Semi-Tough Cycling Club Urban South Racing 3 51 21 3:07:45 10 0:06:35.5 7 0:48:19 4:02:39.5 0:03:00 8
373 347118 Breaux Bronson Acadiana Bicycle Company Racing Acadiana Bicycle Racing 2 42 3 3:07:41 19 0:07:00.1 1 0:48:03 4:02:44.1 0:03:05 9
350 32781 Sims Butch Gulf South Bicycle Racing Club, Inc.   2 66 9 3:07:45 17 0:06:58.6 14 0:48:19 4:03:02.6 0:03:23 10
375 477948 Alexander Troy Acadiana Bicycle Company Racing   4 45 5 3:07:45 18 0:06:59.7 10 0:48:19 4:03:03.7 0:03:24 11
354 431747 Lincoln Chris 601 Racing Velovit 4 42 24 3:07:45 20 0:07:02.1 11 0:48:19 4:03:06.1 0:03:27 12
380 70981 Noack Joseph Southwest Cycling Club Racing swcc 3 51 10 3:07:45 21 0:07:12.3 9 0:48:19 4:03:16.3 0:03:37 13
368 193992 Boudreaux Woody Gulf South Bicycle Racing Club, Inc.   1 47 16 3:07:45 24 0:07:25.9 3 0:48:15 4:03:25.9 0:03:46 14
352 527347 Blumenthal David 601 Racing Velovit 5 53 7 3:07:45 16 0:06:57.6 15 0:48:58 4:03:40.6 0:04:01 15
358 55950 Stephens Peter GEAUX Race Antique Woods/JimStone 3 51 6 3:07:45 11 0:06:41.9 16 0:49:40 4:04:06.9 0:04:27 16
366 405441 Swartzfager Trace 601 Racing Velovit 4 54 11 3:07:45 9 0:06:35.4 17 0:51:35 4:05:55.0 0:06:16 17
353 495734 MacGown Michael 601 Racing Velovit 4 45 22 3:07:45 13 0:06:46.8 18 0:53:38 4:08:10.2 0:08:31 18
365 394083 Myers Townsend Semi-Tough Cycling Club Urban South Racing 4 51 15 3:07:45 23 0:07:25.6 20 0:53:38 4:08:49.0 0:09:10 19
367 185198 Corcoran Mike     3 47 23 3:07:45 25 0:07:50.9 19 0:53:38 4:09:14.3 0:09:35 20
351 129185 Leighton Justin     1 46 4 3:07:43 4 0:06:20.9 dns   DNF DNF  
356 508032 Glover Terry 601 Racing Velovit 4 46 14 3:07:45 22 0:07:15.4 dnf   DNF DNF  
357 380979 Foley Dave New Orleans Bicycle Club Inc Apolline Racing 5 62 dnf           DNF DNF  
363 169435 Puentes Noel     3 46 dnf           DNF DNF  
364 215913 Liberto VJ     4 64 19 3:07:45 DNS       DNF DNF  
369 343568 Gumina Scott     4 48 dnf           DNF DNF  
370 1d Abshire Michael     5 60 dnf           DNF DNF  
371 338264 Redpath Tom US Military Endurance Sports    4 55 dnf   5 0:06:23.1     DNF DNF  
377 560045 Pecoraro Jason Acadiana Bicycle Company Racing Acadiana Bicycle Racing 5 47 17 3:07:45 14 0:06:50.6 dnf   DNF DNF  
378 46889 Lew H Michael     2 61 20 3:07:45 12 0:06:45.7 dnf   DNF DNF  
379 1d Layburn Adam     5 40 dnf           DNF DNF  

Women*

Number Lic.
Number
Last Name First Name Club Team CAT. RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
473 497632 Gass Emily Gulf South Bicycle Racing Club, Inc. Crush Racing 3 1 1:59:49 1 0:07:06.7 4 0:30:15 2:37:10.7   1
467 577023 Houser Lisa Gulf South Bicycle Racing Club, Inc. Crush Racing 5 3 2:01:07 13 0:07:49.0 8 0:30:15 2:39:11.0 0:02:00 2
469 556340 Gorman Taylor Gulf South Bicycle Racing Club, Inc. Crush Racing 4 5 2:02:22 2 0:07:07.8 3 0:30:07 2:39:36.8 0:02:26 3
464 573853 Wolfe Ashley     4 8 2:02:22 3 0:07:13.0 6 0:30:13 2:39:48.0 0:02:37 4
474 515292 Smith Rachel Gulf South Bicycle Racing Club, Inc. Crush Racing 3 4 2:02:22 6 0:07:30.9 1 0:30:05 2:39:57.9 0:02:47 5
479 368303 Schuster Elizabeth Team LaS'port   3 6 2:02:22 5 0:07:27.6 5 0:30:09 2:39:58.6 0:02:48 6
482 432427 Nelson Heather Nunchuck Bunnies   3 7 2:02:22 7 0:07:35.2 2 0:30:09 2:40:06.2 0:02:55 7
478 523143 Reinhard Elizabeth Gulf South Bicycle Racing Club, Inc. Crush Racing 4 11 2:02:22 9 0:07:38.1 9 0:30:15 2:40:15.1 0:03:04 8
477 534250 Larson Kristina Gulf South Bicycle Racing Club, Inc. Crush Racing 4 10 2:02:22 12 0:07:48.7 16 0:30:15 2:40:25.7 0:03:15 9
476 546040 Cappelmann Greta Gulf South Bicycle Racing Club, Inc. Crush Racing 5 13 2:02:16 10 0:07:42.7 10 0:31:05 2:41:03.7 0:03:53 10
468 526110 Howard Natalie 601 Racing Velovit 4 9 2:02:22 4 0:07:21.4 12 0:33:18 2:43:01.6 0:05:51 11
466 507787 Williams-Davis Tara    

4

12 2:02:22 8 0:07:37.7 13 0:33:18 2:43:17.9 0:06:07 12
471 562236 Guillory Lisa Gulf South Bicycle Racing Club, Inc. Crush Racing 5 14 2:08:00 15 0:08:23.5 11 0:33:18 2:49:41.7 0:12:31 13
472 538177 Smith Melissa 601 Racing Velovit 4 16 2:17:42 14 0:08:00.4 14 0:33:18 2:59:00.6 0:21:50 14
480 330544 Mclain Kim Octane Cycle Crew   4 17 2:28:52 11 0:07:48.5 7 0:30:15 3:06:55.5 0:29:45 15
465 488000 Doucet Congemi Ashley Gulf South Bicycle Racing Club, Inc. Crush Racing 4 18 2:30:37 17 0:09:43.3 15 0:36:36 3:16:56.1 0:39:45 16
475 578653 bender christina Gulf South Bicycle Racing Club, Inc. Crush Racing 5 15 2:14:18 16 0:08:44.7 dns   DNF DNF  
470 431035 Landry Tiffany     3 dnf   DNS       DNF DNF  
481 579518 Backstrom Word Gulf South Bicycle Racing Club, Inc. Crush Racing 5 2 2:01:07 DNS       DNF DNF  

Junior*

Number Lic.
Number
Last Name First Name Club CAT. RA RR Place RR
Final
Time
TT
Place
TT
Final
Time
CR Place CRIT
Final
Time
GC
Final
Time
GC GC
PLACE
407 556379 Anderson Calla CENLA STARS 5 14 1 2:17:54 1 0:08:38.3 2 0:27:23 2:53:55.3   1
408 544867 McLain Landrie Octane Cycle Crew 5 12 2 2:28:42 2 0:09:24.5 1 0:27:21 3:05:27.5 0:11:32 2
406 501861 Felker Madison   4 14 3 2:57:44 3 0:09:23.9 3 0:30:03 3:37:10.9 0:43:16 3

* Road Race and Criterium "Final times" include sprint and finish bonuses and penalties. All Road Race times are relative to the start of the Cat 1,2,3 race.


Home
Return to NOBC Welcome Page