Apolline Restaurant, New Orleans
Tour de Louisiane

Tour de Louisiane Stage Race

Results
June 10-11, 2017


Promoted by the New Orleans Bicycle Club

LAMBRA LCCS Event

Tour de Louisiane 2014 Category 4
Photo by Billy Farrell

Category 1/2/3

Number Lic.
Number
Last Name First Name Club Team City State CAT. RR Place RR Hot Place RR Final Time TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
57 230433 Davis Mathew Team LaS'port Team LaS'port SHREVEPORT LA 1 1   3:13:42 2 0:06:01.0 1 2 0:57:57 4:17:40.0   1
42 432532 Mutell Bryan 4th Dimension Fitness 4D Racing RALEIGH  NC 1 3   3:14:36 1 0:05:56.0 2 1 0:57:59 4:18:31.0 0:00:51 2
59 473175 Mclain Logan Team LaS'port Team LaS'port BOSSIER CITY LA 3 2   3:14:34 3 0:06:10.8 9 3 0:59:58 4:20:42.9 0:03:03 3
56 239878 Hall Ben 4th Dimension Fitness 4D Racing RIVER RIDGE LA 2 4   3:16:15 5 0:06:17.3 6   1:00:00 4:22:32.4 0:04:52 4
58 378825 Abshire Lance Team LaS'port Team LaS'port BATON ROUGE LA 2 5 2 3:17:20 4 0:06:14.1 3   0:59:53 4:23:27.1 0:05:47 5
47 227815 Long Joseph Team LaS'port Team LaS'port KENNER LA 1 6   3:17:52 8 0:06:22.5 5   1:00:00 4:24:14.6 0:06:35 6
49 278514 McBrien Michael Gulf South Bicycle Racing Club, Inc. Palmer Cycling  MILTON FL 1 7   3:19:41 7 0:06:19.6 13   1:00:28 4:26:28.1 0:08:48 7
36 404765 Sims Patton Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling STERLINGTON LA 2 9   3:20:22 15 0:06:39.0 4   1:00:00 4:27:01.1 0:09:21 8
43 476920 LeBlanc Mark 4th Dimension Fitness 4D Racing LAFAYETTE LA 2 8   3:20:22 9 0:06:26.8 13   1:02:01 4:28:49.3 0:11:09 9
51 281156 Drewes Dustin 4th Dimension Fitness 4D Racing PONCHATOULA LA 2 11   3:20:22 14 0:06:38.6 13   1:02:01 4:29:01.1 0:11:21 10
41 492579 Daniel Charles 4th Dimension Fitness 4D Racing SAINT FRANCISVILLE LA 3 12   3:24:25 11 0:06:33.7 7   1:00:00 4:30:58.8 0:13:19 11
46 424121 White Jack  Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling MADISON MS 3 17 3 3:24:23 16 0:06:42.9 10   1:00:00 4:31:06.0 0:13:26 12
40 413655 Marx Leopold 4th Dimension Fitness 4D Racing BATON ROUGE LA 3 13 1 3:24:19 18 0:07:06.8 8   1:00:00 4:31:25.9 0:13:46 13
45 433325 Nelson Eric Indian Cycle Racing Indian Cycle Racing MOBILE AL 3 16   3:24:25 10 0:06:27.2 13   1:02:01 4:32:52.7 0:15:13 14
52 355122 Perea Carlos Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling BATON ROUGE LA 3 14   3:24:25 17 0:06:47.7 13   1:02:01 4:33:13.2 0:15:33 15
60 374783 Hanegan Taylor Team LaS'port   HAUGHTON LA 2 15   3:24:25 22 0:08:22.1 13   1:00:28 4:33:14.6 0:15:35 16
61 442815 Somerall Whit Team LaS'port Team LaS'port SHREVEPORT LA 2 18   3:25:21 21 0:07:53.7 11   1:00:16 4:33:30.3 0:15:50 17
48 355844 Kifer Jaden Team LaS'port Team LaS'port NEW ORLEANS LA 1 20   3:35:17 13 0:06:36.7 12   1:00:16 4:42:09.3 0:24:29 18
38 171264 Boudreaux Kyle     COVINGTON LA 3 21   4:02:58 12 0:06:34.1 13   1:02:01 5:11:32.6 0:53:53 19
50 171261 Rosby Joshua 4th Dimension Fitness 4D Racing BATON ROUGE LA 2 22   4:02:58 20 0:07:47.4     1:09:46 5:20:31.0 1:02:51 20
37 388343 Smith Stephanie     METAIRIE LA 1 dnf     DNF   dns     DNF DNF  
39 301474 LeBlanc Sam 4th Dimension Fitness 4D Racing KENNER LA 1 dnf     DNF   dns     DNF DNF  
44 357289 Bertrand Steve US Military Endurance Sports    EGLIN AIR FORCE BASE FL 3 dnf     DNF   dns     DNF DNF  
53 396973 Boedigheimer Micheal Semi-Tough Cycling Club Urban South Racing p/b Rouler NEW ORLEANS LA 3 dnf     DNF   dns     DNF DNF  
54 354792 Burton Nicholas Team LaS'port Team LaS'port SHREVEPORT LA 3 19   3:35:06 19 0:07:10.8 dnf     DNF DNF  
55 466498 Brown Thomas Fayetteville Wheelmen Experience Fayetteville Cycling Team LITTLE ROCK AR 2 10   3:20:22 6 0:06:18.9 dnf     DNF DNF  

Category 4*

Number Lic.
Number
Last Name First Name Club Team City State RR Place RR Hot Place RR Final Time TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
102 492741 BROWN CHRIS New Orleans Bicycle Club Inc Apolline Racing NEW ORLEANS LA 4   3:01:00 14 0:07:11.4 1 1 0:50:12 3:58:23.4   1
108 191139 Morvant Branden New Orleans Bicycle Club Inc Apolline Racing METAIRIE LA 1 1 3:00:44 5 0:06:33.9 4 2 0:51:21 3:58:38.9 0:00:15 2
105 517293 Eaton Maxwell Semi-Tough Cycling Club Urban South Racing p/b Rouler NEW ORLEANS LA 3   3:00:56 2 0:06:29.9 5 3 0:51:23 3:58:48.9 0:00:26 3
122 507715 Rezvani Nader 4th Dimension Fitness 4D Racing LAFAYETTE LA 2 2 3:00:50 6 0:06:35.5 7   0:51:25 3:58:50.5 0:00:27 4
118 497586 Reinhard Taylor Semi-Tough Cycling Club Urban South Racing p/b Rouler NEW ORLEANS LA 6 3 3:00:58 3 0:06:31.4 9   0:51:25 3:58:54.4 0:00:31 5
116 477966 Buquoi William Semi-Tough Cycling Club Urban South Racing p/b Rouler BELLE CHASSE LA 18   3:01:08 4 0:06:31.7 8   0:51:25 3:59:04.7 0:00:41 6
106 480019 Amirebrahimi Daniel Team LaS'port Team LaS'port SHREVEPORT LA 14   3:01:08 7 0:06:47.5 2   0:51:19 3:59:14.5 0:00:51 7
107 431747 Lincoln Chris Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  JACKSON MS 9   3:01:08 10 0:06:57.6 10   0:51:25 3:59:30.6 0:01:07 8
113 468645 Berger Travis New Orleans Bicycle Club Inc Apolline Racing SLIDELL LA 11   3:01:08 1 0:06:26.4 12   0:52:10 3:59:44.4 0:01:21 9
123 417115 Black Casey Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  NEW ORLEANS LA 13   3:01:08 17 0:07:18.4 3   0:51:21 3:59:47.4 0:01:24 10
115 502030 LeBlanc II Bryce Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling METAIRIE LA 8   3:01:08 15 0:07:16.0 11   0:51:25 3:59:49.0 0:01:26 11
110 468284 Layburn Adam New Orleans Bicycle Club Inc Apolline Racing NEW ORLEANS LA 7   3:01:00 11 0:06:58.2 13   0:52:10 4:00:08.2 0:01:45 12
103 334786 Brouwer Derek Swift Cycling   ERIE CO 15   3:01:08 8 0:06:52.6 17   0:53:37 4:01:37.9 0:03:14 13
111 375473 Fontaine Christian New Orleans Bicycle Club Inc Apolline Racing METAIRIE LA 16   3:01:08 13 0:07:05.1 15   0:53:26 4:01:39.2 0:03:16 14
120 495734 MacGown Michael Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  MADISON MS 10   3:01:08 16 0:07:17.1 16   0:53:26 4:01:51.2 0:03:28 15
109 473862 Sledge Michael Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  BRANDON MS 12   3:01:08 9 0:06:56.9 18   0:55:03 4:03:08.2 0:04:45 16
104 475432 Toups Jonathan Team LaS'port Team LaS'port SHREVEPORT LA 21   3:14:32 19 0:08:35.9 6   0:51:25 4:14:32.9 0:16:10 17
117 374950 Cash Jason Semi-Tough Cycling Club Semi-Tough Racing NEW ORLEANS LA 23   3:36:35 18 0:07:28.5 14   0:53:28 4:37:31.9 0:39:09 18
121 421183 Lee Robert     CLINTON MS 24   3:39:54 20 0:09:12.7 19   0:56:47 4:45:53.2 0:47:30 19
126 287422 bullock john Team LaS'port Team LaS'port SHREVEPORT LA 25   3:59:00 12 0:06:59.0 dnf     DNF DNF  
112 477654 Olivier Doug BG Bicycles   HOUMA LA dnf     DNF   dns     DNF DNF  
114 478160 Do Andrew New Orleans Bicycle Club Inc Apolline Racing HARVEY LA 19   3:01:42 DNF   dns     DNF DNF  
119 380876 Phillips Jeffrey Delta Racing Raising Cane's Racing BATON ROUGE LA 22   3:15:15 DNF   dns     DNF DNF  
124 493929 Lott Cade     HATTIESBURG MS 5   3:01:00 DNF   dns     DNF DNF  
125 259883 Johnson Steve New Orleans Bicycle Club Inc Apolline Racing DESTREHAN LA 17   3:01:08 DNF   dns     DNF DNF  

Category 5*

Number Lic.
Number
Last Name First Name Club Team City State RR Place RR Hot Place RR Final Time TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
269 534909 Schroeder Stephen     Pensacola FL 6   1:48:56 7 0:06:53.8 1 1 0:38:57 2:34:46.8   1
244 179077 Gallagher Jeffrey     COVINTON LA 1   1:48:46 1 0:06:35.0 6 2 0:40:32 2:35:53.0 0:01:06 2
260 508066 Simmons Mark     BATON ROUGE LA 4 1 1:48:50 2 0:06:37.8 3   0:40:32 2:35:59.8 0:01:13 3
267 534317 Ancelet Stephen     BREAUX BRIDGE LA 5 2 1:48:52 3 0:06:38.9 4 3 0:40:34 2:36:04.9 0:01:18 4
255 513335 Shore Jared Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  MADISON MS 2   1:48:50 4 0:06:45.4 9   0:40:36 2:36:11.4 0:01:25 5
261 405441 Swartzfager Trace   CSpire Fiber Cycling  RIDGELAND MS 9   1:49:04 5 0:06:51.3 8   0:40:36 2:36:31.3 0:01:44 6
250 525469 Aguilar Ross 4th Dimension Fitness 4D Racing BATON ROUGE LA 3   1:48:52 13 0:07:15.2 7   0:40:36 2:36:43.2 0:01:56 7
248 1d Epsey Matt     MERIDIAN MS 11 3 1:49:02 11 0:07:13.1 5   0:40:36 2:36:51.1 0:02:04 8
252 494823 Lintner Ian Ride More Bicycles   PENSACOLA FL 8   1:49:04 18 0:07:30.7 2   0:40:30 2:37:04.7 0:02:18 9
266 222707 Wooten Tom     CAMBRIDGE MA 10   1:49:04 17 0:07:29.3 10   0:40:36 2:37:09.3 0:02:22 10
262 530569 Neel Brent     LIVINGSTON LA 14   1:49:25 6 0:06:53.5 12   0:40:56 2:37:14.5 0:02:28 11
254 485415 Melancon Beau Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling LULING LA 7   1:49:04 14 0:07:19.3 11   0:40:56 2:37:19.3 0:02:32 12
253 523147 Ryan Chris     LAFAYETTE LA 18   1:54:35 21 0:07:38.0 13   0:42:57 2:45:09.7 0:10:23 13
264 527933 Petit Perryl     HARAHAN LA 16   1:54:35 23 0:07:53.6 14   0:42:47 2:45:15.5 0:10:29 14
263 526478 Long Nigel Semi-Tough Cycling Club   New Orleans LA 15   1:53:05 24 0:08:03.4 16   0:44:07 2:45:15.5 0:10:29 15
247 1d Tassin Jason     COVINGTON LA 20   1:58:06 9 0:06:59.0 17   0:44:07 2:49:12.1 0:14:25 16
256 507774 Wilson  Sean 4th Dimension Fitness   BATON ROUGE LA 17   1:58:06 16 0:07:24.8 18   0:44:07 2:49:37.9 0:14:51 17
258 1d Ulrich Roy #N/A #N/A MARRERO LA 23   2:02:21 19 0:07:37.1 19   0:44:49 2:54:47.2 0:20:00 18
268 492950 Wood Nathaniel Semi-Tough Cycling Club Urban South Racing p/b Rouler MARRERO LA 25   2:05:48 22 0:07:48.0 15   0:43:34 2:57:10.4 0:22:24 19
243 534435 Vogt Wesley     COVINGTON LA 24   2:05:37 15 0:07:24.7 20   0:45:45 2:58:46.9 0:24:00 20
245 1d Lobre Stephen     MANDEVILLE LA 19   1:58:06 12 0:07:14.4 dns     DNF DNF  
246 528890 Swan Daniel     NEW ORLEANS LA dns     10 0:07:06.4 dns     DNF DNF  
249 138190 Golson Michael     LAKE CHARLES LA 12   1:49:04 8 0:06:58.0 dns     DNF DNF  
251 1D Mutell Dennis     MANDEVILLE LA 21   2:00:22 20 0:07:37.8 dns     DNF DNF  
257 484491 Lichenstein Charles 4th Dimension Fitness 4D Racing THIBODAUX LA 13   1:49:20 DNF   dns     DNF DNF  
259 376633 Backstrom William Nth Degree Racing LLC Nth Degree Racing NEW ORLEANS LA 22   2:01:26 DNF   dns     DNF DNF  
265 439016 Stokes Avery     BATON ROUGE LA dnf     DNF   dns     DNF DNF  

Master 40+*

Number Lic.
Number
Last Name First Name Club Team City State CAT. RA RR Place RR Hot Place RR Final Time TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
351 41597 Moak Frank Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  BROOKHAVEN MS 2 57 1   3:03:48 2 0:06:12.2 3   0:47:44 3:57:44.2   1
339 309874 Poole Kenneth Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  HATTIESBURG  MS 2 42 13 1 3:04:01 1 0:06:03.1 6   0:47:48 3:57:52.1 0:00:08 2
347 193992 Boudreaux Woody Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  WESTWEGO LA 1 45 6   3:04:07 4 0:06:26.4 1 1 0:47:32 3:58:05.4 0:00:21 3
333 308797 Habbit Alex Acadiana Bicycle Company Racing Acadiana Bicycle Racing YOUNGSVILLE LA 3 45 4   3:03:58 5 0:06:33.7 2 2 0:47:38 3:58:09.7 0:00:26 4
338 238642 Jones William 4th Dimension Fitness 4D Racing BATON ROUGE LA 3 41 2   3:03:52 6 0:06:33.9 5   0:47:48 3:58:13.9 0:00:30 5
350 258236 Pounds Trey Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  BROOKHAVEN MS 3 45 14   3:04:07 3 0:06:24.2 8   0:47:48 3:58:19.2 0:00:35 6
342 1d del Valle Antonio     #N/A #N/A 5 48 8 3 3:04:05 7 0:06:38.0 13   0:47:48 3:58:31.0 0:00:47 7
340 32781 Sims Butch Gulf South Bicycle Racing Club, Inc. CSpire Fiber Cycling  HATTIESBURG MS 2 64 10   3:04:07 9 0:06:43.3 11   0:47:48 3:58:38.3 0:00:54 8
345 167772 Corcoran Eddie Peake Cycling Peake Cycling NEW ORLEANS LA 3 56 12   3:04:07 11 0:06:47.3 7   0:47:48 3:58:42.3 0:00:58 9
332 475181 Wolfe Steven  Acadiana Bicycle Company Racing   WINNFIELD LA 4 42 20   3:04:07 12 0:06:48.0 9   0:47:48 3:58:43.0 0:00:59 10
335 477948 Alexander Troy Acadiana Bicycle Company Racing   YOUNGSVILLE LA 4 43 7   3:04:07 20 0:07:19.7 12   0:47:48 3:59:14.7 0:01:30 11
343 347118 Breaux Bronson Acadiana Bicycle Company Racing Acadiana Bicycle Racing SAINT MARTINVILLE  LA 3 40 5   3:04:07 14 0:06:53.0 14   0:48:20 3:59:20.0 0:01:36 12
331 77897 Landry Kevin Acadiana Bicycle Company Racing Acadiana Bicycle Racing YOUNGSVILLE LA 2 54 21 2 3:05:08 23 0:07:36.1 4 3 0:47:46 4:00:30.1 0:02:46 13
348 55950 Stephens Peter GEAUX Race Antique Woods/JimStone GULFPORT MS 3 49 9   3:04:07 15 0:06:53.4 15   0:50:08 4:01:08.8 0:03:25 14
344 185198 Corcoran Mike Peake Cycling   WESTWEGO LA 3 45 15   3:04:07 8 0:06:38.9 17   0:50:29 4:01:15.1 0:03:31 15
349 215913 Liberto VJ Peake Cycling   METAIRIE LA 4 62 17   3:04:07 13 0:06:48.8 16   0:50:29 4:01:25.0 0:03:41 16
357 46889 Lew H Michael MidSouth Velo   Loranger LA 2 59 3   3:03:54 10 0:06:47.2 20   0:52:17 4:02:58.6 0:05:14 17
354 11747 Fitzgerald Brett MidSouth Velo Mid South Velo PONCHATOULA LA 3 51 16   3:04:07 19 0:07:11.5 19   0:51:45 4:03:03.3 0:05:19 18
337 303925 Parker Eugene Semi-Tough Cycling Club Urban South Racing p/b Rouler MOBILE AL 4 49 18   3:04:07 17 0:06:59.0 21   0:54:16 4:05:21.8 0:07:38 19
341 166615 Booth Jim Semi-Tough Cycling Club Urban South Racing p/b Rouler NEW ORLEANS LA 4 53 23   3:18:04 18 0:07:10.5 10   0:47:48 4:13:02.5 0:15:18 20
353 113 McWhorter Weston Semi-Tough Cycling Club Urban South Racing p/b Rouler NEW ORLEANS LA 4 45 24   3:28:08 21 0:07:22.5 18   0:51:45 4:27:15.3 0:29:31 21
336 514844 Prejean Greig Acadiana Bicycle Company Racing Acadiana Bicycle Racing CARENCRO LA 5 51 25   3:40:52 24 0:07:43.8 22   0:54:16 4:42:51.5 0:45:07 22
358 423371 Viles Aaron Semi-Tough Cycling Club Urban South Racing p/b Rouler NEW ORLEANS LA 4 45 26   3:42:33 22 0:07:31.4 23   0:57:41 4:47:45.1 0:50:01 23
356 349254 Haynes Adrian New Orleans Bicycle Club Inc Apolline Racing NEW ORLEANS LA 3 52 19   3:04:07 16 0:06:56.5 dnf     DNF DNF  
352 343568 Gumina Scott Peake Cycling Peake Cycling SLIDELL LA 4 46 22   3:08:59 25 0:07:57.9 dnf     DNF DNF  
334 390858 Esses Glenn     THEODORE AL 5 57 dnf     DNF   dns     DNF DNF  
346 435047 barreiro geovany     WEIRSDALE FL 5 46 dnf     DNF   dns     DNF DNF  
355 69101 Hewitt William Pursuit Cycling   MOBILE AL 4 40 11   3:04:07 DNF   dns     DNF DNF  

Women*

Number Lic.
Number
Last Name First Name Club Team City State CAT. RR Place RR Hot Place RR Final Time TT
Place
TT Final Time CR Place CR Finish Time CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
461 423766 Jones Jessica 4th Dimension Fitness 4D Racing BATON ROUGE LA 3 1 1 1:58:58 1 0:07:07.3 5 0:29:51 2 0:29:47 2:35:52.3   1
465 477271 Simmons Jill     BATON ROUGE LA 4 5 3 2:04:28 2 0:07:09.8 1 0:29:29 1 0:29:13 2:40:50.8 0:04:59 2
472 431035 Landry Tiffany Nunchuck Bunnies   HATTIESBURG MS 3 4   2:04:30 3 0:07:09.9 6 0:29:51 3 0:29:49 2:41:28.9 0:05:37 3
463 510458 Williams Macy Ride More Bicycles   PENSACOLA FL 5 2   2:04:24 4 0:07:18.4 4 0:29:51   0:29:51 2:41:33.4 0:05:41 4
462 432427 Nelson Heather Nunchuck Bunnies   MOBILE AL 3 3   2:04:26 7 0:07:28.9 2 0:29:49   0:29:43 2:41:37.9 0:05:46 5
473 497632 Gass Emily Semi-Tough Cycling Club Urban South Racing p/b Rouler NEW ORLEANS LA 3 8   2:04:30 5 0:07:26.6 3 0:29:51   0:29:47 2:41:43.6 0:05:51 6
464 515292 Smith Rachel Nth Degree Racing LLC Crush Racing NEW ORLEANS LA 4 7 2 2:04:26 6 0:07:28.2 7 0:29:51   0:29:51 2:41:45.2 0:05:53 7
474 395023 Fournier Charlotte Delta Racing Raising Cane's Racing NEW ORLEANS LA 4 9   2:04:30 9 0:08:01.6 8 0:29:41   0:31:48 2:44:19.8 0:08:28 8
471 468532 carey alison Nunchuck Bunnies   MANDEVILLE LA 4 6   2:04:30 8 0:07:49.4 10 0:30:53   0:33:05 2:45:24.8 0:09:32 9
466 492425 Bissett Emily Nth Degree Racing LLC Crush Racing NEW ORLEANS LA 4 10   2:05:50 10 0:08:09.9 9 0:30:53   0:33:05 2:47:05.3 0:11:13 10
470 488000 Doucet Congemi Ashley Nth Degree Racing LLC Crush Racing NEW ORLEANS LA 4 14   2:23:01 14 0:08:45.7 11 0:30:03   0:34:40 3:06:27.1 0:30:35 11
467 509306 Mariano Alicia Semi-Tough Cycling Club Urban South Racing p/b Rouler NEW ORLEANS LA 5 13   2:20:29 12 0:08:37.2 dns       DNF DNF  
468 534250 Larson Kristina Semi-Tough Cycling Club Urban South Racing p/b Rouler New Orleans LA 5 12   2:14:01 13 0:08:42.9 dns       DNF DNF  
469 521403 Bejasa Elyse Semi-Tough Cycling Club Urban South Racing p/b Rouler NEW ORLEANS LA 5 11   2:12:48 11 0:08:11.1 dns       DNF DNF  

Junior*

Number Lic.
Number
Last Name First Name Club Team City State CAT. RA RR Place RR Hot Place RR Final Time TT
Place
TT Final Time CR Place CR Hot Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
416 485718 Middleton Joseph  Gulf South Bicycle Racing Club, Inc. Palmer/CSpire Fiber Cycling GRETNA LA 5 16 1 1 2:07:18 1 0:07:44.3 1 1 0:27:26 2:42:28.3   1
417 535288 Roche Bryce     New Orleans LA 5 15 2 2 2:28:07 2 0:08:43.5 2 2 0:30:14 3:07:04.8 0:24:37 2
415 530203 Presley Layne     CLINTON MS 5* 11 3 3 2:46:00 3 0:09:46.4 3 3 0:34:36 3:30:22.8 0:47:54 3
* Road Race and Criterium "Final times" include sprint and finish bonuses and penalties. All Road Race times are relative to the start of the Cat 1,2,3 race.


Home
Return to NOBC Welcome Page