45th Annual
Apolline Restaurant

Results
June 4-5, 2016


Promoted by the New Orleans Bicycle Club

LAMBRA LCCS Event

Tour de Louisiane 2014 Category 4
Photo by Billy Farrell

Category 1/2/3

Number Lic.
Number
Last Name First Name Club Team City State CAT. RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
30 230433 Davis Mathew Team LaS'port Team LaS'port SHREVEPORT LA 1 1 3:16:49 2 0:05:53.9 4 0:58:39 4:21:21.9   1
49 485507 Muniz Lucas Nth Degree Racing LLC Team Foxy Moxie STARKVILLE MS 2 2 3:16:51 7 0:06:07.2 10 0:58:39 4:21:37.2 0:00:15 2
33 301474 leblanc samuel 4th Dimension Fitness 4D Racing KENNER LA 1 3 3:19:58 1 0:05:52.3 5 0:58:39 4:24:29.3 0:03:07 3
46 271440 Novak Edward Palmer Cycling Palmer Cycling NEW ORLEANS LA 1 5 3:20:02 8 0:06:07.9 1 0:58:29 4:24:38.9 0:03:17.0 4
54 281103 Mire Stephen Team LaS'port Team LaS'port COVINGTON LA 1 4 3:20:02 4 0:06:04.2 3 0:58:33 4:24:39.2 0:03:17.3 5
39 355844 Kifer Jaden Team LaS'port   NEW ORLEANS LA 2 8 3:20:02 5 0:06:06.3 9 0:58:35 4:24:43.3 0:03:21 6
47 213476 Hammond Andrew Palmer Cycling Palmer Cycling JACKSON MS 1 7 3:20:02 9 0:06:09.6 13 0:58:33 4:24:44.6 0:03:23 7
31 300740 Reed Peter Amateur Cycling Club of Memphis Marx and Bensdorf Cycling Team OXFORD MS 2 12 3:20:14 6 0:06:06.8 7 0:58:39 4:24:59.8 0:03:38 8
32 476920 LeBlanc Mark 4th Dimension Fitness 4D Racing LAFAYETTE LA 3 9 3:20:02 13 0:06:21.4 14 0:58:39 4:25:02.4 0:03:41 9
29 374748 Dorman Travis Team Truly Spokin   PANAMA CITY FL 2 6 3:20:02 19 0:06:30.9 2 0:58:33 4:25:05.9 0:03:44 10
35 242174 LeJeune Brian 4th Dimension Fitness 4D Racing BATON ROUGE LA 3 10 3:20:10 12 0:06:18.5 8 0:58:39 4:25:07.5 0:03:46 11
53 411176 Williams Christopher Nth Degree Racing LLC Team Foxy Moxie NEW ORLEANS LA 3 11 3:20:14 14 0:06:21.7 12 0:58:39 4:25:14.7 0:03:53 12
50 275771 Brizzard John Palmer Cycling Palmer Cycling PENSACOLA FL 1 13 3:20:27 15 0:06:24.5 11 0:58:39 4:25:30.5 0:04:09 13
36 306481 Hudson Joshua Team LaS'port Team LaS'port SHREVEPORT LA 2 17 3:30:21 3 0:06:00.7 15 0:58:39 4:35:00.7 0:13:39 14
51 354166 Spain Benjamin 4th Dimension Fitness 4D Racing NEW ORLEANS LA 3 15 3:30:21 21 0:06:36.9 16 0:58:39 4:35:36.9 0:14:15 15
48 337684 Morris Adam Palmer Cycling Palmer Cycling BELDEN MS 1 23 3:30:21 16 0:06:25.5 20 1:00:53 4:37:40.0 0:16:18 16
45 424121 White Jack  The Bike Crossing Team Bike Crossing MADISON MS 3 18 3:30:21 24 0:07:08.9 21 1:01:24 4:38:54.3 0:17:32 17
55 396973 Boedigheimer Micheal Semi-Tough Cycling Club Rouler Racing NEW ORLEANS LA 3 14 3:30:21 22 0:06:38.1 22 1:05:53 4:42:51.9 0:21:30 18
43 442815 Somerall Whit Team LaS'port Team LaS'port SHREVEPORT LA 3 20 3:30:21 17 0:06:28.1 24 1:06:55 4:43:44.4 0:22:22 19
56 222979 Hernandez Abdias Benjamin Northwest Cycling Club   HOUSTON TX 2 21 3:30:21 25 0:07:37.6 23 1:05:55 4:43:53.6 0:22:32 20
28 437999 Robertson Austin The Hub Racing   SAN MARCOS TX 3 24 3:40:23 18 0:06:28.6 19 0:58:00 4:44:51.6 0:23:30 21
52 239878 Hall Ben 4th Dimension Fitness 4D Racing RIVER RIDGE LA 3 26 3:52:02 10 0:06:15.2 18 0:58:39 4:56:56.2 0:35:34 22
44 381675 Pearson Stanton Team Hammer Nutrition Hammer Nutrition JEFFERSON LA 3 25 3:49:11 26 0:09:17.0 17 0:58:39 4:57:07.0 0:35:45 23
38 227815 Long Joseph Team LaS'port Team LaS'port KENNER LA 1 27 3:54:33 20 0:06:33.0 6 0:58:39 4:59:45.0 0:38:23 24
41 412607 de Vries Taco New Orleans Bicycle Club Inc Apolline Racing NEW ORLEANS LA 2 19 3:30:21 11 0:06:16.2 dns   DNF DNF  
34 238642 Jones William 4th Dimension Fitness 4D Racing BATON ROUGE LA 3 22 3:30:21 23 0:06:40.6 dnf   DNF DNF  
37 72996 Hanes Alexander     MOBILE AL 3 16 3:30:21 dns       DNF DNF  
40 486723 Stagg Jeremy 4th Dimension Fitness 4D Racing BATON ROUGE LA 3 dnf   dns       DNF DNF  
42 374783 Hanegan Taylor Team LaS'port Team LaS'port HAUGHTON LA 3 dnf   dns       DNF DNF  

Category 4*

Number Lic.
Number
Last Name First Name Club Team City State CAT. RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
152 424095 Funderburk Jason Evolution Cycling Club p/b Long & Foster   DIAMONDHEAD MS 4 5 3:02:46 1 0:06:09.7 3 0:47:03 3:55:58.7   1
145 433325 Nelson Eric Indian Cycle Racing Indian Cycle MOBILE AL 4 2 3:02:38 2 0:06:29.1 4 0:47:11 3:56:18.1 0:00:19 2
154 355122 Perea Carlos Delta Racing Raising Cane's Racing BATON ROUGE LA 4 1 3:02:30 7 0:06:51.7 2 0:47:03 3:56:24.7 0:00:26 3
142 180537 Moeller David     MANDVILLE LA 4 7 3:02:42 4 0:06:45.2 8 0:47:11 3:56:38.2 0:00:39 4
157 354792 Burton Nicholas Team LaS'port Team LaS'port SHREVEPORT LA 4 3 3:02:42 5 0:06:49.8 7 0:47:11 3:56:42.8 0:00:44 5
158 458627 Boose Quentin     WEST BLOOMFIELD MI 4 9 3:02:46 6 0:06:50.6 5 0:47:11 3:56:47.6 0:00:49 6
148 459753 merryman reece Acadiana Bicycle Company Racing Acadiana Bicycle Racing LAFAYETTE  LA 4 4 3:02:46 9 0:06:53.6 12 0:47:11 3:56:50.6 0:00:52 7
143 473175 Mclain Logan Team LaS'port Team LaS'port BOSSIER CITY LA 4 11 3:04:14 3 0:06:43.6 1 0:46:18 3:57:15.6 0:01:17 8
138 367192 Daigneault Beau The Hub Racing   SAN MARCOS TX 4 6 3:02:46 15 0:07:25.1 9 0:47:11 3:57:22.1 0:01:23 9
141 477948 Alexander Troy Acadiana Bicycle Company Racing Acadiana Bicycle Racing YOUNGSVILLE LA 4 10 3:03:42 14 0:07:24.8 10 0:47:11 3:58:17.8 0:02:19 10
153 399913 andrus chad Acadiana Bicycle Company Racing   BROUSSARD LA 4 12 3:04:31 16 0:07:26.5 11 0:47:11 3:59:08.5 0:03:10 11
140 48269 Alexander Chris Acadiana Bicycle Company Racing Acadiana Bicycle Racing PRAIRIEVILLE LA 4 13 3:05:21 17 0:07:29.2 13 0:47:17 4:00:07.2 0:04:09 12
159 359692 Todd Cameron Tulane University of Louisiana   CHARLOTTESVILLE VA 4 15 3:06:33 13 0:07:23.9 6 0:47:11 4:01:07.9 0:05:09 13
150 1D Gallagher* Jacob Truly Spokin   #N/A #N/A 4 16 3:08:33 12 0:07:23.2 14 0:49:03 4:04:59.2 0:09:00 14
147 467752 Summers Christian  Lake Charles Racing   MARRERO LA 4 17 3:16:28 10 0:07:05.6 15 0:49:59 4:13:32.6 0:17:34 15
146 421183 Lee Robert Indian Cycle Racing Indian Cycle CLINTON MS 4 20 3:54:11 19 0:08:05.0 16 0:55:09 4:57:25.1 1:01:26 16
139 439771 Davis William Team Truly Spokin   MILTON FL 4 8 3:02:46 8 0:06:53.3 dnf   DNF DNF  
144 69101 Hewitt William     MOBILE AL 4 14 3:06:33 18 0:08:02.0 dnf   DNF DNF  
160 434663 Fisher Patrick Semi-Tough Cycling Club Urban South Racing KENNER LA 4 19 3:46:33 11 0:07:13.7 dnf   DNF DNF  
149 433262 LeJeune Johnathan 4th Dimension Fitness   KATY TX 4 dnf   dns       DNF DNF  
151 375473 Fontaine Christian New Orleans Bicycle Club Inc Apolline Racing METAIRIE LA 4 18 3:24:46 dns       DNF DNF  
156 477966 Buquoi William Semi-Tough Cycling Club Urban South Racing BELLE CHASSE LA 4 dnf   dns       DNF DNF  

Category 5*

Number Lic.
Number
Last Name First Name Club Team City State CAT. RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
249 468645 Berger Travis      SLIDELL LA 5 1 1:51:05 1 0:06:41.1 3 0:38:15 2:36:01.1   1
250 497586 Reinhard Taylor Semi-Tough Cycling Club Urban South Racing NEW ORLEANS LA 5 4 1:51:19 3 0:06:54.5 5 0:38:19 2:36:32.5 0:00:31 2
248 478160 Do Andrew Semi-Tough Cycling Club Urban South Racing HARVEY LA 5 2 1:51:15 4 0:07:03.3 4 0:38:19 2:36:37.3 0:00:36 3
240 484347 Prince McAben Team Hammer Nutrition Hammer Nutrition OCEAN SPRINGS MS 5 3 1:51:17 6 0:07:16.5 2 0:38:13 2:36:46.5 0:00:45 4
251 473630 Watson David Indian Cycle Racing Indian Cycle BRANDON MS 5 6 1:51:21 7 0:07:17.6 7 0:38:15 2:36:53.6 0:00:53 5
245 509667 RAYBURN* CHRISTOPHER     MILTON FL 5 7 1:51:56 5 0:07:09.0 1 0:38:04 2:37:09.0 0:01:08 6
239 494409 Ricks Darrell     MANDEVILLE LA 5 8 1:52:07 9 0:07:27.2 6 0:38:13 2:37:47.2 0:01:46 7
242 480019 Amirebrahimi Daniel Acadiana Bicycle Company Racing Acadiana Bicycle Racing LAFAYETTE LA 5 10 1:59:58 10 0:07:32.0 8 0:38:46 2:46:16.0 0:10:15 8
246 297569 Carmack* Brian     MILTON FL 5 11 2:03:26 13 0:07:46.9 10 0:39:32 2:50:44.9 0:14:44 9
241 466467 Fontenot Adrine Acadiana Bicycle Company Racing Acadiana Bicycle Racing CHURCH POINT LA 5 12 2:03:50 8 0:07:24.6 9 0:39:32 2:50:46.6 0:14:45 10
243 493929 Lott Cade     HATTIESBURG MS 5 5 1:51:21 2 0:06:48.4 dns   DNF DNF  
244 1d Everett Lee     PEARL LA 5 9 1:58:30 12 0:07:44.4 dns   DNF DNF  
247 494771 Gilthorpe Timothy Semi-Tough Cycling Club Urban South Racing NEW ORLEANS LA 5 13 2:04:54 11 0:07:38.2 dns   DNF DNF  

Master 40+*

Number Lic.
Number
Last Name First Name Club Team City State CAT. RA RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
337 193992 Boudreaux Woody The Bike Crossing   WESTWEGO LA 1 44 3 3:11:05 2 0:06:20.1 2 0:48:23 4:05:48.1   1
334 308797 Habbit Alex Acadiana Bicycle Company Racing Acadiana Bicycle Racing YOUNGSVILLE LA 3 44 2 3:11:05 4 0:06:29.4 1 0:48:21 4:05:55.4 0:00:07 2
351 385828 Bourgeois Brian Peake Cycling Peake Cycling NEW ORLEANS LA 3 49 1 3:11:03 7 0:06:36.5 3 0:48:29 4:06:08.5 0:00:20 3
339 258236 Pounds Trey The Bike Crossing   BROOKHAVEN MS 3 44 5 3:12:41 3 0:06:24.8 9 0:48:35 4:07:40.8 0:01:53 4
338 41597 Moak Frank The Bike Crossing Team Bike Crossing BROOKHAVEN MS 2 56 15 3:12:41 1 0:06:13.9 10 0:48:47 4:07:41.9 0:01:54 5
359 1d del Valle Antonio     BUSH LA 5 47 10 3:12:41 5 0:06:31.9 8 0:48:35 4:07:47.9 0:02:00 6
336 32781 Sims Butch The Bike Crossing   HATTIESBURG MS 2 63 6 3:12:41 6 0:06:34.0 7 0:48:35 4:07:50.0 0:02:02 7
353 152457 Rinard Matt Peake Cycling   NEW ORLEANS LA 2 52 18 3:12:41 8 0:06:38.6 6 0:48:35 4:07:54.6 0:02:06 8
342 309874 Poole Kenneth Velosports Racing Asheville Velosports Racing ASHEVILLE NC 2 41 12 3:12:41 9 0:06:40.2 5 0:48:35 4:07:56.2 0:02:08 9
333 77897 Landry Kevin Acadiana Bicycle Company Racing   YOUNGSVILLE LA 2 53 4 3:12:41 23 0:07:36.4 4 0:48:35 4:08:52.4 0:03:04 10
349 55950 Stephens Peter GEAUX Race Antique Woods/JimStone GULFPORT MS 3 48 7 3:12:41 10 0:06:45.5 11 0:50:42 4:10:08.2 0:04:20 11
358 166615 Booth Jim Semi-Tough Cycling Club Urban South Racing NEW ORLEANS LA 5 52 8 3:12:41 15 0:06:53.3 12 0:50:42 4:10:16.0 0:04:28 12
350 482251 Massey Bert The Bike Crossing Team Bike Crossing MADISON MS 4 59 17 3:12:41 12 0:06:50.2 14 0:51:46 4:11:17.2 0:05:29 13
345 349254 Haynes Adrian New Orleans Bicycle Club Inc Apolline Racing NEW ORLEANS LA 3 51 9 3:12:41 17 0:07:02.2 16 0:53:31 4:13:14.0 0:07:26 14
341 60440 Selby Hamrick MidSouth Masters Cycling Charbonnet Law Firm Cycling - MidSouth Masters COVINGTON LA 3 56 21 3:22:21 20 0:07:12.8 18 0:54:39 4:24:13.2 0:18:25 15
335 380979 FOLEY DAVE New Orleans Bicycle Club Inc   COVINGTON LA 5 59 22 3:22:21 24 0:07:57.9 19 0:55:03 4:25:21.9 0:19:34 16
343 405441 Swartzfager* Trace     RIDGELAND MS 5 51 23 3:28:15 18 0:07:08.8 15 0:52:51 4:28:14.7 0:22:27 17
357 108696 Provosty LeDoux New Orleans Bicycle Club Inc Apolline Racing NEW ORLEANS LA 3 61 25 3:30:48 21 0:07:13.5 13 0:51:46 4:29:47.5 0:23:59 18
344 508032 Glover* Terry      MADISON MS 5 43 24 3:30:21 22 0:07:19.1 17 0:54:18 4:31:58.5 0:26:10 19
348 495734 MacGown Michael The Bike Crossing Team Bike Crossing MADISON MS 4 42 14 3:12:41 11 0:06:50.0 dnf   DNF DNF  
347 185198 Corcoran Mike Peake Cycling   WESTWEGO LA 3 44 16 3:12:41 13 0:06:50.9 dns   DNF DNF  
356 324034 Troxler Judd Peake Cycling   LULING LA 4 49 20 3:12:41 14 0:06:51.2 dns   DNF DNF  
355 299447 Bell Charles Semi-Tough Cycling Club Urban South Racing NEW ORLEANS LA 3 47 11 3:12:41 16 0:07:01.3 dns   DNF DNF  
352 423371 Viles Aaron Semi-Tough Cycling Club Urban South Racing NEW ORLEANS LA 4 44 13 3:12:41 19 0:07:08.9 dnf   DNF DNF  
340 272941 Darby Jed Acadiana Bicycle Company Racing Acadiana Bicycle Racing HATTIESBURG MS 3 57 19 3:12:41 25 0:08:18.1 dnf   DNF DNF  
346 343568 Gumina Scott New Orleans Bicycle Club Inc Apolline Racing SLIDELL LA 4 45 dnf   dns       DNF DNF  
354 215913 Liberto VJ Peake Cycling   METAIRIE LA 4 61 dnf   dns       DNF DNF  

Women*

Number Lic.
Number
Last Name First Name Club Team City State CAT. RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
470 388343 Smith Stephanie     METAIRIE LA 1 1 1:59:35 1 0:06:19.7 3 0:25:16 2:31:10.7   1
478 391020 Carter Gigi Nunchuck Bunnies   MADISON MS 3 3 2:02:53 2 0:07:09.6 4 0:25:16 2:35:18.6 0:04:08 2
471 405265 Black Ruth Team West End Bikes   HOUSTON TX 3 7 2:02:53 3 0:07:22.6 2 0:25:12 2:35:27.6 0:04:17 3
475 432427 Nelson Heather Indian Cycle Racing Indian Cycle MOBILE AL 3 4 2:02:55 5 0:07:29.2 1 0:25:04 2:35:28.2 0:04:18 4
476 431035 Landry Tiffany HUB City Velo   HATTIESBURG MS 4 2 2:02:51 4 0:07:25.8 5 0:25:20 2:35:36.8 0:04:26 5
480 497632 Gass Emily     NEW ORLEANS LA 4 5 2:02:57 6 0:07:33.2 8 0:25:20 2:35:50.2 0:04:40 6
479 468532 carey alison Nunchuck Bunnies   MANDEVILLE LA 4 6 2:02:57 9 0:08:09.0 9 0:26:12 2:37:18.0 0:06:07 7
477 396341 Duncan Kathleen Delta Racing Raising Cane's Racing SPRINGFIELD MO 4 8 2:06:38 7 0:07:38.2 6 0:25:20 2:39:36.2 0:08:25 8
472 317618 Beckers Roberta New Orleans Bicycle Club Inc   COVINGTON LA 4 10 2:10:02 8 0:07:49.4 7 0:25:20 2:43:11.4 0:12:01 9
473 484515 mcdonough suzanne Nunchuck Bunnies   CLINTON MS 4 11 2:10:02 10 0:08:20.7 10 0:28:35 2:46:57.6 0:15:47 10
474 404138 laney leigh Nunchuck Bunnies   MADISON MS 4 9 2:10:02 11 0:08:53.2 11 0:32:05 2:51:00.0 0:19:49 11

Junior*

Number Lic.
Number
Last Name First Name Club City State CAT. RA RR Place RR Final Time TT
Place
TT Final Time CR Place CRIT
Final Time
GC
Final Time
GC GC
PLACE
462 485415 Melancon Beau Nth Degree Racing LLC LULING LA 5 14 2 2:09:52 2 0:08:25.4 1 0:25:20 2:43:37.4   1
461 485488 Horvath Rudy Nth Degree Racing LLC NEW ORLEANS LA 5 12 1 2:09:31 1 0:08:16.3 2 0:26:44 2:44:31.3 0:00:54 2

 

* Road Race and Criterium "Final times" include sprint and finish bonuses and penalties. All Road Race times are relative to the start of the Cat 1,2,3 race.


Home
Return to NOBC Welcome Page