Lakefront Time Trial Training Series
2013
Times and mis-spellings as reported. Most recent TT listed first.
New Orleans, LA

Lakefront Time Trial

 

July 16, 2013

Place/ Names (2-Person TT) Time Avg. Speed
(mph)
Notes
1. Ben Bradley & Jaden Kifer 0:21:53 29.06  
2. Frank Moak & Woodrow Boudraux 0:22:18 28.52  
3. Steven Mire & Ben Hall 0:22:31 28.25  
4. Tim Regan & Jordan Lambert 0:22:50 27.85  
5. Matt Rinard & Rob Konrad 0:23:30 27.06  
6. Matt Erchull & Stephanie Smith 0:23:57 26.56 1st Mixed
7. Todd Herbet & VJ Liberto 0:24:09 26.34  
8. Brian Bourgeois & John Thompson 0:24:24 26.07  
9. Judd Troxler & Howard Luna 0:24:35 25.87  
10. Dustin Drewes & Jacob Schoen 0:24:51 25.59  
11. Eddie Delgado & Mike Corcoran 0:24:53 25.56  
12. Pat Fresnedo & Rolan Jaramillo 0:25:10 25.27  
13. Randy Legeai & Charlie Davis 0:25:11 25.26  
14. Shea Dawson & Jake Rodrigue 0:25:31 24.93  
15. Adam Hall & Richard Parker 0:25:35 24.86  
16. Paul & Donna - Team PeeWee 0:25:39 24.80 2nd Mixed
17. Blake Matherne & Keith McDermott 0:26:02 24.43  
18. Word & Bill Backstrom 0:26:12 24.27 3rd Mixed
19. Mark Morgan & Cheri LaSaicherre 0:26:14 24.24  
20. Mike Abernathy & Anthony Rabito 0:26:23 24.11  
21. Kevin Hargis & Jeff Nicosia 0:26:38 23.88  
22. Adrian Haynes & Robert Driscoll 0:27:11 23.40  
23. Christian Fontaine & Rodrigo Gomez 0:27:18 23.30  
24. Patrick Schindler & Jordan Goodman 0:27:27 23.17  
25. Dave Foley & Nick Cenci 0:28:02 22.69  
26. Mignon Guerin & Cherri Talazac 0:28:19 22.46 1st Womens
27. Hayden LaBlanc & Scott Stevens 0:28:30 22.32  
28. Dale Woolridge & Stephanie Anderson 0:29:35 21.50  
29. Peter McArdle & Kent Hardin 0:30:04 21.15  
30. Andrew Lemoine & Charlotte Fournier 0:30:34 20.81  
31. Elizabeth Duett & Jessica Hernandez 0:30:50 20.63 2nd Womens
32. Chip Porter & Whit Porter 0:32:36 19.51  
33. Keith DiMaggio & Chad LaRose 0:33:28 19.00  

June 25, 2013

Place Number/ Name Time Avg. Speed
(mph)
Notes
1 483 Stephanie Smith 0:24:37 25.84  
2 391 Matthew Erchull 0:24:53 25.56  
3 486 Vj Liberto 0:25:08 25.31  
4 475 Howard Luna 0:25:09 25.29  
5 393 Brian Baum 0:25:14 25.2  
6 487 Judd Troxler 0:25:17 25.16 Missed start by ~10 sec.
7 397 Raul Doria 0:25:24 25.04  
8 474 Eddie Delgado 0:25:37 24.83  
9 489 Robert Driskoll 0:26:54 23.64  
10 473 Adrian Haynes 0:26:57 23.6  
11 478 Pat Fresneda 0:27:04 23.5  
12 389 JJ Waguesback 0:27:35 23.06  
13 482 Mark Morgan 0:27:36 23.04  
14 479 Cherie LeSaicherre 0:27:44 22.93  
15 390 Mike Buchanan 0:27:44 22.93  
16 485 Jake Rodrigue 0:27:45 22.92  
17 480 Anthony Rabito 0:27:48 22.88  
18 481 Adam Layburn 0:28:12 22.55  
19 399 Geoff Rose 0:28:21 22.43  
20 398 Christian Fontaine 0:28:22 22.42  
21 476 Kurt Lanoux 0:28:26 22.37  
22 394 Jonathan Steudlein 0:28:51 22.05  
23 488 Jason Cash 0:28:59 21.94  
24 385 Word Backstrom 0:29:01 21.92 Missed start by over 2 min.
25 484 David Huff 0:29:55 21.26  
26 388 Celeste Dolan 0:29:59 21.21  
27 477 Keith DiMaggio 0:30:02 21.18  
28 387 Tim Dwyer 0:30:05 21.14  
29 392 Jeff Robbins 0:30:11 21.07  
30 395 Tal Griffin 0:32:05 19.82  
31 386 Shane Kenney 0:33:16 19.12  
32 400 Gill Bosch 0:34:29 18.44  
33 384 Stacy Heimburger 0:35:42 17.82  
34 396 Blake Matherne DNF!! 0:52:59 12 Broken bike.

May 28, 2013

Place Number/ Name Time Avg. Speed
(mph)
1 379 Woody Boudreaux 0:23:26 27.14
2 369 Brian Baum 0:24:26 26.03
3 373 Stephen Mire 0:24:33 25.91
4 359 Stephanie Smith* 0:24:49 25.63*
5 375 VJ Liberto 0:25:29 24.96
6 360 Mark McMurray 0:25:33 24.89
7 340 Matt Rinard 0:25:35 24.86
8 372 Rolan Jaramillo 0:25:39 24.8
9 342 Shea Dawson 0:25:41 24.76
10 348 Michael Rasch 0:25:51 24.6
11 358 Squeaky Dupre 0:25:53 24.57
12 374 Judd Troxler 0:25:55 24.54
13 364 Bill Backstrom 0:25:56 24.52
14 361 Matt Erchull 0:26:18 24.18
15 353 Wes Johnson 0:26:22 24.12
16 354 Billy Borrouso 0:26:46 23.76
17 383 Adrian Haynes 0:26:47 23.75
18 368 Seth Christian 0:27:02 23.53
19 376 Mark Morgan 0:27:05 23.48
20 363 Jacob Schoen 0:27:06 23.47
21 381 Robert Driskell 0:27:07 23.45
22 349 Michael Buchanan 0:27:09 23.43
23 366 Rusty Bernard 0:27:14 23.35
24 345 Richard Carman 0:27:28 23.16
25 377 Cherie LeSaicherre 0:27:34 23.07*
26 357 Drew Ralston 0:27:37 23.03
27 370 Jake Rodrigue 0:27:40 22.99
28 367 Glenn Gendron 0:27:48 22.88
29 352 Chad Cothern 0:27:54 22.8
30 356 Geoff Rose 0:28:01 22.7
31 343 Chuck Bell 0:28:13 22.54
32 355 Christian "Sparky" Fontaine 0:28:19 22.46
33 382 Michale Boedigheimer 0:28:23 22.4
34 371 David Feinswog  0:28:55 21.99
35 341 Brian Kretchmann 0:29:08 21.83
36 365 Peter McArdle 0:29:11 21.79
37 362 David Huff 0:29:25 21.62
38 344 Vinnie Giardino 0:29:25 21.62
39 380 Matthew Wilkins 0:29:41 21.43
40 346 Randy Krupp 0:29:50 21.32
41 351 Aaron Viles 0:30:23 20.93
42 378 Sherri Talazac 0:30:32 20.83*
43 347 Terry Zeringue 0:31:26 20.23
44 350 Kent Hardouin 0:32:24 19.63

 

 


Home
Return to NOBC Welcome Page