New Orleans Bicycle Club
2-Person Time Trial
40 km, LaPlace, Louisiana
Sunday, March 27, 2011

RESULTS

Women
Women
55+
Master 55+
40+
Master 40+
Cat. 5
Category 5
Cat. 4
Category 4
Cat. 123
Category 1,2,3

JUNIOR (20 km)

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time Pl.
1 294510 Hesser Mark S3 Racing team 5 12   1 280882 McMickens Andrew S3 Racing team 5 15 0:36:41 1

WOMEN CAT. 1-4

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA

Time

Pl. OVERALL
10 299090 duett elizabeth New Orleans Bicycle Club Inc 4 40   10 262203 Guerin Mignon New Orleans Bicycle Club Inc 4 48 1:07:27 1 33
11 184321 Torres Vivian New Orleans Bicycle Club Inc 3 44   11 237040 Kendrick Judith New Orleans Bicycle Club Inc 4 45 1:08:20 2 35
12 10d Hickey Mindy   4 41   12 304348 Shrum Terri New Orleans Bicycle Club Inc 4 58 1:18:44 3 38
13 345592 Monies Melody   4 47   13 317618 Beckers Roberta New Orleans Bicycle Club Inc 4 48 1:20:34 4 39

MASTER 55+

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time Pl. OVERALL
20 147929 Hovsepian Mark New Orleans Bicycle Club Inc 4 55   20 289508 HARPER RICHARD New Orleans Bicycle Club Inc 5 58 1:02:26 1 27
21 1-d Moresi Joseph   5 54   21 342302 Colangelo Vladislav New Orleans Bicycle Club Inc 5 66 1:11:10 2 36

MASTER 40+

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time Pl. OVERALL
41 14246 Groda Wallace Bike Barn (Texas) 1 45   41 234766 Dittrick Rod Bike Barn (Texas) 3 43 0:54:30 1 1
47 45586 Legeai Randall New Orleans Bicycle Club Inc 2 58   47 224533 Perera Jorge New Orleans Bicycle Club Inc 3 56 0:56:10 2 6
42 215913 Liberto V NBO 5 56   42 56002 Herbet Todd NBO 3 45 0:57:38 3 10
40 273425 Kelley Keith S3 Racing team 4 49   40 4704 Breaux Keith 0 2 41 0:58:01 4 11
45 322022 Jarlock Tom New Orleans Bicycle Club Inc 5 48   45 67985 Connor Douglas 0 4 55 1:00:55 5 20
43 1-d Cook Danny   5 50   43 1-d Bailey Terry #N/A 5 57 1:01:42 6 23
44 55950 Stephens Peter Gulf Coast Bicycle Club 3 43   44 1-d Driskell Robert #N/A 5 46 1:01:48 7 24
46 50939 Andrews Keith New Orleans Bicycle Club Inc 3 46   46 324034 Troxler Judd New Orleans Bicycle Club Inc 5 44 1:02:13 8 26
48 306543 Maupin Robert New Orleans Bicycle Club Inc 5 48   48 237874 Fresneda Patrick New Orleans Bicycle Club Inc 4 46 1:04:20 9 29

CATEGORY 5

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time Pl. OVERALL
69 1-d Quick Brandy   5 30   69 1-d Buras Micah   5 31 0:56:20 1 7
65 342794 Rivers Johnny 0 5 41   65 180537 Moeller David 0 5 31 0:58:18 2 13
63 296494 Womac Douglas Bicycle World Racing 5 32   63 344300 Bulot David Bicycle World Racing 5 35 0:59:50 3 17
61 1-d Favre Andre   5 48   61 1-d Chaisson Brad   5 48 1:01:29 4 21
60 1-d McManus Evan   5 27   60 1-d McManus Scott   5 52 1:06:11 5 31
66 1-d Mancus Joey   5 51   66 308830 LeMoine Chris GEAUX Race 5 52 1:06:56 6 32
62 1-d Steudlein Jonathan   5 33   62 1-d Tamporello Jay   5 33 1:07:41 7 34
68 307535 schroeder fred New Orleans Bicycle Club Inc 5 55   68 345212 Zelaya Carlos New Orleans Bicycle Club Inc 5 44 1:14:26 8 37
67 1-d Ford Francois   5 49   67 1-d Fulcher Travis   5 21 1:38:04 9 40
64 1-d Baum Brian SOLO 5 37                 1:01:37 dnp 22

CATEGORY 4

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time PLACE OVERALL
103 314514 Krogh Blair Raising Cane's Racing 4 35   103 331420 Fry Mark 0 5 24 0:54:57 1 2
109 242174 LeJeune Brian Raising Cane's Racing 4 28   109 270909 Schnur Sean Raising Cane's Racing 4 32 0:55:29 2 4
106 301474 leblanc samuel Raising Cane's Racing 4 23   106 238642 Jones William Raising Cane's Racing 4 35 0:57:34 3 9
102 345266 Biggs Randy Rhino Racing 5 48   102 305419 Hofer Scott Rhino Racing 4 45 0:58:11 4 12
104 110958 Zderic Theodore GEAUX Race 4 39   104 1-d Barreira Tiago   5 39 0:58:18 5 14
108 260420 Falgout Jonathan Precision Bikes Racing 4 31   108 307964 Smith Jason Precision Bikes Racing 4 28 0:58:45 6 15
101 275635 Stephens Brantley Team LaS'port 4 31   101 325204 Sanders Jason Team LaS'port 5 41 0:59:08 7 16
105 265546 Hickey Rob New Orleans Bicycle Club Inc 5 44   105 261024 Jaramillo Rolan New Orleans Bicycle Club Inc 4 43 1:00:52 8 19
100 54226 Dias John S3 Racing team 4 44   100 1-d Olivier David   5 50 1:03:55 9 28
107 243701 Rome Neil Raising Cane's Racing 4 34   107 1-d Dubos Jason   5 24 1:05:08 10 30

CATEGORY 1,2,3

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time PLACE OVERALL
142 238039 Richard Glenn Precision Bikes Racing 2 39   142 229031 Prutz Stanley S3 Racing team 2 54 0:55:05 1 3
141 250862 Ortiz Diego Midsouth Masters Cycling 3 21   141 251550 Graffagnini Mark Midsouth Masters Cycling 3 41 0:56:05 2 5
140 171264 Boudreaux Kyle Raising Cane's Racing 3 31   140 53228 Williams Michael 0 2 68 0:57:04 3 8
143 87894 Schreffler David New Orleans Bicycle Club Inc 2 41   143 230524 Kendrick Sr Edward New Orleans Bicycle Club Inc 3 43 1:00:48 4 18
144 299447 Bell Charles New Orleans Bicycle Club Inc 4 42   144 215149 Sobol Michael Speedfix Racing p/b Zubaz 3 27 1:01:59 5 25

 


Home
Return to NOBC Welcome Page