New Orleans Bicycle Club
2-Person Time Trial
40 km, LaPlace, Louisiana
Sunday, March 21, 2010

RESULTS

Women
Women
Cat.4
Category 4
Cat. 3
Category 3
Cat. 1-2
Category 1-2
  Master 40+
Master 40+
Cat. 5
Category 5
 

 

JUNIOR (20 km)

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time Place
3 293491 Kelly Luke Unattached 5 15   3 293493 Kelly Mick Unattached 5 15 0:34:12 1
1 306750 Addison Justin New Orleans Bicycle Club Inc 5 14   1 298696 Monahan Robert New Orleans Bicycle Club Inc 5 14 0:34:57 2
4 308581 Beach Allyson Bay City Breakers 4 16   4 302182 Brown Michael New Orleans Bicycle Club Inc 5 18 0:38:19 3
2 1-d Zervigon Miles Country Day 5 14   2 1-d Lopez Marc Country Day 5 16 0:44:09 4

WOMEN CAT. 1-4

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time Place OVERALL
12 262203 Guerin Mignon New Orleans Bicycle Club Inc 4 47   12 184321 Torres Vivian New Orleans Bicycle Club Inc 3 43 1:12:16 1 37
11 237040 Kendrick Judith New Orleans Bicycle Club Inc 4 44   11 299090 Duett Elizabeth New Orleans Bicycle Club Inc 4 39 1:17:17 2 39
10 171039 Smith Elise New Orleans Bicycle Club Inc 4 46   10 281997 Holland Jennifer New Orleans Bicycle Club Inc 4 35 1:18:04 3 40

MASTER 55+

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Start Place OVERALL
20 1-d Bordelon Ray Unattached 5 58   20 289508 HARPER RICHARD New Orleans Bicycle Club Inc 5 57 1:10:19 1 32
21 1-d Bull David Unattached 5 56   21 1-d Colangelo Frank New Orleans Bicycle Club Inc 5 65 1:21:55 2 42

MASTER 40+

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time Place OVERALL
43 198358 Simon Jerald Midsouth Masters Cycling 3 44   43 218768 Miller Jason Midsouth Masters Cycling 3 44 0:58:49 1 6
40 224533 Perera Jorge New Orleans Bicycle Club Inc 3 55   40 45586 Legeai Randall New Orleans Bicycle Club Inc 2 57 0:59:00 2 8
44 55780 Davis Charles Midsouth Masters Cycling 3 46   44 208693 Scheib Jay Midsouth Masters Cycling 3 47 1:01:37 3 10
41 189323 Coon Jay S3 Racing team 4 49   41 1-d Fleming John   5 55 1:04:03 4 15
42 307573 Hutchinson Gary Bayou Country Cyclists Inc- Green Team 5 44   42 306691 Lasseigne Don Bayou Country Cyclists Inc- Green Team 5 43 1:07:27 5 22

CATEGORY 5

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time Place OVERALL
74 307732 LeBlanc Cole Precision Bikes Racing 5 24   74 254409 Smith Elbridge Precision Bikes Racing 5 41 1:01:48 1 12
62 176853 Traylor Niel Tiger Cycling Foundation 5 48   62 260077 Carbo Kirk Tiger Cycling Foundation 5 55 1:02:13 2 13
73 300109 Bernard Eric Precision Bikes Racing 5 35   73 243271 Miller Mark Precision Bikes Racing 5 52 1:05:33 3 17
67 1-d Hamp Michael   5 33   67 1-d Fish Michael   5 51 1:05:59 4 19
61 1-d Ohl Matthew   5 40   61 1-d Hoppmeyer Scott   5 55 1:07:06 5 20
65 306661 Bitton Michael Louisiana State University 5 34   65 281156 Drewes Dustin New Orleans Bicycle Club Inc 5 20 1:07:19 6 21
60 304617 Domingue Randy Precision Bikes Racing 5 41   60 239682 Clavelle Johnny Precision Bikes Racing 5 49 1:08:06 7 23
72 289984 Dupuis Saul Precision Bikes Racing 5 29   72 294121? Meaux Jason Precision Bikes Racing 5 34 1:08:26 8 25
66 306749 matte toby Bayou Country Cyclists Inc- Green Team 5 38   66 35852 Trahan Matt Bayou Country Cyclists Inc- Green Team 5 41 1:08:47 9 27
69 1-d Baldwin Drew   5 35   69 1-d Bowe Damon   5 35 1:09:07 10 28
75 1-d Hilleshiem Andrew   5 26   75 1-d Young Jenny   5 26 1:09:53 11 29
70 299447 Bell Charles Unattached 5 41   70 1-d Grady Jim   5 58 1:10:11 12 31
77 310521 Offutt Joseph New Orleans Bicycle Club Inc 5 24   77 246676 Skaggs Andrew Out Spokin' Bicycles 5 28 1:10:36 13 33
71 308830 LeMoine Chris GEAUX Race 5 51   71 310873 Kieren Chris GEAUX Race 5 25 1:11:09 14 34
63 309481 Padgett Scott Tiger Cycling Foundation 5 22   63 265179 Landry Beau Tiger Cycling Foundation 5 21 1:11:30 15 35
64 298787 Flanner Dean Tiger Cycling Foundation 5 55   64 304300 Fitzgerald Rupert GEAUX Race 5 52 1:11:52 16 36
68 1d Silverii Scott   5 45   68 1-d Whetsell Patrick   5 29 1:14:14 17 38
76 1-d Frankowski Jan   5 41   76 1-d Frankowski Courtney   5 44 1:19:21 18 41

CATEGORY 4

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time PLACE OVERALL
103 270909 Schnur Sean Raising Cane's Racing 4 31   103 238642 Jones William Raising Cane's Racing 4 34 0:57:30 1 3
105 259883 Johnson Steve New Orleans Bicycle Club Inc 4 48   105 261024 Jaramillo Rolan New Orleans Bicycle Club Inc 4 42 1:03:36 2 14
101 1-d Bradley Warren   5 26   101 275635 Stephens Brantley Team LaS'port 4 30 1:04:37 3 16
104 232745 Lanoux Kurt New Orleans Bicycle Club Inc 4 45   104 237874 Fresneda Patrick New Orleans Bicycle Club Inc 4 45 1:05:56 4 18
102 243701 Rome Neil Raising Cane's Racing 4 33   102 301474 leblanc samuel Raising Cane's Racing 4 22 1:08:18 5 24
100 304079 Phillips Kevin GEAUX Race 5 36   100 217326 Murphy Chris GEAUX Race 4 49 1:10:07 6 30

CATEGORY 3

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time Place OVERALL
121 291566 LaRocque Daniel Tiger Cycling Foundation 3 35   121 52111 Flores Bennie Tiger Cycling Foundation 3 40 0:56:32 1 2
120 250862 Ortiz Diego Midsouth Masters Cycling 3 20   120 251550 Graffagnini Mark Midsouth Masters Cycling 3 40 0:58:20 2 5
122 265546 Hickey Rob New Orleans Bicycle Club Inc 5 43   122 202238 Skaggs Brady New Orleans Bicycle Club Inc 3 30 0:58:51 3 7
78 192533 Austin Clint Absolute Racing Team 3 38   78 69639 Smith Shan Absolute Racing Team 3 41 1:00:13 4 9
123 166131 Delgado Eddy nbo/peake 3 29   123 215913 Liberto V NBO 5 55 1:01:42 5 11

CATEGORY 1,2

Bib# USCF Last Name First Name Club Cat. RA   Bib# USCF Last Name First Name Club Cat. RA Time PLACE OVERALL
142 193992 Boudreaux Ryan Herring Gas Cycling 2 38   142 166133 Regan Timothy Herring Gas Cycling 1 37 0:55:32 1 1
140 152457 Rinard Matt NBO 2 46   140 185198 Corcoran Mike NBO 3 38 0:57:38 2 4
141 87894 Schreffler David New Orleans Bicycle Club Inc 2 40   141 230524 Kendrick Sr Edward New Orleans Bicycle Club Inc 4 42 1:08:37 3 26

 


Home
Return to NOBC Welcome Page