2005 Mad Potter's Omnium
|
Click photo above to see photo album. Additional Photos: See photos by Steve Martin.
(Note: Preliminary results include only riders who scored omnium points. Complete results will be up soon.)
CATEGORY 1,2,3
Omnium Place |
Last Name | First Name | Club | RR Pl |
RR Pts |
TT Pl |
TT Time |
TT Pts |
CR Pl |
CR Pts |
Omnium Points |
1 | Moak | Frank | Natchez Bicycle Club/ Herring Gas | 2 | 11 | 3 | 5:36 | 10 | 1 | 12 | 33.0 |
2 | Seagrave | Matt | FCS Cycling Club | 4 | 9 | 2 | 5:30 | 11 | 4 | 9 | 29.0 |
3 | Jessurun | Realdo | NOBC | 1 | 12 | 7 | 6:02 | 6 | 3 | 10 | 28.0 |
4 | Foote | Bain | Natchez Bicycle Club/ Herring Gas | 5 | 8 | 1 | 5:28 | 12 | 14 | 20.0 | |
5 | Rogut | Nathan | FCS Cycling Club | 5 | 5:44 | 8 | 5 | 8 | 16.0 | ||
6 | Corcoran | Mike | NBO | 6 | 7 | 6 | 5:55 | 7 | 13 | 14.0 | |
7 | Porter | Troy | Natchez Bicycle Club/ Herring Gas | 9 | 4 | 4 | 5:39 | 9 | 13.0 | ||
8 | Toone | Brian | GC Cycling | 3 | 10 | 15 | 6:19 | 11 | 2 | 12.0 | |
9 | Bellau | Kenneth | Natchez Bicycle Club/ Herring Gas | 15 | 12 | 6:16 | 0.5 | 2 | 11 | 11.5 | |
10 | Wenzel | James G | Velo Voodoo | 8 | 5 | 8 | 6:03 | 5 | 12 | 1 | 11.0 |
11 | Koslowski | Thomas | Unattached | 10 | 3 | 10 | 6:07 | 3 | 9 | 4 | 10.0 |
12 | Boudreaux | Ryan | NBO | 12 | 1 | 9 | 6:04 | 4 | 10 | 3 | 8.0 |
13 | Martin | Tracy | Twin City Cyclists | 17 | 11 | 6:09 | 2 | 8 | 5 | 7.0 | |
14 | Thellman | Shane | Mercy Cycling Team | 7 | 6 | 12 | 6:16 | 0.5 | 6.5 | ||
15 | Faulk | Brett | Cajun Cyclists | DNS | 7 | 6 | 6.0 | ||||
16 | de Vega | Felipe | NOBC | 11 | 2 | DNS | 2.0 | ||||
17 | Legeai | Randy | NOBC | DNS | 6 | 0.0 | |||||
Delgado | Eddy | NBO/Peake | 16 | 14 | 6:17 | ||||||
Schuler | Benjamin | NBO/Peake | 16 | 6:24 | |||||||
Koch | Shannon | Compliance Depot | 17 | 6:27 | |||||||
McMillen | Robert | John Deere | 13 | ||||||||
Ridin | Sam | Pro Bike | 14 | ||||||||
Davis | Charles | New Orleans Bicycle Club | |||||||||
Kuppersmith | Scott | Bay City Breakers |
Omnium Place |
Last Name | First Name | Club | RR Pl |
RR Pts |
TT Pl |
TT Time |
TT Pts |
CR Pl |
CR Pts |
Omnium Points |
1 | Heard | Tim | TriStar Cycling Team | 19 | 1 | 5:42 | 12 | 2 | 11 | 23.0 | |
2 | Bookman | Jay | Tiger Cycling Foundation | 2 | 11 | 3 | 5:49 | 10 | 11 | 2 | 23.0 |
3 | Cheramie | William | Tiger Cycling Foundation | 4 | 9 | 8 | 6:06 | 5 | 5 | 8 | 22.0 |
4 | Foote | Jeff | Twin City Cyclists | 7 | 6 | 7 | 6:05 | 6 | 4 | 9 | 21.0 |
5 | Fontenot | Gus | Bay City Breakers | 1 | 12 | 5 | 5:54 | 8 | 14 | 20.0 | |
6 | Shelton | Scott | Unattached | 9 | 4 | DNS | 3 | 10 | 14.0 | ||
7 | Theriot | V | Twin City Cyclists | 5 | 8 | 18 | 6:25 | 7 | 6 | 14.0 | |
8 | Steed | Lance | Bay City Breakers | 3 | 10 | 9 | 6:08 | 3.5 | 13.5 | ||
9 | Branham | Brooks | University of New Orleans Cycling Club | 6 | 7 | 16 | 6:24 | 8 | 5 | 12.0 | |
10 | Rush | Chris | Meridian Athletic Assoc | 2 | 5:43 | 11 | 11.0 | ||||
11 | Cloar | Jeff | BBC-TriStar | 6 | 6:00 | 7 | 10 | 3 | 10.0 | ||
12 | Stanbrough | Whitney | Cumberland University | 13 | 4 | 5:51 | 9 | 9.0 | |||
13 | Fontana | Michael | Team LaSport | 6 | 7 | 7.0 | |||||
14 | LeBrun | Destry | Unattached | 10 | 3 | 9 | 6:08 | 3.5 | 13 | 6.5 | |
15 | Dement | John | Meridian Athletic Assoc | 8 | 5 | DNS | 5.0 | ||||
16 | Somerhalder | Robert | Gulf Coast Bicycle Club | 14 | 13 | 6:18 | 9 | 4 | 4.0 | ||
17 | Drummond | Britt | Tiger Cycling Foundation | 11 | 2 | 15 | 6:19 | 12 | 1 | 3.0 | |
18 | Leach | Darron | Tiger Cycling Foundation | 15 | 11 | 6:10 | 1.5 | 1.5 | |||
19 | Homes | Justin | Adam's Bicycle World | 11 | 6:10 | 1.5 | 1.5 | ||||
20 | Ready | Chris | Pro Bike Cycling Team | 12 | 1 | DNS | 1.0 | ||||
21 | Jason | Dylan | Tiger Cycling Foundation | DNS | 1 | ||||||
Smith | Bradley | Pro Bike Cycling Team | dns | dns | |||||||
Manning | Bart | Bay City Breakers | 18 | 14 | 6:18 | ||||||
Cook | Danny | Gulf Coast Bicycle Club | 17 | 6:24 | |||||||
Haines | Jeffrey | GC Cycling | 19 | 6:25 | |||||||
Duke | Edward | Bay City Breakers | 20 | 6:31 | |||||||
Kennedy | Gregory | Pathworks Bicycles | 21 | 6:28 | |||||||
Roper | Michael | Delta Racing | 22 | 6:29 | |||||||
Klosterman | Lee | Bay City Breakers | 20 | 23 | 6:31 | ||||||
Bates | Alan | TriStar/Birmingham Bicycle Company | 24 | 6:37 | |||||||
Hammond | Lee | Pro Bike Cycling Team | 17 | ||||||||
Watkins | Cary | Pro Bike Cycling Team | 16 | ||||||||
Koehn | Paul | Pro Bike Cycling Team | |||||||||
Gray | Gary | Pro Bike Cycling Team | |||||||||
McCall | Alexander | Bay City Breakers | |||||||||
Trione | Luke | Unattached | |||||||||
Rauch | Michael | Bay City Breakers | |||||||||
Holt | Tom | Bay City Breakers | |||||||||
Graham | Kevin | Bay City Breakers | |||||||||
Pollock | Jeff | West Florida Wheelmen |
Omnium Place |
Last Name | First Name | Club | RR Pl |
RR Pts |
TT Pl |
TT Time |
TT Pts |
CR Pl |
CR Pts |
Omnium Points |
1 | Abel | Brooks | New Orleans Bicycle Club Inc | 2 | 11 | 1 | 5:59 | 12 | 6 | 7 | 30.0 |
2 | Gilbert | Greg | Aaron's/L5Flyers | 1 | 12 | 5 | 6:15 | 8 | 5 | 8 | 28.0 |
3 | Bagley | Wylie | Twin City Cyclists | 11 | 2 | 3 | 6:07 | 10 | 1 | 12 | 24.0 |
4 | Harrison | Chase | Unattached | 4 | 9 | 12 | 6:26 | 1 | 2 | 11 | 21.0 |
5 | Dabbs | Joseph | Unattached | 2 | 6:03 | 11 | 4 | 9 | 20.0 | ||
6 | Haydel | Tre' | Unattached | 16 | 6:33 | 3 | 10 | 10.0 | |||
7 | Reeves | Ryan | Unattached | 3 | 10 |
|
DNS | 10.0 | |||
8 | Mallete | Michael | Gulf Coast Bicycle Club | 5 | 8 | 11 | 6:23 | 2 | 10.0 | ||
9 | West | Chris | Unattached | 4 | 6:09 | 9 | 7 | 9.0 | |||
10 | Boothe | Chris | GC Cycling | 6 | 7 | 18 | 6:35 | 12 | 1 | 8.0 | |
11 | Hayes | Joshua | Unattached | 6 | 6:19 | 7 | 7.0 | ||||
12 | Butts | Kyle | Unattached | 10 | 3 | 8 | 6:22 | 4 | 7.0 | ||
13 | Magill | Corey | Tiger Cycling Foundation | 7 | 6:20 | 6 | 8 | 6.0 | |||
14 | Wilson | Doug | Pro Bike Cycling Team | 7 | 6 | DNS | 6.0 | ||||
15 | Welden | Lawrence | Meridian Athletic Association | 8 | 5 | DNS | 5.0 | ||||
16 | Gleason | Luke | Unattached | 12 | 1 | 8 | 6:22 | 4 | 5.0 | ||
17 | Shockey | Shawn | New Orleans Bicycle Club Inc | 30 | 7:01 | 9 | 4 | 4.0 | |||
18 | Somershoe | Scott | Unattached | 9 | 4 | 13 | 6:29 | 15 | 4.0 | ||
19 | Dyar Jr | Max | Unattached | 8 | 6:22 | 4 | 4.0 | ||||
20 | Hemperley | Steve | Unattached | DNS | 10 | 3 | 3.0 | ||||
21 | Simpson | Mark | Druid City Bicycle Club | 24 | 6:53 | 11 | 2 | 2.0 | |||
Woodson | Justin | Team Army | 14 | 6:29 | |||||||
Merryman | Pitt | Twin City Cyclists | 15 | 6:31 | 14 | ||||||
Miller | Cody | NOBC | 17 | 6:34 | |||||||
Quilter | Patrick | Delta Racing | 19 | 6:35 | |||||||
Kennedy | Heron | Delta Racing | 20 | 6:40 | |||||||
McKee | Day | Gulf Coast Bicycle Club | 21 | 6:44 | |||||||
Haskey | Tim | Druid City Bicycle club | 22 | 6:47 | |||||||
Smith | Richard | Unattached | 23 | 6:48 | |||||||
Long | Joseph | Tiger Cycling Foundation | 25 | 6:53 | |||||||
Oakes | David | ProBike | 26 | 6:58 | |||||||
Harrison | Jeff | Bay City Breakers | 27 | 6:59 | |||||||
Edginton | John | Unattached | 28 | 7:00 | |||||||
Haywood | John | Unattached | 29 | 7:01 | |||||||
Boswell | Jeff | Unattached | 31 | 7:06 | |||||||
Juneau | Terry | Unattached | 32 | 7:11 | |||||||
Schultz | Gregory | Unattached | 33 | 7:15 | |||||||
Goff | Don | Gulf Coast Bicycle Club | 34 | 7:18 | |||||||
Barker | Richard | Pro Bike | 35 | 7:23 | |||||||
Kelly | Shane | Pro Bike | 36 | 7:27 | |||||||
Jones | Edward | New Orleans Bicycle Club | 37 | 7:27 | |||||||
Amos | James | Bikes Plus | 38 | 7:43 | |||||||
Strange | Boe | Bay City Breakers | 13 |
Omnium Place |
First Name | First Name | Club | RR Pl |
RR Pts |
TT Pl |
TT Time |
TT Pts |
CR Pl |
CR Pts |
Omnium Points |
1 | Souderi | Steven | Unattached | 4 | 9 | 1 | 6:48 | 12 | 5 | 8 | 29.0 |
2 | Dunn | Richard | Twin City Cyclists | 6 | 7 | 8 | 7:21 | 5 | 3 | 10 | 22.0 |
3 | Kase | Jason | West Florida Wheelman | 2 | 11 | 6 | 7:18 | 6.5 | 9 | 4 | 21.5 |
4 | Kitchler | Ken | Unattached | 7 | 6 | 2 | 7:02 | 11 | 10 | 3 | 20.0 |
5 | Thrower | Philip | Hattiesburg Cycling Club | 3 | 10 | 3 | 7:09 | 9.5 | 19.5 | ||
6 | Brock | michael | Hattiesburg Cycling Club | 5 | 8 | 3 | 7:09 | 9.5 | 17.5 | ||
7 | Stiles | Bill | Unattached | 9 | 4 | 5 | 7:13 | 8 | 12 | 1 | 13.0 |
8 | Connick | Joe | Unattached | DNS | DNS | 1 | 12 | 12.0 | |||
9 | Currie | Chris | Unattached | 1 | 12 | DNS | 12.0 | ||||
10 | ??? | 2 | 11 | 11.0 | |||||||
11 | Joy | Chris | Unattached | 10 | 3 | 6 | 7:18 | 6.5 | 15 | 9.5 | |
12 | Bolton | Joseph | Unattached | DNS | 4 | 9 | 9.0 | ||||
13 | Stephens | Craig | 6 | 7 | 7.0 | ||||||
14 | Eaker | Anthony | 7 | 6 | 6.0 | ||||||
15 | Connick | Jimmy | Unattached | 9 | 7:30 | 5 | 5.0 | ||||
16 | Harris | Wagt | Bay City Breakers | 8 | 5 | DNS | 5.0 | ||||
17 | Brogle | Brian | Below Sealevel Cycling | 10 | 7:37 | 4 | 4.0 | ||||
18 | Haile | Mike | West Florida Wheelman | 11 | 8:10 | 3 | 3.0 | ||||
19 | Johnson | Keith | Unattached | 11 | 2 | DNS | 2.0 | ||||
20 | Llyod | David | 11 | 2 | 2.0 | ||||||
21 | Baldwin | Karl | Unattached | 12 | 1 | DNS | 1.0 | ||||
Wallen | Vincent | GCBC | |||||||||
Pavlov | Frank | GCBC | |||||||||
Baker | Thomas | Unattached | |||||||||
Heinken | Dan | GCBC | |||||||||
Henery | Tom | Unattached | |||||||||
Treille | Hugh | Unattached | |||||||||
Klug | Douglas | GCBC | |||||||||
Endt | Rita | GCBC | |||||||||
Faires | Daniel | Unattached | |||||||||
Ladner | Timothy | GCBC | |||||||||
Gibson | Joshua | Unattached | |||||||||
Murphy | Patrick | Unattached | |||||||||
Grace | Mark | Unattached | |||||||||
Kuntzman | Joshua | GCBC | |||||||||
Jordan | Don | Bay City Breakers |
Omnium Place |
First Name | First Name | Club | RR Pl |
RR Pts |
TT Pl |
TT Time |
TT Pts |
CR Pl |
CR Pts |
Omnium Points |
1 | Heagerty | George | Geri Atrix | 5 | 8 | 1 | 5:42 | 12 | 3 | 10 | 30.0 |
2 | Hungerford | Chad | Alabama Masters Cycling | 7 | 6 | 2 | 5:43 | 10.5 | 2 | 11 | 27.5 |
3 | Partlow | Calvin | Orlando Velo | 1 | 12 | 6 | 5:51 | 7 | 5 | 8 | 27.0 |
4 | Davis | Donald | West Florida Wheelmen | 4 | 9 | 2 | 5:43 | 10.5 | 11 | 2 | 21.5 |
5 | Corcoran | Eddie | NBO | 4 | 5:49 | 7.5 | 1 | 12 | 19.5 | ||
6 | Legeai | Randall | New Orleans Bicycle Club Inc | 2 | 11 | 10 | 6:01 | 2 | 7 | 6 | 19.0 |
7 | Chapman | Edward | West Florida Wheelmen | 3 | 10 | 14 | 6:07 | 6 | 7 | 17.0 | |
8 | Harbourt | Tom | Delta Racing | 6 | 7 | 8 | 5:59 | 5 | 12.0 | ||
9 | Fontana | Michael | Team LaSport | 4 | 9 | 9.0 | |||||
10 | Bain | Thomas | Geri Atrix | 10 | 3 | 7 | 5:55 | 6 | 9.0 | ||
11 | Carbonneau | Larry | Mobile Velo | 12 | 1 | 4 | 5:49 | 7.5 | 8.5 | ||
12 | Lew | H Michael | New Orleans Bicycle Club Inc | 8 | 5 | 25 | 6:33 | 10 | 3 | 8.0 | |
13 | Hibberts | Will | Alabama Masters Cycling | 11 | 2 | 15 | 6:09 | 9 | 4 | 6.0 | |
14 | Field | David | NOBC | 30 | DNS | 8 | 5 | 5.0 | |||
15 | Megginson | Jay | Mobile Velo | 9 | 4 | DNS | 4.0 | ||||
16 | McConnell | Stephen | Alabama Masters Cycling | 27 | 9 | 6:00 | 4 | 4.0 | |||
17 | Sims | Butch | Natchez Bicycle Club | 17 | 10 | 6:01 | 2 | 2.0 | |||
18 | Scheib | Jay | New Orleans Bicycle Club Inc | 28 | 10 | 6:01 | 2 | 2.0 | |||
19 | Covington | David | Excel Spark Boulder | 26 | 6:34 | 12 | 1 | 1.0 | |||
Evans | Mitch | Delta Racing | 13 | 6:05 | |||||||
Martin | Steve | New Orleans Bicycle Club | 16 | 6:09 | |||||||
Davis | Charles | New Orleans Bicycle Club | 17 | 6:09 | |||||||
Alexander | Dave | Delta Racing | 18 | 6:14 | |||||||
Richert | Robert | Chain Reaction | 19 | 6:19 | |||||||
Newman | Mark | Delta Racing | 20 | 6:20 | |||||||
Stephens | Peter | New Orleans Bicycle Club | 21 | 6:22 | |||||||
Quick | Jim | Meridian Athletic Association | 22 | 6:24 | |||||||
Maddux | Andy | Chain Reaction | 15 | 23 | 6:31 | ||||||
Jason | Stephan | Tiger Cycling Foundation | 24 | 6:31 | |||||||
Adams | James | Cycling Club of Nebraska | 27 | 6:47 | |||||||
Amara | Wael | Aaron's /L5 Flyers | 13 | 28 | 6:48 | ||||||
Simon | Jerry | Delta Racing | 14 | ||||||||
Selby | Hamrick | New Orleans Bicycle Club | |||||||||
Jurenka | Jaro | New Orleans Bicycle Club |
Omnium Place |
Last Name | First Name | Club | RR Pl |
RR Pts |
TT Pl |
TT Time |
TT Pts |
CR Pl |
CR Pts |
Omnium Points |
1 | Berger | Amy | New Orleans Bicycle Club Inc | 3 | 10 | 1 | 7:16 | 12 | 1 | 12 | 34.0 |
2 | Williams | Jackie | Pro Bike Cycling Team | 4 | 9 | 2 | 7:18 | 11 | 3 | 10 | 30.0 |
3 | Heardt | Karen | Birmingham Bicycle Co | 2 | 11 | 4 | 7:30 | 9 | 5 | 8 | 28.0 |
4 | Stumpf | Cynthia | Pro Bike Cycling Team | 8 | 5 | 3 | 7:23 | 10 | 2 | 11 | 26.0 |
5 | Gowdy | Gina | Pro Bike Cycling Team | 6 | 7 | 7 | 7:59 | 6 | 4 | 9 | 22.0 |
6 | Geyer | Lisa | GC Cycling | 5 | 8 | 8 | 8:08 | 5 | 6 | 7 | 20.0 |
7 | Burns | Casey | Pro Bike Cycling Team | 7 | 6 | 5 | 7:44 | 8 | 14.0 | ||
8 | Elbourne | Courtney | New Orleans Bicycle Club Inc | 1 | 12 | DNS | 12.0 | ||||
9 | Gillespie | Jayne Claire | East Alabama Cycling Club | DNF | 9 | 8:22 | 4 | 7 | 6 | 10.0 | |
10 | Gilbert | Lynn | Unattached | DNF | 6 | 7:53 | 7 | 7.0 | |||
11 | Endt | Rita | GCBC | DNS | DNS | 8 | 5 | 5.0 | |||
12 | Mckee | Shaun | GCBC | DNF | 10 | 9:36 | 3 | 3.0 | |||
Theriot | Tracey | Unattached | DNF | ||||||||
Torres | Vivian | New Orleans Bicycle Club |
Omnium Place |
First Name | First Name | Club | RR PL |
RR Pts |
TT Pl |
TT Time |
TT Pts |
CR Pl |
CR Pts |
Omnium Points |
1 | Jason | D Stephen | Tiger Cycling Foundation | 1 | 12 | 1 | 6:28 | 12 | 1 | 12 | 36.0 |
2 | Hammond | Andrew | Pro Bike Cycling Team | 2 | 11 | 3 | 6:46 | 10 | 2 | 11 | 32.0 |
3 | Amos | James | Bikes Plus | 4 | 9 | 4 | 6:59 | 9 | 4 | 9 | 27.0 |
4 | Martin | Braden | Twin City Cyclists | 5 | 8 | 6 | 7:37 | 7 | 3 | 10 | 25.0 |
5 | Haskew | Austin | Druid City Bicycle Club | 7 | 6 | 5 | 7:24 | 8 | 5 | 8 | 22.0 |
6 | Wallen | Vincent | GCBC | 3 | 10 | 2 | 6:36 | 11 | 21.0 | ||
7 | Breitner | James | Unattached | 6 | 7 | 7 | 7:48 | 6 | 13.0 | ||
8 | Brogle | Donovan | Unattached | 8 | 8:54 | 5 | 5.0 | ||||
9 | Johnson | Adam | Unattached | 8 | 5 | DNS | 5.0 | ||||
10 | Abbate | Dan | GCBC | 9 | 9:04 | 4 | 4.0 | ||||
11 | Smith | Dustin | Unattached | 9 | 4 | DNS | 4.0 |
Omnium Place |
First Name | First Name | Club | RR Pl |
RR Pts |
TT Pl |
TT Time |
TT Pts |
CR Pl |
CR Pts |
Omnium Points |
1 | Freeman | Austin | Unattached | 1 | 12 | 1 | 8:22 | 12 | 1 | 12 | 36.0 |
2 | Connick | Patrick | Unattached | 3 | 9:03 | 10 | 2 | 11 | 21.0 | ||
3 | Brogle | Donovan | Below Sealevel Cycling | 2 | 11 | 2 | 8:54 | 11 | 3 | 10 | 32.0 |
4 | Fontana | Callie | Unattached | DNS | 4 | 9 | 9.0 | ||||
5 | Duet | Lucy | NOBC | DNS | 5 | 8 | 8.0 | ||||
Graham | Stuart | Bay City Breakers | 3 | DNS | |||||||
McClain | Conner | Unattached | DNS |