LAMBRA LCCS Event |
Tim Cappo/Steve Seiden
Memorial 32 Mile 4 Person Team Time Trial Louisiana/Mississippi District Team Time Trial Championships Sunday, August 8, 2004 |
|
Women |
|||||||
Pl. | La/Ms | Team | Riders | Time | |||
1. | 1. | Twin City/NOBC | Sheri McNeely | Amy Berger | Rosanne Simmons | Vivian Torres | 1:23:28 |
2. | 2. | Pro Bike | Jackie Williams | Casey Bums | Gina Gowdy | Laura Ready | 1:30:39 |
3. | 3. | Tiger Cycling | Amy Alexander | Taylor Ahrens | Amy Cavallino | Claire Allain | 1:30:53 |
4. | LaS'port | Lisa Colvin | Liz Rambin | Susan Loilson | Julie Mitchell | 1:32:10 | |
Cat 4 |
|||||||
Pl. | La/Ms | Team | Riders | Time | |||
1. | 1. | Tiger Cycling | William Cheramie | Jay Bookman | Warren McDonald | Pat Fellows | 1:16:05 |
2. | 2. | Unattached | Blaine Augustine | Mitch Evans | Darius Sampey | Whitney Stanbrough | 1:18:38 |
3. | 3. | Southern Fire | Michael Roper | Josh Rosby | Brandon Smith | Brian Theriot | 1:19:41 |
4. | Pro Bike | Chris Ready | Sam Riden | Brad Atkins | Nick Burchel | 1:20:28 | |
5. | Tiger Cycling | Britt Drummond | Marc Cavallino | Keith Comardelle | Dylan Jason | 1:21:41 | |
6. | NOBC | Jerry Burckel | Matt Cutrer | Francis Asprodites | Matt LeMond | 1:22:26 | |
7. | Pro Bike | Bob Storer | Cary Watkins | Gary Gray | Lee Hammond | 1:26:22 | |
Cat 123 |
|||||||
Pl. | La/Ms | Team | Riders | Time | |||
1. | 1. | Twin City/ MMW/ LaS'port / Unat. |
Bain Foote | Daniel Thompson | Keith Breaux | Frank Breure | 1:10:57 |
2. | 2. | Herring Gas | Troy Porter | Chris Alexander | Tim Regan | Frank Moak | 1:11:17 |
3. |
|
Memphis Motorwerks |
Gary Zyriek | Jamie Sanders | Rich Raspet | David Lacek | 1:13:02 |
4. | 3. | Southern Fire | Brett Faulk | David Alexander | Norman Nolan | Patrick Luke | 1:13:32 |
5. | NOBC | Randall Legeai | Hamrick Selby | Robin Robert | Branden Morvant | 1:13:44 | |
6. | NBO | Mike Corcoran | Ryan Boudreaux | Noel Puentes | Eddy Delgado | 1:14:24 | |
7. | NBO | Howard Luna | Kevin Hargis | Ben Schuler | Nathanial Faulkenberg | 1:17:58 | |
Masters 35+ |
|||||||
Pl. | La/Ms | Team | Riders | Time | |||
1. | 1. | MFS Racing | Jerold Simon | Mark Newman | Tom Harbout | Chuck Moore | 1:15:15 |
2. | 2. | Twin City Cyclists | Robert McNeely | Terry Kincaid | Jay Coon | Rene Navarre | 1:16:35 |
3. | 3. | NBO | Matt Rinard | Todd Hebert | Carey Holle | Luke Ponseti | 1:17:36 |
4. | Unattached | David Cappul | VJ Liberto JR | Ronald Schmitt | Ronald Aslett | 1:20:30 | |
5. | Tiger Cycling | Kenny Dunaway | Prather Warren | Darron Leach | Chris Sale | 1:22:21 | |
6. | LaS'port | Alan Moore | Joe French | Bert Durrett | Mark Pearson | 1:22:58 | |
7. | Unattached | Tommy Smith | Tommy Granes | George Marshall | 1:29:56 | ||
8. | Tiger Cycling | Jairo Alvarez | Sam Irwin | David Glenn | Linda Hughes | 1:41:10 | |
9. | NOBC | Charles Davis | Rusty Bernard | Steve Martin | Mike Lew | DNF | |
Cat 5 |
|||||||
Pl. | La/Ms | Team | Riders | Time | |||
1. | 1. | Gulf Coast/ Twin City Cyclists |
Danny Cook | Bob Somerhalder | Stuart Keyes | Marcus Eichhorn | 1:19:59 |
2. | 2. | Tiger Cycling | Brian Smart | Daniel Clark | James Runnels | Jermey Dominque | 1:24:05 |
3. | 3. | Pro Bike | Bradley Smith | Shane Kelly | Andrew Hammon | None | 1:33:41 |
Cat 5 (One-Day Licenses) |
|||||||
Pl. | La/Ms | Team | Riders | Time | |||
1. | Unattached | Chuck Grose | Joey Lee | Tim Diagle | Charles Jantzi | 1:17:20 | |
2. | Unattached | Greg Kujanda | Ernie Bodie | John Belican | Jeff Warwick | 1:18:24 | |
3. | Unattached | Dan Jason | David Simon | Robbie Richter | Avery Baudoin | 1:21:39 | |
4. | Unattached | Phil Barnidge | Matt LitchField | Shane Hammac | Donald Kent | 1:25:02 | |
5. | Unattached | Don Cassano Jr | Elizabeth Cassano | Derek Wynn | Linda Wynn | 1:26:18 | |
6. | Unattached | Susan Hayden | Enca Namba | Krislen Horn | Denise Vigre | 1:27:29 | |
7. | Unattached | Bill Sazaun | Stephen Apsey | Ji Rozycxi | None | 1:32:34 |