New Orleans Bicycle Club - LOGO The New Orleans Bicycle Club---
 
Click to see Photo Album
CLick to see photo album.
CATEGORY 1,2,3  
Pl. Name Club/Team TT
Pl.
TT
Time
RR
Pl.
RR
Time*
CR
Pl.
CRIT
Time*
GC
Time
GC
1 Joseph D'Antoni Cajun Cyclists 1 0:05:52 4 2:57:31 4 0:49:33 3:52:56 0:00:00
2 Troy Porter Herring Gas 6 0:06:10 1 2:57:16 5 0:49:33 3:52:59 0:00:03
3 Bain Foote Twin City 3 0:06:05 6 2:57:31 11 0:49:33 3:53:09 0:00:13
4 Tim Regan Herring Gas 15 0:06:28 2 2:57:19 8 0:49:33 3:53:20 0:00:24
5 Frank Breure Southern Fire 24 0:06:39 3 2:57:19 3 0:49:23 3:53:21 0:00:25
6 Chris Alexander Herring Gas 12 0:06:25 7 2:57:26 13 0:49:33 3:53:24 0:00:28
7 Calvin Partlow Ford Orlando/Velo 9 0:06:23 5 2:57:31 14 0:49:33 3:53:27 0:00:31
8 Adam Baskin Ford Orlando/Velo 17 0:06:31 9 2:57:31 17 0:49:33 3:53:35 0:00:39
9 Ken Dykema GCCA 22 0:06:38 10 2:57:31 20 0:49:33 3:53:42 0:00:46
10 Kenny Bellau Herring Gas 29 0:06:45 8 2:57:31 21 0:49:33 3:53:49 0:00:53
11 Frank Moak Herring Gas 4 0:06:06 11 3:00:44 7 0:49:26 3:56:16 0:03:20
12 Steen Rose Northwest 17 0:06:31 12 3:00:54 1 0:49:23 3:56:48 0:03:52
13 Marc Ducote Adam's 11 0:06:24 14 3:00:59 15 0:49:33 3:56:56 0:04:00
14 Rob Konrad Adam's 5 0:06:07 29 3:01:42 2 0:49:26 3:57:15 0:04:19
15 Brett Faulk Southern Fire 30 0:06:46 15 3:00:59 10 0:49:33 3:57:18 0:04:22
15 Jason Rivers GS Tenzing 31 0:06:46 13 3:00:59   0:49:33 3:57:18 0:04:22
17 Colin Barry Cajun Cyclists 9 0:06:23 28 3:01:42 22 0:49:33 3:57:38 0:04:42
18 Daniel Thompson Memphis MW 16 0:06:30 21 3:01:42 9 0:49:33 3:57:45 0:04:49
19 Russell Metoyer Team LaS'port 19 0:06:34 22 3:01:42 16 0:49:33 3:57:49 0:04:53
20 Tracy Martin Twin City 20 0:06:36 19 3:01:42   0:49:33 3:57:51 0:04:55
21 Ryan Boudreaux NBO 27 0:06:41 23 3:01:42 12 0:49:33 3:57:56 0:05:00
22 Patrick Luke Southern Fire 33 0:06:51 26 3:01:42 23 0:49:33 3:58:06 0:05:10
23 Ben Schuler NOBC 38 0:06:58 18 3:01:42 6 0:49:33 3:58:13 0:05:17
24 Erich Mattei Herring Gas 26 0:06:41 25 3:01:42 24 0:50:15 3:58:38 0:05:42
25 Trent Stephens GCCA 36 0:06:55 20 3:01:42 25 0:50:53 3:59:30 0:06:34
26 Eddy Delgado NBO 39 0:07:01 24 3:01:42 26 0:50:53 3:59:36 0:06:40
27 Jason Hurling Cajun Cyclists 40 0:07:08 31 3:01:32 27 0:51:31 4:00:11 0:07:15
28 Aaron Boyleston Unattached 23 0:06:39 16 3:01:42 28 0:51:58 4:00:19 0:07:23
29 Mike Corcoran NBO 13 0:06:28 33 3:05:47 18 0:49:33 4:01:48 0:08:52
30 Gregory App Kalahari 7 0:06:16 36 3:17:18 19 0:49:33 4:13:07 0:20:11
31 Lee Rusk GS Tenzing 41 0:07:18 30 3:01:42 32 1:06:52 4:15:52 0:22:56
32 David Foote Plano Cycling 20 0:06:36 35 3:17:18 28 0:54:08 4:18:02 0:25:06
  Greg Bauer GCCA 34 0:06:54 34 3:13:33   DNF DNF  
  Randy Racine Team LaS'port 2 0:06:05 17 3:01:42   DNF DNF  
  Steve Lepine Adam's 14 0:06:28 32 3:01:42   DNF DNF  
  Gary Rodosta GCCA 37 0:06:57 27 3:01:42   DNF DNF  
  Kyle Russell Plano Cycling 35 0:06:54   DNF     DNF  
  Justin Leighton Ambush 25 0:06:40   DNF     DNF  
  Christian Leask Memphis MW 32 0:06:50   DNF     DNF  
  David Alexander Sourhern Fire 28 0:06:42   DNF     DNF  
  Nathan Rogut Team LaS'port 8 0:06:17   DNF     DNF  

CATEGORY 4
Pl. Name Club/Team TT
Pl.
TT
Time
RR
Pl.
RR
Time
CR
Pl.
CR
Time
GC
Time
GC
1 Brandon Morvant NOBC 6 0:06:36 2 3:21:44 1 0:48:57 4:17:17 0:00:00
2 Scott Kuppersmith Cadence 120 3 0:06:27 10 3:21:46 3 0:49:04 4:17:17 0:00:00
3 William Cheramie Tiger Cycling 4 0:06:30 5 3:21:44 2 0:49:07 4:17:21 0:00:04
4 Joseph IaFieu GCCA 1 0:06:18 6 3:21:51 4 0:49:14 4:17:23 0:00:06
5 Matthwy Espey Meridian 17 0:06:50 1 3:21:28 16 0:49:14 4:17:32 0:00:15
6 Damen Sistrunk Nowthwest 10 0:06:39 3 3:21:46 5 0:49:14 4:17:39 0:00:22
7 Kyle Boudreaux Cajun/Southern Fire 6 0:06:36 20 3:21:51 6 0:49:14 4:17:41 0:00:24
8 Donald Davis West Florida 8 0:06:37 7 3:21:51 11 0:49:14 4:17:42 0:00:25
9 Jeff Foote Twin City 9 0:06:38 4 3:21:51 7 0:49:14 4:17:43 0:00:26
10 Jay Bookman Tiger Cycling 12 0:06:44   3:21:51 24 0:49:14 4:17:49 0:00:32
11 Sam Riden ProBike 13 0:06:46 9 3:21:51 8 0:49:14 4:17:51 0:00:34
12 Chris Ready ProBike 14 0:06:49 17 3:21:51 25 0:49:14 4:17:54 0:00:37
12 Joshua Rosby Southern Fire 15 0:06:49 13 3:21:51 9 0:49:14 4:17:54 0:00:37
12 Michael Roper Southern Fire 15 0:06:49 19 3:21:51 26 0:49:14 4:17:54 0:00:37
15 Kyle Shipp Olympus 17 0:06:50 18 3:21:51 17 0:49:14 4:17:55 0:00:38
16 David Coppinger ProBike 19 0:06:51   3:21:51 18 0:49:14 4:17:56 0:00:39
17 Jerry Burckel NOBC 20 0:06:54 15 3:21:51 10 0:49:14 4:17:59 0:00:42
18 Jerry Taylor Quatro Assi 21 0:06:59   3:21:51 20 0:49:14 4:18:04 0:00:47
19 Francis Asprodites NOBC 22 0:07:06 16 3:21:51 15 0:49:14 4:18:11 0:00:54
20 Britt Drummond Tiger Cycling 27 0:07:17   3:21:51 21 0:49:14 4:18:22 0:01:05
21 Marty Evans Twin City 32 0:07:23   3:21:51 22 0:49:14 4:18:28 0:01:11
22 Edward Duke Unattached 34 0:07:29 22 3:21:51 23 0:49:14 4:18:34 0:01:17
23 Cary Watkins ProBike 33 0:07:23 27 3:35:54 27 0:49:30 4:32:47 0:15:30
24 William Tatom Quatro Assi 23 0:07:07 28 4:14:00 19 0:49:14 5:10:21 0:53:04
  Scott Gurganus Team La'Sport 11 0:06:41 26 3:34:16   DNF DNF  
  Bryan Theriot Cajun/Southern Fire 37 0:07:37 25 3:31:39   DNF DNF  
  Tim Perry Twin City 2 0:06:26   DNF     DNF  
  Jary Jurenka NOBC 27 0:07:17   DNF     DNF  
  Alan Moore Team La'Sport 24 0:07:08   DNF     DNF  
  Robert Storer ProBike 38 0:08:12   DNF     DNF  
  Jerald Simon Unattached 5 0:06:31 23 3:22:37   DNF DNF  
  Jeffrey Towes Colavita 26 0:07:15   DNF     DNF  
  Matt Cutrer NOBC 34 0:07:29   DNF     DNF  
  Keith Comardelle Tiger Cycling 25 0:07:14   3:21:51   DNF DNF  
  Jeff Capps Southern Elite 31 0:07:20   3:21:51   DNF DNF  
  Ken Dunaway Tiger Cycling 36 0:07:35 24 3:29:48   DNF DNF  
  Kevin Hargis NBO 30 0:07:19   DNF     DNF  
  Bert Durrett Team La'Sport 29 0:07:17   DNF     DNF  
CATEGORY 5
l. Name Club/Team TT
Pl.
TT
Time
RR
Pl.
RR
Time
CR
Pl.
CR
Time
GC
Time
GC
1 Robert DeJean NOBC 3 0:06:34 2 2:02:07 5 0:35:51 2:44:32 0:00:00
2 Robert Santopadre NOBC 2 0:06:29 36 2:02:21 21 0:35:58 2:44:48 0:00:16
3 James Haycraft Adam's 8 0:06:51   2:02:21 1 0:35:43 2:44:55 0:00:23
4 Pen Clark NOBC 4 0:06:37 42 2:02:21 23 0:35:58 2:44:56 0:00:24
5 Felipe DeVega NOBC 7 0:06:49 3 2:02:16 24 0:35:58 2:45:03 0:00:31
6 Michael Rauch Pathworks 9 0:06:52 11 2:02:21 2 0:35:51 2:45:04 0:00:32
8 Jay Scheib NOBC 6 0:06:47 41 2:02:21 11 0:35:58 2:45:06 0:00:34
7 Stuart Keyes Twin City 10 0:06:52   2:02:21 3 0:35:53 2:45:06 0:00:34
9 Danny Cook GCBC 13 0:06:57 27 2:02:16 18 0:35:58 2:45:11 0:00:39
10 Kevin Suggs Cadence 120 13 0:06:57   2:02:21 10 0:35:58 2:45:16 0:00:44
11 Robert Somerhauler GCCA 16 0:07:00 16 2:02:21 4 0:35:58 2:45:19 0:00:47
12 Marcus de la Fuente Frisco Cycling 18 0:07:02 21 2:02:21 7 0:35:58 2:45:21 0:00:49
12 Richard Beck Adam's 19 0:07:02 14 2:02:21 13 0:35:58 2:45:21 0:00:49
14 Con Ntalianis NOBC 21 0:07:04   2:02:21 17 0:35:58 2:45:23 0:00:51
15 Sebastian Alvarez Tiger Cycling 23 0:07:05 7 2:02:21 14 0:35:58 2:45:24 0:00:52
16 Destry LeBrun Unattached 27 0:07:13 9 2:02:21 9 0:35:58 2:45:32 0:01:00
17 David Moeller Unattached 28 0:07:14 29 2:02:21 8 0:35:58 2:45:33 0:01:01
18 Craig Brady Bikes Plus 30 0:07:14 19 2:02:21 20 0:35:58 2:45:33 0:01:01
19 Ben Lea Unattached 31 0:07:15 25 2:02:21 19 0:35:58 2:45:34 0:01:02
19 Bradley Smith Pro Bike 31 0:07:15 20 2:02:21 22 0:35:58 2:45:34 0:01:02
21 Donald Kent Southern Fire 34 0:07:16 18 2:02:21 16 0:35:58 2:45:35 0:01:03
22 Paul Rogers Twin City 40 0:07:31 1 2:02:11 12 0:35:58 2:45:40 0:01:08
23 Shawn Shockey NOBC 35 0:07:23 24 2:02:21 15 0:35:58 2:45:42 0:01:10
24 Chris Lowry GCCA 36 0:07:25 5 2:02:21 6 0:35:58 2:45:44 0:01:12
25 David Vanderlick Team LaS'port 5 0:06:41 17 2:02:21   0:38:02 2:47:04 0:02:32
26 Pitt Merryman Twin City 21 0:07:04 26 2:02:21   0:37:52 2:47:17 0:02:45
27 Josh Wiesman NOBC 37 0:07:28 37 2:02:21   0:38:02 2:47:51 0:03:19
28 Brian Wolshon Tiger Cycling 39 0:07:29 28 2:02:21   0:38:02 2:47:52 0:03:20
29 David Murphy West Florida 45 0:07:40 4 2:02:21   0:38:02 2:48:03 0:03:31
30 Prater Warren Tiger Cycling 11 0:06:55 38 2:02:21 32 0:38:52 2:48:08 0:03:36
31 Hal Morrow Unattached 37 0:07:28   2:02:21 31 0:38:28 2:48:17 0:03:45
32 Chris Sale Tiger Cycling 33 0:07:15 22 2:02:21 34 0:40:02 2:49:38 0:05:06
33 Kevin Blackmon Unattached 54 0:08:33 47 2:02:21 36 0:40:36 2:51:30 0:06:58
34 Matthew Litchfield Southern Fire 20 0:07:03 44 2:05:21 35 0:40:02 2:52:26 0:07:54
35 Darron Leach Tiger Cycling 17 0:07:01 45 2:07:41 33 0:39:00 2:53:42 0:09:10
36 Brad Atkins Pro Bike 15 0:06:58 46 2:12:25   0:35:58 2:55:21 0:10:49
37 Michael Powers Unattached 52 0:08:05 48 2:25:21 37 0:43:35 3:17:01 0:32:29
  Ivo Alcala West Florida 48 0:07:45   2:02:21   DNF DNF  
  Chris Emory GCBC 1 0:06:28   DNF     DNF  
  John Wheller Headhunter 26 0:07:10   DNF     DNF  
  Philip Baker Tiger Cycling 28 0:07:14 40 2:02:21   DNF DNF  
  Edward Guth BR Tri 51 0:08:02   2:02:21   DNF DNF  
  Don Goff GCBC 49 0:07:46   DNF     DNF  
  Richard Smith GCBC 24 0:07:07   2:02:21   DNF DNF  
  Walter Alverett Unattached 43 0:07:35 32 2:02:21   DNF DNF  
  Jairo Alvarez Tiger Cycling 50 0:07:58   2:02:21   DNF DNF  
  Lee Couret Swamp Dawg 44 0:07:35 35 2:02:21   DNF DNF  
  Randy Krupp Swamp Dawg 42 0:07:34 23 2:02:21   DNF DNF  
  Chuck Cusimano Swamp Dawg 53 0:08:16   DNF     DNF  
  Eric Mayo Team LaS'port 12 0:06:56   2:02:21   DNF DNF  
  Will Pickrell Unattached 46 0:07:41   2:02:21   DNF DNF  
  Wallace Bigler Unattached 47 0:07:42 39 2:02:21   DNF DNF  
  Chris Coniglio NOBC 40 0:07:31 13 2:02:21   DNF DNF  
  Markus Blatz Unattached 25 0:07:09   DNF     DNF  
MASTER 35+
Pl. Name Club/Team T
Pl.
TT
Time
RR
Pl.
RR
Time
CR
Pl.
CR
Time
GC
Time
GC
1 James Sanders Memphis MW 1 0:06:09 2 3:33:17 3 0:48:28 4:27:54 0:00:00
2 Ed Chapman Olympus 12 0:06:33 1 3:33:09 2 0:48:26 4:28:08 0:00:14
3 Matt Rinard NBO 5 0:06:23 3 3:34:58 5 0:48:33 4:29:54 0:02:00
4 Jay Megginson Olympus Bikes 10 0:06:31 5 3:35:03 11 0:48:33 4:30:07 0:02:13
5 Peter Stephens NOBC 13 0:06:39 6 3:35:03 12 0:48:33 4:30:15 0:02:21
6 Rob McNeely Twin City 14 0:06:46 7 3:35:03 14 0:48:33 4:30:22 0:02:28
7 Gordon Wilkinson Woodlands 19 0:06:56 4 3:35:03 8 0:48:33 4:30:32 0:02:38
8 Todd Herbet NBO 2 0:06:15 14 3:36:52 17 0:48:33 4:31:40 0:03:46
9 Larry Carbonneau Olympus 6 0:06:23 11 3:36:52 7 0:48:26 4:31:41 0:03:47
10 John McLauchlin Memphis MW 4 0:06:18 15 3:36:52 15 0:48:33 4:31:43 0:03:49
11 David Field Olympus Bikes 7 0:06:24 10 3:36:52 10 0:48:33 4:31:49 0:03:55
12 Charlie Davis NOBC 9 0:06:30 13 3:36:52 16 0:48:33 4:31:55 0:04:01
13 Chuck Moore MFS Racing 11 0:06:33 12 3:36:52 6 0:48:33 4:31:58 0:04:04
14 Joseph Noack Woodlands 24 0:07:06 16 3:41:14 9 0:48:33 4:36:53 0:08:59
15 Craig Fitzgerald Woodlands 17 0:06:54 17 3:42:05 13 0:48:33 4:37:32 0:09:38
16 Eddie Corcoran NBO 3 0:06:16 20 3:43:25 1 0:48:18 4:37:59 0:10:05
17 Hamrick Selby NOBC 8 0:06:28 19 3:43:23 4 0:48:33 4:38:24 0:10:30
  Luke Ponseti NBO 21 0:06:58 9 3:36:52   DNF DNF  
  Vincent Liberto Unattached 16 0:06:53 8 3:36:45   DNF DNF  
  Haydon Young Unattached 23 0:07:02   DNF   DNF DNF  
  Mike Thompson Velo Voodoo 25 0:07:07   DNF   DNF DNF  
  Jeff Vega NOBC 20 0:06:57   DNF   DNF DNF  
  Dan Jason MFS Racing 18 0:06:55 21 3:50:00     DNF  
  David Simon NOBC 22 0:06:58   DNF   DNF DNF  
  Howard Luna NBO 15 0:06:50 18 3:43:23     DNF  
WOMEN
Pl. Name Club/Team TT
Pl.
TT
Time
RR
Pl.
RR
Time
CR
Pl.
CR
Time
GC
Time
GC
1 Shannon Koch Team LaS'port 1 0:07:02 3 2:18:47 1 0:34:23 3:00:12 0:00:00
2 Courtney Elbourne NOBC 3 0:07:04 2 2:18:50 2 0:34:24 3:00:18 0:00:06
3 Sheri McNeely Twin City 4 0:07:04 5 2:18:50 3 0:34:33 3:00:27 0:00:15
4 Rachael Massey Emerald Coast 2 0:07:03 8 2:18:57 4 0:34:38 3:00:38 0:00:26
5 Sheila Zainfeld Team LaS'port 5 0:07:10 6 2:18:57 7 0:36:57 3:03:04 0:02:52
6 Amy Berger NOBC 6 0:07:19 4 2:18:57 5 0:36:54 3:03:10 0:02:58
7 Melissa Brown Plano Cycling 10 0:07:42 7 2:18:57 6 0:36:54 3:03:33 0:03:21
8 Amy Alexander Tiger Cycling 7 0:07:26 1 2:18:47 8 0:37:50 3:04:03 0:03:51
9 Karyn Webb Pelton Racing 8 0:07:30 12 2:18:57 9 0:37:50 3:04:17 0:04:05
10 Taylor Ahrens Tiger Cycling 11 0:07:45 11 2:18:57 12 0:37:50 3:04:32 0:04:20
11 Jackie Williams Pro Bike 12 0:07:49 9 2:18:57 10 0:37:50 3:04:36 0:04:24
12 Gina Gowdy Unattached 13 0:08:15 13 2:33:01 11 0:37:50 3:19:06 0:18:54
  Tracie Armand GCCA 9 0:07:31 10 2:18:57   DNF DNF  
JUNIOR
Pl. Name Club/Team TT
Pl.
TT
Time
RR
Pl.
RR
Time
CR
Pl.
CR
Time
GC
Time
GC
1 Dylan Jas MFS 1 0:07:02 1 2:18:40 1 0:34:21 3:00:03 0:00:00
2 Andrew Hammond Pro Bike 3 0:07:13 2 2:18:45 2 0:35:10 3:01:08 0:01:05
  Brooks Abel Unattached 2 0:07:03 3 2:18:52   DNF DNF  
* Road Race and Criterium times include sprint bonuses. All Road Race times are relative to the start of the Cat 1,2,3 race


Home
Return to NOBC Welcome Page