NOBC Track Omnium
Results March 15, 2003 |
SR. CAT. 1,2,3 |
POINT-A LAP | SCRATCH | POINTS RACE | 1-LAP TT | OMNIUM | ||||||||||
NAME | CLUB/TEAM | PTS | PL. | OMN. PTS. |
PL. | OMN. PTS. |
PTS. | LAPS | PL. | OMN. PTS. |
TIME | PL. | OMN. PTS. |
PTS | PLACE |
Rob Konrad | NBO | 5 | 1 | 6 | 1 | 6 | 22 | 1 | 6 | 21.15 | 2 | 4 | 22 | 1 | |
Farrell Crane | MFS | 1 | 4 | 1.5 | 2 | 4 | 2 | 7 | 0 | 21.06 | 1 | 6 | 11.5 | 2 | |
Frank Breure | Cajun Cyclists | 3 | 2 | 4 | 5 | 1 | 16 | 2 | 4 | 23.98 | 11 | 0 | 9 | 3 | |
Frank Moak | Herring Gas | 0 | 3 | 3 | 7 | 4 | 2 | 21.6 | 6 | 0 | 5 | 4 | |||
Steve Tomaszewski | NBO | 1 | 4 | 1.5 | 0 | 0 | 21.35 | 3 | 3 | 4.5 | 5 | ||||
Matt Rinard | NBO | 2 | 3 | 3 | 0 | 5 | 5 | 1 | 22.2 | 8 | 0 | 4 | 6 | ||
Bryan Bunch | Herring Gas | 0 | 0 | 14 | 3 | 3 | 21.48 | 5 | 1 | 4 | 6 | ||||
Shane Hernandez | Cajun Cyclists | 1 | 4 | 1.5 | 4 | 2 | 0 | 21.87 | 7 | 0 | 3.5 | 8 | |||
Chris Stokes | Herring Gas | 0 | 0 | 0 | 21.4 | 4 | 2 | 2 | 9 | ||||||
Steve Apsey | Red Stick | 1 | 4 | 1.5 | 0 | 9 | 0 | 22.3 | 9 | 0 | 1.5 | 10 | |||
Patrick Luke | Cajun Cyclists | 1 | 4 | 1.5 | 0 | 4 | 6 | 0 | 22.72 | 10 | 0 | 1.5 | 10 | ||
SR. CAT. 4 |
POINT-A LAP | SCRATCH | POINTS RACE | 1-LAP TT | OMNIUM | ||||||||||
NAME | CLUB/TEAM | PTS | PL. | OMN. PTS. |
PL. | OMN. PTS. |
PTS. | LAPS | PL. | OMN. PTS. |
TIME | PL. | OMN. PTS. |
PTS | PLACE |
Will Cheramie | Lakeshore | 8 | 1 | 6 | 1 | 6 | 16 | 2 | 4 | 20.3 | 1 | 6 | 22 | 1 | |
Brian Loflin | JMC | 5 | 2 | 4 | 2 | 4 | 36 | 1 | 6 | 22.3 | 2 | 4 | 18 | 2 | |
Matthew Guidry | Red Stick | 2 | 4 | 2 | 3 | 3 | 7 | 2 | 4 | 2 | 23.75 | 3 | 3 | 10 | 3 |
Brian Jordan | Red Stick | 0 | 3 | 3 | 5 | 1 | 6 | 1 | 3 | 3 | 24.06 | 5 | 1 | 8 | 4 |
Guillermo Bujanda | Unattached | 0 | 4 | 2 | 0 | 22.78 | 4 | 2 | 4 | 5 | |||||
Cindy Hale | MFS | 0 | 5 | 1 | 0 | 7 | 3 | 5 | 1 | 28.2 | 7 | 0 | 2 | 6 | |
Caroline Owen | MFS | 0 | 0 | 0 | 25.2 | 6 | 0 | 0 | 7 |