June 21-22, 2003, Covington, LA RESULTS | ||
Click photo to see album |
Photos by Malcolm Schuler |
Click photo to see album |
CATEGORY 1,2,3 |
3
Mi. TT |
67.5
Mi. RR* |
45'
+2 CR* |
GC | |||
1 | Mat Stephens | Gulf Coast Cycling Assn. | College Station, TX | 0:06:27 | 2:46:13 | 0:47:21 | 3:40:01 |
2 | Frank Moak | Herring Gas/Walls New Media | Brookhaven, MS | 0:06:12 | 2:46:30 | 0:47:21 | 3:40:03 |
3 | Gary Zyriek | Herring Gas/Walls New Media | Cordova, TN | 0:06:14 | 2:46:30 | 0:47:26 | 3:40:10 |
4 | Randy Racine | Team La S'port | Shreveport, LA | 0:06:18 | 2:46:30 | 0:47:26 | 3:40:14 |
5 | Troy Porter | Herring Gas/Walls New Media | Baton Rouge, LA | 0:06:20 | 2:46:30 | 0:47:26 | 3:40:16 |
6 | Brent Thompson | Meridian Athletic Assn. | Meridian, MS | 0:06:42 | 2:46:25 | 0:47:12 | 3:40:19 |
7 | Brent Turner | Texas Flyers/Bay Area Schwinn | Seabrook, TX | 0:06:40 | 2:46:30 | 0:47:16 | 3:40:26 |
8 | Christian Williams | Texas Flyers/Bay Area Schwinn | Lewisville, TX | 0:06:38 | 2:46:23 | 0:47:26 | 3:40:27 |
9 | Shawn Casey | Herring Gas/Walls New Media | TX | 0:06:35 | 2:46:30 | 0:47:26 | 3:40:31 |
10 | Stephen Lepine | Adam's Bicycle World | New Orleans, LA | 0:06:39 | 2:46:30 | 0:47:26 | 3:40:35 |
11 | Mike Orlet | Gulf Coast Cycling Assn. | Houston, TX | 0:06:40 | 2:46:30 | 0:47:26 | 3:40:36 |
12 | Russell Metoyer | Team La S'port | New Orleans, LA | 0:06:41 | 2:46:30 | 0:47:26 | 3:40:37 |
13 | Shane Hernandez | Cajun Cyclists/Southern Fire | Lafayette, LA | 0:06:42 | 2:46:30 | 0:47:26 | 3:40:38 |
14 | Calvin Partlow | Orlando Velo/Ford | Ft. Walton, FL | 0:06:44 | 2:46:30 | 0:47:26 | 3:40:40 |
15 | Steven Tomaszewski | NBO/Peake | New Orleans, LA | 0:06:46 | 2:46:30 | 0:47:26 | 3:40:42 |
16 | David Edwards | Veloclips | Vicksburg, MS | 0:06:48 | 2:46:30 | 0:47:26 | 3:40:44 |
17 | Beau Rathburn | ACCM/Memphis Motor Werks | Memphis, TN | 0:06:49 | 2:46:30 | 0:47:26 | 3:40:45 |
18 | Noel Puentes | NBO/Peake | New Orleans, LA | 0:06:50 | 2:46:30 | 0:47:26 | 3:40:46 |
19 | Shannon Graham | Ambush Racing | Austin, TX | 0:06:50 | 2:46:30 | 0:47:26 | 3:40:46 |
20 | Jordan Jalbert | Texas Flyers/Bay Area Schwinn | Houston, TX | 0:06:51 | 2:46:30 | 0:47:26 | 3:40:47 |
21 | Jaime Arrieta | Texas Flyers/Bay Area Schwinn | The Colony, TX | 0:06:54 | 2:46:30 | 0:47:26 | 3:40:50 |
22 | Jason Rivers | Texas Flyers/Bay Area Schwinn | Driftwood, TX | 0:06:54 | 2:46:30 | 0:47:26 | 3:40:50 |
23 | Mark Ducot | Adam's Bicycle World | New Orleans, LA | 0:06:55 | 2:46:30 | 0:47:26 | 3:40:51 |
24 | Erich Mattei | Herring Gas/Walls New Media | New Orleans, LA | 0:06:56 | 2:46:30 | 0:47:26 | 3:40:52 |
25 | Christian Johnson | ACCM/Memphis Motor Werks | Memphis, TN | 0:06:56 | 2:46:30 | 0:47:26 | 3:40:52 |
26 | Burke David | Texas Flyers/Bay Area Schwinn | Dickinson, TX | 0:06:57 | 2:46:30 | 0:47:26 | 3:40:53 |
27 | Malcolm Schuler | NOBC/Central Progressive Bank | Harahan, LA | 0:06:58 | 2:46:30 | 0:47:26 | 3:40:54 |
28 | Adam Hamza | Gulf Coast Cycling Assn. | Houston, TX | 0:06:59 | 2:46:30 | 0:47:26 | 3:40:55 |
29 | Christian Leask | ACCM/Memphis Motor Werks | Oxford, MS | 0:07:00 | 2:46:30 | 0:47:26 | 3:40:56 |
30 | Ben Schuler | NOBC/Central Progressive Bank | Harahan, LA | 0:07:01 | 2:46:30 | 0:47:26 | 3:40:57 |
31 | Demarico Howard | ACCM/Memphis Motor Werks | Memphis, TN | 0:07:04 | 2:46:30 | 0:47:26 | 3:41:00 |
32 | Gregory Bauer | Gulf Coast Cycling Assn. | Houston, TX | 0:07:06 | 2:46:30 | 0:47:26 | 3:41:02 |
33 | Kenny Bellau | Herring Gas/Walls New Media | New Orleans, LA | 0:07:06 | 2:46:30 | 0:47:26 | 3:41:02 |
34 | David Layfield | Unattached | Houston, TX | 0:07:06 | 2:46:30 | 0:47:26 | 3:41:02 |
35 | Chris Alexander | Herring Gas/Walls New Media | Youngsville, LA | 0:07:10 | 2:46:30 | 0:47:26 | 3:41:06 |
36 | Joseph Wilkein | Ambush Racing | Cypress, TX | 0:07:26 | 2:46:30 | 0:47:26 | 3:41:22 |
37 | Lee Rusk | GS Tenzing | Austin, TX | 0:07:29 | 2:46:30 | 0:47:26 | 3:41:25 |
38 | Tim Regan | Herring Gas/Walls New Media | New Orleans, LA | 0:07:46 | 2:46:25 | 0:47:26 | 3:41:37 |
Doug Harwell | River Ridge, LA | 0:06:40 | 2:46:30 | ||||
Clint Austin | NOBC/Central Progressive Bank | Biloxi, MS | 0:06:48 | 2:46:30 | |||
Tracy Martin | Twin City Cyclists | Boyce, LA | 0:06:56 | 2:46:30 | |||
Jason Hurling | Cajun Cyclists/Southern Fire | Breaux Bridge, LA | 0:07:02 | 2:46:30 | |||
Doug Berry | Ambush Racing | Cypress, TX | 0:07:09 | 2:46:30 | |||
Todd Courtney | Backyard Burgers | Memphis, TN | 0:07:14 | 2:46:30 | |||
George Pou | Gulf Coast Cycling Assn. | Houston, TX | 0:06:25 | ||||
Mike Lew | NOBC/Central Progressive Bank | Loranger, LA | 0:06:31 | ||||
Bert Rareshide | NBO/Peake | Metairie, LA | 0:06:32 | ||||
Mike Corcoran | NBO/Peake | Westwego, LA | 0:06:43 | ||||
Eddy Delgado | NBO/Peake | Gretna, LA | 0:07:08 | ||||
CATEGORY 4 | 3
mi. TT |
67.5
mi. RR* |
45'
+2 CR* |
GC | |||
1 | Scott Mitchell | Team La S'port | Dallas, TX | 0:06:50 | 3:00:51 | 0:49:06 | 3:56:47 |
2 | Brian Loflin | Team La S'port | Ridgeland, MS | 0:06:48 | 3:01:05 | 0:49:33 | 3:57:26 |
3 | Peter Sims | CycleSports | Pensacola, FL | 0:06:49 | 3:01:05 | 0:49:40 | 3:57:34 |
4 | Trent Stephens | Gulf Coast Cycling Assn. | Houston, TX | 0:07:04 | 3:00:58 | 0:49:33 | 3:57:35 |
5 | Brennan Percy | NOBC/Central Progressive Bank | Baton Rouge, LA | 0:07:22 | 3:01:00 | 0:49:35 | 3:57:57 |
6 | Bain Foote | Twin City Cyclists | Monroe, LA | 0:06:41 | 3:02:46 | 0:49:35 | 3:59:02 |
7 | Stephen McMillan | Unattached | Austin, TX | 0:06:49 | 3:02:46 | 0:49:40 | 3:59:15 |
8 | Leonard O'Toole | Mercy Cycling & Fitness | Ft. Smith, AR | 0:07:00 | 3:02:46 | 0:49:40 | 3:59:26 |
9 | Jeff Perry | Texas Flyers/Bay Area Schwinn | Austin, TX | 0:07:03 | 3:02:46 | 0:49:40 | 3:59:29 |
10 | John Fell | Unattached | Lafayette, LA | 0:07:05 | 3:02:46 | 0:49:40 | 3:59:31 |
11 | Jerry Burckel | NOBC/Central Progressive Bank | Slidell, LA | 0:07:11 | 3:02:46 | 0:49:40 | 3:59:37 |
12 | Darryl Williams | West Florida Wheelmen | Pensacola, FL | 0:07:14 | 3:02:46 | 0:49:40 | 3:59:40 |
13 | Brian Bowes | Team La S'port | Monroe, LA | 0:07:20 | 3:02:46 | 0:49:40 | 3:59:46 |
14 | Nick Burckel | Team La S'port | Brandon, MS | 0:07:21 | 3:02:46 | 0:49:40 | 3:59:47 |
15 | Fred Ramos | NOBC/Central Progressive Bank | Gulfport, MS | 0:07:25 | 3:02:46 | 0:49:40 | 3:59:51 |
16 | David Lorrison | Unattached | Memphis, TN | 0:07:48 | 3:02:46 | 0:49:40 | 4:00:14 |
17 | Alan Moore | Team La S'port | Bossier City, LA | 0:07:19 | 3:02:46 | 0:51:39 | 4:01:44 |
18 | Jeff Foote | Twin City Cyclists | Monroe, LA | 0:07:15 | 3:07:34 | 0:49:40 | 4:04:29 |
19 | Brian Anderson | Team La S'port | Brandon, MS | 0:07:12 | 3:11:00 | 0:49:40 | 4:07:52 |
20 | Shontell Gautier | Cajun Cyclists/Southern Fire | Lafayette, LA | 0:07:43 | 3:12:36 | 0:49:40 | 4:09:59 |
21 | Todd Crooks | Team La S'port | Shreveport, LA | 0:07:05 | 3:13:47 | 0:49:40 | 4:10:32 |
22 | Jaro Jurenka | Unattached | Mandeville, LA | 0:07:28 | 3:14:47 | 0:49:40 | 4:11:55 |
23 | Marshall Stout | Team La S'port | Jackson, MS | 0:07:10 | 3:19:02 | 0:49:40 | 4:15:52 |
24 | Joe French | Team La S'port | Shreveport, LA | 0:07:44 | 3:19:14 | 0:49:40 | 4:16:38 |
25 | Michael Matthews | Unattached | Memphis, TN | 0:07:46 | 3:14:50 | 0:59:38 | 4:22:14 |
26 | Damen Sistrunk | Unattached | Houston, TX | 0:07:26 | 3:38:38 | 0:49:40 | 4:35:44 |
Tim Perry | Twin City Cyclists | Monroe, LA | 0:06:25 | 3:07:34 | |||
Kyle Shipp | Gulf Coast Cycling Assn. | Daphne, AL | 0:07:11 | 3:28:30 | |||
Blaine Augustine | Jolly Roger Cycling | Iowa City, IA | 0:07:16 | 3:02:46 | |||
Dennis Korzekwa | ACCM/Memphis Motor Werks | Memphis, TN | 0:07:58 | 3:02:46 | |||
Ryan Boudreaux | NOBC/Central Progressive Bank | Westwego, LA | 0:06:57 | ||||
Terry Kincaid | Twin City Cyclists | West Monroe, LA | 0:06:58 | ||||
Christopher Crane | Woodlands Cycling/Powertrade | The Woodlands, TX | 0:07:09 | ||||
Charles Frye | Twin City Cyclists | West Monroe, LA | 0:07:24 | ||||
Stephen Borski | Plano Cycling & Fitness | McKinney, TX | 0:07:32 | ||||
Brian Jordan | NOBC/Central Progressive Bank | Baton Rouge, LA | 0:07:45 | ||||
Rich Terry | UYS | Austin, TX | 0:07:58 | ||||
CATEGORY 5 | 3
mi. TT |
45mi. RR* |
30'
+2 CR* |
GC | |||
1 | Kyle Boudreaux | Unattached | Baton Rouge, LA | 0:06:48 | 2:23:17 | 0:34:04 | 3:04:09 |
2 | Johnny Harrison | Unattached | Pensacola, FL | 0:06:54 | 2:23:29 | 0:34:07 | 3:04:30 |
3 | Davis Donald | Unattached | Pensacola, FL | 0:06:56 | 2:23:24 | 0:34:19 | 3:04:39 |
4 | Jay Bookman | LSU | Baton Rouge, LA | 0:07:03 | 2:23:29 | 0:34:19 | 3:04:51 |
5 | Scott Gurganus | Team La S'port | Benton, LA | 0:07:05 | 2:23:29 | 0:34:19 | 3:04:53 |
6 | James Stinson | Unattached | Cantonement, FL | 0:07:14 | 2:23:29 | 0:34:12 | 3:04:55 |
7 | Michael Roper | LSU | Baton Rouge, LA | 0:07:09 | 2:23:29 | 0:34:19 | 3:04:57 |
8 | Jorge Perera | Team Earthquake | Mandeville, LA | 0:07:13 | 2:23:29 | 0:34:19 | 3:05:01 |
9 | Andrew Lasswell | Unattached | Spring, TX | 0:07:15 | 2:23:29 | 0:34:19 | 3:05:03 |
10 | Charlie Kearns | LSU | Baton Rouge, LA | 0:07:19 | 2:23:29 | 0:34:19 | 3:05:07 |
11 | David Moeller | Unattached | Mandeville, LA | 0:07:29 | 2:23:19 | 0:34:19 | 3:05:07 |
12 | Joe Long | Unattached | Pensacola, FL | 0:07:23 | 2:23:29 | 0:34:19 | 3:05:11 |
13 | Destry Lebrun | Unattached | Pensacola, FL | 0:07:25 | 2:23:29 | 0:34:19 | 3:05:13 |
14 | Paul Norton | Team La S'port | Bossier City, LA | 0:07:31 | 2:23:29 | 0:34:19 | 3:05:19 |
15 | Nathan Faulkenberry | Unattached | Auburn, AL | 0:07:35 | 2:23:29 | 0:34:19 | 3:05:23 |
16 | Britt Drummond | LSU | Baton Rouge, LA | 0:07:37 | 2:23:29 | 0:34:19 | 3:05:25 |
17 | David Simon | NOBC/Central Progressive Bank | Destrehan, LA | 0:07:37 | 2:23:29 | 0:34:19 | 3:05:25 |
18 | Ernie Mahlmann | Unattached | Mandeville, LA | 0:07:45 | 2:23:29 | 0:34:19 | 3:05:33 |
19 | Daniel Marsalone | Unattached | Mandeville, LA | 0:07:58 | 2:23:29 | 0:34:19 | 3:05:46 |
20 | Ben Lea | Unattached | Mandeville, LA | 0:07:58 | 2:23:29 | 0:34:19 | 3:05:46 |
21 | Michael Williford | Iowa City Cycling | Ridgeland, MS | 0:08:01 | 2:23:29 | 0:34:19 | 3:05:49 |
22 | Walter Avererett | Unattached | New Orleans, LA | 0:07:52 | 2:25:12 | 0:34:19 | 3:07:23 |
23 | Jim Rozycki | Unattached | Mandeville, LA | 0:07:04 | 2:23:29 | 0:37:16 | 3:07:49 |
24 | Rob Hanemann | Team Earthquake | Covington, LA | 0:08:02 | 2:23:29 | 0:37:16 | 3:08:47 |
25 | Allen Brown | Team La S'port | Shreveport, LA | 0:07:52 | 2:23:29 | 0:37:41 | 3:09:02 |
26 | James Greenawalt | First Colony Racing | Wadsworth, TX | 0:07:39 | 2:23:29 | 0:40:45 | 3:11:53 |
27 | Logan Stephenson | Unattached | St. Martinville, LA | 0:08:12 | 2:54:26 | 0:39:47 | 3:42:25 |
Geoff Mire | Southern Elite/Sun & Ski | Lafayette, LA | 0:07:00 | 2:23:29 | |||
Jerald Simon | Red Stick Racing | Baton Rouge, LA | 0:07:04 | 2:23:29 | |||
Keith McDermott | Unattached | New Orleans, LA | 0:07:18 | 2:23:29 | |||
Jay Coon | Twin City Cyclists | West Monroe, LA | 0:07:20 | 2:23:29 | |||
Dwight Godard | Twin City Cyclists | Alexandria, LA | 0:07:24 | 2:23:29 | |||
Justin Frieud | Via | Fairhope, AL | 0:07:30 | 2:23:29 | |||
Paul Rogers | Twin City Cyclists | Alexandria, LA | 0:07:50 | 2:23:29 | |||
Brian Curry | Red Stick Racing | Hammond, LA | 0:07:50 | 2:23:29 | |||
Matthew Hebert | NOBC/Central Progressive Bank | Gretna, LA | 0:07:51 | 2:23:23 | |||
Jonathan Ward | Woodlands Cycling/Powertrade | The Woodlands, TX | 0:07:53 | 2:23:29 | |||
Marty Evans | Twin City Cyclists | Alexandria, LA | 0:07:54 | 2:23:29 | |||
Michael Shipp | Gulf Coast Cycling Assn. | Daphne, AL | 0:08:19 | 2:48:08 | |||
Wesley Dickson | Unattached | New Orleans, LA | 0:08:19 | 2:46:30 | |||
Eric Binker | NOBC/Central Progressive Bank | New Orleans, LA | 0:08:40 | 2:23:29 | |||
Steve David | Jolly Roger Cycling | Lake Charles, LA | 0:07:14 | ||||
Wes Oster | Coors | Memphis, TN | 0:07:32 | ||||
Michael Evans | Unattached | Marrero, LA | 0:07:42 | ||||
Mark Philips | Unattached | Austin, TX | 0:07:44 | ||||
Cody Miller | Unattached | Mandeville, LA | 0:07:56 | ||||
Darron Leach | Unattached | Denham Springs, LA | 0:08:02 | ||||
MASTER 35+ | 3
mi. TT |
67.5
mi. RR* |
45'
+2 CR* |
GC | |||
1 | James Sanders | ACCM/Memphis Motor Werks | Collierville, TN | 0:06:33 | 3:07:30 | 0:47:43 | 4:01:46 |
2 | Steve Martin | NOBC/Central Progressive Bank | Long Beach, MS | 0:06:30 | 3:07:45 | 0:48:08 | 4:02:23 |
3 | Richard Raspet | ACCM/Memphis Motor Werks | University, MS | 0:06:31 | 3:07:45 | 0:48:08 | 4:02:24 |
4 | John Stimson | Unattached | Fairhope, AL | 0:07:01 | 3:07:45 | 0:47:46 | 4:02:32 |
5 | Larry Carbonneau | Breakers | Mobile, AL | 0:07:04 | 3:07:33 | 0:48:01 | 4:02:38 |
6 | Kevin Callaway | Woodlands Cycling/Powertrade | Spring, TX | 0:06:50 | 3:07:45 | 0:48:08 | 4:02:43 |
7 | Chuck Moore | Miles for Smiles Racing | Ridgeland, MS | 0:06:53 | 3:07:45 | 0:48:08 | 4:02:46 |
8 | Lonnie Kennedy | Dogfish Racing | Florissant, MO | 0:06:55 | 3:07:45 | 0:48:08 | 4:02:48 |
9 | Robert Balcer | Gulf Coast Cycling Assn. | Pensacola, FL | 0:07:06 | 3:07:40 | 0:48:03 | 4:02:49 |
10 | Butch Sims | ACCM/Memphis Motor Werks | Hattiesburg, MS | 0:07:00 | 3:07:45 | 0:48:08 | 4:02:53 |
11 | Joe Ingram | Jackson Metro Cycling | Madison, MS | 0:07:06 | 3:07:40 | 0:48:08 | 4:02:54 |
12 | Robert McNeely | Twin City Cyclists | West Monroe, LA | 0:07:20 | 3:07:45 | 0:48:08 | 4:03:13 |
13 | Justin Marsilia | Unattached | Kenner, LA | 0:07:53 | 3:07:45 | 0:48:08 | 4:03:46 |
14 | John McLauchlin | ACCM/Memphis Motor Werks | Collienville, TN | 0:06:32 | 3:09:16 | 0:48:08 | 4:03:56 |
15 | Tom Harbourt | Miles for Smiles Racing | Baton Rouge, LA | 0:06:47 | 3:11:44 | 0:48:08 | 4:06:39 |
16 | Luke Ponseti | NBO/Peake | New Orleans, LA | 0:07:31 | 3:07:45 | 0:52:09 | 4:07:25 |
17 | Hamerick Selby | NOBC/Central Progressive Bank | Metairie, LA | 0:06:55 | 3:19:37 | 0:48:03 | 4:14:35 |
18 | Jay Megginson | Olympus Bikes | Fairhope, AL | 0:07:13 | 3:27:57 | 0:48:08 | 4:23:18 |
19 | Peter Stephens | Lakeshore Cycling | Biloxi, MS | 0:06:55 | 3:32:33 | 0:48:08 | 4:27:36 |
20 | Chris Thibodeau | Violet Crown Sports Assn. | Telferver, TX | 0:07:42 | 3:32:33 | 0:54:09 | 4:34:24 |
21 | Joseph Noack | Woodlands Cycling/Powertrade | The Woodlands, TX | 0:07:56 | 3:40:00 | 0:48:08 | 4:36:04 |
Eddie Corcoran | NBO/Peake | Kenner, LA | 0:06:36 | 3:07:45 | |||
Farrell Crane | Miles for Smiles Racing | Mandeville, LA | 0:06:40 | 3:41:01 | |||
Howard Luna | NBO/Peake | Chalmette, LA | 0:07:08 | 3:07:45 | |||
Douglas Sharp | Texas Eagles | Houston, TX | 0:06:56 | ||||
Andy Bergeron | Unattached | Denver, CO | 0:06:58 | ||||
Dwayne Bergeron | Unattached | Boulder, CO | 0:07:07 | ||||
Brett Fitzgerald | Miles for Smiles Racing | Pontchatoula, LA | 0:07:17 | ||||
Christopher Lucas | Homewood | Callman, AL | 0:07:35 | ||||
Dennis Lindwall | Lakeshore Cycling | New Orleans, LA | 0:07:48 | ||||
Jon Anderson | Miles for Smiles Racing | St. Francisville, LA | 0:08:11 | ||||
WOMEN | 3
mi. TT |
45
mi. RR* |
30'
+2 CR* |
GC | |||
1 | Josephine Babin | Miles for Smiles Racing | Baton Rouge, LA | 0:07:02 | 2:47:12 | 0:34:59 | 3:29:13 |
2 | Sandra Taylor | Team La S'port | Ridgeland, MS | 0:07:13 | 2:47:24 | 0:35:27 | 3:30:04 |
3 | Shery McNeely | Twin City Cyclists | West Monroe, LA | 0:07:33 | 2:47:24 | 0:35:20 | 3:30:17 |
4 | Tina Eakin | Unattached | Gautier, MS | 0:07:51 | 2:47:29 | 0:35:32 | 3:30:52 |
5 | Julie Mitchell | Team La S'port | Shreveport, LA | 0:07:56 | 2:47:29 | 0:37:04 | 3:32:29 |
6 | Caroline Owen | Miles for Smiles Racing | Baton Rouge, LA | 0:07:44 | 2:47:29 | 0:40:09 | 3:35:22 |
7 | Cindy Hale | Miles for Smiles Racing | Covington, LA | 0:08:27 | 3:03:40 | 0:43:26 | 3:55:33 |
Courtney Elbourne | NOBC/Central Progressive Bank | New Orleans, LA | 0:07:17 | 2:47:22 | |||
Lisa Harrison | Unattached | Pensacola, FL | 0:07:32 | 2:47:29 | |||
Monica Ewing | Miles for Smiles Racing | Baton Rouge, LA | 0:08:06 | 3:03:47 | |||
Michelle Ginsburg | NOBC/Central Progressive Bank | Metairie, LA | 0:08:03 | ||||
JUNIORS | 3
mi. TT |
45
mi. RR* |
30'
+2 CR* |
GC | |||
1 | Kurt Weisinger | Southern Elite/Sun & Ski | Houston, TX | 0:06:52 | 2:47:17 | 0:34:00 | 3:28:09 |
2 | Dylan Jason | Miles for Smiles Racing | Port Allen, LA | 0:07:41 | 2:47:14 | 0:33:55 | 3:28:50 |
3 | Francis Asprodites | NOBC/Central Progressive Bank | New Orleans, LA | 0:07:21 | 2:47:22 | 0:35:27 | 3:30:10 |
Brooks Abel | Unattached | McComb, MS | 0:07:55 | 2:47:29 |
* Road Race and Criterium times include Hot Spot and Finish bonuses. * All Road Race times relative to Category 1,2,3 start time. To calculate actual Road Race times for other groups: Cat. 4: Subtract 10 min. from RR time. Masters: Subtract 20 min from RR time. Cat. 5: Subtract 30 min from RR time. Wommen/Juniors: Subtract 35 min from RR time. |