New Orleans Bicycle Club - LOGO The New Orleans Bicycle Club---
Red Stick Track Night Results
Sept. 30, 2002


"A" RACE
Name Team Cat Kilo Olympic sprint Kilo points Oly Spr points Point a lap Miss & Out Points Race Omnium
Gordon Conrad NBO 1 1.15.5 1.13.58 2 3 5 5 5 20
Chris Stokes Herring Gas 2 1.12.8 1.12.81 3 5 0 0 3 11
Frank Moak Herring Gas 3 DNS 1.12.81 0 5 3 0 0 8
William Cheramie Lakeshore 4 1.12.72 1.15.73 5 2 0 0 0 7
Eric Mattei Herring Gas 4 1.17.44 1.12.81 0 5 0 0 0 5
Steven Lepine NBO 5 1.17.21 1.13.58 0 3 0 2 0 5
Frank Breure Untattached 3 1.22.21 1.18.25 0 0 0 3 2 5
Matt Rinard NBO 3 1.19.74 1.13.58 0 3 0 0 0 3
Stephen Tomaszewski Red Stick 5 1.17.39 1.15.73 0 2 0 0 0 2
Guillermo Bujanda Untattached 5 1.18.64 1.15.73 0 2 0 0 0 2
Randy Legeai NOBC 3 DNS 1.18.25 0 0 2 0 0 2
Shane Hernandez Cajun Cyclists 5 1.22.53 1.16.03 0 0 0 0 0 0
Carrol Patin Cajun Cyclists 3 1.22.87 1.16.03 0 0 0 0 0 0
Jason Hurlng Cajun Cyclists 2 1.29.19 1.16.03 0 0 0 0 0 0
Kieth Duet NOBC 3 1.20.28 1.18.25 0 0 0 0 0 0
Shan Smith JMC 4 1.17.03 DNS 0 0 0 0 0 0

"B" RACE
Name Team Cat Kilo Oly sprint Kilo points Oly points Point a lap Miss & Out Points race Omnium
Giselle PAGEL MFS 2 1.24.8 1.23.84 5 5 3 3 0 16
John Fell Cajun Cyclists 5 1.28.05 1.23.84 3 5 2 5 0 15
Brian Jordan Red Stick 5 1.27.83 1.23.84 2 5 5 2 0 14
Caroline Owen Lakeshore 4 1.30.18 1.30.3 0 3 0 0 0 3
Katrin Saile MFS 4 1.33.4 1.30.3 0 3 0 0 0 3
Cindy Hale MFS 4 1.37.56 1.30.3 0 3 0 0 0 3


Home
Return to NOBC Welcome Page