500M TT | Point-a-Lap | Miss- n-Out |
Points Race | 1-Lap Flying TT | OMNIUM | |||||||||||||
Name | Club/Team | Time Av | Pl. | "Om. Pts" | Pts. | Pl. | "Om. Pts" | Pl. | Om. Pts. | Pts. | Laps | Pl. | "Om. Pts." | Time Av. | Pl. | "Om. Pts." | Points | Place |
Farrell Crane | MFS | 36.6 | 2 | 4 | 3 | 1 | 6 | 9 | 0 | 8 | 2 | 4 | 20.6 | 2 | 4 | 18 | 1 | |
William Cheramie | Lakeshore | 35.8 | 1 | 6 | 0 | 0 | 0 | 20.2 | 1 | 6 | 12 | 2 | ||||||
Chris Stokes | Herring Gas | 37.1 | 3 | 3 | 1 | 0 | 12 | 0 | 17 | 1 | 6 | 21.1 | 4 | 2 | 11 | 3 | ||
Frank Moak | Herring Gas | 38.5 | 4 | 2 | 1 | 0 | 3 | 3 | 7 | 4 | 2 | 21.2 | 6 | 0 | 7 | 4 | ||
H. Mike Lew | NOBC | 38.9 | 10 | 0 | 0 | 1 | 6 | 3 | 10 | 0 | 22.2 | 15 | 0 | 6 | 5 | |||
Jason Hurling | Cajun Cyclists | 41.7 | 20 | 0 | 2 | 3T | 2.5 | 7 | 0 | 8 | 3 | 3 | 23.1 | 17 | 0 | 5.5 | 6 | |
Tim Regan | NOBC | 38.8 | 9 | 0 | 2 | 2 | 4 | 13 | 0 | 1 | 0 | 21.1 | 5 | 1 | 5 | 7 | ||
Stephen Tomaszewski | Red Stick | 38.5 | 5 | 1 | 0 | 2 | 4 | 5 | 8 | 0 | 21.4 | 10 | 0 | 5 | 8 | |||
Shane Hernandez | Cajun Cyclists | 40.4 | 16 | 0 | 2 | 3T | 2.5 | 5 | 1 | 3 | 11 | 0 | 21.3 | 8 | 0 | 3.5 | 9 | |
Butch Sims | Hering Gas | 38.7 | 8 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 21.0 | 3 | 3 | 3 | 10 | |||
Kenny Bellau | Herring Gas | 38.6 | 7 | 0 | 1 | 5 | 1 | 4 | 2 | 6 | 6 | 0 | 22.0 | 13 | 0 | 3 | 11 | |
Gary Zyrek | Herring Gas | 39.6 | 13 | 0 | 1 | 0 | 16 | 0 | 6 | 5 | 1 | 21.3 | 9 | 0 | 1 | 12 | ||
James Rosati | Red Stick | 39.6 | 12 | 0 | 0 | 18 | 0 | 0 | 21.3 | 7 | 0 | 0 | ||||||
Luke Nelson | Unat | 40.2 | 14 | 0 | 0 | 19 | 0 | 0 | 21.8 | 11 | 0 | 0 | ||||||
Erich Mattei | Herring Gas | 38.6 | 6 | 0 | 0 | 14 | 0 | 5 | 7 | 0 | 22.0 | 12 | 0 | 0 | ||||
Guillermo Bujanda | Lakeshore | 39.0 | 11 | 0 | 0 | 0 | 0 | 22.1 | 14 | 0 | 0 | |||||||
Frank Breure | Unat | 40.4 | 17 | 0 | 0 | 6 | 0 | 1 | 0 | 22.9 | 16 | 0 | 0 | |||||
Noel Puentes | NOBC | 41.0 | 19 | 0 | 0 | 11 | 0 | 2 | 12 | 0 | 26.7 | 18 | 0 | 0 | ||||
Matt Rinard | NBO | 40.8 | 18 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||||||||
Brett Faulk | Sir Speedy | 23 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |||||||||
Carol Patin | Cajun Cyclists | 42.1 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | ||||||||
Stephen Lepine | NBO | 40.3 | 15 | 0 | 0 | 15 | 0 | 4 | 9 | 0 | 0 | 0 | ||||||
Josie Babin | MFS | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Eddy Delgado | NOBC | 43.9 | 22 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
500M TT | Point- a-Lap |
Miss- n-Out |
Points Race | 1-Lap Flying TT | OMNIUM | |||||||||||||
Name | Club/Team | Time Av | Pl. | Om. Pts | Pts | Pl. | Om. Pts | Pl. | Om. Pts. |
Pts | Laps | Pl. | Om. Pts. | Time Av. | Pl. | Om. Pts. | Pts | Pl |
Ben Schuler | NOBC | 43.5 | 5 | 1 | 6 | 1 | 6 | 1 | 6 | 23 | 1 | 6 | 23.1 | 2 | 4 | 23 | 1 | |
Brian Loflin | JMC | 43.2 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 7 | -1 | 5 | 1 | 22.8 | 1 | 6 | 15 | 2 |
Brennan Percy | MFS | 42.6 | 1 | 6 | 5 | 1 | 6 | 0 | 5 | 3 | 3 | 23.7 | 3 | 3 | 13 | 3 | ||
Giselle Hisgood | MFS | 43.0 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 25.0 | 6 | 0 | 12 | 4 | |
J. Jurenka | Unat | 43.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 7 | 5 | ||||||
Brian Jordan | Red Stick | 44.7 | 7 | 0 | 0 | 7 | 0 | 8 | 2 | 4 | 23.8 | 4 | 2 | 6 | 6 | |||
Caroline Owen | Lakeshore | 45.0 | 8 | 0 | 0 | 4 | 2 | 0 | 25.0 | 5 | 1 | 3 | 7 | |||||
Katrin Saile | MFS | 44.4 | 6 | 0 | 0 | 5 | 1 | 0 | 25.9 | 7 | 0 | 1 | 8 | |||||
Cindy Hale | MFS | 50.0 | 10 | 0 | 0 | 8 | 0 | 0 | 27.4 | 8 | 0 | 0 | ||||||
Chasin Frew | Unat | 49.6 | 9 | 0 | 0 | 0 | 0 | 29.7 | 9 | 0 | 0 | |||||||
Shannon Allison | Unat | 0 | 0 | 0 | 0 | 0 | 0 |