Peach Fest Classic Road Race June 15, 2002, Arcadia, LA. OVERALL RESULTS |
Category 1,2,3 |
||
1. | Alex Palencia | Carue |
2. | Nathan Rogut | Mercy Cycling |
3. | Russ Walker | Mercy Cycling |
4. | Bryan Bunch | Herring Gas |
5. | Dave Bunce | Team LaS'port |
6. | Daniel Thompson | (?) |
7. | Eric Mattei | Herring Gas |
8. | Steven Thomaszewski | Red Stick Racers |
9. | Steven Vigueri | NBO |
10. | Tracy Martin | unattached |
11. | Troy Porter | Herring Gas |
12. | Tim Regan | NOBC |
13. | Jason Hurling | Cajun Cyclists/Sir Speedy |
14. | Herb Roussel | NBO |
15. | James Quick | Jackson Metro Cyclists |
16. | Chris Stokes | Herring Gas |
17. | Mal Schuler | NOBC |
Category 4 |
||
1. | Bryan Wyrick | Matrix/Richardson Bike-Mart |
2. | Gregory Cormie | Tri-Specialties |
3. | Michael Fontana | Team LaS'port |
4. | Zach Broussard | Cajun Cyclist/Sir Speedy |
5. | Marshall Stout | Jackson Metro Cyclists |
6. | Tim Perry | Twin City Cyclists |
7. | Brian Loflin | Jackson Metro Cyclists |
8. | Ron McCall | Team LaS'port |
9. | Drew Tucker | Matrix/Richardson Bike-Mart |
10. | Brian Anderson | Jackson Metro Cyclists |
Category 5 |
||
1. | Randy Racine | Team LaS'port |
2. | Bain Foote | Twin City Cyclists |
3. | Tommy Ryder | unattached |
4. | Marcus Clements | Team LaS'port |
5. | Jim Norris | Twin City Cyclists |
6. | Doug Godard | KBC |
7. | Paul Norton | Team LaS'port |
8. | Alan Brown | Tyler Bicycle Club |
9. | Patrick Fitts | Jolly Roger Cycling |
10. | Jay Coon | Twin City Cyclists |
11. | Richard Elsishans | Team LaS'port |
12. | Jeff Foote | Twin City Cyclists |
13. | Scott Gurganis | unattached |
14. | Mack Evans | Team LaS'port |
15. | Mike Sledge | Team LaS'port |
16. | Allen Brown | Team LaS'port |
17. | Matt Litchfield | Red Stick Racers |
18. | Frederico Acosta | Ruston |
19. | Ray Sherman | Twin City Cyclists |
20. | John Conner | Team LaS'port |
21. | Matthew Guidry | Red Stick Racers |
22. | Mark Neely | KBC |
Masters 35+ |
||
1. | Brent Thompson | Jackson Metro Cyclists |
2. | Frank Moak | Herring Gas |
3. | Jack Ditt | Team LaS'port |
4. | Lee Whaley | FDM |
5. | Chuck Moore | Miles For Smiles |
6. | Paul Ziesel | Team LaS'port |
7. | Robert McNeely | Twin City Cyclists |
8. | Mark Delaney | NOBC |
9. | Scott Martin | unattached |
10. | Tracy Brooks | Twin City Cyclists |
11. | Brian Bowes | Team LaS'port |
12. | David Edwards | Outdoor/LaQuinta Inns |
13. | Bert Durrett | Team LaS'port |
14. | Felicia Finston | Team LaS'port |
15. | Courtney Elbourne | NOBC |
16. | Calvin Sears | Team LaS'port |
Masters 50+ |
||
1. | James Quick 1:28:37 | Jackson Metro Cyclists |
2. | Terry Kincaid 1:31:55 | Twin City Cyclists |
3. | Joe French 1:31:56 | Team LaS'port |
4. | Joe Hedl 1:46:02 | Team LaS'port |
Women |
||
1. | Heather Jones | Black Canyon Cyclists |
2. | Kathleen Wiener | Team LaS'port |
3. | Shannon Koch | Team LaS'port |
4. | Sandra Taylor | Jackson Metro Cyclists |
5. | Felicia Finston | Team LaS'port |
6. | Shontell Gauthier | Cajun Cyclists/Sir Speedy |
7. | Sheri McNeely | Twin City Cyclists |
8. | Angela Yoder | Team LaS'port |
9. | Rachel King | Black Canyon Cyclists |
Public, Men 30-39 |
||
1. | Paul Norton | |
2. | Joseph Myers | |
3. | Shaun McIntire | |
Public Fun Races Men 40-49 |
||
1. | Danny Graham | |
2. | Michael Jones | |
3. | Mack Evan | |
4. | Don Wiener | |
Men 60+ |
||
1. | Julius Cassels | |
2. | Clyde Posey | |
Women 30-49 |
||
1. | Susan Brown | |