New Orleans Bicycle Club - LOGO The New Orleans Bicycle Club---
Race Photos
RACE PHOTOS!

Anthony Nolan Stage Race - Results
JULY 28-29, 2001
BATON ROUGE, LA
Cat. 1,2,3
Placing Name TT CR Hot Spot CRIT RR TOTAL
1 Jason Sager 6 5 25 16 52
2 Carlos Vargos 0   20 25 45
3 Gordon Konrad (NBO) 8.5   12 9 29.5
4 Frank Moak (Herring) 7 2 9 10 28
5 Brent Turner 0   6 20 26
6 Trent Rives (Herring) 0   16 8 24
7 Jason Davis 1   10 12 23
8 Chris Stokes (Herring) 3 3 14   20
9 Eddie Corcoran (NBO) 1     14 15
10 George Pou (NBO) 10       10
11 Bert Rareshide (NBO) 8.5       8.5
12 Brent Thomson 0   8   8
13 Kenny Bellau (Herring) 0   7   7
14 Marcus Schmuck 0     7 7
15 Steve Tomaszewski (Red Stick) 0     6 6
16 Todd Herbet (NBO) 5       5
17 Brad Hecker (Herring) 4       4
18 Jack Ditt (Herring) 1       1

Michael Todd 0       0

David Layfield 0   0   0

Jerome Payne 0       0

George Heagerty (GCCA) 0       0

Matt Rinard (NBO) 0       0

Steven Lepine 0       0

Doug Berry 0       0

Robin Robert (NOBC) 0       0

Charles Moore 0       0

Howard Luna NBO) 0       0

Charles Davis 0       0

Joseph Klein 0       0

Nathan Leigh 0       0

Mal Schuler (NOBC) 0       0

Jason Hurling 0       0

Jason Rivers 0       0

Raphael Giangiulio 0       0

Herb Roussel 0       0
Cat. 4,5
Placing Name TT Points Prime Pts Crit Pts RR Results Total Points
1 Mark Brooker 0   7 25 32
2 Adrian Lopez 0 5 25   30
3 Matt Williams 8     20 28
5 Cary Smith 1 3 20   24
4 Luke Magilke 0   14 10 24
6 Eric Perdland 2   16   18
7 Scott Skiles 3 2 12   17
10 Brian Bowes (LaS'port) 10   6   16
9 Robert Phillips 0   9 7 16
8 Andrew Dunn (Lakeshore) 0     16 16
11 Robert Thomas 9     6 15
13 Jaime Slaughter 6   8   14
12 Randal Wallace 0     14 14
14 Keith McCarrol 0     12 12
15 Adam Lesprearce 0   10   10
16 Jason Whiteley 0     9 9
17 Bruce Miller 0     8 8
18 Marco Hidalgo (NOBC) 7       7
19 Mike Corcoran 4.5       4.5
20 Boyd Hemphill 4.5       4.5

Eddie Delgado (NOBC) 0   0   0

Ben Schuler (NOBC) 0       0

Tim Daigle 0       0

Chris Boudreaux 0       0

Bo French 0       0

John Sanford 0       0

Richard Beck 0       0

Conrad Adams 0       0

Travis Wilky 0       0

Michael Faulkner 0       0

Shawn Pinsonneault 0       0

Steve Damon 0       0

Kevin Hargis 0       0

Kent Payne 0       0

Mark Newmen 0       0

Jason Bird 0       0

Shane Trosclair 0       0

Daniel Green 0       0

George Guirgis 0       0

Steven Knight 0       0

Philippe Ayala 0       0

Brady Hebert 0       0

Charles Pastrano 0       0

David Cossman 0       0

Alfred Wang 0       0

Cynthia Manach 0       0

Kenny Dunaway 0       0

Michael Ferrara (NOBC) 0       0

Chris Daigle 0       0

Leneord Kirk 0       0

Greg Golden 0       0

Steve Zerangue 0       0

Russel Bourgeois 0       0

Phil Seu 0       0

Dreu Manuel 0       0
Cat. 5
Placing Name TT Points Prime Pts. Crit Pts. RR Pts Total Points
1 Greg Cormie 10 5 25 25 65
2 Beau Gray 6 2 16 20 44
3 Matthew Dudzial 7 3 14 16 40
4 Charles Hobbs 4 0 10 12 26
5 John Kelly 3 0 20 0 23
6 Keith Comardelle 2 0 9 10 21
7 Clayton Clark (NOBC) 8 0 12 0 20
8 Roger Mattei 5 0 0 14 19
9 Ralph Robert 1 0 7 9 17
10 Craig McCleery 0 0 8 8 16
11 Randy Miller 9 0 0 0 9
12 Mark Lafoso 0 0 0 0 0
Master 35+
Placing Name TT Points Prime Pts. Crit Pts. RR Pts Total Points
1 Randall Legeai (NOBC) 9 3 25 16 53
2 Mike Lew (NOBC) 0 2 16 25 43
3 Keith Duet (NOBC) 6 5 20 10 41
4 Lee Whaley 5 0 14 20 39
5 Hamrick Shelby (Lakeshore) 10 0 10 14 34
6 Farrel Crane (GCCA) 8 0 7 12 27
7 Douglas Adams 1 0 12 6 19
8 Mark Delaney (NOBC) 7 0 0 9 16
9 Felicia Finston 0 0 6 7 13
10 Steve Martin (Lakeshore) 3.5 0 0 8 11.5
11 Michael Gaudet (NOBC) 0 0 9 0 9
12 Guy Cross (Red Stick) 0 0 8 0 8
13 Brian Magendie (NOBC) 3.5 0 0 0 3.5
14 Steve Damon 2 0 0 0 2

Allen Kirshbom (Lakeshore) 0 0 0 0 0

Lorenzo Bergen (NOBC) 0 0 0 0 0
Women
Placing Name TT Points Prime Pts. Crit Pts. RR Pts Total Points
1 Gina Voci (NOBC) 9 2 14 25 50
2 Susan Griesbach 8 0 20 20 48
3 Melanie Davis 5 5 16 16 42
4 Courtney Elbourne (NOBC) 10 3 25 0 38
5 Mel Steele 4 0 9 14 27
6 Vivan Torres (NOBC) 6 0 12 0 18
7 Laura Williams (NOBC) 7 0 10 0 17
---

NOBC Home