SENIOR MEN | ||
1. | Jack Ditt | 0:53:23* |
2. | Brett Faulk | 0:58:58 |
3. | Joey DAntoni | 0:59:36 |
4. | David Alexander | 0:59:49 |
5. | Brad Hecker | 0:59:58 |
6. | Norman Nolan | 1:00:00 |
7. | Joseph Castille | 1:00:12 |
8. | Todd Herbet | 1:00:30 |
9. | Charles Davis | 1:00:36 |
10. | Jason Sager | 1:00:48 |
11. | Shan Smith | 1:02:04 |
12. | Russell Cook | 1:02:28 |
13. | Shane Hernandez | 1:03:25 |
14. | Stephen Tomaszewski | 1:03:40 |
15. | Kenney Bellau | 1:05:22 |
16. | James Benoit | 1:06:07 |
17. | Carol Patin | 1:06:24 |
18. | Jay Bookman | 1:06:29 |
19. | Zachary Broussard | 1:06:40 |
20. | Eric Murphy | 1:07:58 |
21. | Matt Rinard | 1:09:11 |
22. | Howard Gonzalez | 1:09:26 |
13. | Shane Trosclair | 1:42:15 |
SENIOR WOMEN | ||
1. | Kathleen Scully | 1:01:00 |
2. | Giselle Pagel | 1:04:51 |
3. | Michelle Pou | 1:08:18 |
4. | Katie Sunderman | 1:11:48 |
MASTER MEN 30-34 | ||
1. | Jeff Clark | 1:03:15 |
2. | Lorenzo Bodden | 1:08:28 |
3. | Michael Kiefer | 1:11:23 |
MASTER MEN 35-39 | ||
1. | George Pou | 0:58:55 |
2. | Joe Otero | 0:59:24 |
3. | Donald Reeder | 1:00:17 |
4. | Eddie Corchran | 1:00:25 |
5. | William Morrison | 1:01:43 |
6. | Howard Luna | 1:02:03 |
7. | Tim Daigle | 1:04:53 |
8. | Ken DiGeronimo | 1:05:52 |
9. | Chris Daigle | 1:07:12 |
10. | John Anderson | 1:08:48 |
MASTER MEN 40-44 | ||
1. | Robin Robert | 0:58:55 |
2. | Mark Barrilleaux | 1:02:24 |
3. | Alan Moore | 1:02:31 |
4. | Guy Cross | 1:03:06 |
5. | Tom Graves | 1:05:45 |
6. | Griff Crutti | 1:06:30 |
7. | Brian Quartano | 1:08:49 |
8. | Richard Manthey | 1:16:53 |
MASTER MEN 45-49 | ||
1. | Randy Legeai | 0:59:03 |
2. | Tim Fitzgerald | 1:00:11 |
3. | John Flemnig | 1:01:00 |
4. | Tom Campbell | 1:02:43 |
5. | Joseph Witt | 1:06:59 |
6. | Steve Zerague | 1:10:09 |
7. | Brian Lafferty | 1:10:24 |
MASTER MEN 50-54 | ||
1. | Lionel Miller | 1:13:14 |
2. | Thomas Carey | 1:18:23 |
3. | C.A. Chesley | 1:18:39 |
MASTER MEN 55-59 | ||
1. | Rick Pevey | 1:08:47 |
2. | Bernie Tull | 1:14:12 |
MASTER MEN 65+ | ||
1. | George Marshall(MS) | 32:56 |
2. | Joe Fuselier | 35:18 |
MASTER WOMEN | ||
1. | Lynn Boland | 1:06:10 |
2. | Roma DiRienzo | 1:08:46 |
3. | Wendy Lucas | 1:15:06 |
JUNIOR MEN | ||
1. | Charles Thomas | 32:42 |
2. | David Friedt | 33:31 |
3. | Jonathan Falgout | 34:50 |
4. | Joey Bellau | 35:26 |
5. | Malcolm Schuler | 37:34 |
6. | Michael Ferrara | 40:30 |
CITIZEN MEN | ||
1. | Rick Lange | 31:00 |
2. | Todd Gilbertson | 32:24 |
3. | Phil Barnidge | 33:42 |
CITIZEN WOMEN | ||
1. | Elizabeth Wills | 36:22 |
*New State and Course Record. |