1997 Tour of Yazoo County
Results
| Road Races |
| SENIOR 1/2/3 (80 mi) |
1. | Russ Walker (Wal-Mart) |
2. | Rob Konrad (Cox) |
3. | Maurizio Topini (Saturn/NOBC) |
4. | Harrison McCraw |
5. | Scott McNeil |
6. | Robert Fromin |
7. | Peter Beland |
8. | Brad Anderson (Herring) |
9. | Charlie Davis (Saturn/NOBC) |
10. | G.W. Wenzel (Auburn) |
11. | Rick Guest |
12. | Kenny Bellau (Herring) |
13. | Jack Bice |
14. | Jeff Peeples |
15. | Keith Breaux |
16. | Joseph Westmoreland |
17. | David Fleckenstein |
18. | Travis Hutchinson |
19. | Jay Boles |
20. | Brett Faulk |
21. | Pat Ayres |
22. | Frank Moak |
23. | Jerry Fekete |
24. | Todd Herbet (Saturn/NOBC) |
25. | Jeff Critser |
26. | Gary Zyriek |
| SENIOR 4 |
1. | Michael Simpson |
2. | Jack Ditt |
3. | Tim Smith |
4. | Brendan Quirk |
5. | John Shippey |
6. | James Petrovich |
7. | Will Luckitt |
8. | Danny Collins |
9. | Justin Gilmore |
10. | Daniel Wood |
11. | Joey Bauvier |
12. | Rick Valentine |
13. | Gary Rodosta (Saturn/NOBC) |
14. | Lee Hammond |
15. | Chuck Moore |
16. | Todd Courtney (Saturn/NOBC) |
17. | Louis Micelli (Saturn/NOBC) |
18. | Jeff Clark |
19. | Kenneth DiGerinomo (Saturn/NOBC) |
20. | James Newman? |
21. | Will Guice |
22. | Mark Riemer |
23. | Raymond Cherry |
24. | Rick Guynes? |
25. | Dale Suttle? |
| WOMEN |
1. | Mary Ann Ozler |
2. | Giselle Pagel |
3. | Susan Stubbs |
4. | Tammy Thomas |
5. | Stephanie Waites
|