Bicycle Stage Race

May 11-12, 1996

Covington, Abita Springs and Husser, Louisiana

Promoted by the New Orleans Bicycle Club

Individual Stage and G.C. Results

Senior 1,2,3

Pl.No. NameClub/Team Road RaceTime Trial CriteriumG.C.
1257 G ConradGNO 02:50:5000:06:27 00:49:2403:46:41
2256 S CaseyHerring 02:50:5300:06:43 00:49:0703:46:43
3259 T BauerGNO 02:51:0500:06:26 00:49:1203:46:43
4250 G KattanVelocit 02:50:5800:06:38 00:49:1903:46:55
5231 D. BuzbeeConcept 02:51:0500:06:43 00:49:2403:47:12
6232 S SmithWellnes 02:51:0500:06:48 00:49:2403:47:17
7236 K BreauxUnat 02:51:0500:06:49 00:49:2403:47:18
8249 W BlackDeath 02:51:0500:06:53 00:49:2403:47:22
9235 J StillerNOBC 02:51:0500:06:57 00:49:2403:47:26
10265 D BennettHerring 02:51:0500:07:0l 00:49:2403:47:30
11255 K BellauHerring 02:51:0500:07:03 00:49:2403:47:32
12262 C AbbotConcept 02:51:0500:07:05 00:49:2403:47:34
13234 M AndersonWel Ines 02:51:0000:07:08 00:49:2403:47:37
14264 B AndersonHerring 02:51:0500:07:08 00:49:2403:47:37
15252 B raulkCajun 02:51:0500:07:09 00:49:2403:47:38
16240 R MillerHerring 02:51:0500:07:10 00:49:2403:47:39
17251 S HurlingCajun 02:51:0500:07:10 00:49:2403:47:39
18243 I CobhaiSquinch 02:51:0500:07:15 00:49:2403:47:44
19263 C DavisNOBC 02:51:0500:07:15 00:49:2403:47:44
20248 C AlexanderCajun 02:51:0500:07:15 00:49:2403:47:44
21259 J SartanSaturn 02:51:0500:07:15 00:49:2403:47:44
22239 B TaftWoodbr 02:51:0500:07:15 00:49:2403:47:44
23233 N SchrammTWSM 02:51:0500:07:21 00:49:2403:47:50
24242 N CowanHerring 02:51:0500:07:24 00:49:2405:47:53
25247 B RidgeGNU 02:51:0500:07:29 00:49:2403:47:50
26253 S HernanderCajun 03:08:3800:07:13 00:49:2404:05:15
27239 L BergenNOBC - D.N.F. -
28244 A BergeronWhol eFd 02:51:0500:10:01 - D.N.F. -
29246 C HarrisGNO 02:52:1300:08:58 - D.N.F. -
30261 H GonzalezGNU 03:02:4400:08:21 - D.N.F. -
3124! D IrvingTupelo 02:52:5900:07:26 - D.N.F. -
32260 P AubinDeath 02:51:0500:07:20
33245 B FitzgeraldRedstic 02:52:33DNS
34254 F. MoakHerring 02:51:05DNS
35237 T HerbetGNO 02:51:0500:07:18 - D.N.S. -

Senior 4,5

Pl.No. NameClub/Team Road RaceTime Trial CriteriumG.C.
1325 J :LeeMezza 03:18:0100:07:15 00:42:4304:08:02
2311 E ChapmanAMY 03:17:5800:07:27 00:43:0304:08:28
3312 T SmithUnatt 03:18:4500:07:16 00:42:4104: 08:42
4307 S SharpTxEagle 03:18:4500:07:21 00:42:3804: 08:44
5308 C StokesTWSM 03:18:3800:07:19 00:43:0104: 08:58
6321 S LaflauveGNO 03:18:4500:07:18 00:43:0804:09:11
7317 R SmallwoodGCBC 03:18:4500:07:27 00:43:0804: 09:20
8316 T AlfordSquench 03:18:4500:07:28 00:43:0804:09:21
9327 L MiceliGNO 03:18:1700:07:58 00:43:0804: 09:23
10318 K DuetNOBC 03:18:4500:07:30 00:43:0804:09:23
11324 W WilsonRedstic 03:18:4500:07:36 00:43:0804:09:29
12329 G RodestaNOBC 03:18:4500:07:37 00:43:0804:09:30
I3319 V VaughnMGCCC 03:18:4500:07:38 00:43:0804:09:31
14320 D SavoycGNO 03:18:4500:07:43 00:43:0804:09:36
I5314 M GaudetNOBC 03:18:4500:07:59 00:43:0804:09:52
16309 C GaglianoUnat 03:18:4500:08:02 00:43:0804: 09:55
17323 H PhillipsNOBC 03:20:5100:07:48 00:43:0804:11:47
18313 D AlexanderRedstick 03:23:1700:07:15 00:43 0804:13:40
19322 K DiGeronimoNOBC 03:28:0800:08:00 00:43:0804:19:24
20320 A BasilRedline 03:43:1900:08:11 00:43:0804:34:38
21310 T GuardalabeneNOBC - D.N.F. -
22315 D HebertRedstick 03:18:45D.N.F.
23330 J SivoriPACC - D.N.F. -
24326 T CourtneyNOBC 03:42:3800:07:56 - D.N.F. -

Master-35

Pl.No. NameClub/Team Road RaceTime Trial CriteriumG.C.
1060 R RobertNOBC 02:44:0000:07:01 00:34:5203:25:53
2065 G CrossRedstk 02:43:5300:07:10 00:34:5203:25:55
3051 B ParnellGSH 02:43:5800:07:11 00:34:5003:25:59
4063 H LunaNOBC 02:43:5500:07:18 00:34:5703:26:10
5055 A CarterWeI Ines 02:44:0500: 07:51 00:34:5003:26:46
6058 B MagendieNOBC 02:47:2200: 07:24 00:33:4503:28:31
7064 T ConstanceNOBC 02:55:4700: 07:20 00:34:5703:38:04
8061 L Ross IIIUnat - D.N.F. -
9053 S MartinCajun - D.N.F. -
10062 T CampbellNOBC - D.N.F. -
11052 R ThomasSun+ski 02:44:05DNS
12054 D BaconKidsped 02:44:3600:07:27 - D.N.F. -
13056 R MillerNOBC 03:00:36DNS
14059 C labaucheGNO 02:58:2700:08:25 - D.N.F. -
15057 J WaguespackNOBC 02:44:3100:07:54 - D.N.F. -

Women 1,2,3,4

Pl.No. NameClub/Team Road RaceTime Trial CriteriumG.C.
1183 Giselle PagelRedstic 02: 24:2400: 07:35 00: 30:3003:02:29
2189 Rosanne SimonsNOBC 02: 24:3600: 07:26 00: 30:4203:02:44
3188 Liesel MillerHerring 02: 24:1900: 08:07 00:30:2503:02:51
4184 Laura WilliamsNOBC 02: 24:3100: 07:51 no:30:3703:02:59
5181 Mary FournetKidspeed 02: 24:3600: 07:58 00:30:4203:03:16
6107 H Lee FarrellGCCA 02: 24:3600: 08:14 00:30:4203:03:32
7182 Cassie WhiteSunapee 02: 24:4200: 08:55 00:31:1803:04:55
8185 Selena LambertCajun 02: 33:5200: 09:06 00:30:4203:13:40
9106 Diana LambertCajun 02: 33:5200: 09:03 00:31:5503:14:50

Public

Pl.No. NameClub/Team Road RaceTime Trial CriteriumG.C.
1424 J EarhartUnat 02:08:0000:07:15 00:32:4702:48:02
2408 N FontunaUnat 02:07:4600:07:44 00:32:3502:48:05
3426 K ZibilichNOBC 02:08:0000:07:25 00:32:4702:48:12
4427 R ZibilichUnat 02:08:0000:07:37 00:32:5202:48:29
5413 R Bernard/FONT>Unat 02:08:3700:07:20 00:32:5202:48:49
6411 R FontenotNOBC< 02:07:5500:08:02 00:32:5202:48:49
7412 R RundstedtUnat 02:08:0000:08:05 00:32:5202:48:57
8410 S BreauxGCBC 02:08:3700:08:14 00:32:5202:49:43
9414 B SomerhalderGCBC 02:08:3700:08:34 00:32:4502:49:56
10415 D MoreauUnat 02:08:3700:08:45 00:32:5202:50:14
11409 J MurrayGCBC 02:08:3700:08:25 00:34:3602:51:38
12416 S GracinGCBC 02:08:3700:08:40 00:35:0302:52:20
13425 K BeckendorfUnat - D.N.F. -
14421 C LeaskBusecam 02:07:55DNS
15410 C BennettUnat 02:08:0000:08:16 - D.N.F.
16422 M PritchardNemesis 02:08:00DNS
17423 W HarbinNemesis 02:05:00DNS
15417 B KellerUnat 02:08:00DNS
19419 B McCardieUnat 02:08:37DNS
20420 5 NorrisOxford 02:07:50DNS

=============================


Return to NOBC Welcome Page