Bicycle Stage Race
May 11-12, 1996
Covington, Abita Springs and Husser, Louisiana
Promoted by the New Orleans Bicycle Club
Individual Stage and G.C. Results
Senior 1,2,3
Pl. | No.
| Name | Club/Team
| Road Race | Time Trial
| Criterium | G.C.
|
1 | 257
| G Conrad | GNO
| 02:50:50 | 00:06:27
| 00:49:24 | 03:46:41
|
2 | 256
| S Casey | Herring
| 02:50:53 | 00:06:43
| 00:49:07 | 03:46:43
|
3 | 259
| T Bauer | GNO
| 02:51:05 | 00:06:26
| 00:49:12 | 03:46:43
|
4 | 250
| G Kattan | Velocit
| 02:50:58 | 00:06:38
| 00:49:19 | 03:46:55
|
5 | 231
| D. Buzbee | Concept
| 02:51:05 | 00:06:43
| 00:49:24 | 03:47:12
|
6 | 232
| S Smith | Wellnes
| 02:51:05 | 00:06:48
| 00:49:24 | 03:47:17
|
7 | 236
| K Breaux | Unat
| 02:51:05 | 00:06:49
| 00:49:24 | 03:47:18
|
8 | 249
| W Black | Death
| 02:51:05 | 00:06:53
| 00:49:24 | 03:47:22
|
9 | 235
| J Stiller | NOBC
| 02:51:05 | 00:06:57
| 00:49:24 | 03:47:26
|
10 | 265
| D Bennett | Herring
| 02:51:05 | 00:07:0l
| 00:49:24 | 03:47:30
|
11 | 255
| K Bellau | Herring
| 02:51:05 | 00:07:03
| 00:49:24 | 03:47:32
|
12 | 262
| C Abbot | Concept
| 02:51:05 | 00:07:05
| 00:49:24 | 03:47:34
|
13 | 234
| M Anderson | Wel Ines
| 02:51:00 | 00:07:08
| 00:49:24 | 03:47:37
|
14 | 264
| B Anderson | Herring
| 02:51:05 | 00:07:08
| 00:49:24 | 03:47:37
|
15 | 252
| B raulk | Cajun
| 02:51:05 | 00:07:09
| 00:49:24 | 03:47:38
|
16 | 240
| R Miller | Herring
| 02:51:05 | 00:07:10
| 00:49:24 | 03:47:39
|
17 | 251
| S Hurling | Cajun
| 02:51:05 | 00:07:10
| 00:49:24 | 03:47:39
|
18 | 243
| I Cobhai | Squinch
| 02:51:05 | 00:07:15
| 00:49:24 | 03:47:44
|
19 | 263
| C Davis | NOBC
| 02:51:05 | 00:07:15
| 00:49:24 | 03:47:44
|
20 | 248
| C Alexander | Cajun
| 02:51:05 | 00:07:15
| 00:49:24 | 03:47:44
|
21 | 259
| J Sartan | Saturn
| 02:51:05 | 00:07:15
| 00:49:24 | 03:47:44
|
22 | 239
| B Taft | Woodbr
| 02:51:05 | 00:07:15
| 00:49:24 | 03:47:44
|
23 | 233
| N Schramm | TWSM
| 02:51:05 | 00:07:21
| 00:49:24 | 03:47:50
|
24 | 242
| N Cowan | Herring
| 02:51:05 | 00:07:24
| 00:49:24 | 05:47:53
|
25 | 247
| B Ridge | GNU
| 02:51:05 | 00:07:29
| 00:49:24 | 03:47:50
|
26 | 253
| S Hernander | Cajun
| 03:08:38 | 00:07:13
| 00:49:24 | 04:05:15
|
27 | 239
| L Bergen | NOBC
| - D.N.F. - |
| | |
28 | 244
| A Bergeron | Whol eFd
| 02:51:05 | 00:10:01
| - D.N.F. - |
|
29 | 246
| C Harris | GNO
| 02:52:13 | 00:08:58
| - D.N.F. - |
|
30 | 261
| H Gonzalez | GNU
| 03:02:44 | 00:08:21
| - D.N.F. - |
|
31 | 24!
| D Irving | Tupelo
| 02:52:59 | 00:07:26
| - D.N.F. - |
|
32 | 260
| P Aubin | Death
| 02:51:05 | 00:07:20
| | |
33 | 245
| B Fitzgerald | Redstic
| 02:52:33 | DNS
| | |
34 | 254
| F. Moak | Herring
| 02:51:05 | DNS
| | |
35 | 237
| T Herbet | GNO
| 02:51:05 | 00:07:18
| - D.N.S. - |
|
Senior 4,5
Pl. | No.
| Name | Club/Team
| Road Race | Time Trial
| Criterium | G.C.
|
1 | 325
| J :Lee | Mezza
| 03:18:01 | 00:07:15
| 00:42:43 | 04:08:02
|
2 | 311
| E Chapman | AMY
| 03:17:58 | 00:07:27
| 00:43:03 | 04:08:28
|
3 | 312
| T Smith | Unatt
| 03:18:45 | 00:07:16
| 00:42:41 | 04: 08:42
|
4 | 307
| S Sharp | TxEagle
| 03:18:45 | 00:07:21
| 00:42:38 | 04: 08:44
|
5 | 308
| C Stokes | TWSM
| 03:18:38 | 00:07:19
| 00:43:01 | 04: 08:58
|
6 | 321
| S Laflauve | GNO
| 03:18:45 | 00:07:18
| 00:43:08 | 04:09:11
|
7 | 317
| R Smallwood | GCBC
| 03:18:45 | 00:07:27
| 00:43:08 | 04: 09:20
|
8 | 316
| T Alford | Squench
| 03:18:45 | 00:07:28
| 00:43:08 | 04:09:21
|
9 | 327
| L Miceli | GNO
| 03:18:17 | 00:07:58
| 00:43:08 | 04: 09:23
|
10 | 318
| K Duet | NOBC
| 03:18:45 | 00:07:30
| 00:43:08 | 04:09:23
|
11 | 324
| W Wilson | Redstic
| 03:18:45 | 00:07:36
| 00:43:08 | 04:09:29
|
12 | 329
| G Rodesta | NOBC
| 03:18:45 | 00:07:37
| 00:43:08 | 04:09:30
|
I3 | 319
| V Vaughn | MGCCC
| 03:18:45 | 00:07:38
| 00:43:08 | 04:09:31
|
14 | 320
| D Savoyc | GNO
| 03:18:45 | 00:07:43
| 00:43:08 | 04:09:36
|
I5 | 314
| M Gaudet | NOBC
| 03:18:45 | 00:07:59
| 00:43:08 | 04:09:52
|
16 | 309
| C Gagliano | Unat
| 03:18:45 | 00:08:02
| 00:43:08 | 04: 09:55
|
17 | 323
| H Phillips | NOBC
| 03:20:51 | 00:07:48
| 00:43:08 | 04:11:47
|
18 | 313
| D Alexander | Redstick
| 03:23:17 | 00:07:15
| 00:43 08 | 04:13:40
|
19 | 322
| K DiGeronimo | NOBC
| 03:28:08 | 00:08:00
| 00:43:08 | 04:19:24
|
20 | 320
| A Basil | Redline
| 03:43:19 | 00:08:11
| 00:43:08 | 04:34:38
|
21 | 310
| T Guardalabene | NOBC
| - D.N.F. - |
| | |
22 | 315
| D Hebert | Redstick
| 03:18:45 | D.N.F.
| | |
23 | 330
| J Sivori | PACC
| - D.N.F. - |
| | |
24 | 326
| T Courtney | NOBC
| 03:42:38 | 00:07:56
| - D.N.F. - |
|
Master-35
Pl. | No.
| Name | Club/Team
| Road Race | Time Trial
| Criterium | G.C.
|
1 | 060
| R Robert | NOBC
| 02:44:00 | 00:07:01
| 00:34:52 | 03:25:53
|
2 | 065
| G Cross | Redstk
| 02:43:53 | 00:07:10
| 00:34:52 | 03:25:55
|
3 | 051
| B Parnell | GSH
| 02:43:58 | 00:07:11
| 00:34:50 | 03:25:59
|
4 | 063
| H Luna | NOBC
| 02:43:55 | 00:07:18
| 00:34:57 | 03:26:10
|
5 | 055
| A Carter | WeI Ines
| 02:44:05 | 00: 07:51
| 00:34:50 | 03:26:46
|
6 | 058
| B Magendie | NOBC
| 02:47:22 | 00: 07:24
| 00:33:45 | 03:28:31
|
7 | 064
| T Constance | NOBC
| 02:55:47 | 00: 07:20
| 00:34:57 | 03:38:04
|
8 | 061
| L Ross III | Unat
| - D.N.F. - |
| | |
9 | 053
| S Martin | Cajun
| - D.N.F. - |
| | |
10 | 062
| T Campbell | NOBC
| - D.N.F. - |
| | |
11 | 052
| R Thomas | Sun+ski
| 02:44:05 | DNS
| | |
12 | 054
| D Bacon | Kidsped
| 02:44:36 | 00:07:27
| - D.N.F. - |
|
13 | 056
| R Miller | NOBC
| 03:00:36 | DNS
| | |
14 | 059
| C labauche | GNO
| 02:58:27 | 00:08:25
| - D.N.F. - |
|
15 | 057
| J Waguespack | NOBC
| 02:44:31 | 00:07:54
| - D.N.F. - |
|
Women 1,2,3,4
Pl. | No.
| Name | Club/Team
| Road Race | Time Trial
| Criterium | G.C.
|
1 | 183
| Giselle Pagel | Redstic
| 02: 24:24 | 00: 07:35
| 00: 30:30 | 03:02:29
|
2 | 189
| Rosanne Simons | NOBC
| 02: 24:36 | 00: 07:26
| 00: 30:42 | 03:02:44
|
3 | 188
| Liesel Miller | Herring
| 02: 24:19 | 00: 08:07
| 00:30:25 | 03:02:51
|
4 | 184
| Laura Williams | NOBC
| 02: 24:31 | 00: 07:51
| no:30:37 | 03:02:59
|
5 | 181
| Mary Fournet | Kidspeed
| 02: 24:36 | 00: 07:58
| 00:30:42 | 03:03:16
|
6 | 107
| H Lee Farrell | GCCA
| 02: 24:36 | 00: 08:14
| 00:30:42 | 03:03:32
|
7 | 182
| Cassie White | Sunapee
| 02: 24:42 | 00: 08:55
| 00:31:18 | 03:04:55
|
8 | 185
| Selena Lambert | Cajun
| 02: 33:52 | 00: 09:06
| 00:30:42 | 03:13:40
|
9 | 106
| Diana Lambert | Cajun
| 02: 33:52 | 00: 09:03
| 00:31:55 | 03:14:50
|
Public
Pl. | No.
| Name | Club/Team
| Road Race | Time Trial
| Criterium | G.C.
|
1 | 424
| J Earhart | Unat
| 02:08:00 | 00:07:15
| 00:32:47 | 02:48:02
|
2 | 408
| N Fontuna | Unat
| 02:07:46 | 00:07:44
| 00:32:35 | 02:48:05
|
3 | 426
| K Zibilich | NOBC
| 02:08:00 | 00:07:25
| 00:32:47 | 02:48:12
|
4 | 427
| R Zibilich | Unat
| 02:08:00 | 00:07:37
| 00:32:52 | 02:48:29
|
5 | 413
| R Bernard/FONT> | Unat
| 02:08:37 | 00:07:20
| 00:32:52 | 02:48:49
|
6 | 411
| R Fontenot | NOBC<
| 02:07:55 | 00:08:02
| 00:32:52 | 02:48:49
|
7 | 412
| R Rundstedt | Unat
| 02:08:00 | 00:08:05
| 00:32:52 | 02:48:57
|
8 | 410
| S Breaux | GCBC
| 02:08:37 | 00:08:14
| 00:32:52 | 02:49:43
|
9 | 414
| B Somerhalder | GCBC
| 02:08:37 | 00:08:34
| 00:32:45 | 02:49:56
|
10 | 415
| D Moreau | Unat
| 02:08:37 | 00:08:45
| 00:32:52 | 02:50:14
|
11 | 409
| J Murray | GCBC
| 02:08:37 | 00:08:25
| 00:34:36 | 02:51:38
|
12 | 416
| S Gracin | GCBC
| 02:08:37 | 00:08:40
| 00:35:03 | 02:52:20
|
13 | 425
| K Beckendorf | Unat
| - D.N.F. - |
| | |
14 | 421
| C Leask | Busecam
| 02:07:55 | DNS
| | |
15 | 410
| C Bennett | Unat
| 02:08:00 | 00:08:16
| - D.N.F. |
|
16 | 422
| M Pritchard | Nemesis
| 02:08:00 | DNS
| | |
17 | 423
| W Harbin | Nemesis
| 02:05:00 | DNS
| | |
15 | 417
| B Keller | Unat
| 02:08:00 | DNS
| | |
19 | 419
| B McCardie | Unat
| 02:08:37 | DNS
| | |
20 | 420
| 5 Norris | Oxford
| 02:07:50 | DNS
| | |
Return to NOBC Welcome Page